- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Average salary

Nominal monthly brutto average wage in Slovakia
nominal prices | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
03 | 839 | 867 | 897 | 955 | 1023 | 1086 | 1124 | 1212 | 1327 | 1447 |
06 | 877 | 901 | 944 | 1004 | 1101 | 1088 | 1202 | 1291 | 1419 | 1520 |
09 | 861 | 889 | 935 | 992 | 1068 | 1113 | 1185 | 1296 | 1403 | 1484 |
12 | 956 | 990 | 1041 | 1101 | 1177 | 1245 | 1331 | 1418 | 1569 | 1643 |
Average monthly nominal wage (as published by the Statistical office of Slovak republic) and CPI inflation in given years in Slovakia:
Real average wage in Slovakia
fixed prices of 2. 2025 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
03 | 1235.12 | 1283.42 | 1314.87 | 1366.56 | 1425.68 | 1479.18 | 1510.39 | 1475.26 | 1407.81 | 1500.04 |
06 | 1283.21 | 1328.84 | 1378.72 | 1426.49 | 1524.66 | 1480.22 | 1589.44 | 1507.32 | 1494.21 | 1568.95 |
09 | 1269.06 | 1316.79 | 1362.27 | 1406.94 | 1472.17 | 1513.38 | 1540.69 | 1475.88 | 1476.71 | 1522.64 |
12 | 1412.55 | 1460.1 | 1507.57 | 1563.38 | 1623.36 | 1690.95 | 1708.34 | 1577.45 | 1647.83 | 1677.9 |
https://www.iz.sk/average-wage

Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .