- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Gender differences
code | gender pay gap, 2022q1 | gender gap in employment rate, 2024q2 | gender gap in unemployment rate, 2024q2 | |
---|---|---|---|---|
AL | Albania | 6.8 | ||
AT | Austria | 18.4 | 91.21 | 86.79 |
BE | Belgium | 5 | 90.41 | 86.21 |
BG | Bulgaria | 13 | 91.24 | 93.18 |
CH | Switzerland | 17.9 | 91.89 | 115.79 |
CY | Cyprus | 10.2 | 88.46 | 123.26 |
CZ | Czech Republic | 17.9 | 85.56 | 120.83 |
DE | Germany | 17.7 | 91.94 | 83.78 |
DK | Denmark | 13.9 | 93.16 | 116.36 |
EE | Estonia | 21.3 | 99.35 | 97.5 |
EL | Greece | 10.4 | 76.69 | 158.97 |
ES | Spain | 8.7 | 87.68 | 124.51 |
FI | Finland | 15.5 | 100.54 | 76.64 |
FR | France | 13.9 | 92.36 | 102.86 |
HR | Croatia | 12.5 | 90.83 | 119.05 |
HU | Hungary | 17.5 | 90.13 | 100 |
IE | Ireland | 9.3 | 90.65 | 95.83 |
IS | Iceland | 9.3 | 94.93 | 68.18 |
IT | Italy | 4.3 | 75.25 | 127.87 |
LT | Lithuania | 12 | 97.73 | 85.71 |
LU | Luxembourg | -0.7 | 95.81 | 65.33 |
LV | Latvia | 17.1 | 95.76 | 70.59 |
ME | Montenegro | 7.7 | 75.86 | 108.21 |
MK | North Macedonia | 9.1 | 69.8 | 93.45 |
MT | Malta | 10.2 | 84.02 | 85.71 |
NL | Netherlands | 13 | 92.31 | 105.71 |
NO | Norway | 14.4 | 94.1 | 88.89 |
PL | Poland | 7.8 | 86.34 | 100 |
PT | Portugal | 12.5 | 93.23 | 111.86 |
RO | Romania | 4.5 | 77.76 | 85.19 |
RS | Serbia | 9.6 | 84.94 | 101.18 |
SE | Sweden | 11.1 | 96.7 | 97.87 |
SI | Slovenia | 8.2 | 92.25 | 100 |
SK | Slovakia | 17.7 | 89.03 | 125.53 |
TR | Turkey | -1.3 | 50.76 | 151.25 |
UK | United Kingdom | 19.8 | 91.48 | 83.33 |
More on the compared variables:
- gender pay gap, 2022q1
- gender gap in employment rate, 2024q2
- gender gap in unemployment rate, 2024q2
Suggested citation: Michal Páleník: Europe and its regions in numbers - Gender differences, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/gender-differences, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/gender-differences
Similar articles
Employment of mothers of more than 3 children – year 2023, Gender gap in employment rate – 2 quarter 2024, Gender gap in unemployment rate – 2 quarter 2024, Healthy life expectancy of men vs. women – year 2022, Gender pay gap – year 2022, Basic indicators, Gender gap in unemployment rate NUTS 1 – year 2023