- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Gender differences

code | gender pay gap, 2023 | gender gap in employment rate, 2024 | gender gap in unemployment rate, 2024 | |
---|---|---|---|---|
AL | Albania | 6.8 | ||
AT | Austria | 18.3 | 90.99 | 92.59 |
BE | Belgium | 0.7 | 90.51 | 84.38 |
BG | Bulgaria | 13.5 | 92.38 | 73.33 |
CH | Switzerland | 17.2 | 91.9 | 109.3 |
CY | Cyprus | 12.2 | 87.16 | 108.89 |
CZ | Czech Republic | 18 | 86.35 | 140.91 |
DE | Germany | 17.6 | 91.5 | 91.43 |
DK | Denmark | 14 | 93.44 | 111.11 |
EE | Estonia | 16.9 | 98.68 | 98.72 |
EL | Greece | 13.6 | 76.25 | 161.33 |
ES | Spain | 9.2 | 87.57 | 123.96 |
FI | Finland | 16.8 | 99.44 | 86.36 |
FR | France | 12.2 | 92.99 | 94.81 |
HR | Croatia | 7.4 | 93.57 | 90.57 |
HU | Hungary | 17.8 | 91.08 | 100 |
IE | Ireland | 8.6 | 90.51 | 84.44 |
IS | Iceland | 9.8 | 91.45 | 93.94 |
IT | Italy | 2.2 | 74.75 | 123.21 |
LT | Lithuania | 11.5 | 99.86 | 75.32 |
LU | Luxembourg | -0.9 | 92.81 | 88.89 |
LV | Latvia | 19 | 97.48 | 68.24 |
ME | Montenegro | 7.7 | 75.86 | 108.21 |
MK | North Macedonia | 9.1 | 69.8 | 93.45 |
MT | Malta | 5.1 | 85.01 | 103.45 |
NL | Netherlands | 12.5 | 91.84 | 118.18 |
NO | Norway | 12.8 | 95.04 | 102.56 |
PL | Poland | 7.8 | 86.43 | 123.08 |
PT | Portugal | 8.6 | 94.29 | 105.97 |
RO | Romania | 3.8 | 76.08 | 90.16 |
RS | Serbia | 9.6 | 85.08 | 108.14 |
SE | Sweden | 11.2 | 95.61 | 109.21 |
SI | Slovenia | 5.4 | 91.2 | 146.43 |
SK | Slovakia | 15.7 | 90.35 | 125.53 |
TR | Turkey | -1.3 | 50.75 | 171.43 |
UK | United Kingdom | 19.8 | 91.48 | 83.33 |
More on the compared variables:
- gender pay gap, 2023
- gender gap in employment rate, 2024
- gender gap in unemployment rate, 2024
Suggested citation: Michal Páleník: Europe and its regions in numbers - Gender differences, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/gender-differences, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/gender-differences
Similar articles
Basic indicators, Gender gap in unemployment rate – 4 quarter 2024, Healthy life expectancy of men vs. women – year 2022, Employment of mothers of more than 3 children – year 2023, Gender gap in unemployment rate NUTS 1 – year 2023, Gender gap in employment rate – 4 quarter 2024, Gender pay gap – year 2023