- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Unemployment rate
- Employment rate
- Percentage of employees ususally working at nights
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Unemployment of Czechia and Slovakia
Unemployment share in counties (LAU1 regions) of Slovak Republic and Czech Republic in comparisson. Data is for 2024-10.
Source of data is described on Local Administrative Units data of Visegrad countries. Source of map boundaries is © OpenStreetMap contributors.
country | lau1 region | unemployment share | ||
---|---|---|---|---|
1. | SR | Rimavská Sobota | 14.01 | |
2. | SR | Revúca | 13.90 | |
3. | SR | Kežmarok | 11.41 | |
4. | SR | Rožňava | 10.48 | |
5. | SR | Vranov nad Topľou | 10.33 | |
6. | SR | Medzilaborce | 10.32 | |
7. | SR | Sabinov | 9.70 | |
8. | SR | Stropkov | 9.19 | |
9. | SR | Sobrance | 9.18 | |
10. | SR | Svidník | 9.14 | |
11. | ČR | Most | 9.02 | |
12. | ČR | Karviná | 8.85 | |
13. | SR | Poltár | 8.81 | |
14. | SR | Trebišov | 8.15 | |
15. | SR | Lučenec | 8.01 | |
16. | SR | Bardejov | 7.99 | |
17. | SR | Michalovce | 7.58 | |
18. | ČR | Bruntál | 7.39 | |
19. | ČR | Chomutov | 7.32 | |
20. | SR | Gelnica | 6.82 | |
21. | SR | Levoča | 6.81 | |
22. | ČR | Ústí nad Labem | 6.79 | |
23. | ČR | Louny | 6.74 | |
24. | ČR | Ostrava-město | 6.68 | |
25. | SR | Snina | 6.62 | |
26. | ČR | Děčín | 6.39 | |
27. | SR | Košice – okolie | 6.15 | |
28. | ČR | Sokolov | 6.14 | |
29. | SR | Spišská Nová Ves | 6.00 | |
30. | ČR | Hodonín | 5.94 | |
31. | ČR | Teplice | 5.72 | |
32. | ČR | Znojmo | 5.59 | |
ČR | Jeseník | 5.59 | ||
34. | SR | Krupina | 5.58 | |
35. | SR | Žarnovica | 5.55 | |
36. | ČR | Brno-město | 5.50 | |
37. | SR | Veľký Krtíš | 5.48 | |
38. | SR | Brezno | 5.42 | |
39. | SR | Humenné | 5.40 | |
40. | SR | Stará Ľubovňa | 5.37 | |
41. | SR | Prešov | 5.29 | |
42. | ČR | Karlovy Vary | 5.18 | |
43. | SR | Banská Štiavnica | 5.15 | |
44. | ČR | Přerov | 4.96 | |
45. | ČR | Kolín | 4.93 | |
46. | ČR | Liberec | 4.81 | |
47. | SR | Turčianske Teplice | 4.79 | |
48. | ČR | Mělník | 4.77 | |
49. | ČR | Jablonec nad Nisou | 4.74 | |
SR | Prievidza | 4.74 | ||
51. | ČR | Šumperk | 4.69 | |
52. | ČR | Český Krumlov | 4.68 | |
53. | SR | Senica | 4.64 | |
54. | SR | Poprad | 4.62 | |
55. | ČR | Příbram | 4.59 | |
56. | ČR | Kladno | 4.55 | |
57. | ČR | Nymburk | 4.49 | |
58. | ČR | Semily | 4.47 | |
59. | ČR | Česká Lípa | 4.41 | |
60. | ČR | Vsetín | 4.35 | |
61. | ČR | Trutnov | 4.31 | |
ČR | Kutná Hora | 4.31 | ||
SR | Liptovský Mikuláš | 4.31 | ||
64. | SR | Kysucké Nové Mesto | 4.26 | |
65. | ČR | Náchod | 4.25 | |
66. | ČR | Litoměřice | 4.21 | |
67. | SR | Detva | 4.20 | |
68. | SR | Žiar nad Hronom | 4.17 | |
69. | ČR | Nový Jičín | 4.07 | |
70. | SR | Dolný Kubín | 4.04 | |
ČR | Blansko | 4.04 | ||
72. | SR | Komárno | 4.03 | |
73. | ČR | Frýdek-Místek | 4.00 | |
74. | ČR | Olomouc | 3.99 | |
75. | SR | Ružomberok | 3.97 | |
76. | ČR | Třebíč | 3.93 | |
77. | ČR | Opava | 3.86 | |
SR | Čadca | 3.86 | ||
79. | ČR | Strakonice | 3.84 | |
80. | ČR | Břeclav | 3.81 | |
ČR | Tachov | 3.81 | ||
ČR | Rokycany | 3.81 | ||
83. | ČR | Tábor | 3.78 | |
84. | ČR | Beroun | 3.77 | |
85. | ČR | Svitavy | 3.76 | |
86. | ČR | Cheb | 3.68 | |
87. | SR | Topoľčany | 3.64 | |
88. | SR | Košice I | 3.61 | |
89. | ČR | Hradec Králové | 3.60 | |
90. | ČR | Domažlice | 3.59 | |
91. | SR | Nové Zámky | 3.57 | |
92. | ČR | Vyškov | 3.54 | |
93. | SR | Tvrdošín | 3.53 | |
ČR | Žďár nad Sázavou | 3.53 | ||
95. | ČR | Prostějov | 3.51 | |
96. | SR | Levice | 3.50 | |
97. | SR | Košice II | 3.47 | |
98. | ČR | Písek | 3.42 | |
99. | ČR | Plzeň-sever | 3.40 | |
100. | ČR | Jihlava | 3.37 | |
101. | ČR | Brno-venkov | 3.36 | |
102. | ČR | Rakovník | 3.35 | |
ČR | Uherské Hradiště | 3.35 | ||
104. | SR | Bytča | 3.34 | |
105. | SR | Banská Bystrica | 3.31 | |
106. | SR | Partizánske | 3.29 | |
ČR | Pardubice | 3.29 | ||
108. | SR | Zvolen | 3.22 | |
109. | ČR | Chrudim | 3.20 | |
110. | ČR | Plzeň-město | 3.19 | |
111. | ČR | Klatovy | 3.18 | |
112. | SR | Bratislava IV | 3.15 | |
SR | Šaľa | 3.15 | ||
114. | SR | Námestovo | 3.13 | |
115. | ČR | Kroměříž | 3.12 | |
116. | ČR | Hlavní město Praha | 3.11 | |
117. | SR | Žilina | 3.09 | |
118. | ČR | České Budějovice | 3.06 | |
119. | SR | Martin | 3.03 | |
ČR | Ústí nad Orlicí | 3.03 | ||
121. | ČR | Prachatice | 2.99 | |
122. | SR | Skalica | 2.97 | |
SR | Košice IV | 2.97 | ||
SR | Nové Mesto nad Váhom | 2.97 | ||
125. | SR | Dunajská Streda | 2.94 | |
SR | Košice III | 2.94 | ||
127. | ČR | Jindřichův Hradec | 2.91 | |
128. | SR | Pezinok | 2.89 | |
SR | Považská Bystrica | 2.89 | ||
130. | ČR | Mladá Boleslav | 2.88 | |
131. | SR | Bratislava II | 2.86 | |
ČR | Havlíčkův Brod | 2.86 | ||
133. | SR | Senec | 2.85 | |
134. | SR | Myjava | 2.81 | |
135. | ČR | Jičín | 2.74 | |
136. | SR | Bratislava III | 2.73 | |
137. | ČR | Zlín | 2.67 | |
138. | SR | Zlaté Moravce | 2.65 | |
139. | SR | Bratislava I | 2.64 | |
140. | SR | Bánovce nad Bebravou | 2.63 | |
141. | SR | Trnava | 2.61 | |
142. | SR | Malacky | 2.58 | |
ČR | Benešov | 2.58 | ||
144. | SR | Galanta | 2.57 | |
145. | SR | Bratislava V | 2.53 | |
146. | SR | Ilava | 2.51 | |
147. | ČR | Pelhřimov | 2.39 | |
148. | SR | Púchov | 2.38 | |
SR | Nitra | 2.38 | ||
150. | ČR | Plzeň-jih | 2.34 | |
151. | SR | Hlohovec | 2.33 | |
152. | SR | Piešťany | 2.32 | |
153. | ČR | Rychnov nad Kněžnou | 2.27 | |
154. | SR | Trenčín | 2.25 | |
155. | ČR | Praha-západ | 1.83 | |
156. | ČR | Praha-východ | 1.55 |
https://www.iz.sk/en/projects/data/unemployment-of-slovakia-and-czechia
Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .
Local Administrative Units data of Visegrad countries
Statistical data on LAU1 regions of Slovakia, Czechia, Poland, Hungary. This LAU1 panel data dataset on 733 regions contains data on population, age structure of inhabitants, on number and structure of unemployed and is regularly updated.. . .