- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Unemployment rate
- Employment rate
- Percentage of employees ususally working at nights
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
NACE Classification
NACE v2: Statistical classification of economic activities.
A | AGRICULTURE, FORESTRY AND FISHING | |
---|---|---|
01 | Crop and animal production, hunting and related service activities | |
02 | Forestry and logging | |
03 | Fishing and aquaculture | |
B | MINING AND QUARRYING | |
05 | Mining of coal and lignite | |
06 | Extraction of crude petroleum and natural gas | |
07 | Mining of metal ores | |
08 | Other mining and quarrying | |
09 | Mining support service activities | |
C | MANUFACTURING | |
10 | Manufacture of food products | |
11 | Manufacture of beverages | |
12 | Manufacture of tobacco products | |
13 | Manufacture of textiles | |
14 | Manufacture of wearing apparel | |
15 | Manufacture of leather and related products | |
16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | |
17 | Manufacture of paper and paper products | |
18 | Printing and reproduction of recorded media | |
19 | Manufacture of coke and refined petroleum products | |
20 | Manufacture of chemicals and chemical products | |
21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | |
22 | Manufacture of rubber and plastic products | |
23 | Manufacture of other non-metallic mineral products | |
24 | Manufacture of basic metals | |
25 | Manufacture of fabricated metal products, except machinery and equipment | |
26 | Manufacture of computer, electronic and optical products | |
27 | Manufacture of electrical equipment | |
28 | Manufacture of machinery and equipment n.e.c. | |
29 | Manufacture of motor vehicles, trailers and semi-trailers | |
30 | Manufacture of other transport equipment | |
31 | Manufacture of furniture | |
32 | Other manufacturing | |
33 | Repair and installation of machinery and equipment | |
D | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | |
35 | Electricity, gas, steam and air conditioning supply | |
E | WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | |
36 | Water collection, treatment and supply | |
37 | Sewerage | |
38 | Waste collection, treatment and disposal activities; materials recovery | |
39 | Remediation activities and other waste management services | |
F | CONSTRUCTION | |
41 | Construction of buildings | |
42 | Civil engineering | |
43 | Specialised construction activities | |
G | WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | |
45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | |
46 | Wholesale trade, except of motor vehicles and motorcycles | |
47 | Retail trade, except of motor vehicles and motorcycles | |
H | TRANSPORTATION AND STORAGE | |
49 | Land transport and transport via pipelines | |
50 | Water transport | |
51 | Air transport | |
52 | Warehousing and support activities for transportation | |
53 | Postal and courier activities | |
I | ACCOMMODATION AND FOOD SERVICE ACTIVITIES | |
55 | Accommodation | |
56 | Food and beverage service activities | |
J | INFORMATION AND COMMUNICATION | |
58 | Publishing activities | |
59 | Motion picture, video and television programme production, sound recording and music publishing activities | |
60 | Programming and broadcasting activities | |
61 | Telecommunications | |
62 | Computer programming, consultancy and related activities | |
63 | Information service activities | |
K | FINANCIAL AND INSURANCE ACTIVITIES | |
64 | Financial service activities, except insurance and pension funding | |
65 | Insurance, reinsurance and pension funding, except compulsory social security | |
66 | Activities auxiliary to financial services and insurance activities | |
L | REAL ESTATE ACTIVITIES | |
68 | Real estate activities | |
M | PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | |
69 | Legal and accounting activities | |
70 | Activities of head offices; management consultancy activities | |
71 | Architectural and engineering activities; technical testing and analysis | |
72 | Scientific research and development | |
73 | Advertising and market research | |
74 | Other professional, scientific and technical activities | |
75 | Veterinary activities | |
N | ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | |
77 | Rental and leasing activities | |
78 | Employment activities | |
79 | Travel agency, tour operator and other reservation service and related activities | |
80 | Security and investigation activities | |
81 | Services to buildings and landscape activities | |
82 | Office administrative, office support and other business support activities | |
O | PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | |
84 | Public administration and defence; compulsory social security | |
P | EDUCATION | |
85 | Education | |
Q | HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | |
86 | Human health activities | |
87 | Residential care activities | |
88 | Social work activities without accommodation | |
R | ARTS, ENTERTAINMENT AND RECREATION | |
90 | Creative, arts and entertainment activities | |
91 | Libraries, archives, museums and other cultural activities | |
92 | Gambling and betting activities | |
93 | Sports activities and amusement and recreation activities | |
S | OTHER SERVICE ACTIVITIES | |
94 | Activities of membership organisations | |
95 | Repair of computers and personal and household goods | |
96 | Other personal service activities | |
T | ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; U0NDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | |
97 | Activities of households as employers of domestic personnel | |
98 | Undifferentiated goods- and services-producing activities of private households for own use | |
U | ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | |
99 | Activities of extraterritorial organisations and bodies |
https://www.iz.sk/en/projects/data/nace