- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Employment rate
- Percentage of employees ususally working at nights
- NEET
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Data on municipalities
We are preparing a dataset on municipalities, LAU2 regions, in V4 region. Overall, we cover 5806 regions which are described by 346.384 observations (panel data rows) and more than 12.794.132 data points.
Combined latest dataset
- columns: lau, period, registered_unemployed, registered_unemployed_females, disponible_unemployed, low_educated, long_term, unemployment_inflow, unemployment_outflow, below_25, over_55, pop_period, TOTAL, Y15-64, Y15-64-females, country, local_lau_int, local_lau_text, name, osm_id, wikidata, way
- Slovakia – SK: 2926 LAU2 regions, data for 2025-01-01, 55.577 data,
- Czech Republic – CZ: 206 LAU2 regions, data for 2024-12-01, 2.266 data,
- Poland – PL: 2477 LAU2 regions, data for 2 periods (2023-12-01, 2024-12-01), 34.678 data,
- Hungary – HU: 197 LAU2 regions, data for 2025-03-01, 2.758 data,
- 95.279 data in total.
column/number of observations | description | SK | CZ | PL | HU |
---|---|---|---|---|---|
lau | LAU code of the region | 2926 | 206 | 2477 | 197 |
period | period (month and year) the data is for | 2926 | 206 | 2477 | 197 |
registered_unemployed | number of unemployed registered at labour offices | 2926 | 206 | 2477 | 197 |
registered_unemployed_females | number of unemployed women | 2926 | 206 | 2477 | 197 |
disponible_unemployed | unemployed able to accept job offer | 2910 | 206 | 0 | 0 |
low_educated | unmployed without secondary school (ISCED 0 and 1) | 2926 | 0 | 0 | 197 |
long_term | unemployed for longer than 1 year | 2926 | 0 | 2477 | 0 |
unemployment_inflow | inflow into unemployment | 2926 | 0 | 0 | 0 |
unemployment_outflow | outflow from unemployment | 2926 | 0 | 0 | 0 |
below_25 | number of unemployed below 25 years of age | 2926 | 0 | 2477 | 197 |
over_55 | unemployed older than 55 years | 2926 | 0 | 0 | 197 |
pop_period | date of population data | 2926 | 206 | 2477 | 197 |
TOTAL | total population | 2926 | 206 | 2477 | 197 |
Y15-64 | number of people between 15 and 64 years of age, population in economically active age | 2926 | 206 | 2477 | 197 |
Y15-64-females | number of women between 15 and 64 years of age | 2926 | 206 | 2477 | 197 |
country | country name of this regions | 2926 | 206 | 2477 | 197 |
local_lau_int | region's code used by local labour offices | 2926 | 206 | 2477 | 197 |
local_lau_text | region's code used by local labour offices | 2926 | 206 | 2477 | 0 |
name | name of the region in local language | 2926 | 206 | 2477 | 197 |
osm_id | relation id in OpenStreetMap database | 2926 | 0 | 2477 | 197 |
wikidata | wikidata identification code | 2925 | 0 | 2477 | 197 |
way | geometry, polygon of given region | 2926 | 206 | 2477 | 197 |
Unemployment dataset
- columns: period, lau, name, local_lau, registered_unemployed, registered_unemployed_females, disponible_unemployed, low_educated, long_term, unemployment_inflow, unemployment_outflow, below_25, over_55
- Slovakia – SK: 2928 LAU2 regions, data for 72 periods (2019-01-01 ... 2025-01-01), 1.966.909 data,
- Czech Republic – CZ: 206 LAU2 regions, data for 130 periods (2014-03-01 ... 2024-12-01), 103.824 data,
- Poland – PL: 2477 LAU2 regions, data for 36 periods (2003-12-01 ... 2024-12-01), 344.126 data,
- Hungary – HU: 197 LAU2 regions, data for 111 periods (2016-01-01 ... 2025-03-01), 131.200 data,
- 2.546.059 data in total.
column/number of observations | description | SK | CZ | PL | HU |
---|---|---|---|---|---|
period | period (month and year) the data is for | 210 785 | 26 780 | 87 065 | 21 867 |
lau | LAU code of the region | 210 785 | 26 780 | 87 065 | 21 867 |
name | name of the region in local language | 210 785 | 26 780 | 87 065 | 21 867 |
local_lau | region's code used by local labour offices | 210 785 | 26 780 | 87 065 | 21 867 |
registered_unemployed | number of unemployed registered at labour offices | 210 785 | 26 780 | 68 004 | 21 867 |
registered_unemployed_females | number of unemployed women | 210 785 | 23 484 | 53 063 | 21 867 |
disponible_unemployed | unemployed able to accept job offer | 69 844 | 26 780 | 0 | 0 |
low_educated | unmployed without secondary school (ISCED 0 and 1) | 210 785 | 0 | 0 | 21 866 |
long_term | unemployed for longer than 1 year | 210 785 | 0 | 68 002 | 0 |
unemployment_inflow | inflow into unemployment | 210 785 | 0 | 0 | 0 |
unemployment_outflow | outflow from unemployment | 210 785 | 0 | 0 | 0 |
below_25 | number of unemployed below 25 years of age | 210 785 | 0 | 67 992 | 21 866 |
over_55 | unemployed older than 55 years | 210 785 | 0 | 0 | 21 867 |
Population dataset
- columns: period, lau, name, gender, TOTAL, Y00-04, Y05-09, Y10-14, Y15-19, Y20-24, Y25-29, Y30-34, Y35-39, Y40-44, Y45-49, Y50-54, Y55-59, Y60-64, Y65-69, Y70-74, Y75-79, Y80-84, Y85-89, Y90-94, Y_GE95, Y15-64
- Slovakia – SK: 2926 LAU2 regions, data for 29 periods (1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024), 5.848.509 data,
- Czech Republic – CZ: 206 LAU2 regions, data for 24 periods (2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023), 341.136 data,
- Poland – PL: 2477 LAU2 regions, data for 29 periods (1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023), 3.963.868 data,
- Hungary – HU: 197 LAU2 regions, data for 12 periods (2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024), 94.560 data,
- 10.248.073 data in total.
column/number of observations | description | SK | CZ | PL | HU |
---|---|---|---|---|---|
period | period (month and year) the data is for | 254 283 | 14 832 | 207 882 | 4728 |
lau | LAU code of the region | 254 283 | 14 832 | 207 882 | 4728 |
name | name of the region in local language | 254 283 | 14 832 | 207 882 | 4728 |
gender | gender (male or female) | 254 283 | 14 832 | 207 882 | 4728 |
TOTAL | total population | 254 283 | 14 832 | 205 405 | 4728 |
Y00-04 | number of people between 0 to 4 years inclusive | 254 283 | 14 832 | 205 405 | 4728 |
Y05-09 | number of inhabitants younger than 9 and older than 5 years | 254 283 | 14 832 | 205 405 | 4728 |
Y10-14 | inhabitants between 10 to 14 years inclusive | 254 283 | 14 832 | 205 405 | 4728 |
Y15-19 | number of inhabitants younger than 19 and older than 15 years | 254 283 | 14 832 | 205 405 | 4728 |
Y20-24 | number of people between 20 to 24 years inclusive | 254 283 | 14 832 | 205 405 | 4728 |
Y25-29 | number of inhabitants younger than 29 and older than 25 years | 254 283 | 14 832 | 205 405 | 4728 |
Y30-34 | inhabitants between 30 to 34 years inclusive | 254 283 | 14 832 | 205 405 | 4728 |
Y35-39 | number of inhabitants younger than 39 and older than 35 years | 254 283 | 14 832 | 205 405 | 4728 |
Y40-44 | number of people between 40 to 44 years inclusive | 254 283 | 14 832 | 205 405 | 4728 |
Y45-49 | number of inhabitants between 45 to 49 years of age | 254 283 | 14 832 | 205 405 | 4728 |
Y50-54 | inhabitants between 50 to 54 years inclusive | 254 283 | 14 832 | 205 405 | 4728 |
Y55-59 | number of inhabitants between 55 to 59 years of age | 254 283 | 14 832 | 205 405 | 4728 |
Y60-64 | number of people between 60 to 64 years inclusive | 254 283 | 14 832 | 205 405 | 4728 |
Y65-69 | number of inhabitants between 65 to 69 years of age | 254 283 | 14 832 | 205 405 | 4728 |
Y70-74 | number of people between 70 to 74 years inclusive | 254 283 | 14 832 | 156 502 | 4728 |
Y75-79 | number of inhabitants younger than 79 and older than 75 years | 254 283 | 14 832 | 156 502 | 4728 |
Y80-84 | number of people between 80 to 84 years inclusive | 254 283 | 14 832 | 156 502 | 4728 |
Y85-89 | number of inhabitants between 85 to 89 years of age | 254 283 | 14 832 | 0 | 0 |
Y90-94 | inhabitants between 90 to 94 years inclusive | 254 283 | 14 832 | 0 | 0 |
Y_GE95 | number of people 95 years or older | 254 283 | 14 832 | 0 | 0 |
Y15-64 | number of people between 15 and 64 years of age, population in economically active age | 254 283 | 14 832 | 205 405 | 4728 |
https://www.iz.sk/LAU2