- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Employment rate
- NEET
- Percentage of employees ususally working at nights
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Data on municipalities
We are preparing a dataset on municipalities, LAU2 regions, in V4 region. Overall, we cover 5609 regions which are described by 312.720 observations (panel data rows) and more than 12.212.295 data points.
Combined latest dataset
- columns: period, lau, name, local_lau, registered_unemployed, registered_unemployed_females, disponible_unemployed, low_educated, long_term, unemployment_inflow, unemployment_outflow, below_25, over_55, pop_period, TOTAL, Y15-64, Y15-64-females, osm_id, wikidata, local_lau_int, local_lau_text, lau1, population_density, area_square_km, way
- Slovakia – SK: 2926 LAU1 regions, data for 2024-11-01, 64.357 data,
- Czech Republic – CZ: 206 LAU1 regions, data for 2024-11-01, 3.090 data,
- Poland – PL: 2477 LAU1 regions, data for 2 periods (2023-12-01, 2024-06-01), 37.186 data,
- 104.633 data in total.
column/number of observations | description | SK | CZ | PL |
---|---|---|---|---|
period | period (month and year) the data is for | 2926 | 206 | 2477 |
lau | LAU code of the region | 2926 | 206 | 2477 |
name | name of the region in local language | 2926 | 206 | 2477 |
local_lau | region's code used by local labour offices | 2926 | 206 | 2477 |
registered_unemployed | number of unemployed registered at labour offices | 2926 | 206 | 2477 |
registered_unemployed_females | number of unemployed women | 2926 | 206 | 34 |
disponible_unemployed | unemployed able to accept job offer | 2912 | 206 | 0 |
low_educated | unmployed without secondary school (ISCED 0 and 1) | 2926 | 0 | 0 |
long_term | unemployed for longer than 1 year | 2926 | 0 | 0 |
unemployment_inflow | inflow into unemployment | 2926 | 0 | 0 |
unemployment_outflow | outflow from unemployment | 2926 | 0 | 0 |
below_25 | number of unemployed below 25 years of age | 2926 | 0 | 2474 |
over_55 | unemployed older than 55 years | 2926 | 0 | 0 |
pop_period | date of population data | 2926 | 206 | 2477 |
TOTAL | total population | 2926 | 206 | 2477 |
Y15-64 | number of people between 15 and 64 years of age, population in economically active age | 2926 | 206 | 2477 |
Y15-64-females | number of women between 15 and 64 years of age | 2926 | 206 | 2477 |
osm_id | relation id in OpenStreetMap database | 2926 | 206 | 2477 |
wikidata | wikidata identification code | 2925 | 0 | 2477 |
local_lau_int | region's code used by local labour offices | 2926 | 206 | 2477 |
local_lau_text | region's code used by local labour offices | 2926 | 206 | 2477 |
lau1 | LAU1 region of this LAU2 region | 2926 | 206 | 2477 |
population_density | population density | 2926 | 206 | 2477 |
area_square_km | area of the region in square kilometres | 2926 | 206 | 2477 |
way | geometry, polygon of given region | 2926 | 206 | 2477 |
Unemployment dataset
- columns: period, lau, name, local_lau, registered_unemployed, registered_unemployed_females, disponible_unemployed, low_educated, long_term, unemployment_inflow, unemployment_outflow, below_25, over_55
- Slovakia – SK: 2928 LAU1 regions, data for 70 periods (2019-01-01 ... 2024-11-01), 1.908.401 data,
- Czech Republic – CZ: 206 LAU1 regions, data for 113 periods (2015-03-01 ... 2024-11-01), 85.923 data,
- Poland – PL: 2477 LAU1 regions, data for 35 periods (2003-12-01 ... 2024-06-01), 266.352 data,
- 2.260.676 data in total.
column/number of observations | description | SK | CZ | PL |
---|---|---|---|---|
period | period (month and year) the data is for | 204 931 | 23 278 | 84 622 |
lau | LAU code of the region | 204 931 | 23 278 | 84 622 |
name | name of the region in local language | 204 931 | 23 278 | 84 622 |
local_lau | region's code used by local labour offices | 204 931 | 23 278 | 84 622 |
registered_unemployed | number of unemployed registered at labour offices | 204 931 | 16 089 | 65 561 |
registered_unemployed_females | number of unemployed women | 204 931 | 23 278 | 50 620 |
disponible_unemployed | unemployed able to accept job offer | 64 022 | 23 278 | 0 |
low_educated | unmployed without secondary school (ISCED 0 and 1) | 204 931 | 0 | 0 |
long_term | unemployed for longer than 1 year | 204 931 | 0 | 0 |
unemployment_inflow | inflow into unemployment | 204 931 | 0 | 0 |
unemployment_outflow | outflow from unemployment | 204 931 | 0 | 0 |
below_25 | number of unemployed below 25 years of age | 204 931 | 0 | 65 549 |
over_55 | unemployed older than 55 years | 204 931 | 0 | 0 |
Population dataset
- columns: period, lau, name, gender, TOTAL, Y00-04, Y05-09, Y10-14, Y15-19, Y20-24, Y25-29, Y30-34, Y35-39, Y40-44, Y45-49, Y50-54, Y55-59, Y60-64, Y65-69, Y70-74, Y75-79, Y80-84, Y85-89, Y90-94, Y_GE95, Y15-64
- Slovakia – SK: 2926 LAU1 regions, data for 28 periods (1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023), 5.646.615 data,
- Czech Republic – CZ: 206 LAU1 regions, data for 24 periods (2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023), 341.136 data,
- Poland – PL: 2477 LAU1 regions, data for 29 periods (1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023), 3.963.868 data,
- 9.951.619 data in total.
column/number of observations | description | SK | CZ | PL |
---|---|---|---|---|
period | period (month and year) the data is for | 245 505 | 14 832 | 207 882 |
lau | LAU code of the region | 245 505 | 14 832 | 207 882 |
name | name of the region in local language | 245 505 | 14 832 | 207 882 |
gender | gender (male or female) | 245 505 | 14 832 | 207 882 |
TOTAL | total population | 245 505 | 14 832 | 205 405 |
Y00-04 | number of people between 0 to 4 years inclusive | 245 505 | 14 832 | 205 405 |
Y05-09 | number of inhabitants younger than 9 and older than 5 years | 245 505 | 14 832 | 205 405 |
Y10-14 | inhabitants between 10 to 14 years inclusive | 245 505 | 14 832 | 205 405 |
Y15-19 | number of inhabitants younger than 19 and older than 15 years | 245 505 | 14 832 | 205 405 |
Y20-24 | inhabitants between 20 to 24 years inclusive | 245 505 | 14 832 | 205 405 |
Y25-29 | number of inhabitants younger than 29 and older than 25 years | 245 505 | 14 832 | 205 405 |
Y30-34 | number of people between 30 to 34 years inclusive | 245 505 | 14 832 | 205 405 |
Y35-39 | number of inhabitants between 35 to 39 years of age | 245 505 | 14 832 | 205 405 |
Y40-44 | inhabitants between 40 to 44 years inclusive | 245 505 | 14 832 | 205 405 |
Y45-49 | number of inhabitants younger than 49 and older than 45 years | 245 505 | 14 832 | 205 405 |
Y50-54 | number of people between 50 to 54 years inclusive | 245 505 | 14 832 | 205 405 |
Y55-59 | number of inhabitants younger than 59 and older than 55 years | 245 505 | 14 832 | 205 405 |
Y60-64 | number of people between 60 to 64 years inclusive | 245 505 | 14 832 | 205 405 |
Y65-69 | number of inhabitants younger than 69 and older than 65 years | 245 505 | 14 832 | 205 405 |
Y70-74 | number of people between 70 to 74 years inclusive | 245 505 | 14 832 | 156 502 |
Y75-79 | number of inhabitants between 75 to 79 years of age | 245 505 | 14 832 | 156 502 |
Y80-84 | inhabitants between 80 to 84 years inclusive | 245 505 | 14 832 | 156 502 |
Y85-89 | number of inhabitants between 85 to 89 years of age | 245 505 | 14 832 | 0 |
Y90-94 | inhabitants between 90 to 94 years inclusive | 245 505 | 14 832 | 0 |
Y_GE95 | number of people 95 years or older | 245 505 | 14 832 | 0 |
Y15-64 | number of people between 15 and 64 years of age, population in economically active age | 245 505 | 14 832 | 205 405 |
https://www.iz.sk/LAU2