- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Unemployment rate
- Employment rate
- Percentage of employees ususally working at nights
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Basic data on Slovak regions
name | number of inhabitants | number of unemployed | number of people receiving social benefits | unemployment rate | long-term unemployment rate |
---|---|---|---|---|---|
Bratislava and surroundings | 732 757 | 12 451 | 7195 | 2.6 | 0.6 |
Kopanice | 130 909 | 3418 | 1228 | 4 | 1.1 |
Danube river | 411 685 | 9761 | 5494 | 3.6 | 1.0 |
lower Vah river | 333 193 | 5740 | 2588 | 2.6 | 0.5 |
middle Vah river | 527 627 | 10 163 | 3190 | 2.9 | 0.7 |
upper Nitra river | 276 885 | 7160 | 2367 | 3.9 | 1.2 |
lower Nitra river | 335 335 | 6882 | 5318 | 3.1 | 0.8 |
Mining cities | 83 813 | 2956 | 1552 | 5.4 | 2.1 |
Kysuce a Orava | 258 641 | 6564 | 1772 | 3.8 | 1.2 |
upper Vah river – Liptov | 236 687 | 6317 | 3361 | 4.1 | 1.3 |
Spiš cities | 393 817 | 18 438 | 24 653 | 7.2 | 3.5 |
upper Hron river | 261 636 | 7374 | 5405 | 4.3 | 1.7 |
Juhoslovenská kotlina | 306 058 | 22 532 | 24 853 | 11.1 | 6.3 |
Košice fold and Torysa river | 593 282 | 21 689 | 22 103 | 5.6 | 2.7 |
upper Zemplín | 309 002 | 18 575 | 14 681 | 9 | 4.6 |
lower Zemplín | 233 360 | 13 454 | 12 959 | 8.7 | 4.9 |
SR | 5 424 687 | 173 472 | 138 718 | 4.9 | 2.0 |
data from 2023.
name | number of inhabitants | demographic dependency | assignation tax | number of employed foreigners | vacancies |
---|---|---|---|---|---|
Bratislava and surroundings | 732 757 | 35.9 | 453 553 289 | 37 486 | 30 431 |
Kopanice | 130 909 | 31.7 | 62 267 765 | 1707 | 2987 |
Danube river | 411 685 | 32.1 | 178 972 128 | 6885 | 4506 |
lower Vah river | 333 193 | 33.1 | 153 364 302 | 11 971 | 8913 |
middle Vah river | 527 627 | 32.0 | 261 258 711 | 9630 | 7709 |
upper Nitra river | 276 885 | 33.5 | 128 723 904 | 2739 | 2566 |
lower Nitra river | 335 335 | 32.5 | 153 459 410 | 9002 | 10 341 |
Mining cities | 83 813 | 32.5 | 40 675 156 | 490 | 616 |
Kysuce a Orava | 258 641 | 24.0 | 132 162 682 | 2677 | 2213 |
upper Vah river – Liptov | 236 687 | 33.0 | 122 664 103 | 1524 | 1466 |
Spiš cities | 393 817 | 24.5 | 204 761 572 | 1427 | 1245 |
upper Hron river | 261 636 | 33.6 | 132 255 645 | 1932 | 1428 |
Juhoslovenská kotlina | 306 058 | 28.8 | 138 649 060 | 2247 | 861 |
Košice fold and Torysa river | 593 282 | 28.2 | 179 018 039 | 4882 | 2076 |
upper Zemplín | 309 002 | 26.9 | 146 027 086 | 1050 | 1162 |
lower Zemplín | 233 360 | 26.9 | 101 128 919 | 1114 | 1086 |
SR | 5 424 687 | 30.7 | 2 588 941 771 | 96 761 | 79 605 |
data from 2023.
Suggested citation: Michal Páleník: Regions of Slovakia - Basic data on Slovak regions, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/regions-of-slovakia/basic-data
Tento článok je súčasťou projektu Politiky zamestnanosti realizovaného Inštitútom zamestnanosti. Tento projekt je podporený z Európskeho sociálneho fondu v rámci OP EVS.
https://www.iz.sk/en/projects/regions-of-slovakia/basic-data
Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .
Regions of the Slovak Republic
Due to the need of analysis we have created regions of Slovakia. We will bring more information about these regions from the macroeconomic point of view as well as from the point of view of the labour market.. . .