- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Students of nursery
Secondary School Studies
rok | male | female | total |
---|---|---|---|
2009 | 219 | 1317 | 1536 |
2010 | 247 | 1532 | 1779 |
2011 | 269 | 1739 | 2008 |
2012 | 264 | 1694 | 1958 |
2013 | 271 | 1715 | 1986 |
2014 | 223 | 1648 | 1871 |
2015 | 248 | 1736 | 1984 |
2016 | 240 | 1710 | 1950 |
2017 | 240 | 1747 | 1987 |
2018 | 219 | 1712 | 1931 |
2019 | 203 | 1736 | 1939 |
2020 | 187 | 1820 | 2007 |
2021 | 202 | 1990 | 2192 |
2022 | 215 | 2033 | 2248 |
2023 | 231 | 2056 | 2287 |
Mean | 232 | 1746 | 1978 |
University Studies
year | part-time | full-time | total |
---|---|---|---|
2009 | 886 | 498 | 1384 |
2010 | 684 | 493 | 1177 |
2011 | 446 | 532 | 978 |
2012 | 300 | 663 | 963 |
2013 | 159 | 779 | 938 |
2014 | 118 | 869 | 987 |
2015 | 99 | 904 | 1003 |
2016 | 93 | 917 | 1010 |
2017 | 72 | 844 | 916 |
2018 | 69 | 809 | 878 |
2019 | 93 | 768 | 861 |
2020 | 126 | 833 | 959 |
2021 | 136 | 913 | 1049 |
2022 | 135 | 928 | 1063 |
2023 | 170 | 980 | 1150 |
Mean | 239 | 782 | 1021 |
Suggested citation: Michal Páleník: 30 graphs on ageing - Students of nursery, IZ Bratislava, retrieved from: https://www.iz.sk/30-graphs-on-ageing/students-nurses, doi:10.5281/zenodo.6079128
https://www.iz.sk/30-graphs-on-ageing/students-nurses
Education and labour market
Slovakia suffers from weak connections between education and labour market, which results in high unemployment of graduates and young people.. . .