- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Percentage of employees ususally working at nights
- Unemployment rate
- Employment rate
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Cyprus – CY0
Indicator | Period | Value |
---|---|---|
Life long learning | ||
life long learning participation | 2023 | 10.9 |
Part time jobs and flexible employment | ||
percentage of part time workers | 2023 | 8.84 |
percentage of part time workers, men | 2023 | 6.58 |
percentage of part time workers, women | 2023 | 11.23 |
Gender differences | ||
gender gap in employment rate | 2023 | 90.04 |
gender gap in unemployment rate | 2023 | 101.72 |
Graduates and young people | ||
unemployment rate of youth with elementary education | 2023 | 24.5 |
NEET | 2023 | 11.9 |
Gross domestic product | ||
GDP per capita in PPS of EU average | 2022 | 94 |
Employment | ||
employment rate | 2023 | 75.2 |
More on wikipedia wikidata Q229 on OpenStreetMap Cyprus slovensky: CY0
Unemployment
Indicator | Period | Value |
---|---|---|
Unemployment | ||
unemployment rate | 2023 | 6 |
youth unemployment rate | 2023 | 16.6 |
Long term unemployment | ||
long term unemployment | 2023 | 1.8 |
share of long term unemployed | 2023 | 31.1 |
Demographics
Indicator | Period | Value |
---|---|---|
Demographics | ||
number of inhabitants | 2023 | 920 701 |
population density | 2022 | 99.1 |
old-age dependency ratio | 2023 | 24.7 |
Employment by sectors, Cyprus
NACE r2 | % | NACE r2 | % | ||
---|---|---|---|---|---|
A | 11.8 | 2 % | B-E | 37.5 | 8 % |
F | 39.9 | 8 % | G-I | 135.7 | 28 % |
J | 27.2 | 6 % | K | 28.7 | 6 % |
L | 3.1 | 1 % | M_N | 53.9 | 11 % |
O-Q | 99.7 | 21 % | R-U | 42.5 | 9 % |
TOTAL | 479.9 | 100 % |
Data for the period year 2023. Source of the data is Eurostat, table [lfst_r_lfe2en2].
Suggested citation: Michal Páleník: Europe and its regions in numbers - Cyprus – CY0, IZ Bratislava, retrieved from: https://www.iz.sk/PCY0, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/eu-regions/CY0