- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Insular Italy – ITG
EU regions: Italy > Insular Italy
Indicator | Period | Value |
---|---|---|
Life long learning | ||
life long learning participation | 2023 | 8.8 |
Part time jobs and flexible employment | ||
percentage of part time workers | 2023 | 18.79 |
percentage of part time workers, men | 2023 | 9.91 |
percentage of part time workers, women | 2023 | 32.87 |
Gender differences | ||
gender gap in employment rate | 2023 | 62.8 |
gender gap in unemployment rate | 2023 | 116.54 |
Graduates and young people | ||
unemployment rate of youth with elementary education | 2023 | 41.3 |
NEET | 2023 | 21.1 |
Gross domestic product | ||
GDP per capita in PPS of EU average | 2022 | 62 |
Employment | ||
employment rate | 2023 | 47.7 |
Social exclusion | ||
people at risk of poverty or social exclusion | 2020 | 41.8 |
More on wikipedia wikidata Q525358 Insular Italy slovensky: ITG
Unemployment
Indicator | Period | Value |
---|---|---|
Unemployment | ||
unemployment rate | 2023 | 14.5 |
youth unemployment rate | 2023 | 38.3 |
Long term unemployment | ||
long term unemployment | 2023 | 8.9 |
share of long term unemployed | 2023 | 63.1 |
Demographics
Indicator | Period | Value |
---|---|---|
Demographics | ||
number of inhabitants | 2023 | 6 392 162 |
population density | 2022 | 129.4 |
old-age dependency ratio | 2023 | 37.2 |
Employment by sectors, Insular Italy
NACE r2 | % | NACE r2 | % | ||
---|---|---|---|---|---|
A | 153.8 | 8 % | B-E | 198.3 | 10 % |
F | 139.1 | 7 % | G-I | 522.1 | 26 % |
J | 38.5 | 2 % | K | 32.6 | 2 % |
L | 12.1 | 1 % | M_N | 197.8 | 10 % |
O-Q | 551.2 | 28 % | R-U | 142 | 7 % |
TOTAL | 1987.5 | 100 % |
Data for the period year 2023. Source of the data is Eurostat, table [lfst_r_lfe2en2].
Other: Italy, Insular Italy, Northwest Italy, Central Italy, South Italy, Northeast Italy
Suggested citation: Michal Páleník: Europe and its regions in numbers - Insular Italy – ITG, IZ Bratislava, retrieved from: https://www.iz.sk/PITG, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/eu-regions/ITG