- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Unemployment rate of youth with elementary education : Unemployment rate of youth with elementary education NUTS 2 :
Unemployment rate of youth with elementary education NUTS 2 – year 2023
Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | Konya Subregion | TR52 | 5,7 | |
2. | Central Switzerland | CH06 | 6 | period 2021 |
3. | Sud-Vest Oltenia | RO41 | 6 | period 2003 |
4. | Malatya Subregion | TRB1 | 6,5 | |
5. | Canton of Zürich | CH04 | 6,7 | |
6. | Overijssel | NL21 | 6,8 | |
7. | Upper Bavaria | DE21 | 6,9 | period 2018 |
8. | Kastamonu Subregion | TR82 | 7,1 | |
9. | Eastern Switzerland | CH05 | 7,2 | |
10. | Stuttgart Government Region | DE11 | 7,2 | period 2019 |
11. | Erzurum Subregion | TRA1 | 7,5 | |
12. | Manisa Subregion | TR33 | 7,5 | |
13. | Balıkesir Subregion | TR22 | 8 | |
14. | Samsun Subregion | TR83 | 8,1 | |
15. | Espace Mittelland | CH02 | 8,2 | |
16. | Freiburg Government Region | DE13 | 8,3 | period 2009 |
17. | Kırıkkale Subregion | TR71 | 8,6 | |
18. | Cologne Government Region | DEA2 | 8,9 | period 2019 |
19. | Tübingen Government Region | DE14 | 9 | period 2007 |
20. | Gelderland | NL22 | 9,1 | |
21. | Weser-Ems Government Region | DE94 | 9,2 | period 2019 |
22. | Schleswig-Holstein | DEF0 | 9,3 | period 2019 |
23. | Swabia | DE27 | 9,3 | period 2006 |
24. | Upper Austria | AT31 | 9,5 | |
25. | North Brabant | NL41 | 9,5 | |
26. | Karlsruhe Government Region | DE12 | 9,8 | period 2018 |
27. | Limburg | NL42 | 10 | |
28. | Northwestern Switzerland | CH03 | 10 | |
29. | Darmstadt Government Region | DE71 | 10 | period 2019 |
30. | Zeeland | NL34 | 10,4 | period 2016 |
31. | Drenthe | NL13 | 10,7 | |
32. | Region Zealand | DK02 | 10,8 | |
33. | Utrecht | NL31 | 10,9 | |
34. | Antalya Subregion | TR61 | 10,9 | |
35. | Trøndelag | NO06 | 10,9 | period 2016 |
36. | Thuringia | DEG0 | 11 | period 2008 |
37. | Münster Government Region | DEA3 | 11,1 | period 2018 |
38. | Düsseldorf Government Region | DEA1 | 11,2 | period 2022 |
39. | Nord-Est | RO21 | 11,3 | period 2009 |
40. | North Holland | NL32 | 11,6 | |
41. | Şanlıurfa Subregion | TRC2 | 11,8 | |
42. | Iceland | IS00 | 11,8 | |
43. | Friesland | NL12 | 11,9 | |
44. | Middle Franconia | DE25 | 12 | period 2010 |
45. | Lower Austria | AT12 | 12 | |
46. | Arnsberg Government Region | DEA5 | 12 | period 2019 |
47. | Nord-Norge | NO07 | 12,2 | period 2016 |
48. | Lüneburg Government Region | DE93 | 12,3 | period 2011 |
49. | Lower Bavaria | DE22 | 12,3 | period 2006 |
50. | Agder og Rogaland | NO04 | 12,4 | period 2015 |
51. | Koblenz Government Region | DEB1 | 12,6 | period 2009 |
52. | Mardin Subregion | TRC3 | 12,7 | |
53. | Kocaeli Subregion | TR42 | 12,7 | |
54. | Mecklenburg-Western Pomerania | DE80 | 12,8 | period 2009 |
55. | Gaziantep Subregion | TRC1 | 12,8 | |
56. | Lower Franconia | DE26 | 13 | period 2009 |
57. | North Denmark Region | DK05 | 13,2 | period 2022 |
58. | Aydın Subregion | TR32 | 13,2 | |
59. | Capital Region of Denmark | DK01 | 13,2 | |
60. | Jihozápad | CZ03 | 13,2 | |
61. | Istanbul Subregion | TR10 | 13,3 | |
62. | Trabzon Subregion | TR90 | 13,4 | |
63. | Oslo og Akershus | NO01 | 13,5 | period 2015 |
64. | Southern Denmark | DK03 | 13,6 | |
65. | Detmold Government Region | DEA4 | 13,6 | period 2015 |
66. | South Holland | NL33 | 13,7 | |
67. | Groningen | NL11 | 13,7 | |
68. | Rheinhessen-Pfalz | DEB3 | 13,8 | period 2017 |
69. | Hatay Subregion | TR63 | 14 | |
70. | Flevoland | NL23 | 14,3 | |
71. | Vestlandet | NO05 | 14,4 | period 2015 |
72. | Chemnitz Government Region | DED4 | 14,6 | period 2006 |
73. | Bursa Subregion | TR41 | 14,6 | |
74. | Central Denmark | DK04 | 14,7 | |
75. | Hanover Government Region | DE92 | 14,8 | period 2019 |
76. | Adana Subregion | TR62 | 14,8 | |
77. | Tekirdağ Subregion | TR21 | 14,9 | |
78. | Ankara Subregion | TR51 | 15 | |
79. | Lake Geneva region | CH01 | 15 | |
80. | Brunswick Government Region | DE91 | 15,1 | period 2012 |
81. | Province of Antwerp | BE21 | 15,2 | |
82. | Kassel Government Region | DE73 | 15,2 | period 2007 |
83. | Ağrı Subregion | TRA2 | 15,3 | |
84. | Sør-Østlandet | NO03 | 15,7 | period 2015 |
85. | Brittany | FRH0 | 16 | |
86. | Kayseri Subregion | TR72 | 16,1 | |
87. | Hamburg | DE60 | 16,2 | period 2009 |
88. | South Yorkshire | UKE3 | 16,2 | period 2018 |
89. | Upper Franconia | DE24 | 16,3 | period 2009 |
90. | Styria | AT22 | 16,3 | period 2016 |
91. | Van Subregion | TRB2 | 17,1 | |
92. | NUTS2 Region Prague | CZ01 | 17,4 | |
93. | Nord-Vest | RO11 | 17,5 | period 2006 |
94. | Giessen Government Region | DE72 | 17,8 | period 2007 |
95. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 17,9 | period 2019 |
96. | Dresden Directorate District | DED2 | 18 | period 2009 |
97. | Leipzig Government Region | DED5 | 18,1 | period 2008 |
98. | West Flanders | BE25 | 18,2 | |
99. | South Tyrol | ITH1 | 18,7 | period 2013 |
100. | Länsi-Suomi | FI19 | 19 | |
101. | Ticino | CH07 | 19,6 | period 2021 |
102. | Innlandet | NO02 | 19,7 | period 2016 |
103. | Lombardy | ITC4 | 19,7 | |
104. | Berlin | DE30 | 19,9 | period 2019 |
105. | Lublin Voivodeship | PL81 | 20,1 | period 2003 |
106. | Pohjois- ja Itä-Suomi | FI1D | 20,1 | |
107. | East Anglia | UKH1 | 20,2 | period 2019 |
108. | İzmir Subregion | TR31 | 20,4 | |
109. | Severovýchod | CZ05 | 20,8 | |
110. | East Flanders | BE23 | 21,1 | |
111. | Latvia | LV00 | 21,2 | |
112. | Veneto | ITH3 | 21,3 | |
113. | Brandenburg | DE40 | 21,3 | period 2012 |
114. | Saxony-Anhalt | DEE0 | 21,7 | period 2015 |
115. | Saarland | DEC0 | 22,2 | period 2009 |
116. | Lazio | ITI4 | 22,2 | |
117. | Eastern & Midland Region | IE06 | 22,3 | |
118. | Tuscany | ITI1 | 22,5 | |
119. | Central Bohemia cohesion region | CZ02 | 22,8 | period 2021 |
120. | Limburg | BE22 | 23,2 | period 2019 |
121. | Southern Finland | FI1C | 23,3 | |
122. | Hampshire and Isle of Wight | UKJ3 | 23,4 | period 2017 |
123. | Central and Western Lithuania region | LT02 | 23,7 | |
124. | Southern Region | IE05 | 23,9 | period 2018 |
125. | Shropshire and Staffordshire | UKG2 | 24,2 | period 2019 |
126. | Pays de la Loire | FRG0 | 24,4 | |
127. | Jihovýchod | CZ06 | 24,5 | |
128. | Cyprus | CY00 | 24,5 | |
129. | Flemish Brabant | BE24 | 24,5 | period 2019 |
130. | Essex | UKH3 | 24,6 | period 2017 |
131. | Leicestershire, Rutland and Northamptonshire | UKF2 | 24,8 | period 2016 |
132. | Zonguldak Subregion | TR81 | 24,9 | |
133. | Balearic Islands | ES53 | 25 | |
134. | Surrey, East and West Sussex | UKJ2 | 25 | period 2019 |
135. | Derbyshire and Nottinghamshire | UKF1 | 25,1 | period 2019 |
136. | Greater Poland Voivodeship | PL41 | 25,2 | period 2012 |
137. | Navarre | ES22 | 25,2 | |
138. | Liguria | ITC3 | 25,3 | |
139. | Eastern Slovenia | SI03 | 25,4 | |
140. | West Midlands | UKG3 | 25,7 | period 2019 |
141. | Centre-Val de Loire | FRB0 | 25,8 | |
142. | Île-de-France | FR10 | 25,8 | |
143. | Poitou-Charentes | FRI3 | 25,9 | |
144. | Moravian-Silesian Region | CZ08 | 25,9 | |
145. | Lorraine | FRF3 | 26,4 | |
146. | West Wales | UKL1 | 26,7 | period 2019 |
147. | Northern Great Plain | HU32 | 26,7 | |
148. | Lower Normandy | FRD1 | 26,8 | period 2017 |
149. | Bedfordshire and Hertfordshire | UKH2 | 26,8 | period 2015 |
150. | Wien | AT13 | 26,9 | |
151. | Malta | MT00 | 27 | |
152. | Centro region | PT16 | 27,5 | |
153. | Emilia-Romagna | ITH5 | 27,6 | |
154. | Uusimaa | FI1B | 27,6 | |
155. | Cheshire | UKD6 | 27,8 | period 2010 |
156. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 28,1 | period 2017 |
157. | Estonia | EE00 | 28,1 | |
158. | Western Slovenia | SI04 | 28,3 | period 2020 |
159. | Severozápad | CZ04 | 28,4 | |
160. | Sardinia | ITG2 | 28,5 | |
161. | Northern Hungary | HU31 | 28,7 | |
162. | Inner London – East | UKI4 | 29 | period 2019 |
163. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 29,3 | period 2014 |
164. | Central Moravia | CZ07 | 29,6 | |
165. | Basque Autonomous Community | ES21 | 29,8 | |
166. | Kent | UKJ4 | 29,9 | period 2016 |
167. | Northern & Western Region | IE04 | 29,9 | period 2018 |
168. | Vest | RO42 | 30 | period 2004 |
169. | Greater Manchester | UKD3 | 30,1 | period 2019 |
170. | Hainaut | BE32 | 30,2 | |
171. | Marche | ITI3 | 30,2 | period 2022 |
172. | Northern Ireland | UKN0 | 30,3 | period 2016 |
173. | Luxembourg | LU00 | 30,5 | |
174. | Rhône-Alpes | FRK2 | 30,9 | |
175. | Регион Војводине | RS12 | 30,9 | |
176. | Catalonia | ES51 | 30,9 | |
177. | Southern Great Plain | HU33 | 31 | period 2016 |
178. | Provence-Alpes-Côte d'Azur | FRL0 | 31 | |
179. | Lesser Poland Voivodeship | PL21 | 31,2 | period 2005 |
180. | West Yorkshire | UKE4 | 31,3 | period 2019 |
181. | Cantabria | ES13 | 31,3 | period 2022 |
182. | Upper Norrland | SE33 | 31,3 | |
183. | Vertonne | FRF1 | 31,3 | period 2020 |
184. | Limousin | FRI2 | 31,5 | period 2017 |
185. | Burgundy | FRC1 | 31,6 | |
186. | Tees Valley | UKC1 | 31,6 | period 2019 |
187. | Norte Region | PT11 | 31,7 | |
188. | Lisbon Region | PT17 | 32 | |
189. | West Central Scotland | UKM8 | 32,1 | period 2015 |
190. | Northumberland and Tyne and Wear | UKC2 | 32,3 | period 2016 |
191. | Eastern Scotland | UKM7 | 32,4 | period 2016 |
192. | Extremadura | ES43 | 32,5 | |
193. | West Sweden | SE23 | 32,6 | |
194. | Region of Murcia | ES62 | 32,8 | |
195. | Lancashire | UKD4 | 32,8 | period 2014 |
196. | Abruzzo | ITF1 | 33,1 | period 2021 |
197. | Merseyside | UKD7 | 33,3 | period 2014 |
198. | Subcarpathian Voivodeship | PL82 | 33,6 | period 2003 |
199. | Sud-Est | RO22 | 34 | |
200. | Småland and the islands | SE21 | 34 | |
201. | Friuli Venezia Giulia | ITH4 | 34,5 | period 2021 |
202. | Łódź Voivodeship | PL71 | 34,5 | period 2012 |
203. | Province of Liege | BE33 | 34,7 | |
204. | Outer London – South | UKI6 | 34,7 | period 2010 |
205. | Aquitaine | FRI1 | 34,8 | |
206. | Midi-Pyrénées | FRJ2 | 34,9 | period 2021 |
207. | City of Belgrade | RS11 | 34,9 | |
208. | Southern Transdanubia | HU23 | 34,9 | period 2019 |
209. | East Yorkshire and Northern Lincolnshire | UKE1 | 35 | period 2018 |
210. | Регион Шумадије и Западне Србије | RS21 | 35,1 | |
211. | Piedmont | ITC1 | 35,1 | |
212. | Upper Normandy | FRD2 | 35,2 | |
213. | North Middle Sweden | SE31 | 35,4 | |
214. | Outer London – East and North East | UKI5 | 35,6 | period 2019 |
215. | București-Ilfov | RO32 | 35,9 | period 2009 |
216. | Galicia | ES11 | 36 | |
217. | Sud-Muntenia | RO31 | 36 | |
218. | Southern Scotland | UKM9 | 36,4 | period 2017 |
219. | Aragon | ES24 | 36,4 | |
220. | Auvergne | FRK1 | 36,6 | period 2021 |
221. | Apulia | ITF4 | 36,7 | |
222. | Stockholm | SE11 | 36,7 | |
223. | Devon | UKK4 | 37,2 | period 2014 |
224. | La Rioja | ES23 | 37,2 | period 2022 |
225. | Kuyavian-Pomeranian Voivodeship | PL61 | 37,2 | period 2006 |
226. | Castilla–La Mancha | ES42 | 37,7 | |
227. | Silesian Voivodeship | PL22 | 38,4 | period 2013 |
228. | Castile and León | ES41 | 38,9 | |
229. | Dorset and Somerset | UKK2 | 39 | period 2014 |
230. | Central Slovakia | SK03 | 39,6 | period 2017 |
231. | South Sweden | SE22 | 39,7 | |
232. | Valencian Community | ES52 | 39,7 | |
233. | Franche-Comté | FRC2 | 40,1 | period 2017 |
234. | East Wales | UKL2 | 40,5 | period 2014 |
235. | Cumbria | UKD1 | 40,8 | period 2010 |
236. | South Aegean Region | EL42 | 41 | period 2013 |
237. | Lincolnshire | UKF3 | 41,2 | period 2012 |
238. | Umbria | ITI2 | 41,2 | period 2020 |
239. | Languedoc-Roussillon | FRJ1 | 41,6 | |
240. | East Middle Sweden | SE12 | 41,8 | |
241. | Picardy | FRE2 | 41,9 | |
242. | Регион Јужне и Источне Србије | RS22 | 43,1 | |
243. | Outer London – West and North West | UKI7 | 43,4 | period 2013 |
244. | Middle Norrland | SE32 | 43,7 | |
245. | Central Transdanubia | HU21 | 44,1 | period 2013 |
246. | Champagne-Ardenne | FRF2 | 44,3 | period 2020 |
247. | Alentejo region | PT18 | 45,2 | period 2012 |
248. | North Macedonia | MK00 | 45,4 | period 2020 |
249. | Asturias | ES12 | 45,7 | |
250. | Kontinentalna Hrvatska | HR04 | 45,7 | period 2015 |
251. | Sicily | ITG1 | 45,7 | |
252. | Pomeranian Voivodeship | PL63 | 45,8 | period 2006 |
253. | Lower Silesian Voivodeship | PL51 | 46,2 | period 2013 |
254. | Campania | ITF3 | 46,3 | |
255. | Opole Voivodeship | PL52 | 46,5 | period 1999 |
256. | Community of Madrid | ES30 | 46,8 | |
257. | Corsica | FRM0 | 46,8 | period 2016 |
258. | Centru | RO12 | 47,7 | period 2022 |
259. | Yugozapaden Planning Region | BG42 | 47,8 | period 2012 |
260. | Basilicata | ITF5 | 47,8 | period 2014 |
261. | West Pomeranian Voivodeship | PL42 | 48 | period 2011 |
262. | Aττική | EL30 | 48,8 | |
263. | Canarias | ES70 | 48,8 | |
264. | Andalusia | ES61 | 48,9 | |
265. | West Greece Region | EL63 | 49,2 | period 2021 |
266. | Brussels-Capital Region | BE10 | 49,4 | |
267. | Montenegro | ME00 | 50,7 | period 2016 |
268. | Nord-Pas-de-Calais | FRE1 | 50,9 | |
269. | Crete Region | EL43 | 51,6 | period 2015 |
270. | Yugoiztochen Planning Region | BG34 | 51,8 | period 2012 |
271. | Peloponnese Region | EL65 | 52,2 | period 2015 |
272. | Inner London – West | UKI3 | 52,8 | period 2012 |
273. | Pest County | HU12 | 53,2 | period 2013 |
274. | Vertonne | BG41 | 53,6 | period 2001 |
275. | Calabria | ITF6 | 54,3 | |
276. | Severen Tsentralen Planning Region | BG32 | 54,6 | period 2006 |
277. | Central Macedonia | EL52 | 56,8 | period 2018 |
278. | Adriatic Croatia | HR03 | 58,2 | period 2016 |
279. | Warmian-Masurian Voivodeship | PL62 | 59,9 | period 2005 |
280. | Severoiztochen Planning Region | BG33 | 60,7 | period 2013 |
281. | Réunion | FRY4 | 62,2 | |
282. | Guadeloupe | FRY1 | 62,5 | period 2013 |
283. | Western Slovakia | SK02 | 64,9 | period 2015 |
284. | Mayotte | FRY5 | 65,7 | period 2019 |
285. | Eastern Slovakia | SK04 | 67,1 | |
286. | Epirus Region | EL54 | 72 | period 2013 |
287. | Lubusz Voivodeship | PL43 | 75,2 | period 2004 |
288. | Eastern Macedonia and Thrace | EL51 | 75,5 | period 2021 |
289. | Central Greece Region | EL64 | 77,7 | period 2022 |
290. | Martinique | FRY2 | 79,2 | period 2013 |
291. | Thessaly Region | EL61 | 82,3 | period 2016 |
292. | Ceuta | ES63 | 84,9 | |
293. | Melilla | ES64 | 85,4 | period 2020 |
Data for the period year 2023. Source of the data is Eurostat, table [lfst_r_lfu3rt].
See also:
Suggested citation: Michal Páleník: Europe and its regions in numbers - Unemployment rate of youth with elementary education NUTS 2 – year 2023, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/youth-rate-of-unemployment-primary-education-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/youth-rate-of-unemployment-primary-education-nuts-2