- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Unemployment rate
- Employment rate
- Percentage of employees ususally working at nights
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : : : area in square km : area in square km NUTS 2 :
area in square km NUTS 2 - year 2012
area in square km NUTS 2
order | code | Region | value |
1. | SE33 | Övre Norrland | 164 078 |
2. | NO07 | Nord-Norge | 112 948 |
3. | IS00 | Iceland | 103 000 |
4. | ES41 | Castilla y León | 94 226 |
5. | ES61 | Andalucía | 87 598 |
6. | ES42 | Castilla-La Mancha | 79 462 |
7. | SE32 | Mellersta Norrland | 76 710 |
8. | SE31 | Norra Mellansverige | 69 149 |
9. | LT00 | Lithuania | 65 300 |
10. | FI19 | Länsi-Suomi | 64 761 |
11. | LV00 | Latvija | 64 562 |
12. | NO02 | Hedmark og Oppland | 52 590 |
13. | NO05 | Vestlandet | 49 179 |
14. | ES24 | Aragón | 47 720 |
15. | FR62 | Midi-Pyrénées | 45 348 |
16. | EE00 | Eesti | 45 227 |
17. | FR71 | Rhône-Alpes | 43 698 |
18. | UKM6 | Highlands and Islands | 41 960 |
19. | ES43 | Extremadura | 41 635 |
20. | FR61 | Aquitaine | 41 308 |
21. | NO06 | Trøndelag | 41 271 |
22. | SE12 | Östra Mellansverige | 41 203 |
23. | FR24 | Centre | 39 151 |
24. | RO21 | Nord-Est | 36 850 |
25. | NO03 | Sør-Østlandet | 36 616 |
26. | IE02 | Southern and Eastern | 36 545 |
27. | RO22 | Sud-Est | 35 762 |
28. | PL12 | Mazowieckie | 35 558 |
29. | SE21 | Småland med öarna | 35 382 |
30. | RO31 | Sud – Muntenia | 34 453 |
31. | RO11 | Nord-Vest | 34 161 |
32. | RO12 | Centru | 34 100 |
33. | IE01 | Border, Midland and Western | 33 252 |
34. | ES51 | Cataluña | 32 113 |
35. | FR51 | Pays de la Loire | 32 082 |
36. | RO42 | Vest | 32 033 |
37. | PT18 | Alentejo | 31 605 |
38. | FR26 | Bourgogne | 31 582 |
39. | FR82 | Provence-Alpes-Côte d'Azur | 31 400 |
40. | SE23 | Västsverige | 30 934 |
41. | PL41 | Wielkopolskie | 29 826 |
42. | ES11 | Galicia | 29 574 |
43. | RO41 | Sud-Vest Oltenia | 29 212 |
44. | PT16 | Centro (P) | 28 199 |
45. | FR81 | Languedoc-Roussillon | 27 376 |
46. | FR52 | Bretagne | 27 208 |
47. | FR72 | Auvergne | 26 013 |
48. | NO04 | Agder og Rogaland | 25 811 |
49. | FR53 | Poitou-Charentes | 25 810 |
50. | MK00 | Macedonia | 25 713 |
51. | ITG1 | Sicilia | 25 711 |
52. | FR21 | Champagne-Ardenne | 25 606 |
53. | ITC1 | Piemonte | 25 403 |
54. | PL31 | Lubelskie | 25 122 |
55. | PL62 | Warminsko-Mazurskie | 24 173 |
56. | ITG2 | Sardegna | 24 090 |
57. | ITC4 | Lombardia | 23 863 |
58. | FR41 | Lorraine | 23 547 |
59. | ES52 | Comunidad Valenciana | 23 255 |
60. | DE80 | Mecklenburg-Vorpommern | 23 194 |
61. | PL42 | Zachodniopomorskie | 22 892 |
62. | BG42 | Yuzhen tsentralen | 22 323 |
63. | PT11 | Norte | 21 286 |
64. | DEE0 | SACHSEN-ANHALT | 20 450 |
65. | BG41 | Yugozapaden | 20 255 |
66. | PL34 | Podlaskie | 20 187 |
67. | PL51 | Dolnoslaskie | 19 947 |
68. | BG34 | Yugoiztochen | 19 797 |
69. | FR22 | Picardie | 19 400 |
70. | ITF4 | Puglia | 19 358 |
71. | AT12 | Niederösterreich | 19 186 |
72. | EL12 | Kentriki Makedonia | 19 147 |
73. | BG31 | Severozapaden | 19 075 |
74. | HU33 | Del-Alfold | 18 337 |
75. | PL63 | Pomorskie | 18 310 |
76. | UKM2 | Eastern Scotland | 18 296 |
77. | PL11 | Lodzkie | 18 219 |
78. | PL61 | Kujawsko-Pomorskie | 17 972 |
79. | PL32 | Podkarpackie | 17 846 |
80. | HU32 | Eszak-Alfold | 17 728 |
81. | CZ03 | Jihozapad | 17 617 |
82. | FR25 | Basse-Normandie | 17 589 |
83. | DE21 | Oberbayern | 17 530 |
84. | FR63 | Limousin | 16 942 |
85. | AT22 | Steiermark | 16 401 |
86. | SK03 | Central Slovakia | 16 263 |
87. | FR43 | Franche-Comté | 16 202 |
88. | DEG0 | Thüringen | 16 173 |
89. | DEF0 | Schleswig-Holstein | 15 800 |
90. | SK04 | Eastern Slovakia | 15 728 |
91. | EL24 | Sterea Ellada | 15 549 |
92. | DE93 | Lüneburg | 15 495 |
93. | EL25 | Peloponnisos | 15 490 |
94. | PL21 | Malopolskie | 15 183 |
95. | ITF6 | Calabria | 15 081 |
96. | SK02 | Western Slovakia | 14 992 |
97. | DE94 | Weser-Ems | 14 971 |
98. | BG32 | Severen tsentralen | 14 805 |
99. | BG33 | Severoiztochen | 14 645 |
100. | SE22 | Sydsverige | 14 341 |
101. | HU23 | Del-Dunantul | 14 169 |
102. | EL11 | Anatoliki Makedonia, Thraki | 14 157 |
103. | UKN0 | Northern Ireland | 14 130 |
104. | EL14 | Thessalia | 14 037 |
105. | CZ06 | Jihovychod | 13 990 |
106. | PL43 | Lubuskie | 13 988 |
107. | ITF3 | Campania | 13 590 |
108. | UKL1 | West Wales and The Valleys | 13 443 |
109. | UKM3 | South Western Scotland | 13 438 |
110. | HU31 | Eszak-Magyarorszag | 13 430 |
111. | DK04 | Midtjylland | 13 000 |
112. | UKH1 | East Anglia | 12 747 |
113. | AT33 | Tirol | 12 640 |
114. | CZ05 | Severovychod | 12 441 |
115. | FR30 | Nord – Pas-de-Calais | 12 414 |
116. | PL22 | Slaskie | 12 333 |
117. | FR23 | Haute-Normandie | 12 317 |
118. | DK03 | Syddanmark | 12 257 |
119. | FR10 | Île de France | 12 012 |
120. | AT31 | Oberösterreich | 11 980 |
121. | PL33 | Swietokrzyskie | 11 711 |
122. | CH05 | Ostschweiz | 11 521 |
123. | EL23 | Dytiki Ellada | 11 350 |
124. | HU22 | Nyugat-Dunantul | 11 328 |
125. | ES62 | Región de Murcia | 11 313 |
126. | HU21 | Kozep-Dunantul | 11 116 |
127. | CZ02 | Central Czechia | 11 015 |
128. | ITF1 | Abruzzo | 10 763 |
129. | ES12 | Principado de Asturias | 10 604 |
130. | DE11 | Stuttgart | 10 558 |
131. | ES22 | Comunidad Foral de Navarra | 10 390 |
132. | DE22 | Niederbayern | 10 329 |
133. | CH02 | Espace Mittelland | 10 062 |
134. | ITF5 | Basilicata | 9 995 |
135. | DE27 | Schwaben | 9 994 |
136. | DE23 | Oberpfalz | 9 690 |
137. | AT21 | Kärnten | 9 538 |
138. | EL13 | Dytiki Makedonia | 9 451 |
139. | PL52 | Opolskie | 9 412 |
140. | DE13 | Freiburg | 9 357 |
141. | CY00 | Cyprus | 9 251 |
142. | CZ07 | Stredni Morava | 9 230 |
143. | EL21 | Ipeiros | 9 203 |
144. | DE92 | Hannover | 9 048 |
145. | DE14 | Tübingen | 8 918 |
146. | CH01 | Région lémanique | 8 719 |
147. | FR83 | Corse | 8 680 |
148. | CZ04 | Northwest Czechia | 8 649 |
149. | DE26 | Unterfranken | 8 531 |
150. | EL43 | Kriti | 8 336 |
151. | UKE2 | North Yorkshire | 8 325 |
152. | DE73 | Kassel | 8 289 |
153. | FR42 | Alsace | 8 280 |
154. | DE91 | Braunschweig | 8 100 |
155. | DEB1 | Koblenz | 8 073 |
156. | ES30 | Comunidad de Madrid | 8 028 |
157. | DEA5 | Arnsberg | 8 008 |
158. | DED2 | Dresden | 7 931 |
159. | DK05 | Nordjylland | 7 874 |
160. | UKL2 | East Wales | 7 782 |
161. | UKK1 | Gloucestershire, Wiltshire and North Somerset | 7 704 |
162. | ES70 | Canarias | 7 447 |
163. | DE71 | Darmstadt | 7 445 |
164. | DEA2 | Köln | 7 365 |
165. | DE25 | Mittelfranken | 7 245 |
166. | ES21 | País Vasco | 7 235 |
167. | DE24 | Oberfranken | 7 232 |
168. | DK02 | Sjælland | 7 218 |
169. | UKD1 | Cumbria | 7 183 |
170. | AT32 | Salzburg | 7 156 |
171. | DE12 | Karlsruhe | 6 919 |
172. | HU10 | Kozep-Magyarorszag | 6 916 |
173. | DEA3 | Münster | 6 911 |
174. | DEB3 | Rheinhessen-Pfalz | 6 851 |
175. | UKK4 | Devon | 6 840 |
176. | SE11 | Stockholm | 6 779 |
177. | UKM5 | North Eastern Scotland | 6 544 |
178. | DEA4 | Detmold | 6 523 |
179. | UKK2 | Dorset and Somerset | 6 209 |
180. | UKG2 | Shropshire and Staffordshire | 6 204 |
181. | UKF3 | Lincolnshire | 6 103 |
182. | UKG1 | Herefordshire, Worcestershire and Warwickshire | 5 898 |
183. | NL12 | Friesland | 5 749 |
184. | UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 5 743 |
185. | UKC2 | Northumberland and Tyne and Wear | 5 630 |
186. | UKJ2 | Surrey, East and West Sussex | 5 504 |
187. | CZ08 | Moravskoslezsko | 5 427 |
188. | ITC3 | Liguria | 5 422 |
189. | DE72 | Gießen | 5 381 |
190. | NO01 | Oslo og Akershus | 5 372 |
191. | ES13 | Cantabria | 5 321 |
192. | DEA1 | Düsseldorf | 5 291 |
193. | EL42 | Notio Aigaio | 5 286 |
194. | NL22 | Gelderland | 5 136 |
195. | NL41 | Noord-Brabant | 5 082 |
196. | ES23 | La Rioja | 5 045 |
197. | ES53 | Illes Balears | 4 992 |
198. | DEB2 | Trier | 4 924 |
199. | UKF2 | Leicestershire, Rutland and Northamptonshire | 4 918 |
200. | UKF1 | Derbyshire and Nottinghamshire | 4 790 |
201. | CH06 | Zentralschweiz | 4 483 |
202. | BE34 | Prov. Luxembourg (B) | 4 440 |
203. | ITF2 | Molise | 4 438 |
204. | UKJ3 | Hampshire and Isle of Wight | 4 249 |
205. | NL32 | Noord-Holland | 4 091 |
206. | AT11 | Burgenland | 3 962 |
207. | UKH3 | Essex | 3 947 |
208. | UKJ4 | Kent | 3 908 |
209. | BE33 | Prov. Liège | 3 862 |
210. | EL41 | Voreio Aigaio | 3 836 |
211. | EL30 | Attiki | 3 808 |
212. | BE32 | Prov. Hainaut | 3 786 |
213. | BE35 | Prov. Namur | 3 666 |
214. | UKE1 | East Riding and North Lincolnshire | 3 658 |
215. | UKK3 | Cornwall and Isles of Scilly | 3 636 |
216. | NL21 | Overijssel | 3 421 |
217. | NL33 | Zuid-Holland | 3 419 |
218. | ITC2 | Valle d'Aosta/Vallée d'Aoste | 3 263 |
219. | UKD4 | Lancashire | 3 263 |
220. | BE25 | Prov. West-Vlaanderen | 3 144 |
221. | UKC1 | Tees Valley and Durham | 3 047 |
222. | PT17 | Lisboa | 3 002 |
223. | BE23 | Prov. Oost-Vlaanderen | 2 982 |
224. | NL11 | Groningen | 2 960 |
225. | NL34 | Zeeland | 2 934 |
226. | UKH2 | Bedfordshire and Hertfordshire | 2 879 |
227. | BE21 | Prov. Antwerpen | 2 867 |
228. | CH07 | Ticino | 2 812 |
229. | NL13 | Drenthe | 2 680 |
230. | AT34 | Vorarlberg | 2 601 |
231. | LU00 | Luxembourg (Grand-Duché) | 2 586 |
232. | DEC0 | Saarland | 2 569 |
233. | DK01 | Hovedstaden | 2 546 |
234. | BE22 | Prov. Limburg (B) | 2 422 |
235. | NL23 | Flevoland | 2 412 |
236. | PT20 | Região Autónoma dos Açores | 2 322 |
237. | EL22 | Ionia Nisia | 2 307 |
238. | NL42 | Limburg (NL) | 2 209 |
239. | BE24 | Prov. Vlaams-Brabant | 2 106 |
240. | SK01 | Bratislava region | 2 053 |
241. | UKE4 | West Yorkshire | 2 029 |
242. | CH03 | Nordwestschweiz | 1 958 |
243. | RO32 | Bucuresti – Ilfov | 1 821 |
244. | CH04 | Zürich | 1 729 |
245. | FI20 | Åland | 1 580 |
246. | UKE3 | South Yorkshire | 1 552 |
247. | NL31 | Utrecht | 1 449 |
248. | UKD3 | Greater Manchester | 1 276 |
249. | UKI2 | Outer London | 1 267 |
250. | BE31 | Prov. Brabant Wallon | 1 091 |
251. | UKG3 | West Midlands | 902 |
252. | DE30 | Berlin | 892 |
253. | PT30 | Região Autónoma da Madeira | 801 |
254. | DE60 | Hamburg | 755 |
255. | CZ01 | Prague | 496 |
256. | DE50 | Bremen | 419 |
257. | AT13 | Vienna | 415 |
258. | UKI1 | Inner London | 328 |
259. | MT00 | Malta | 316 |
260. | BE10 | Brussels | 161 |
261. | LI00 | Liechtenstein | 161 |
262. | ES63 | Ciudad Autónoma de Ceuta | 19,50 |
263. | ES64 | Ciudad Autónoma de Melilla | 13,40 |
Source: Eurostat; shortened variable name does not necessarily precisely describe contents of this v
Suggested citation: Michal Páleník: Europe and its regions in numbers - area in square km NUTS 2 - year 2012, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/area-in-square-km-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/area-in-square-km-nuts-2