- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Gender gap in unemployment rate : Gender gap in unemployment rate NUTS 2 :
Gender gap in unemployment rate NUTS 2 – year 2023
Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | Flemish Brabant | BE24 | 48,21 | |
2. | Devon | UKK4 | 51,28 | period 2019 |
3. | Highlands and Islands | UKM6 | 52,88 | period 2012 |
4. | Nord-Norge | NO07 | 53,66 | period 2016 |
5. | Innlandet | NO02 | 57,89 | period 2016 |
6. | Outer London – West and North West | UKI7 | 58,73 | period 2019 |
7. | Sud-Est | RO22 | 60,75 | |
8. | Rheinhessen-Pfalz | DEB3 | 61,36 | |
9. | Centru | RO12 | 61,82 | |
10. | Bremen | DE50 | 63,46 | period 2017 |
11. | West Central Scotland | UKM8 | 63,64 | period 2019 |
12. | Sud-Vest Oltenia | RO41 | 66,35 | |
13. | Giessen Government Region | DE72 | 66,67 | period 2019 |
14. | Merseyside | UKD7 | 67,39 | period 2019 |
15. | Lüneburg Government Region | DE93 | 67,74 | period 2019 |
16. | Koblenz Government Region | DEB1 | 69,23 | period 2019 |
17. | Kassel Government Region | DE73 | 69,7 | period 2019 |
18. | Latvia | LV00 | 69,74 | |
19. | Surrey, East and West Sussex | UKJ2 | 70 | period 2019 |
20. | Auvergne | FRK1 | 70,24 | |
21. | Saxony-Anhalt | DEE0 | 70,45 | |
22. | Province of Liege | BE33 | 71,43 | |
23. | Upper Franconia | DE24 | 73,08 | period 2019 |
24. | Lancashire | UKD4 | 73,81 | period 2019 |
25. | Darmstadt Government Region | DE71 | 75 | |
26. | Düsseldorf Government Region | DEA1 | 75,56 | |
27. | Saarland | DEC0 | 75,61 | period 2019 |
28. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 75,76 | period 2019 |
29. | Nord-Vest | RO11 | 76,47 | |
30. | North Yorkshire | UKE2 | 76,67 | period 2019 |
31. | West Pomeranian Voivodeship | PL42 | 76,92 | period 2021 |
32. | Brittany | FRH0 | 77,05 | |
33. | Lower Bavaria | DE22 | 77,27 | period 2019 |
34. | Province of Antwerp | BE21 | 77,5 | |
35. | Outer London – East and North East | UKI5 | 77,55 | period 2019 |
36. | Chemnitz Government Region | DED4 | 78,05 | period 2019 |
37. | Münster Government Region | DEA3 | 78,79 | |
38. | Pohjois- ja Itä-Suomi | FI1D | 78,95 | |
39. | Vertonne | BG41 | 78,95 | |
40. | Kent | UKJ4 | 79,07 | period 2019 |
41. | Iceland | IS00 | 79,49 | |
42. | Southern Finland | FI1C | 79,52 | |
43. | Länsi-Suomi | FI19 | 79,73 | |
44. | București-Ilfov | RO32 | 80,65 | |
45. | Swabia | DE27 | 80,65 | period 2021 |
46. | Northumberland and Tyne and Wear | UKC2 | 80,65 | period 2019 |
47. | Hamburg | DE60 | 81,82 | |
48. | Leicestershire, Rutland and Northamptonshire | UKF2 | 82,22 | period 2019 |
49. | Central Transdanubia | HU21 | 82,61 | |
50. | Northern Ireland | UKN0 | 82,76 | period 2019 |
51. | Western Transdanubia | HU22 | 82,76 | |
52. | Mecklenburg-Western Pomerania | DE80 | 82,98 | |
53. | Ağrı Subregion | TRA2 | 83,06 | |
54. | Brunswick Government Region | DE91 | 83,33 | period 2019 |
55. | Tees Valley | UKC1 | 83,61 | period 2019 |
56. | Picardy | FRE2 | 83,67 | |
57. | Walloon Brabant | BE31 | 83,87 | |
58. | Agder og Rogaland | NO04 | 84 | period 2015 |
59. | East Yorkshire and Northern Lincolnshire | UKE1 | 84 | period 2019 |
60. | Groningen | NL11 | 84,44 | |
61. | Wien | AT13 | 84,47 | |
62. | Styria | AT22 | 84,78 | |
63. | Cornwall | UKK3 | 85 | period 2016 |
64. | Derbyshire and Nottinghamshire | UKF1 | 85,71 | period 2019 |
65. | Detmold Government Region | DEA4 | 85,71 | period 2021 |
66. | Weser-Ems Government Region | DE94 | 85,71 | |
67. | Central and Western Lithuania region | LT02 | 85,71 | |
68. | Hainaut | BE32 | 85,86 | |
69. | West Wales | UKL1 | 86,05 | period 2019 |
70. | Southern Transdanubia | HU23 | 86,36 | |
71. | Uusimaa | FI1B | 86,42 | |
72. | Upper Austria | AT31 | 86,49 | |
73. | Malta | MT00 | 86,49 | |
74. | North Eastern Scotland | UKM5 | 86,67 | period 2017 |
75. | Southern Region | IE05 | 86,67 | |
76. | Arnsberg Government Region | DEA5 | 86,84 | |
77. | Hanover Government Region | DE92 | 87,1 | |
78. | Upper Palatinate | DE23 | 87,5 | period 2019 |
79. | Carinthia | AT21 | 87,5 | |
80. | Île-de-France | FR10 | 87,65 | |
81. | NUTS code | PL92 | 87,88 | |
82. | Southern Scotland | UKM9 | 87,88 | period 2019 |
83. | Leipzig Government Region | DED5 | 88 | period 2019 |
84. | Trøndelag | NO06 | 88,1 | period 2016 |
85. | Middle Norrland | SE32 | 88,24 | |
86. | Şanlıurfa Subregion | TRC2 | 88,39 | |
87. | Cologne Government Region | DEA2 | 88,57 | |
88. | Severen Tsentralen Planning Region | BG32 | 88,89 | |
89. | Corsica | FRM0 | 89,04 | |
90. | Western Slovenia | SI04 | 89,19 | |
91. | Sør-Østlandet | NO03 | 89,36 | period 2015 |
92. | Burgundy | FRC1 | 89,61 | |
93. | West Flanders | BE25 | 89,66 | |
94. | Greater Poland Voivodeship | PL41 | 89,66 | |
95. | East Flanders | BE23 | 90 | |
96. | East Anglia | UKH1 | 90 | period 2019 |
97. | Vestlandet | NO05 | 90,24 | period 2015 |
98. | Tübingen Government Region | DE14 | 90,32 | period 2021 |
99. | Schleswig-Holstein | DEF0 | 90,63 | |
100. | Cheshire | UKD6 | 90,91 | period 2019 |
101. | Cumbria | UKD1 | 90,91 | period 2015 |
102. | Shropshire and Staffordshire | UKG2 | 91,18 | period 2019 |
103. | Brandenburg | DE40 | 91,18 | |
104. | Province of Namur | BE35 | 91,3 | |
105. | Réunion | FRY4 | 91,46 | |
106. | Lesser Poland Voivodeship | PL21 | 91,67 | |
107. | Aquitaine | FRI1 | 92 | |
108. | Lubusz Voivodeship | PL43 | 92,11 | period 2017 |
109. | Inner London – East | UKI4 | 92,68 | period 2019 |
110. | Martinique | FRY2 | 92,86 | |
111. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 92,86 | period 2019 |
112. | North Middle Sweden | SE31 | 93,24 | |
113. | Lower Silesian Voivodeship | PL51 | 93,55 | |
114. | Yugozapaden Planning Region | BG42 | 93,75 | |
115. | Freiburg Government Region | DE13 | 93,94 | period 2021 |
116. | Capital Region | LT01 | 94 | |
117. | Gelderland | NL22 | 94,12 | |
118. | Berlin | DE30 | 94,34 | |
119. | Central Denmark | DK04 | 94,55 | |
120. | North Macedonia | MK00 | 95,21 | period 2020 |
121. | NUTS2 Region Prague | CZ01 | 95,24 | |
122. | Budapest | HU11 | 95,65 | |
123. | South Yorkshire | UKE3 | 96,15 | period 2019 |
124. | Severozapaden Planning Region | BG31 | 96,2 | |
125. | Karlsruhe Government Region | DE12 | 96,55 | |
126. | Stuttgart Government Region | DE11 | 96,67 | |
127. | Middle Franconia | DE25 | 96,67 | period 2022 |
128. | Thuringia | DEG0 | 96,77 | |
129. | Eastern Scotland | UKM7 | 97,06 | period 2019 |
130. | Sardinia | ITG2 | 97,06 | |
131. | Eastern & Midland Region | IE06 | 97,83 | |
132. | Oslo og Akershus | NO01 | 97,87 | period 2015 |
133. | Midi-Pyrénées | FRJ2 | 98,39 | |
134. | Регион Војводине | RS12 | 98,89 | |
135. | South Sweden | SE22 | 98,94 | |
136. | Pays de la Loire | FRG0 | 100 | |
137. | Western Slovakia | SK02 | 100 | |
138. | City of Belgrade | RS11 | 100 | |
139. | Melilla | ES64 | 100 | |
140. | East Middle Sweden | SE12 | 100 | |
141. | Tyrol | AT33 | 100 | |
142. | Warszawski stołeczny | PL91 | 100 | |
143. | Zeeland | NL34 | 100 | |
144. | Upper Bavaria | DE21 | 100 | |
145. | Northwestern Switzerland | CH03 | 100 | |
146. | Guadeloupe | FRY1 | 100,54 | |
147. | Languedoc-Roussillon | FRJ1 | 101,1 | |
148. | West Sweden | SE23 | 101,39 | |
149. | Lake Geneva region | CH01 | 101,52 | |
150. | Rhône-Alpes | FRK2 | 101,56 | |
151. | Vertonne | FRF1 | 101,72 | |
152. | Cyprus | CY00 | 101,72 | |
153. | Franche-Comté | FRC2 | 101,79 | |
154. | Upper Norrland | SE33 | 101,79 | |
155. | Nord-Pas-de-Calais | FRE1 | 102,06 | |
156. | Provence-Alpes-Côte d'Azur | FRL0 | 102,86 | |
157. | Canton of Zürich | CH04 | 103,03 | |
158. | East Wales | UKL2 | 103,12 | period 2019 |
159. | West Midlands | UKG3 | 103,39 | period 2019 |
160. | Overijssel | NL21 | 103,45 | |
161. | Lower Normandy | FRD1 | 103,45 | |
162. | Bedfordshire and Hertfordshire | UKH2 | 103,7 | period 2019 |
163. | Capital Region of Denmark | DK01 | 103,92 | |
164. | Burgenland | AT11 | 103,92 | |
165. | Central Moravia | CZ07 | 104 | |
166. | Lorraine | FRF3 | 104,11 | |
167. | Silesian Voivodeship | PL22 | 104,17 | |
168. | Lower Austria | AT12 | 104,76 | |
169. | Montenegro | ME00 | 105,14 | period 2020 |
170. | Adriatic Croatia | HR03 | 105,17 | |
171. | Centro region | PT16 | 105,88 | |
172. | Southern Denmark | DK03 | 106 | |
173. | Greater Manchester | UKD3 | 106,12 | period 2019 |
174. | Northern Great Plain | HU32 | 106,15 | |
175. | Southern Great Plain | HU33 | 106,67 | |
176. | Świętokrzyskie Voivodeship | PL72 | 106,98 | period 2021 |
177. | Aosta Valley | ITC2 | 107,14 | period 2021 |
178. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 107,41 | period 2019 |
179. | Luxembourg | LU00 | 108 | |
180. | Estonia | EE00 | 108,2 | |
181. | Vest | RO42 | 108,33 | period 2022 |
182. | Alentejo region | PT18 | 108,62 | |
183. | Madeira (NUTS 2) | PT30 | 108,77 | |
184. | Champagne-Ardenne | FRF2 | 108,82 | |
185. | Brussels-Capital Region | BE10 | 108,82 | |
186. | Lisbon Region | PT17 | 108,82 | |
187. | Centre-Val de Loire | FRB0 | 109,09 | |
188. | Dresden Directorate District | DED2 | 109,09 | period 2022 |
189. | Balearic Islands | ES53 | 109,09 | |
190. | Vorarlberg | AT34 | 109,37 | |
191. | Utrecht | NL31 | 109,37 | |
192. | Hampshire and Isle of Wight | UKJ3 | 109,68 | period 2019 |
193. | Subcarpathian Voivodeship | PL82 | 109,76 | |
194. | Catalonia | ES51 | 110,11 | |
195. | Eastern Switzerland | CH05 | 110,34 | |
196. | Friesland | NL12 | 110,53 | |
197. | Lower Franconia | DE26 | 110,53 | period 2019 |
198. | Central Slovakia | SK03 | 110,71 | |
199. | Eastern Slovakia | SK04 | 112,24 | |
200. | Limburg | NL42 | 112,5 | |
201. | Kontinentalna Hrvatska | HR04 | 112,67 | period 2015 |
202. | Trier Government Region | DEB2 | 112,82 | period 2011 |
203. | Luxembourg | BE34 | 113,11 | |
204. | Asturias | ES12 | 113,16 | |
205. | Limburg | BE22 | 113,33 | |
206. | North Brabant | NL41 | 113,33 | |
207. | Essex | UKH3 | 113,33 | period 2019 |
208. | Lublin Voivodeship | PL81 | 113,51 | |
209. | Yugoiztochen Planning Region | BG34 | 113,95 | |
210. | Salzburg | AT32 | 114,29 | |
211. | Northern & Western Region | IE04 | 114,29 | |
212. | Northern Hungary | HU31 | 115 | |
213. | Norte Region | PT11 | 115,38 | |
214. | Stockholm | SE11 | 115,62 | |
215. | Abruzzo | ITF1 | 116 | |
216. | South Holland | NL33 | 116,22 | |
217. | Region Zealand | DK02 | 116,28 | |
218. | Açores (NUTS 2) | PT20 | 116,67 | |
219. | Eastern Slovenia | SI03 | 117,14 | |
220. | North Holland | NL32 | 117,14 | |
221. | Navarre | ES22 | 117,39 | |
222. | Podlaskie Voivodeship | PL84 | 117,86 | period 2019 |
223. | Galicia | ES11 | 117,98 | |
224. | West Yorkshire | UKE4 | 118,6 | period 2019 |
225. | Регион Шумадије и Западне Србије | RS21 | 118,89 | |
226. | Poitou-Charentes | FRI3 | 119,4 | |
227. | Upper Normandy | FRD2 | 120,63 | |
228. | Outer London – South | UKI6 | 121,62 | period 2019 |
229. | Opole Voivodeship | PL52 | 124,14 | period 2019 |
230. | Severozápad | CZ04 | 124,32 | |
231. | Basque Autonomous Community | ES21 | 124,64 | |
232. | Sicily | ITG1 | 125 | |
233. | Limousin | FRI2 | 125 | |
234. | Espace Mittelland | CH02 | 125,81 | |
235. | Algarve | PT15 | 126 | |
236. | Nord-Est | RO21 | 126,42 | |
237. | Łódź Voivodeship | PL71 | 126,47 | |
238. | Регион Јужне и Источне Србије | RS22 | 127,19 | |
239. | Molise | ITF2 | 127,91 | |
240. | Pomeranian Voivodeship | PL63 | 128,57 | period 2021 |
241. | Community of Madrid | ES30 | 128,74 | |
242. | Erzurum Subregion | TRA1 | 128,99 | |
243. | Mardin Subregion | TRC3 | 129,25 | |
244. | Severoiztochen Planning Region | BG33 | 130,77 | |
245. | Canarias | ES70 | 131,43 | |
246. | Piedmont | ITC1 | 131,48 | |
247. | Moravian-Silesian Region | CZ08 | 132,35 | |
248. | Kuyavian-Pomeranian Voivodeship | PL61 | 133,33 | |
249. | Campania | ITF3 | 133,55 | |
250. | South Tyrol | ITH1 | 135,29 | |
251. | Valencian Community | ES52 | 135,45 | |
252. | Calabria | ITF6 | 135,71 | |
253. | Andalusia | ES61 | 135,9 | |
254. | French Guiana | FRY3 | 137,29 | |
255. | Severovýchod | CZ05 | 137,5 | |
256. | Region of Murcia | ES62 | 137,61 | |
257. | Ticino | CH07 | 138,18 | |
258. | Marche | ITI3 | 138,64 | |
259. | Lincolnshire | UKF3 | 138,71 | period 2019 |
260. | Dorset and Somerset | UKK2 | 138,89 | period 2019 |
261. | Flevoland | NL23 | 138,89 | |
262. | La Rioja | ES23 | 140,51 | |
263. | Inner London – West | UKI3 | 140,62 | period 2019 |
264. | Pest County | HU12 | 140,74 | |
265. | Lombardy | ITC4 | 141,18 | |
266. | Tuscany | ITI1 | 143,18 | |
267. | Castile and León | ES41 | 143,21 | |
268. | Van Subregion | TRB2 | 144,16 | |
269. | Drenthe | NL13 | 144,44 | |
270. | South Aegean Region | EL42 | 145 | |
271. | Extremadura | ES43 | 146,85 | |
272. | North Aegean Region | EL41 | 146,99 | |
273. | Lazio | ITI4 | 147,46 | |
274. | Ceuta | ES63 | 147,56 | |
275. | Manisa Subregion | TR33 | 148,39 | |
276. | North Denmark Region | DK05 | 150 | |
277. | Aττική | EL30 | 151,32 | |
278. | Central Switzerland | CH06 | 152,38 | |
279. | Veneto | ITH3 | 152,94 | |
280. | Liguria | ITC3 | 153,06 | |
281. | Thessaly Region | EL61 | 153,33 | |
282. | Cantabria | ES13 | 153,85 | |
283. | Jihovýchod | CZ06 | 155,56 | |
284. | Trentino-South Tyrol | ITH2 | 156,67 | |
285. | Izmir Subregion | TR31 | 156,84 | |
286. | Sud-Muntenia | RO31 | 157,81 | |
287. | Friuli Venezia Giulia | ITH4 | 158,33 | |
288. | Istanbul Subregion | TR10 | 158,9 | |
289. | Emilia-Romagna | ITH5 | 158,97 | |
290. | Basilicata | ITF5 | 159,02 | |
291. | Adana Subregion | TR62 | 161,54 | |
292. | Bratislava Region | SK01 | 161,54 | period 2020 |
293. | Mayotte | FRY5 | 161,93 | period 2020 |
294. | Gaziantep Subregion | TRC1 | 163,95 | |
295. | Ionian Islands Region | EL62 | 164,04 | |
296. | Småland and the islands | SE21 | 164,15 | |
297. | Tekirdağ Subregion | TR21 | 166,13 | |
298. | Castilla–La Mancha | ES42 | 166,67 | |
299. | Eastern Macedonia and Thrace | EL51 | 167,02 | |
300. | Apulia | ITF4 | 167,39 | |
301. | Trabzon Subregion | TR90 | 167,65 | |
302. | Epirus Region | EL54 | 167,92 | |
303. | Antalya Subregion | TR61 | 168,97 | |
304. | Western Macedonia | EL53 | 170,08 | |
305. | Aragon | ES24 | 171,87 | |
306. | Warmian-Masurian Voivodeship | PL62 | 172 | period 2019 |
307. | Samsun Subregion | TR83 | 173,53 | |
308. | Aydın Subregion | TR32 | 175 | |
309. | Crete Region | EL43 | 177,5 | |
310. | Konya Subregion | TR52 | 181,25 | |
311. | Central Macedonia | EL52 | 182,52 | |
312. | Malatya Subregion | TRB1 | 182,76 | |
313. | Hatay Subregion | TR63 | 182,93 | |
314. | Umbria | ITI2 | 183,72 | |
315. | Zonguldak Subregion | TR81 | 194,94 | |
316. | Bursa Subregion | TR41 | 196,77 | |
317. | West Greece Region | EL63 | 197,14 | |
318. | Kayseri Subregion | TR72 | 197,22 | |
319. | Kırıkkale Subregion | TR71 | 200 | |
320. | Jihozápad | CZ03 | 200 | |
321. | Balıkesir Subregion | TR22 | 206,82 | |
322. | Kastamonu Subregion | TR82 | 208,57 | |
323. | Ankara Subregion | TR51 | 209,76 | |
324. | Kocaeli Subregion | TR42 | 210,77 | |
325. | Peloponnese Region | EL65 | 212,5 | |
326. | Central Bohemia cohesion region | CZ02 | 218,18 | |
327. | Central Greece Region | EL64 | 220,9 |
Data for the period year 2023. Source of the data is Eurostat, table [lfst_r_lfu3rt].
See also:
Suggested citation: Michal Páleník: Europe and its regions in numbers - Gender gap in unemployment rate NUTS 2 – year 2023, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/gender-difference-in-unemployment-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/gender-difference-in-unemployment-nuts-2