- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : : : Gender differences in economic activity rate : Gender differences in economic activity rate
NUTS 2 :
Gender differences in economic activity rate NUTS 2 - year 2008
Gender differences in economic activity rate NUTS 2
order | code | Region | value |
1. | TRC3 | Mardin | 73,50 |
2. | TRB2 | Van | 68,30 |
3. | TRC1 | Gaziantep | 66,90 |
4. | TRC2 | Sanliurfa | 64,00 |
5. | TR72 | Kayseri | 61,50 |
6. | TRB1 | Malatya | 60,50 |
7. | TR63 | Hatay | 59,80 |
8. | TR71 | Kirikkale | 59,80 |
9. | TR62 | Adana | 57,30 |
10. | TR33 | Manisa | 56,10 |
11. | TR52 | Konya | 56,00 |
12. | TR41 | Bursa | 55,60 |
13. | TR42 | Kocaeli | 55,30 |
14. | TR51 | Ankara | 54,50 |
15. | TR31 | Izmir | 50,40 |
16. | TRA1 | Erzurum | 50,00 |
17. | TR32 | Aydin | 48,50 |
18. | TR22 | Balikesir | 47,50 |
19. | TR21 | Tekirdag | 47,20 |
20. | MT00 | Malta | 44,50 |
21. | TRA2 | Agri | 44,20 |
22. | TR61 | Antalya | 44,20 |
23. | GR41 | Voreio Aigaio | 41,30 |
24. | TR83 | Samsun | 40,70 |
25. | ITF4 | Puglia | 39,50 |
26. | TR82 | Kastamonu | 39,10 |
27. | ES64 | Ciudad Autónoma de Melilla | 38,80 |
28. | ES63 | Ciudad Autónoma de Ceuta | 38,20 |
29. | ITG1 | Sicilia | 37,90 |
30. | ITF3 | Campania | 37,90 |
31. | TR81 | Zonguldak | 36,60 |
32. | GR24 | Sterea Ellada | 33,10 |
33. | GR42 | Notio Aigaio | 33,00 |
34. | ITF5 | Basilicata | 32,90 |
35. | TR90 | Trabzon | 32,60 |
36. | ITF6 | Calabria | 32,10 |
37. | GR23 | Dytiki Ellada | 31,40 |
38. | GR12 | Kentriki Makedonia | 28,80 |
39. | ES42 | Castilla-La Mancha | 27,60 |
40. | ITF2 | Molise | 27,20 |
41. | ITF1 | Abruzzo | 26,70 |
42. | ITG2 | Sardegna | 26,40 |
43. | ES43 | Extremadura | 26,30 |
44. | GR13 | Dytiki Makedonia | 26,10 |
45. | GR14 | Thessalia | 25,90 |
46. | GR43 | Kriti | 25,60 |
47. | GR11 | Anatoliki Makedonia, Thraki | 25,40 |
48. | ITE4 | Lazio | 25,30 |
49. | GR30 | Attiki | 25,30 |
50. | ES61 | Andalucía | 25,20 |
51. | PT20 | Região Autónoma dos Açores | 25,10 |
52. | GR22 | Ionia Nisia | 24,40 |
53. | RO22 | Sud-Est | 24,10 |
54. | GR25 | Peloponnisos | 24,00 |
55. | ES23 | La Rioja | 23,60 |
56. | ES62 | Región de Murcia | 23,50 |
57. | GR21 | Ipeiros | 22,70 |
58. | CZ04 | Northwest Czechia | 22,60 |
59. | ITD3 | Veneto | 22,20 |
60. | IE01 | Border, Midland and Western | 21,70 |
61. | PL61 | Kujawsko-Pomorskie | 21,60 |
62. | ES70 | Canarias | 21,40 |
63. | PL52 | Opolskie | 21,40 |
64. | ES52 | Comunidad Valenciana | 21,20 |
65. | ES13 | Cantabria | 21,00 |
66. | ES41 | Castilla y León | 20,90 |
67. | IE02 | Southern and Eastern | 20,50 |
68. | ITC4 | Lombardia | 20,40 |
69. | CZ02 | Central Czechia | 20,20 |
70. | RO31 | Sud – Muntenia | 20,20 |
71. | CZ06 | Jihovychod | 19,80 |
72. | PL41 | Wielkopolskie | 19,80 |
73. | UKI2 | Outer London | 19,60 |
74. | ITC3 | Liguria | 19,60 |
75. | RO12 | Centru | 19,30 |
76. | ES22 | Comunidad Foral de Navarra | 19,20 |
77. | ES21 | País Vasco | 19,10 |
78. | SK04 | Eastern Slovakia | 19,10 |
79. | ES24 | Aragón | 19,00 |
80. | CZ05 | Severovychod | 19,00 |
81. | RO32 | Bucuresti – Ilfov | 18,90 |
82. | CZ07 | Stredni Morava | 18,90 |
83. | ITE3 | Marche | 18,50 |
84. | ES51 | Cataluña | 18,50 |
85. | CY00 | Cyprus | 18,40 |
86. | FR93 | Guyane | 18,40 |
87. | ITD1 | Provincia Autonoma Bolzano/Bozen | 18,40 |
88. | BE10 | Brussels | 18,40 |
89. | LU00 | Luxembourg (Grand-Duché) | 18,40 |
90. | CZ01 | Prague | 18,30 |
91. | UKG3 | West Midlands | 18,20 |
92. | RO42 | Vest | 18,10 |
93. | PL51 | Dolnoslaskie | 18,10 |
94. | ITE1 | Toscana | 18,00 |
95. | PL43 | Lubuskie | 18,00 |
96. | DEA5 | Arnsberg | 17,80 |
97. | ES53 | Illes Balears | 17,80 |
98. | ITD4 | Friuli-Venezia Giulia | 17,70 |
99. | UKH3 | Essex | 17,70 |
100. | ITD2 | Provincia Autonoma Trento | 17,60 |
101. | SK03 | Central Slovakia | 17,60 |
102. | ES30 | Comunidad de Madrid | 17,60 |
103. | RO41 | Sud-Vest Oltenia | 17,40 |
104. | CZ08 | Moravskoslezsko | 17,30 |
105. | BE33 | Prov. Liège | 17,20 |
106. | DEA2 | Köln | 17,20 |
107. | HU31 | Eszak-Magyarorszag | 17,20 |
108. | CZ03 | Jihozapad | 17,00 |
109. | HU22 | Nyugat-Dunantul | 16,80 |
110. | NL34 | Zeeland | 16,80 |
111. | ITE2 | Umbria | 16,80 |
112. | DEB1 | Koblenz | 16,80 |
113. | NL23 | Flevoland | 16,70 |
114. | DEA1 | Düsseldorf | 16,70 |
115. | PL63 | Pomorskie | 16,70 |
116. | UKF2 | Leicestershire, Rutland and Northamptonshire | 16,60 |
117. | FR94 | Réunion | 16,60 |
118. | AT34 | Vorarlberg | 16,60 |
119. | UKJ3 | Hampshire and Isle of Wight | 16,60 |
120. | ES12 | Principado de Asturias | 16,50 |
121. | UKI1 | Inner London | 16,50 |
122. | ITC1 | Piemonte | 16,40 |
123. | ITD5 | Emilia-Romagna | 16,30 |
124. | UKK3 | Cornwall and Isles of Scilly | 16,30 |
125. | UKE3 | South Yorkshire | 16,20 |
126. | UKJ4 | Kent | 16,20 |
127. | ES11 | Galicia | 16,20 |
128. | UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 16,20 |
129. | PL62 | Warminsko-Mazurskie | 16,20 |
130. | PL12 | Mazowieckie | 16,10 |
131. | UKH2 | Bedfordshire and Hertfordshire | 16,00 |
132. | BE34 | Prov. Luxembourg (B) | 16,00 |
133. | DEA4 | Detmold | 15,90 |
134. | UKN0 | Northern Ireland | 15,80 |
135. | UKE4 | West Yorkshire | 15,80 |
136. | PL42 | Zachodniopomorskie | 15,80 |
137. | DE27 | Schwaben | 15,80 |
138. | SK02 | Western Slovakia | 15,70 |
139. | PL22 | Slaskie | 15,60 |
140. | BE35 | Prov. Namur | 15,60 |
141. | ITC2 | Valle d'Aosta/Vallée d'Aoste | 15,60 |
142. | HU21 | Kozep-Dunantul | 15,50 |
143. | NL22 | Gelderland | 15,40 |
144. | AT22 | Steiermark | 15,40 |
145. | DEA3 | Münster | 15,40 |
146. | BE21 | Prov. Antwerpen | 15,20 |
147. | DEB3 | Rheinhessen-Pfalz | 15,20 |
148. | HU33 | Del-Alfold | 15,20 |
149. | UKL2 | East Wales | 15,20 |
150. | UKM6 | Highlands and Islands | 15,10 |
151. | DE22 | Niederbayern | 15,10 |
152. | DE94 | Weser-Ems | 15,10 |
153. | DEC0 | Saarland | 15,00 |
154. | NL33 | Zuid-Holland | 15,00 |
155. | DE23 | Oberpfalz | 15,00 |
156. | HU10 | Kozep-Magyarorszag | 14,90 |
157. | NL42 | Limburg (NL) | 14,80 |
158. | FR30 | Nord – Pas-de-Calais | 14,80 |
159. | NL13 | Drenthe | 14,70 |
160. | UKG2 | Shropshire and Staffordshire | 14,60 |
161. | PL21 | Malopolskie | 14,50 |
162. | DE93 | Lüneburg | 14,50 |
163. | UKE1 | East Riding and North Lincolnshire | 14,40 |
164. | NL41 | Noord-Brabant | 14,40 |
165. | UKH1 | East Anglia | 14,40 |
166. | BE31 | Prov. Brabant Wallon | 14,40 |
167. | NL21 | Overijssel | 14,40 |
168. | HU32 | Eszak-Alfold | 14,30 |
169. | UKF3 | Lincolnshire | 14,30 |
170. | DE71 | Darmstadt | 14,30 |
171. | DE26 | Unterfranken | 14,30 |
172. | DE91 | Braunschweig | 14,20 |
173. | PL11 | Lodzkie | 14,20 |
174. | DE14 | Tübingen | 14,20 |
175. | AT21 | Kärnten | 14,20 |
176. | UKD1 | Cumbria | 14,20 |
177. | PL33 | Swietokrzyskie | 14,10 |
178. | UKJ2 | Surrey, East and West Sussex | 14,10 |
179. | PL32 | Podkarpackie | 14,10 |
180. | BE32 | Prov. Hainaut | 14,00 |
181. | BG34 | Yugoiztochen | 14,00 |
182. | AT33 | Tirol | 14,00 |
183. | BG33 | Severoiztochen | 13,90 |
184. | UKG1 | Herefordshire, Worcestershire and Warwickshire | 13,90 |
185. | UKD3 | Greater Manchester | 13,90 |
186. | AT31 | Oberösterreich | 13,90 |
187. | UKD4 | Lancashire | 13,90 |
188. | PT11 | Norte | 13,80 |
189. | BE22 | Prov. Limburg (B) | 13,80 |
190. | UKK1 | Gloucestershire, Wiltshire and North Somerset | 13,70 |
191. | UKK2 | Dorset and Somerset | 13,70 |
192. | PT30 | Região Autónoma da Madeira | 13,70 |
193. | AT11 | Burgenland | 13,50 |
194. | PL31 | Lubelskie | 13,50 |
195. | UKD2 | Cheshire | 13,50 |
196. | PT15 | Algarve | 13,50 |
197. | NL31 | Utrecht | 13,50 |
198. | DEF0 | Schleswig-Holstein | 13,50 |
199. | DE50 | Bremen | 13,40 |
200. | DE73 | Kassel | 13,40 |
201. | DE11 | Stuttgart | 13,40 |
202. | DE72 | Gießen | 13,30 |
203. | BG32 | Severen tsentralen | 13,30 |
204. | DE12 | Karlsruhe | 13,30 |
205. | FR41 | Lorraine | 13,30 |
206. | UKC1 | Tees Valley and Durham | 13,20 |
207. | AT13 | Vienna | 13,10 |
208. | NL32 | Noord-Holland | 13,10 |
209. | AT32 | Salzburg | 13,10 |
210. | FR23 | Haute-Normandie | 13,10 |
211. | UKF1 | Derbyshire and Nottinghamshire | 13,10 |
212. | HU23 | Del-Dunantul | 13,00 |
213. | AT12 | Niederösterreich | 13,00 |
214. | NL11 | Groningen | 13,00 |
215. | SK01 | Bratislava region | 13,00 |
216. | UKM2 | Eastern Scotland | 12,60 |
217. | BE25 | Prov. West-Vlaanderen | 12,50 |
218. | DE24 | Oberfranken | 12,50 |
219. | DE92 | Hannover | 12,50 |
220. | DE60 | Hamburg | 12,40 |
221. | NL12 | Friesland | 12,40 |
222. | FR82 | Provence-Alpes-Côte d'Azur | 12,30 |
223. | DE25 | Mittelfranken | 12,20 |
224. | DE21 | Oberbayern | 12,10 |
225. | PT18 | Alentejo | 12,10 |
226. | UKE2 | North Yorkshire | 11,90 |
227. | FR83 | Corse | 11,90 |
228. | BE23 | Prov. Oost-Vlaanderen | 11,80 |
229. | UKM5 | North Eastern Scotland | 11,70 |
230. | DE13 | Freiburg | 11,60 |
231. | PL34 | Podlaskie | 11,40 |
232. | FR43 | Franche-Comté | 11,40 |
233. | UKD5 | Merseyside | 11,20 |
234. | DEB2 | Trier | 11,20 |
235. | FR81 | Languedoc-Roussillon | 11,20 |
236. | UKM3 | South Western Scotland | 11,10 |
237. | RO11 | Nord-Vest | 11,00 |
238. | UKK4 | Devon | 11,00 |
239. | PT16 | Centro (P) | 11,00 |
240. | FR22 | Picardie | 10,80 |
241. | UKL1 | West Wales and The Valleys | 10,80 |
242. | BE24 | Prov. Vlaams-Brabant | 10,70 |
243. | FR62 | Midi-Pyrénées | 10,60 |
244. | UKC2 | Northumberland and Tyne and Wear | 10,40 |
245. | DK03 | Syddanmark | 10,20 |
246. | DK02 | Sjælland | 10,10 |
247. | FR10 | Île de France | 9,90 |
248. | FR24 | Centre | 9,50 |
249. | EE00 | Eesti | 9,50 |
250. | FR91 | Guadeloupe | 9,50 |
251. | FR71 | Rhône-Alpes | 9,40 |
252. | BG42 | Yuzhen tsentralen | 9,40 |
253. | FR42 | Alsace | 9,40 |
254. | NO02 | Hedmark og Oppland | 9,30 |
255. | PT17 | Lisboa | 9,20 |
256. | RO21 | Nord-Est | 9,10 |
257. | FR26 | Bourgogne | 9,10 |
258. | DE30 | Berlin | 8,90 |
259. | SI02 | Western Slovenia | 8,80 |
260. | NO03 | Sør-Østlandet | 8,80 |
261. | DK04 | Midtjylland | 8,60 |
262. | FR61 | Aquitaine | 8,60 |
263. | DK05 | Nordjylland | 8,30 |
264. | FR53 | Poitou-Charentes | 8,20 |
265. | SI01 | Eastern Slovenia | 8,10 |
266. | LV00 | Latvija | 8,10 |
267. | BG41 | Yugozapaden | 8,00 |
268. | BG31 | Severozapaden | 8,00 |
269. | FR21 | Champagne-Ardenne | 8,00 |
270. | NO05 | Vestlandet | 7,60 |
271. | SE12 | Östra Mellansverige | 7,50 |
272. | DE41 | Brandenburg – Nordost | 7,50 |
273. | FI20 | Åland | 7,50 |
274. | FR72 | Auvergne | 7,40 |
275. | NO06 | Trøndelag | 7,30 |
276. | NO04 | Agder og Rogaland | 7,30 |
277. | DK01 | Hovedstaden | 6,90 |
278. | FR51 | Pays de la Loire | 6,80 |
279. | FR52 | Bretagne | 6,80 |
280. | DEG0 | Thüringen | 6,70 |
281. | LT00 | Lithuania | 6,40 |
282. | SE23 | Västsverige | 6,40 |
283. | SE21 | Småland med öarna | 6,40 |
284. | SE31 | Norra Mellansverige | 6,10 |
285. | SE22 | Sydsverige | 6,00 |
286. | FR25 | Basse-Normandie | 6,00 |
287. | FI18 | Etelä-Suomi | 5,90 |
288. | DE42 | Brandenburg – Südwest | 5,70 |
289. | NO07 | Nord-Norge | 5,60 |
290. | SE33 | Övre Norrland | 5,50 |
291. | DED2 | Dresden | 5,50 |
292. | FR92 | Martinique | 5,50 |
293. | SE11 | Stockholm | 5,50 |
294. | FR63 | Limousin | 5,40 |
295. | DE80 | Mecklenburg-Vorpommern | 5,40 |
296. | DEE0 | SACHSEN-ANHALT | 5,30 |
297. | DED1 | Chemnitz | 5,10 |
298. | DED3 | Leipzig | 4,70 |
299. | FI19 | Länsi-Suomi | 4,50 |
300. | FI1A | Pohjois-Suomi | 4,40 |
301. | NO01 | Oslo og Akershus | 4,10 |
302. | SE32 | Mellersta Norrland | 3,90 |
303. | FI13 | Itä-Suomi | 1,00 |
Source: Eurostat
Suggested citation: Michal Páleník: Europe and its regions in numbers - Gender differences in economic activity rate NUTS 2 - year 2008, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/gender-differences-in-economic-activity-rate-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/gender-differences-in-economic-activity-rate-nuts-2