Order | Code | Region | Value | Note |
1. | București-Ilfov | RO32 | 0,93 | period 2016 |
2. | Vertonne | BG41 | 1,14 |
3. | Severoiztochen Planning Region | BG33 | 1,49 |
4. | Yugozapaden Planning Region | BG42 | 1,53 |
5. | Vest | RO42 | 1,55 | period 2022 |
6. | Severen Tsentralen Planning Region | BG32 | 1,63 |
7. | Severozapaden Planning Region | BG31 | 2,03 |
8. | Centru | RO12 | 2,14 |
9. | Yugoiztochen Planning Region | BG34 | 2,18 |
10. | Sud-Muntenia | RO31 | 2,47 |
11. | Central Transdanubia | HU21 | 2,57 |
12. | Sud-Vest Oltenia | RO41 | 2,58 |
13. | Şanlıurfa Subregion | TRC2 | 2,61 |
14. | Eastern Slovakia | SK04 | 2,78 |
15. | Nord-Vest | RO11 | 3,02 |
16. | Central Slovakia | SK03 | 3,3 |
17. | Western Slovakia | SK02 | 3,69 |
18. | North Macedonia | MK00 | 3,93 | period 2020 |
19. | Bratislava Region | SK01 | 3,95 |
20. | Warmian-Masurian Voivodeship | PL62 | 4,04 |
21. | Podlaskie Voivodeship | PL84 | 4,06 |
22. | Montenegro | ME00 | 4,2 | period 2020 |
23. | Ionian Islands Region | EL62 | 4,29 |
24. | Northern Hungary | HU31 | 4,39 |
25. | Budapest | HU11 | 4,47 |
26. | Świętokrzyskie Voivodeship | PL72 | 4,54 |
27. | Greater Poland Voivodeship | PL41 | 4,6 |
28. | Pest County | HU12 | 4,69 |
29. | Subcarpathian Voivodeship | PL82 | 4,73 |
30. | Gaziantep Subregion | TRC1 | 4,75 |
31. | NUTS code | PL92 | 4,76 |
32. | Lesser Poland Voivodeship | PL21 | 4,95 |
33. | Central Bohemia cohesion region | CZ02 | 4,98 |
34. | Kuyavian-Pomeranian Voivodeship | PL61 | 5,04 |
35. | West Pomeranian Voivodeship | PL42 | 5,07 |
36. | Severozápad | CZ04 | 5,09 |
37. | Adriatic Croatia | HR03 | 5,12 |
38. | Northern Great Plain | HU32 | 5,16 |
39. | Manisa Subregion | TR33 | 5,23 |
40. | Capital Region | LT01 | 5,32 |
41. | Southern Transdanubia | HU23 | 5,34 |
42. | Western Transdanubia | HU22 | 5,51 |
43. | Kırıkkale Subregion | TR71 | 5,53 |
44. | Aττική | EL30 | 5,63 |
45. | Alentejo region | PT18 | 5,76 |
46. | Lubusz Voivodeship | PL43 | 5,83 |
47. | Sud-Est | RO22 | 5,87 |
48. | City of Belgrade | RS11 | 6,1 |
49. | Southern Great Plain | HU33 | 6,12 |
50. | Malatya Subregion | TRB1 | 6,19 |
51. | Warszawski stołeczny | PL91 | 6,19 |
52. | Central and Western Lithuania region | LT02 | 6,84 |
53. | Central Macedonia | EL52 | 6,87 |
54. | Pomeranian Voivodeship | PL63 | 6,9 |
55. | Kontinentalna Hrvatska | HR04 | 7,06 | period 2015 |
56. | Norte Region | PT11 | 7,09 |
57. | Łódź Voivodeship | PL71 | 7,1 |
58. | Centro region | PT16 | 7,12 |
59. | Trabzon Subregion | TR90 | 7,14 |
60. | Açores (NUTS 2) | PT20 | 7,14 |
61. | West Greece Region | EL63 | 7,15 |
62. | Peloponnese Region | EL65 | 7,15 |
63. | Lower Silesian Voivodeship | PL51 | 7,16 |
64. | Регион Војводине | RS12 | 7,17 |
65. | Crete Region | EL43 | 7,19 |
66. | Silesian Voivodeship | PL22 | 7,34 |
67. | Central Greece Region | EL64 | 7,36 |
68. | Istanbul Subregion | TR10 | 7,44 |
69. | Moravian-Silesian Region | CZ08 | 7,51 |
70. | South Aegean Region | EL42 | 7,6 |
71. | Severovýchod | CZ05 | 7,65 |
72. | Izmir Subregion | TR31 | 7,68 |
73. | Epirus Region | EL54 | 7,7 |
74. | Latvia | LV00 | 7,73 |
75. | Algarve | PT15 | 7,78 |
76. | Opole Voivodeship | PL52 | 7,84 |
77. | Western Slovenia | SI04 | 7,86 |
78. | Регион Шумадије и Западне Србије | RS21 | 7,86 |
79. | Jihozápad | CZ03 | 7,94 |
80. | Mardin Subregion | TRC3 | 7,95 |
81. | Регион Јужне и Источне Србије | RS22 | 7,96 |
82. | Eastern Slovenia | SI03 | 8,03 |
83. | Bursa Subregion | TR41 | 8,25 |
84. | Jihovýchod | CZ06 | 8,25 |
85. | Eastern Macedonia and Thrace | EL51 | 8,34 |
86. | Ankara Subregion | TR51 | 8,35 |
87. | Central Moravia | CZ07 | 8,39 |
88. | Lisbon Region | PT17 | 8,43 |
89. | Madeira (NUTS 2) | PT30 | 8,57 |
90. | Cyprus | CY00 | 8,84 |
91. | North Aegean Region | EL41 | 8,9 |
92. | Nord-Est | RO21 | 8,96 |
93. | Lublin Voivodeship | PL81 | 8,98 |
94. | Balearic Islands | ES53 | 9,24 |
95. | Kayseri Subregion | TR72 | 9,41 |
96. | Canarias | ES70 | 9,77 |
97. | Catalonia | ES51 | 9,98 |
98. | Western Macedonia | EL53 | 10,04 |
99. | Tekirdağ Subregion | TR21 | 10,25 |
100. | Malta | MT00 | 10,39 |
101. | Erzurum Subregion | TRA1 | 10,46 |
102. | Community of Madrid | ES30 | 10,49 |
103. | Hatay Subregion | TR63 | 10,65 |
104. | Thessaly Region | EL61 | 10,87 |
105. | Van Subregion | TRB2 | 10,97 |
106. | La Rioja | ES23 | 11,21 |
107. | Aragon | ES24 | 11,29 |
108. | Adana Subregion | TR62 | 11,6 |
109. | Ceuta | ES63 | 11,74 |
110. | French Guiana | FRY3 | 11,96 |
111. | NUTS2 Region Prague | CZ01 | 11,99 |
112. | Île-de-France | FR10 | 11,99 |
113. | Melilla | ES64 | 12 |
114. | Region of Murcia | ES62 | 12,07 |
115. | Cantabria | ES13 | 12,16 |
116. | Castilla–La Mancha | ES42 | 12,19 |
117. | Castile and León | ES41 | 12,38 |
118. | Konya Subregion | TR52 | 12,38 |
119. | Asturias | ES12 | 12,65 |
120. | Kocaeli Subregion | TR42 | 12,78 |
121. | Andalusia | ES61 | 12,83 |
122. | Navarre | ES22 | 12,93 |
123. | Galicia | ES11 | 13,05 |
124. | Extremadura | ES43 | 13,12 |
125. | Mayotte | FRY5 | 13,36 | period 2020 |
126. | Antalya Subregion | TR61 | 13,38 |
127. | Aydın Subregion | TR32 | 13,4 |
128. | Samsun Subregion | TR83 | 13,58 |
129. | Valencian Community | ES52 | 13,7 |
130. | Uusimaa | FI1B | 13,72 |
131. | Martinique | FRY2 | 14 |
132. | Estonia | EE00 | 14,06 |
133. | Balıkesir Subregion | TR22 | 14,07 |
134. | Corsica | FRM0 | 14,3 |
135. | Basque Autonomous Community | ES21 | 14,52 |
136. | Kastamonu Subregion | TR82 | 14,85 |
137. | Centre-Val de Loire | FRB0 | 14,92 |
138. | Zonguldak Subregion | TR81 | 15,09 |
139. | Calabria | ITF6 | 15,16 |
140. | Basilicata | ITF5 | 15,19 |
141. | Aquitaine | FRI1 | 15,23 |
142. | Upper Normandy | FRD2 | 15,5 |
143. | Apulia | ITF4 | 15,65 |
144. | Eastern & Midland Region | IE06 | 15,72 |
145. | Stockholm | SE11 | 15,73 |
146. | Emilia-Romagna | ITH5 | 15,95 |
147. | Southern Finland | FI1C | 15,97 |
148. | Picardy | FRE2 | 16,05 |
149. | Campania | ITF3 | 16,17 |
150. | Piedmont | ITC1 | 16,18 |
151. | Nord-Pas-de-Calais | FRE1 | 16,5 |
152. | Lombardy | ITC4 | 16,54 |
153. | Limousin | FRI2 | 16,54 |
154. | Abruzzo | ITF1 | 16,63 |
155. | Pohjois- ja Itä-Suomi | FI1D | 16,96 |
156. | Marche | ITI3 | 17,05 |
157. | Länsi-Suomi | FI19 | 17,09 |
158. | Aosta Valley | ITC2 | 17,13 |
159. | Iceland | IS00 | 17,2 |
160. | Champagne-Ardenne | FRF2 | 17,21 |
161. | Pays de la Loire | FRG0 | 17,25 |
162. | Umbria | ITI2 | 17,65 |
163. | Sicily | ITG1 | 17,76 |
164. | Lazio | ITI4 | 17,85 |
165. | Inner London – West | UKI3 | 17,89 | period 2019 |
166. | Oslo og Akershus | NO01 | 17,93 | period 2015 |
167. | Tuscany | ITI1 | 18,09 |
168. | Hainaut | BE32 | 18,14 |
169. | Luxembourg | LU00 | 18,18 |
170. | Provence-Alpes-Côte d'Azur | FRL0 | 18,26 |
171. | Guadeloupe | FRY1 | 18,3 |
172. | Lower Normandy | FRD1 | 18,52 |
173. | Vertonne | FRF1 | 18,54 |
174. | Poitou-Charentes | FRI3 | 18,58 |
175. | Midi-Pyrénées | FRJ2 | 18,66 |
176. | Nord-Norge | NO07 | 18,8 |
177. | Region Zealand | DK02 | 18,83 |
178. | Burgundy | FRC1 | 18,87 |
179. | Flemish Brabant | BE24 | 18,87 |
180. | Capital Region of Denmark | DK01 | 18,9 |
181. | North Denmark Region | DK05 | 18,9 |
182. | Brittany | FRH0 | 18,94 |
183. | Auvergne | FRK1 | 18,99 |
184. | Brussels-Capital Region | BE10 | 19,09 |
185. | Veneto | ITH3 | 19,1 |
186. | Friuli Venezia Giulia | ITH4 | 19,13 |
187. | Trøndelag | NO06 | 19,36 |
188. | Rhône-Alpes | FRK2 | 19,59 |
189. | Molise | ITF2 | 19,61 |
190. | Southern Region | IE05 | 19,64 |
191. | Franche-Comté | FRC2 | 19,92 |
192. | Middle Norrland | SE32 | 19,96 |
193. | South Sweden | SE22 | 20,14 |
194. | East Middle Sweden | SE12 | 20,17 |
195. | Liguria | ITC3 | 20,23 |
196. | Trentino-South Tyrol | ITH2 | 20,38 |
197. | Inner London – East | UKI4 | 20,44 | period 2019 |
198. | Northern & Western Region | IE04 | 20,48 |
199. | Outer London – South | UKI6 | 20,54 | period 2019 |
200. | Upper Norrland | SE33 | 20,78 |
201. | Lorraine | FRF3 | 20,81 |
202. | Languedoc-Roussillon | FRJ1 | 20,86 |
203. | Greater Manchester | UKD3 | 20,89 | period 2019 |
204. | West Sweden | SE23 | 21,02 |
205. | North Middle Sweden | SE31 | 21,04 |
206. | Merseyside | UKD7 | 21,16 | period 2019 |
207. | Sardinia | ITG2 | 21,31 |
208. | West Central Scotland | UKM8 | 21,63 | period 2019 |
209. | Outer London – East and North East | UKI5 | 21,84 | period 2019 |
210. | Northern Ireland | UKN0 | 21,88 | period 2019 |
211. | Småland and the islands | SE21 | 22,24 |
212. | Outer London – West and North West | UKI7 | 22,39 | period 2019 |
213. | Southern Denmark | DK03 | 22,42 |
214. | Réunion | FRY4 | 22,61 |
215. | Ağrı Subregion | TRA2 | 22,62 |
216. | Shropshire and Staffordshire | UKG2 | 23,08 | period 2019 |
217. | West Midlands | UKG3 | 23,21 | period 2019 |
218. | Vestlandet | NO05 | 23,23 | period 2015 |
219. | Bedfordshire and Hertfordshire | UKH2 | 23,43 | period 2019 |
220. | East Flanders | BE23 | 23,44 |
221. | Walloon Brabant | BE31 | 23,46 |
222. | Province of Namur | BE35 | 23,48 |
223. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 23,5 | period 2019 |
224. | West Flanders | BE25 | 23,64 |
225. | Province of Liege | BE33 | 23,7 |
226. | Cheshire | UKD6 | 23,75 | period 2019 |
227. | Central Denmark | DK04 | 23,95 |
228. | Saxony-Anhalt | DEE0 | 23,97 |
229. | Northumberland and Tyne and Wear | UKC2 | 24 | period 2019 |
230. | Essex | UKH3 | 24,26 | period 2019 |
231. | West Wales | UKL1 | 24,5 | period 2019 |
232. | East Wales | UKL2 | 24,52 | period 2019 |
233. | Sør-Østlandet | NO03 | 24,58 | period 2015 |
234. | Agder og Rogaland | NO04 | 24,66 | period 2015 |
235. | Eastern Scotland | UKM7 | 24,77 | period 2019 |
236. | Leicestershire, Rutland and Northamptonshire | UKF2 | 24,8 | period 2019 |
237. | North Eastern Scotland | UKM5 | 24,86 | period 2019 |
238. | West Yorkshire | UKE4 | 24,92 | period 2019 |
239. | Thuringia | DEG0 | 25,01 |
240. | Lancashire | UKD4 | 25,08 | period 2019 |
241. | Lincolnshire | UKF3 | 25,12 | period 2019 |
242. | Brandenburg | DE40 | 25,34 |
243. | South Tyrol | ITH1 | 25,4 |
244. | Kent | UKJ4 | 25,51 | period 2019 |
245. | Southern Scotland | UKM9 | 25,55 | period 2019 |
246. | Province of Antwerp | BE21 | 25,83 |
247. | Åland | FI20 | 26,09 |
248. | Derbyshire and Nottinghamshire | UKF1 | 26,1 | period 2019 |
249. | Hamburg | DE60 | 26,63 |
250. | South Yorkshire | UKE3 | 26,82 | period 2019 |
251. | Leipzig Government Region | DED5 | 26,94 |
252. | Luxembourg | BE34 | 26,99 |
253. | Hampshire and Isle of Wight | UKJ3 | 27,08 | period 2019 |
254. | North Yorkshire | UKE2 | 27,26 | period 2019 |
255. | Highlands and Islands | UKM6 | 27,35 | period 2019 |
256. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 27,42 | period 2019 |
257. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 27,45 | period 2019 |
258. | Tees Valley | UKC1 | 27,57 | period 2019 |
259. | East Anglia | UKH1 | 27,79 | period 2019 |
260. | Limburg | BE22 | 27,8 |
261. | Darmstadt Government Region | DE71 | 27,84 |
262. | East Yorkshire and Northern Lincolnshire | UKE1 | 27,89 | period 2019 |
263. | Innlandet | NO02 | 28,25 |
264. | Surrey, East and West Sussex | UKJ2 | 28,51 | period 2019 |
265. | Chemnitz Government Region | DED4 | 28,53 |
266. | Burgenland | AT11 | 28,54 |
267. | Berlin | DE30 | 28,57 |
268. | Upper Bavaria | DE21 | 29,2 |
269. | Stuttgart Government Region | DE11 | 29,24 |
270. | Upper Franconia | DE24 | 29,51 |
271. | Cumbria | UKD1 | 29,54 | period 2019 |
272. | Carinthia | AT21 | 29,62 |
273. | Düsseldorf Government Region | DEA1 | 29,68 |
274. | Cornwall | UKK3 | 29,79 | period 2019 |
275. | Lower Austria | AT12 | 29,81 |
276. | Dorset and Somerset | UKK2 | 29,84 | period 2019 |
277. | Cologne Government Region | DEA2 | 29,86 |
278. | Wien | AT13 | 30,15 |
279. | Arnsberg Government Region | DEA5 | 30,53 |
280. | Karlsruhe Government Region | DE12 | 30,63 |
281. | Swabia | DE27 | 30,66 |
282. | Saarland | DEC0 | 30,73 |
283. | Devon | UKK4 | 30,74 | period 2019 |
284. | Middle Franconia | DE25 | 30,93 |
285. | Rheinhessen-Pfalz | DEB3 | 30,97 |
286. | Mecklenburg-Western Pomerania | DE80 | 31,03 |
287. | Hanover Government Region | DE92 | 31,07 |
288. | Dresden Directorate District | DED2 | 31,24 |
289. | Detmold Government Region | DEA4 | 31,36 |
290. | Upper Palatinate | DE23 | 31,44 |
291. | Brunswick Government Region | DE91 | 31,52 |
292. | Salzburg | AT32 | 31,6 |
293. | Tübingen Government Region | DE14 | 31,68 |
294. | Styria | AT22 | 31,79 |
295. | Koblenz Government Region | DEB1 | 31,85 |
296. | Lower Franconia | DE26 | 32,06 |
297. | Lower Bavaria | DE22 | 32,55 |
298. | Tyrol | AT33 | 32,74 |
299. | Giessen Government Region | DE72 | 32,79 |
300. | Upper Austria | AT31 | 33,11 |
301. | Lüneburg Government Region | DE93 | 33,12 |
302. | Freiburg Government Region | DE13 | 33,13 |
303. | Vorarlberg | AT34 | 33,23 |
304. | Bremen | DE50 | 33,44 |
305. | Flevoland | NL23 | 33,51 |
306. | Schleswig-Holstein | DEF0 | 33,66 |
307. | Weser-Ems Government Region | DE94 | 33,71 |
308. | Kassel Government Region | DE73 | 33,84 |
309. | Münster Government Region | DEA3 | 33,99 |
310. | Trier Government Region | DEB2 | 34,25 |
311. | South Holland | NL33 | 34,58 |
312. | North Holland | NL32 | 34,88 |
313. | Utrecht | NL31 | 37,52 |
314. | Ticino | CH07 | 37,53 |
315. | Lake Geneva region | CH01 | 37,8 |
316. | North Brabant | NL41 | 38,04 |
317. | Limburg | NL42 | 38,98 |
318. | Zeeland | NL34 | 38,99 |
319. | Overijssel | NL21 | 40,21 |
320. | Drenthe | NL13 | 40,6 |
321. | Canton of Zürich | CH04 | 40,81 |
322. | Friesland | NL12 | 41,2 |
323. | Northwestern Switzerland | CH03 | 41,62 |
324. | Gelderland | NL22 | 41,87 |
325. | Central Switzerland | CH06 | 42,22 |
326. | Groningen | NL11 | 42,36 |
327. | Eastern Switzerland | CH05 | 43,57 |
328. | Espace Mittelland | CH02 | 44,26 |
Suggested citation: Michal Páleník: Europe and its regions in numbers - Percentage of part time workers NUTS 2 – year 2023, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-nuts-2