- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : : : share of self employed of total employment : share of self employed of total employment NUTS 2 :
share of self employed of total employment NUTS 2 - year 2013
share of self employed of total employment NUTS 2
order | code | Region | value |
1. | EL25 | Peloponnisos | 45,50 |
2. | TR90 | Trabzon | 41,90 |
3. | EL22 | Ionia Nisia | 40,60 |
4. | EL11 | Anatoliki Makedonia, Thraki | 40,10 |
5. | EL43 | Kriti | 39,80 |
6. | EL23 | Dytiki Ellada | 39,70 |
7. | EL21 | Ipeiros | 39,60 |
8. | EL14 | Thessalia | 38,60 |
9. | EL13 | Dytiki Makedonia | 38,50 |
10. | EL41 | Voreio Aigaio | 37,80 |
11. | EL24 | Sterea Ellada | 37,70 |
12. | EL12 | Kentriki Makedonia | 36,20 |
13. | EL42 | Notio Aigaio | 30,60 |
14. | TR81 | Zonguldak | 29,70 |
15. | TRA2 | Agri | 29,70 |
16. | TR22 | Balikesir | 29,60 |
17. | TR32 | Aydin | 29,50 |
18. | ITF2 | Molise | 29,20 |
19. | RO21 | Nord-Est | 28,80 |
20. | TR63 | Hatay | 28,70 |
21. | PT16 | Centro (P) | 28,60 |
22. | PL31 | Lubelskie | 28,50 |
23. | TR82 | Kastamonu | 27,70 |
24. | TR52 | Konya | 27,60 |
25. | TR83 | Samsun | 27,50 |
26. | TR71 | Kirikkale | 27,50 |
27. | ITF1 | Abruzzo | 27,40 |
28. | TR33 | Manisa | 26,90 |
29. | PL33 | Swietokrzyskie | 26,80 |
30. | ITF5 | Basilicata | 26,50 |
31. | TRA1 | Erzurum | 26,20 |
32. | ITF4 | Puglia | 26,20 |
33. | ITF6 | Calabria | 26,10 |
34. | TR61 | Antalya | 26,00 |
35. | ITF3 | Campania | 25,70 |
36. | TR72 | Kayseri | 25,70 |
37. | TRB2 | Van | 25,50 |
38. | PL34 | Podlaskie | 25,50 |
39. | TRB1 | Malatya | 25,00 |
40. | ITC3 | Liguria | 25,00 |
41. | ITG2 | Sardegna | 24,90 |
42. | TR21 | Tekirdag | 24,60 |
43. | ITC2 | Valle d'Aosta/Vallée d'Aoste | 24,20 |
44. | RO31 | Sud – Muntenia | 24,00 |
45. | TRC1 | Gaziantep | 23,90 |
46. | RO41 | Sud-Vest Oltenia | 23,40 |
47. | ITG1 | Sicilia | 23,20 |
48. | TRC2 | Sanliurfa | 22,90 |
49. | PT11 | Norte | 22,80 |
50. | TR62 | Adana | 22,70 |
51. | ITC1 | Piemonte | 22,70 |
52. | TR42 | Kocaeli | 22,40 |
53. | ES11 | Galicia | 22,20 |
54. | ES41 | Castilla y León | 21,80 |
55. | TR31 | Izmir | 21,80 |
56. | UKK3 | Cornwall and Isles of Scilly | 21,60 |
57. | PT15 | Algarve | 21,50 |
58. | EL30 | Attiki | 21,30 |
59. | PL32 | Podkarpackie | 21,00 |
60. | CZ01 | Prague | 20,80 |
61. | RO22 | Sud-Est | 20,80 |
62. | ITC4 | Lombardia | 20,70 |
63. | ES12 | Principado de Asturias | 20,50 |
64. | PL61 | Kujawsko-Pomorskie | 20,40 |
65. | CZ02 | Central Czechia | 20,30 |
66. | ES23 | La Rioja | 19,90 |
67. | PL21 | Malopolskie | 19,90 |
68. | ES42 | Castilla-La Mancha | 19,80 |
69. | PL11 | Lodzkie | 19,70 |
70. | RO11 | Nord-Vest | 19,60 |
71. | ES53 | Illes Balears | 19,40 |
72. | ES43 | Extremadura | 19,30 |
73. | MK00 | Macedonia | 19,10 |
74. | IE01 | Border, Midland and Western | 18,60 |
75. | FR83 | Corse | 18,50 |
76. | PL41 | Wielkopolskie | 18,40 |
77. | PL12 | Mazowieckie | 18,30 |
78. | CH07 | Ticino | 18,30 |
79. | ES52 | Comunidad Valenciana | 18,20 |
80. | UKK2 | Dorset and Somerset | 18,10 |
81. | BE31 | Prov. Brabant Wallon | 18,10 |
82. | UKK4 | Devon | 18,10 |
83. | NL32 | Noord-Holland | 18,10 |
84. | PT18 | Alentejo | 18,00 |
85. | ES61 | Andalucía | 18,00 |
86. | PT30 | Região Autónoma da Madeira | 17,90 |
87. | PT20 | Região Autónoma dos Açores | 17,80 |
88. | UKJ2 | Surrey, East and West Sussex | 17,60 |
89. | NL12 | Friesland | 17,40 |
90. | ES13 | Cantabria | 17,40 |
91. | ES22 | Comunidad Foral de Navarra | 17,30 |
92. | FI20 | Åland | 17,30 |
93. | BE25 | Prov. West-Vlaanderen | 17,30 |
94. | UKD1 | Cumbria | 17,30 |
95. | TRC3 | Mardin | 17,30 |
96. | NL31 | Utrecht | 17,20 |
97. | UKI1 | Inner London | 17,10 |
98. | TR41 | Bursa | 17,00 |
99. | ES21 | País Vasco | 16,90 |
100. | ES24 | Aragón | 16,90 |
101. | SK04 | Eastern Slovakia | 16,90 |
102. | UKI2 | Outer London | 16,80 |
103. | DE30 | Berlin | 16,80 |
104. | ES62 | Región de Murcia | 16,70 |
105. | UKM6 | Highlands and Islands | 16,60 |
106. | CZ04 | Northwest Czechia | 16,40 |
107. | PL62 | Warminsko-Mazurskie | 16,30 |
108. | ES51 | Cataluña | 16,20 |
109. | UKH3 | Essex | 16,20 |
110. | PL63 | Pomorskie | 16,10 |
111. | PL43 | Lubuskie | 16,10 |
112. | NL13 | Drenthe | 16,10 |
113. | CZ05 | Severovychod | 16,10 |
114. | CY00 | Cyprus | 15,90 |
115. | CZ03 | Jihozapad | 15,80 |
116. | IE02 | Southern and Eastern | 15,80 |
117. | CZ06 | Jihovychod | 15,80 |
118. | UKE2 | North Yorkshire | 15,80 |
119. | NL22 | Gelderland | 15,80 |
120. | BE10 | Brussels | 15,70 |
121. | UKJ4 | Kent | 15,50 |
122. | PL52 | Opolskie | 15,30 |
123. | UKH2 | Bedfordshire and Hertfordshire | 15,30 |
124. | SK02 | Western Slovakia | 15,30 |
125. | NL11 | Groningen | 15,20 |
126. | NL34 | Zeeland | 15,10 |
127. | TR51 | Ankara | 15,10 |
128. | UKG1 | Herefordshire, Worcestershire and Warwickshire | 15,10 |
129. | UKG2 | Shropshire and Staffordshire | 15,10 |
130. | PL42 | Zachodniopomorskie | 15,10 |
131. | FR81 | Languedoc-Roussillon | 14,90 |
132. | CZ07 | Stredni Morava | 14,90 |
133. | SK03 | Central Slovakia | 14,90 |
134. | BG42 | Yuzhen tsentralen | 14,80 |
135. | RO42 | Vest | 14,80 |
136. | UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 14,80 |
137. | HR03 | Jadranska Hrvatska | 14,80 |
138. | UKK1 | Gloucestershire, Wiltshire and North Somerset | 14,70 |
139. | PL51 | Dolnoslaskie | 14,70 |
140. | FR72 | Auvergne | 14,70 |
141. | NL42 | Limburg (NL) | 14,70 |
142. | NL41 | Noord-Brabant | 14,70 |
143. | CZ08 | Moravskoslezsko | 14,60 |
144. | FR63 | Limousin | 14,40 |
145. | ES70 | Canarias | 14,40 |
146. | BE23 | Prov. Oost-Vlaanderen | 14,30 |
147. | BE34 | Prov. Luxembourg (B) | 14,30 |
148. | NL23 | Flevoland | 14,30 |
149. | SK01 | Bratislava region | 14,20 |
150. | UKH1 | East Anglia | 14,20 |
151. | UKF2 | Leicestershire, Rutland and Northamptonshire | 14,10 |
152. | NL33 | Zuid-Holland | 14,10 |
153. | UKL1 | West Wales and The Valleys | 14,00 |
154. | NL21 | Overijssel | 14,00 |
155. | FI19 | Länsi-Suomi | 14,00 |
156. | BE22 | Prov. Limburg (B) | 13,90 |
157. | CH06 | Zentralschweiz | 13,90 |
158. | UKN0 | Northern Ireland | 13,90 |
159. | FR26 | Bourgogne | 13,90 |
160. | UKJ3 | Hampshire and Isle of Wight | 13,90 |
161. | MT00 | Malta | 13,90 |
162. | FR25 | Basse-Normandie | 13,90 |
163. | CH05 | Ostschweiz | 13,80 |
164. | FR82 | Provence-Alpes-Côte d'Azur | 13,80 |
165. | PT17 | Lisboa | 13,80 |
166. | BG33 | Severoiztochen | 13,70 |
167. | DE60 | Hamburg | 13,70 |
168. | BE33 | Prov. Liège | 13,60 |
169. | DE21 | Oberbayern | 13,50 |
170. | BE24 | Prov. Vlaams-Brabant | 13,40 |
171. | CH01 | Région lémanique | 13,40 |
172. | FR61 | Aquitaine | 13,20 |
173. | BE35 | Prov. Namur | 13,20 |
174. | HU10 | Kozep-Magyarorszag | 13,10 |
175. | BE21 | Prov. Antwerpen | 13,00 |
176. | UKD4 | Lancashire | 12,90 |
177. | CH02 | Espace Mittelland | 12,80 |
178. | RO12 | Centru | 12,80 |
179. | AT33 | Tirol | 12,80 |
180. | UKF3 | Lincolnshire | 12,80 |
181. | CH04 | Zürich | 12,70 |
182. | AT22 | Steiermark | 12,60 |
183. | AT32 | Salzburg | 12,60 |
184. | ES64 | Ciudad Autónoma de Melilla | 12,60 |
185. | ES30 | Comunidad de Madrid | 12,60 |
186. | UKD3 | Greater Manchester | 12,50 |
187. | IS00 | Iceland | 12,40 |
188. | UKE4 | West Yorkshire | 12,40 |
189. | DE71 | Darmstadt | 12,40 |
190. | PL22 | Slaskie | 12,30 |
191. | FR62 | Midi-Pyrénées | 12,10 |
192. | AT12 | Niederösterreich | 12,10 |
193. | UKC2 | Northumberland and Tyne and Wear | 12,10 |
194. | AT21 | Kärnten | 12,00 |
195. | UKL2 | East Wales | 11,80 |
196. | UKM2 | Eastern Scotland | 11,80 |
197. | FR52 | Bretagne | 11,70 |
198. | AT11 | Burgenland | 11,70 |
199. | HU33 | Del-Alfold | 11,60 |
200. | DEF0 | Schleswig-Holstein | 11,50 |
201. | FR21 | Champagne-Ardenne | 11,50 |
202. | CH03 | Nordwestschweiz | 11,50 |
203. | FR71 | Rhône-Alpes | 11,50 |
204. | BE32 | Prov. Hainaut | 11,50 |
205. | SE11 | Stockholm | 11,40 |
206. | FR53 | Poitou-Charentes | 11,40 |
207. | DEA2 | Köln | 11,30 |
208. | ES63 | Ciudad Autónoma de Ceuta | 11,30 |
209. | DED2 | Dresden | 11,30 |
210. | UKF1 | Derbyshire and Nottinghamshire | 11,20 |
211. | DE14 | Tübingen | 11,20 |
212. | UKG3 | West Midlands | 11,20 |
213. | DE93 | Lüneburg | 11,10 |
214. | SE22 | Sydsverige | 11,10 |
215. | UKE3 | South Yorkshire | 11,10 |
216. | DE27 | Schwaben | 11,00 |
217. | UKM5 | North Eastern Scotland | 10,90 |
218. | UKE1 | East Riding and North Lincolnshire | 10,70 |
219. | LV00 | Latvija | 10,70 |
220. | FR51 | Pays de la Loire | 10,70 |
221. | LT00 | Lithuania | 10,60 |
222. | SE32 | Mellersta Norrland | 10,60 |
223. | SE21 | Småland med öarna | 10,60 |
224. | UKC1 | Tees Valley and Durham | 10,50 |
225. | DE94 | Weser-Ems | 10,50 |
226. | DEB2 | Trier | 10,50 |
227. | DEA1 | Düsseldorf | 10,50 |
228. | HU22 | Nyugat-Dunantul | 10,40 |
229. | FR43 | Franche-Comté | 10,40 |
230. | BG41 | Yugozapaden | 10,40 |
231. | AT31 | Oberösterreich | 10,30 |
232. | DE22 | Niederbayern | 10,30 |
233. | DE13 | Freiburg | 10,30 |
234. | BG32 | Severen tsentralen | 10,30 |
235. | BG34 | Yugoiztochen | 10,20 |
236. | DE50 | Bremen | 10,20 |
237. | AT13 | Vienna | 10,10 |
238. | FR41 | Lorraine | 10,10 |
239. | HU32 | Eszak-Alfold | 10,10 |
240. | FR24 | Centre | 10,00 |
241. | UKM3 | South Western Scotland | 10,00 |
242. | SE23 | Västsverige | 10,00 |
243. | DE12 | Karlsruhe | 9,90 |
244. | DE11 | Stuttgart | 9,90 |
245. | DEB3 | Rheinhessen-Pfalz | 9,90 |
246. | SE31 | Norra Mellansverige | 9,90 |
247. | DEG0 | Thüringen | 9,80 |
248. | DEB1 | Koblenz | 9,80 |
249. | DE72 | Gießen | 9,80 |
250. | DEA4 | Detmold | 9,80 |
251. | DE25 | Mittelfranken | 9,70 |
252. | FR23 | Haute-Normandie | 9,60 |
253. | DE26 | Unterfranken | 9,60 |
254. | DE23 | Oberpfalz | 9,50 |
255. | HU23 | Del-Dunantul | 9,50 |
256. | DK02 | Sjælland | 9,50 |
257. | DE92 | Hannover | 9,40 |
258. | SE12 | Östra Mellansverige | 9,30 |
259. | DE73 | Kassel | 9,30 |
260. | AT34 | Vorarlberg | 9,20 |
261. | DK01 | Hovedstaden | 9,00 |
262. | DE24 | Oberfranken | 9,00 |
263. | EE00 | Eesti | 8,90 |
264. | FR42 | Alsace | 8,90 |
265. | DK05 | Nordjylland | 8,90 |
266. | DEA5 | Arnsberg | 8,80 |
267. | DEA3 | Münster | 8,70 |
268. | BG31 | Severozapaden | 8,60 |
269. | DK03 | Syddanmark | 8,60 |
270. | FR22 | Picardie | 8,60 |
271. | DE80 | Mecklenburg-Vorpommern | 8,60 |
272. | SE33 | Övre Norrland | 8,50 |
273. | LU00 | Luxembourg (Grand-Duché) | 8,40 |
274. | DEE0 | SACHSEN-ANHALT | 8,40 |
275. | DK04 | Midtjylland | 8,40 |
276. | HU21 | Kozep-Dunantul | 8,30 |
277. | FR10 | Île de France | 8,10 |
278. | DE91 | Braunschweig | 8,00 |
279. | NO02 | Hedmark og Oppland | 7,90 |
280. | NO01 | Oslo og Akershus | 7,70 |
281. | DEC0 | Saarland | 7,60 |
282. | NO07 | Nord-Norge | 7,50 |
283. | HU31 | Eszak-Magyarorszag | 7,20 |
284. | FR30 | Nord – Pas-de-Calais | 7,10 |
285. | NO06 | Trøndelag | 6,70 |
286. | NO03 | Sør-Østlandet | 6,60 |
287. | NO04 | Agder og Rogaland | 6,10 |
288. | RO32 | Bucuresti – Ilfov | 5,90 |
289. | NO05 | Vestlandet | 5,30 |
Source: Eurostat; shortened variable name does not necessarily precisely describe contents of this v
Suggested citation: Michal Páleník: Europe and its regions in numbers - share of self employed of total employment NUTS 2 - year 2013, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/share-of-self-employed-of-total-employment-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/share-of-self-employed-of-total-employment-nuts-2