- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Unemployment rate
- Percentage of employees ususally working at nights
- Employment rate
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Basic indicators
code | population density, 2022q1 | GDP per capita in PPS of EU average, 2023q1 | number of inhabitants, 2023q1 | |
---|---|---|---|---|
AL | Albania | 98.8 | 35 | 2 761 785 |
AT | Austria | 109.6 | 123 | 9 104 772 |
BE | Belgium | 383.6 | 118 | 11 742 796 |
BG | Bulgaria | 60.4 | 64 | 6 447 710 |
CH | Switzerland | 220.2 | 154 | 8 815 385 |
CY | Cyprus | 99.1 | 95 | 920 701 |
CZ | Czech Republic | 138.2 | 91 | 10 827 529 |
DE | Germany | 237.2 | 115 | 84 358 850 |
DK | Denmark | 140.6 | 127 | 5 932 654 |
EE | Estonia | 31 | 81 | 1 365 884 |
EL | Greece | 80.3 | 67 | 10 413 982 |
ES | Spain | 95 | 88 | 48 085 360 |
FI | Finland | 18.3 | 108 | 5 563 970 |
FR | France | 107.4 | 101 | 68 172 976 |
HR | Croatia | 69 | 76 | 3 850 894 |
HU | Hungary | 105.7 | 76 | 9 599 744 |
IE | Ireland | 75.2 | 211 | 5 271 395 |
IS | Iceland | 3.8 | 134 | 387 758 |
IT | Italy | 198.2 | 97 | 58 997 200 |
LI | Liechtenstein | 250 | 39 677 | |
LT | Lithuania | 45.2 | 86 | 2 857 279 |
LU | Luxembourg | 252.6 | 239 | 660 809 |
LV | Latvia | 29.7 | 71 | 1 883 008 |
ME | Montenegro | 45.6 | 52 | 616 695 |
MK | North Macedonia | 73.7 | 41 | 1 829 954 |
MT | Malta | 1692.7 | 105 | 542 051 |
NL | Netherlands | 517.8 | 130 | 17 811 292 |
NO | Norway | 17.7 | 173 | 5 488 984 |
PL | Poland | 121.1 | 80 | 36 753 736 |
PT | Portugal | 114.4 | 83 | 10 516 621 |
RO | Romania | 81.3 | 80 | 19 054 548 |
RS | Serbia | 90.5 | 46 | 6 641 197 |
SE | Sweden | 25.7 | 114 | 10 521 556 |
SI | Slovenia | 104.8 | 91 | 2 116 972 |
SK | Slovakia | 111.5 | 73 | 5 428 792 |
TR | Turkey | 110.9 | 73 | 85 279 550 |
UK | United Kingdom | 275.3 | 98 | 66 647 112 |
More on the compared variables:
- population density, 2022q1
- GDP per capita in PPS of EU average, 2023q1
- number of inhabitants, 2023q1
Suggested citation: Michal Páleník: Europe and its regions in numbers - Basic indicators, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/basic-indicators, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/basic-indicators
Similar articles
GDP per capita in PPS of EU average – year 2023, ALMP expenditures vs. unemployment, Gender differences, Vacancies and unemployment, Share of salaries on GDP – 2 quarter 2024, Life expectancy, Payable interest of public debt as % od GDP – year 2023, GDP per capita in PPS of EU average NUTS 1 – year 2022, HICP inflation – October 2024