Order | Code | Region | Value | Note |
1. | Vertonne | BG41 | 1,37 |
2. | Yugozapaden Planning Region | BG42 | 1,67 |
3. | Severoiztochen Planning Region | BG33 | 1,8 |
4. | Centru | RO12 | 1,87 | period 2020 |
5. | Sud-Muntenia | RO31 | 2,04 |
6. | Nord-Vest | RO11 | 2,1 |
7. | București-Ilfov | RO32 | 2,25 | period 2014 |
8. | Vest | RO42 | 2,36 | period 2015 |
9. | Yugoiztochen Planning Region | BG34 | 2,38 |
10. | Severozapaden Planning Region | BG31 | 2,53 | period 2022 |
11. | Severen Tsentralen Planning Region | BG32 | 2,77 | period 2022 |
12. | Sud-Vest Oltenia | RO41 | 2,79 |
13. | Montenegro | ME00 | 3,64 | period 2020 |
14. | Eastern Slovakia | SK04 | 3,78 |
15. | Central Transdanubia | HU21 | 4,05 |
16. | Şanlıurfa Subregion | TRC2 | 4,47 |
17. | North Macedonia | MK00 | 4,51 | period 2020 |
18. | Warmian-Masurian Voivodeship | PL62 | 4,77 |
19. | Bratislava Region | SK01 | 4,9 |
20. | Central Slovakia | SK03 | 4,91 |
21. | Budapest | HU11 | 5,32 |
22. | Sud-Est | RO22 | 5,39 |
23. | Western Slovakia | SK02 | 5,46 |
24. | Podlaskie Voivodeship | PL84 | 5,47 |
25. | Adriatic Croatia | HR03 | 5,88 |
26. | Subcarpathian Voivodeship | PL82 | 6,23 |
27. | Świętokrzyskie Voivodeship | PL72 | 6,3 |
28. | Northern Hungary | HU31 | 6,32 |
29. | Ionian Islands Region | EL62 | 6,54 |
30. | Kuyavian-Pomeranian Voivodeship | PL61 | 6,62 |
31. | Pest County | HU12 | 6,63 |
32. | NUTS code | PL92 | 6,66 |
33. | City of Belgrade | RS11 | 6,75 |
34. | Northern Great Plain | HU32 | 6,94 |
35. | Lesser Poland Voivodeship | PL21 | 7,02 |
36. | West Pomeranian Voivodeship | PL42 | 7,06 |
37. | Greater Poland Voivodeship | PL41 | 7,07 |
38. | Capital Region | LT01 | 7,18 |
39. | Alentejo region | PT18 | 7,57 |
40. | Southern Transdanubia | HU23 | 7,78 |
41. | Регион Војводине | RS12 | 7,83 |
42. | Warszawski stołeczny | PL91 | 8,33 |
43. | Central and Western Lithuania region | LT02 | 8,33 |
44. | Kontinentalna Hrvatska | HR04 | 8,46 | period 2015 |
45. | Western Transdanubia | HU22 | 8,47 |
46. | Регион Јужне и Источне Србије | RS22 | 8,54 |
47. | Central Bohemia cohesion region | CZ02 | 8,55 |
48. | Manisa Subregion | TR33 | 8,65 |
49. | Lubusz Voivodeship | PL43 | 8,77 |
50. | Severozápad | CZ04 | 8,88 |
51. | Aττική | EL30 | 8,93 |
52. | Southern Great Plain | HU33 | 9,04 |
53. | Регион Шумадије и Западне Србије | RS21 | 9,13 |
54. | Norte Region | PT11 | 9,31 |
55. | Łódź Voivodeship | PL71 | 9,33 |
56. | Centro region | PT16 | 9,78 |
57. | Açores (NUTS 2) | PT20 | 9,9 |
58. | Latvia | LV00 | 10,03 |
59. | Nord-Est | RO21 | 10,04 |
60. | Lower Silesian Voivodeship | PL51 | 10,49 |
61. | Trabzon Subregion | TR90 | 10,49 |
62. | Madeira (NUTS 2) | PT30 | 10,52 |
63. | İzmir Subregion | TR31 | 10,56 |
64. | Western Slovenia | SI04 | 10,59 |
65. | Algarve | PT15 | 10,62 |
66. | Pomeranian Voivodeship | PL63 | 10,67 |
67. | Peloponnese Region | EL65 | 10,79 |
68. | Gaziantep Subregion | TRC1 | 10,83 |
69. | Kırıkkale Subregion | TR71 | 10,92 |
70. | Silesian Voivodeship | PL22 | 10,96 |
71. | Central Macedonia | EL52 | 11,05 |
72. | Lisbon Region | PT17 | 11,06 |
73. | Moravian-Silesian Region | CZ08 | 11,13 |
74. | Cyprus | CY00 | 11,23 |
75. | West Greece Region | EL63 | 11,45 |
76. | South Aegean Region | EL42 | 11,49 |
77. | Eastern Slovenia | SI03 | 11,76 |
78. | Crete Region | EL43 | 11,84 |
79. | Epirus Region | EL54 | 12,01 |
80. | Bursa Subregion | TR41 | 12,3 |
81. | Istanbul Subregion | TR10 | 12,37 |
82. | Severovýchod | CZ05 | 12,47 |
83. | Lublin Voivodeship | PL81 | 12,58 |
84. | Central Moravia | CZ07 | 12,75 |
85. | Opole Voivodeship | PL52 | 12,89 |
86. | Central Greece Region | EL64 | 13,03 |
87. | Jihozápad | CZ03 | 13,09 |
88. | North Aegean Region | EL41 | 13,19 |
89. | Jihovýchod | CZ06 | 13,76 |
90. | Eastern Macedonia and Thrace | EL51 | 13,94 |
91. | Mardin Subregion | TRC3 | 14,05 |
92. | Balearic Islands | ES53 | 14,23 |
93. | Tekirdağ Subregion | TR21 | 14,42 |
94. | Ankara Subregion | TR51 | 15,19 |
95. | Canarias | ES70 | 15,26 |
96. | Malatya Subregion | TRB1 | 15,37 |
97. | French Guiana | FRY3 | 15,38 |
98. | Ceuta | ES63 | 15,74 |
99. | Community of Madrid | ES30 | 16,26 |
100. | Catalonia | ES51 | 16,43 |
101. | Uusimaa | FI1B | 17,36 |
102. | Malta | MT00 | 17,41 |
103. | Île-de-France | FR10 | 17,71 |
104. | Erzurum Subregion | TRA1 | 17,71 |
105. | Thessaly Region | EL61 | 17,72 |
106. | Antalya Subregion | TR61 | 17,75 |
107. | Western Macedonia | EL53 | 17,88 |
108. | Hatay Subregion | TR63 | 18,04 |
109. | Aydın Subregion | TR32 | 18,11 |
110. | NUTS2 Region Prague | CZ01 | 18,2 |
111. | Melilla | ES64 | 18,42 |
112. | Estonia | EE00 | 18,66 |
113. | Stockholm | SE11 | 19,7 |
114. | Asturias | ES12 | 19,79 |
115. | Martinique | FRY2 | 19,91 |
116. | La Rioja | ES23 | 19,97 |
117. | Kayseri Subregion | TR72 | 20,03 |
118. | Aragon | ES24 | 20,24 |
119. | Mayotte | FRY5 | 20,32 | period 2020 |
120. | Cantabria | ES13 | 20,33 |
121. | Galicia | ES11 | 20,51 |
122. | Adana Subregion | TR62 | 20,56 |
123. | Southern Finland | FI1C | 20,57 |
124. | Kocaeli Subregion | TR42 | 20,6 |
125. | Samsun Subregion | TR83 | 20,84 |
126. | Corsica | FRM0 | 20,92 |
127. | Kastamonu Subregion | TR82 | 21,51 |
128. | Region of Murcia | ES62 | 21,56 |
129. | Castile and León | ES41 | 21,77 |
130. | Länsi-Suomi | FI19 | 21,81 |
131. | Pohjois- ja Itä-Suomi | FI1D | 21,88 |
132. | Andalusia | ES61 | 22 |
133. | Castilla–La Mancha | ES42 | 22,05 |
134. | Navarre | ES22 | 22,35 |
135. | Aquitaine | FRI1 | 22,45 |
136. | Balıkesir Subregion | TR22 | 22,62 |
137. | Valencian Community | ES52 | 22,9 |
138. | Zonguldak Subregion | TR81 | 23 |
139. | Guadeloupe | FRY1 | 23,09 |
140. | Centre-Val de Loire | FRB0 | 23,12 |
141. | Extremadura | ES43 | 23,32 |
142. | Calabria | ITF6 | 23,77 |
143. | Basque Autonomous Community | ES21 | 24,02 |
144. | Limousin | FRI2 | 24,2 |
145. | Oslo og Akershus | NO01 | 24,66 | period 2015 |
146. | Eastern & Midland Region | IE06 | 24,91 |
147. | Upper Normandy | FRD2 | 25,19 |
148. | Middle Norrland | SE32 | 25,79 |
149. | Capital Region of Denmark | DK01 | 25,94 |
150. | Inner London – West | UKI3 | 26,43 | period 2019 |
151. | Konya Subregion | TR52 | 26,79 |
152. | Basilicata | ITF5 | 26,79 |
153. | East Middle Sweden | SE12 | 26,79 |
154. | Nord-Pas-de-Calais | FRE1 | 26,91 |
155. | Burgundy | FRC1 | 27,34 |
156. | Picardy | FRE2 | 27,39 |
157. | Trøndelag | NO06 | 27,7 |
158. | Nord-Norge | NO07 | 27,72 |
159. | Campania | ITF3 | 27,81 |
160. | Upper Norrland | SE33 | 27,87 |
161. | Brussels-Capital Region | BE10 | 27,87 |
162. | Pays de la Loire | FRG0 | 27,98 |
163. | South Sweden | SE22 | 28,07 |
164. | Region Zealand | DK02 | 28,11 |
165. | Åland | FI20 | 28,17 | period 2022 |
166. | Emilia-Romagna | ITH5 | 28,25 |
167. | Piedmont | ITC1 | 28,34 |
168. | Champagne-Ardenne | FRF2 | 28,38 |
169. | Iceland | IS00 | 28,54 |
170. | Provence-Alpes-Côte d'Azur | FRL0 | 28,55 |
171. | Marche | ITI3 | 28,71 |
172. | West Sweden | SE23 | 28,85 |
173. | North Middle Sweden | SE31 | 28,98 |
174. | Apulia | ITF4 | 29,07 |
175. | Brittany | FRH0 | 29,16 |
176. | Lower Normandy | FRD1 | 29,33 |
177. | Midi-Pyrénées | FRJ2 | 29,34 |
178. | Lazio | ITI4 | 29,54 |
179. | Luxembourg | LU00 | 29,69 |
180. | North Denmark Region | DK05 | 29,82 |
181. | Auvergne | FRK1 | 29,85 |
182. | Aosta Valley | ITC2 | 30,08 |
183. | Poitou-Charentes | FRI3 | 30,08 |
184. | Umbria | ITI2 | 30,15 |
185. | Languedoc-Roussillon | FRJ1 | 30,23 |
186. | Rhône-Alpes | FRK2 | 30,27 |
187. | Abruzzo | ITF1 | 30,35 |
188. | Northern & Western Region | IE04 | 30,45 |
189. | Tuscany | ITI1 | 30,53 |
190. | Van Subregion | TRB2 | 30,63 |
191. | Southern Region | IE05 | 30,67 |
192. | Flemish Brabant | BE24 | 30,69 |
193. | Lombardy | ITC4 | 30,74 |
194. | Sicily | ITG1 | 30,97 |
195. | Hainaut | BE32 | 31 |
196. | Vertonne | FRF1 | 31,5 |
197. | Inner London – East | UKI4 | 31,81 | period 2019 |
198. | Southern Denmark | DK03 | 31,93 |
199. | Småland and the islands | SE21 | 32,57 |
200. | Réunion | FRY4 | 32,88 |
201. | Molise | ITF2 | 32,93 |
202. | Franche-Comté | FRC2 | 33,05 |
203. | West Central Scotland | UKM8 | 33,84 | period 2019 |
204. | Outer London – South | UKI6 | 34,06 | period 2019 |
205. | Walloon Brabant | BE31 | 34,13 |
206. | Friuli Venezia Giulia | ITH4 | 34,14 |
207. | Greater Manchester | UKD3 | 34,18 | period 2019 |
208. | Merseyside | UKD7 | 34,49 | period 2019 |
209. | Lorraine | FRF3 | 34,59 |
210. | Central Denmark | DK04 | 35,82 |
211. | Outer London – East and North East | UKI5 | 35,84 | period 2019 |
212. | Veneto | ITH3 | 35,97 |
213. | Outer London – West and North West | UKI7 | 36,04 | period 2019 |
214. | Northern Ireland | UKN0 | 36,12 | period 2019 |
215. | Liguria | ITC3 | 36,17 |
216. | Province of Namur | BE35 | 36,51 |
217. | Vestlandet | NO05 | 36,71 | period 2015 |
218. | Sardinia | ITG2 | 36,83 |
219. | Sør-Østlandet | NO03 | 36,92 | period 2015 |
220. | West Midlands | UKG3 | 37,92 | period 2019 |
221. | Cheshire | UKD6 | 38,18 | period 2019 |
222. | Saxony-Anhalt | DEE0 | 38,56 |
223. | East Flanders | BE23 | 38,68 |
224. | Trentino-South Tyrol | ITH2 | 38,76 |
225. | Shropshire and Staffordshire | UKG2 | 39,17 | period 2019 |
226. | Northumberland and Tyne and Wear | UKC2 | 39,27 | period 2019 |
227. | West Flanders | BE25 | 39,58 |
228. | West Wales | UKL1 | 39,6 | period 2019 |
229. | Hamburg | DE60 | 39,75 |
230. | Bedfordshire and Hertfordshire | UKH2 | 39,77 | period 2019 |
231. | Highlands and Islands | UKM6 | 39,78 | period 2019 |
232. | Province of Liege | BE33 | 39,88 |
233. | Brandenburg | DE40 | 40,1 |
234. | Berlin | DE30 | 40,11 |
235. | West Yorkshire | UKE4 | 40,19 | period 2019 |
236. | Thuringia | DEG0 | 40,49 |
237. | East Wales | UKL2 | 40,59 | period 2019 |
238. | Lancashire | UKD4 | 40,63 | period 2019 |
239. | Leipzig Government Region | DED5 | 40,85 |
240. | Leicestershire, Rutland and Northamptonshire | UKF2 | 41,05 | period 2019 |
241. | Eastern Scotland | UKM7 | 41,09 | period 2019 |
242. | Innlandet | NO02 | 41,1 |
243. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 41,22 | period 2019 |
244. | Kent | UKJ4 | 41,36 | period 2019 |
245. | Agder og Rogaland | NO04 | 41,38 | period 2015 |
246. | North Eastern Scotland | UKM5 | 41,5 | period 2019 |
247. | Province of Antwerp | BE21 | 41,6 |
248. | Essex | UKH3 | 41,64 | period 2019 |
249. | South Yorkshire | UKE3 | 42,23 | period 2019 |
250. | Southern Scotland | UKM9 | 42,24 | period 2019 |
251. | Lincolnshire | UKF3 | 42,63 | period 2019 |
252. | Ağrı Subregion | TRA2 | 42,68 |
253. | Derbyshire and Nottinghamshire | UKF1 | 43,07 | period 2019 |
254. | Tees Valley | UKC1 | 43,51 | period 2019 |
255. | Hampshire and Isle of Wight | UKJ3 | 44,01 | period 2019 |
256. | Wien | AT13 | 44,22 |
257. | East Yorkshire and Northern Lincolnshire | UKE1 | 44,48 | period 2019 |
258. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 44,77 | period 2019 |
259. | North Yorkshire | UKE2 | 44,84 | period 2019 |
260. | Cornwall | UKK3 | 44,95 | period 2019 |
261. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 45,04 | period 2019 |
262. | Devon | UKK4 | 45,1 | period 2019 |
263. | East Anglia | UKH1 | 45,2 | period 2019 |
264. | Darmstadt Government Region | DE71 | 45,65 |
265. | Surrey, East and West Sussex | UKJ2 | 46 | period 2019 |
266. | Limburg | BE22 | 46,46 |
267. | South Tyrol | ITH1 | 46,98 |
268. | Mecklenburg-Western Pomerania | DE80 | 47,84 |
269. | Luxembourg | BE34 | 47,93 |
270. | Dresden Directorate District | DED2 | 48,01 |
271. | Dorset and Somerset | UKK2 | 48,91 | period 2019 |
272. | Cologne Government Region | DEA2 | 48,98 |
273. | Upper Bavaria | DE21 | 49,24 |
274. | Burgenland | AT11 | 49,26 |
275. | Düsseldorf Government Region | DEA1 | 49,3 |
276. | Chemnitz Government Region | DED4 | 49,44 |
277. | Cumbria | UKD1 | 50,34 | period 2019 |
278. | Lower Austria | AT12 | 50,42 |
279. | Arnsberg Government Region | DEA5 | 51,07 |
280. | Stuttgart Government Region | DE11 | 51,07 |
281. | Carinthia | AT21 | 51,1 |
282. | Upper Franconia | DE24 | 51,3 |
283. | Middle Franconia | DE25 | 51,33 |
284. | Hanover Government Region | DE92 | 51,59 |
285. | Karlsruhe Government Region | DE12 | 52,52 |
286. | Brunswick Government Region | DE91 | 53,19 |
287. | Rheinhessen-Pfalz | DEB3 | 53,25 |
288. | Bremen | DE50 | 53,52 |
289. | Detmold Government Region | DEA4 | 53,65 |
290. | Saarland | DEC0 | 53,69 |
291. | Swabia | DE27 | 53,79 |
292. | North Holland | NL32 | 53,98 |
293. | Schleswig-Holstein | DEF0 | 54,59 |
294. | Styria | AT22 | 54,69 |
295. | Tübingen Government Region | DE14 | 54,73 |
296. | Giessen Government Region | DE72 | 55,08 |
297. | Koblenz Government Region | DEB1 | 55,19 |
298. | Tyrol | AT33 | 55,25 |
299. | Freiburg Government Region | DE13 | 55,26 |
300. | Salzburg | AT32 | 55,31 |
301. | Upper Palatinate | DE23 | 55,8 |
302. | Münster Government Region | DEA3 | 55,97 |
303. | South Holland | NL33 | 56,49 |
304. | Vorarlberg | AT34 | 56,55 |
305. | Lüneburg Government Region | DE93 | 56,77 |
306. | Kassel Government Region | DE73 | 57,04 |
307. | Flevoland | NL23 | 57,08 |
308. | Lower Franconia | DE26 | 57,16 |
309. | Trier Government Region | DEB2 | 57,21 |
310. | Weser-Ems Government Region | DE94 | 57,56 |
311. | Utrecht | NL31 | 57,92 |
312. | Lower Bavaria | DE22 | 58,05 |
313. | Upper Austria | AT31 | 58,07 |
314. | Lake Geneva region | CH01 | 58,49 |
315. | Ticino | CH07 | 60,5 |
316. | Canton of Zürich | CH04 | 60,84 |
317. | North Brabant | NL41 | 62,89 |
318. | Groningen | NL11 | 63 |
319. | Northwestern Switzerland | CH03 | 64,56 |
320. | Limburg | NL42 | 65,15 |
321. | Overijssel | NL21 | 65,95 |
322. | Gelderland | NL22 | 66,92 |
323. | Central Switzerland | CH06 | 67,06 |
324. | Friesland | NL12 | 67,29 |
325. | Drenthe | NL13 | 67,6 |
326. | Espace Mittelland | CH02 | 67,68 |
327. | Zeeland | NL34 | 67,74 |
328. | Eastern Switzerland | CH05 | 69,58 |
Suggested citation: Michal Páleník: Europe and its regions in numbers - Percentage of part time workers, women NUTS 2 – year 2023, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-women-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-women-nuts-2