- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Unemployment rates by duration : Unemployment rates by duration :
Unemployment rates by duration NUTS 2
code | unemployment rate, 2023q1 | share of long term unemployed, 2023q1 | long term unemployment, 2023q1 | |
---|---|---|---|---|
AT11 | Burgenland | 5.2 | ||
AT12 | Lower Austria | 4.4 | 28.1 | 1.2 |
AT13 | Wien | 9.7 | 27.5 | 2.6 |
AT21 | Carinthia | 4.6 | 28.9 | 1.6 |
AT22 | Styria | 4.3 | 18.6 | 0.8 |
AT31 | Upper Austria | 3.5 | 11.9 | 0.4 |
AT33 | Tyrol | 3.1 | 21.7 | 0.8 |
AT34 | Vorarlberg | 3.4 | ||
BE10 | Brussels-Capital Region | 10.7 | 47.5 | 5 |
BE21 | Province of Antwerp | 3.6 | 25.9 | 0.9 |
BE22 | Limburg | 3.2 | 21.4 | 0.8 |
BE23 | East Flanders | 2.9 | 9.3 | 0.3 |
BE24 | Flemish Brabant | 4.3 | 48.9 | 2.1 |
BE25 | West Flanders | 2.8 | 17.5 | 0.5 |
BE31 | Walloon Brabant | 5.8 | 29.1 | 1.7 |
BE32 | Hainaut | 9.3 | 57 | 5.3 |
BE33 | Province of Liege | 9.2 | 47.3 | 4.3 |
BE34 | Luxembourg | 6.6 | 28.7 | 1.9 |
BE35 | Province of Namur | 6.7 | 42.3 | 2.8 |
BG31 | Severozapaden Planning Region | 8 | 67.9 | 5.3 |
BG32 | Severen Tsentralen Planning Region | 6 | 69.2 | 4.1 |
BG33 | Severoiztochen Planning Region | 4.5 | 45.3 | 2 |
BG34 | Yugoiztochen Planning Region | 4.6 | 38.6 | 1.8 |
BG41 | Vertonne | 3.5 | 48.1 | 1.7 |
BG42 | Yugozapaden Planning Region | 3.1 | 45 | 1.4 |
CH01 | Lake Geneva region | 6.8 | 34.3 | 2.3 |
CH02 | Espace Mittelland | 3.6 | 33.7 | 1.2 |
CH03 | Northwestern Switzerland | 3.9 | 30.7 | 1.2 |
CH04 | Canton of Zürich | 3.4 | 30.1 | 1 |
CH05 | Eastern Switzerland | 3.1 | 25.7 | 0.8 |
CH06 | Central Switzerland | 2.7 | 22.7 | 0.6 |
CH07 | Ticino | 6.6 | 40.7 | 2.6 |
CY00 | Cyprus | 6 | 31.1 | 1.8 |
CZ01 | NUTS2 Region Prague | 2.1 | 16.2 | 0.3 |
CZ02 | Central Bohemia cohesion region | 1.7 | 22.9 | 0.4 |
CZ03 | Jihozápad | 1.9 | 32.9 | 0.6 |
CZ04 | Severozápad | 4.2 | 34.6 | 1.4 |
CZ05 | Severovýchod | 2.9 | 26.6 | 0.7 |
CZ06 | Jihovýchod | 2.3 | 25.2 | 0.6 |
CZ07 | Central Moravia | 2.6 | 25.4 | 0.6 |
CZ08 | Moravian-Silesian Region | 3.9 | 40.8 | 1.6 |
DE11 | Stuttgart Government Region | 3.1 | 20.1 | 0.6 |
DE12 | Karlsruhe Government Region | 3 | 26.7 | 0.8 |
DE13 | Freiburg Government Region | 2.3 | 21 | 0.5 |
DE14 | Tübingen Government Region | 2.2 | 27.8 | 0.5 |
DE21 | Upper Bavaria | 2.3 | 19.9 | 0.5 |
DE22 | Lower Bavaria | 1.9 | 42 | 0.8 |
DE23 | Upper Palatinate | 2.1 | 43.1 | 0.8 |
DE24 | Upper Franconia | 2.5 | 35.6 | 1.1 |
DE25 | Middle Franconia | 2.4 | 26.8 | 0.6 |
DE26 | Lower Franconia | 2.1 | 32.1 | 0.8 |
DE27 | Swabia | 2 | 39.7 | 1.1 |
DE30 | Berlin | 5.2 | 32.2 | 1.7 |
DE40 | Brandenburg | 3.4 | 38.6 | 1.3 |
DE50 | Bremen | 4.6 | 33.9 | 1.7 |
DE60 | Hamburg | 4.2 | 39.9 | 1.6 |
DE71 | Darmstadt Government Region | 3.2 | 32.1 | 1 |
DE72 | Giessen Government Region | 3.1 | 37.5 | 1.2 |
DE73 | Kassel Government Region | 2.2 | 37.6 | 1.1 |
DE80 | Mecklenburg-Western Pomerania | 4.5 | 38.3 | 1.7 |
DE91 | Brunswick Government Region | 3.2 | 38.4 | 1.5 |
DE92 | Hanover Government Region | 3 | 34.2 | 1.1 |
DE93 | Lüneburg Government Region | 2.7 | 35.2 | 0.9 |
DE94 | Weser-Ems Government Region | 2.7 | 35.9 | 1.3 |
DEA1 | Düsseldorf Government Region | 4 | 32.8 | 1.3 |
DEA2 | Cologne Government Region | 3.4 | 28.5 | 0.9 |
DEA3 | Münster Government Region | 3.1 | 32.5 | 1 |
DEA4 | Detmold Government Region | 2.5 | 47.3 | 1.4 |
DEA5 | Arnsberg Government Region | 3.7 | 35.8 | 1.3 |
DEB1 | Koblenz Government Region | 2.7 | 33.5 | 0.8 |
DEB2 | Trier Government Region | 2 | 47.7 | 2 |
DEB3 | Rheinhessen-Pfalz | 3.7 | 36.8 | 1.3 |
DEC0 | Saarland | 3.3 | 41.9 | 1.5 |
DED2 | Dresden Directorate District | 2.5 | 44.7 | 1.5 |
DED4 | Chemnitz Government Region | 3.5 | 48.7 | 1.8 |
DED5 | Leipzig Government Region | 4.5 | 45.6 | 2 |
DEE0 | Saxony-Anhalt | 3.7 | 48.8 | 1.9 |
DEF0 | Schleswig-Holstein | 3.2 | 27.1 | 0.8 |
DEG0 | Thuringia | 3.1 | 38.1 | 1.2 |
DK01 | Capital Region of Denmark | 5.3 | 11 | 0.6 |
DK02 | Region Zealand | 4.7 | 11.4 | 0.5 |
DK03 | Southern Denmark | 5.3 | 9.2 | 0.5 |
DK04 | Central Denmark | 5.6 | 9.9 | 0.5 |
DK05 | North Denmark Region | 4.7 | 23.9 | 1.2 |
EE00 | Estonia | 6.6 | 20.8 | 1.3 |
EL30 | Aττική | 9.4 | 56.7 | 5.3 |
EL41 | North Aegean Region | 10.2 | 47.3 | 4.7 |
EL42 | South Aegean Region | 7.3 | 13.8 | 1 |
EL43 | Crete Region | 10.9 | 30 | 3.2 |
EL51 | Eastern Macedonia and Thrace | 12.1 | 61.5 | 7.4 |
EL52 | Central Macedonia | 14.1 | 62.3 | 8.8 |
EL53 | Western Macedonia | 16.9 | 65.7 | 11 |
EL54 | Epirus Region | 14.1 | 64.1 | 8.9 |
EL61 | Thessaly Region | 13.2 | 49.3 | 6.4 |
EL62 | Ionian Islands Region | 14.9 | 32 | 4.7 |
EL63 | West Greece Region | 10 | 52.6 | 5.2 |
EL64 | Central Greece Region | 10.1 | 80 | 7.9 |
EL65 | Peloponnese Region | 9.9 | 56.8 | 5.4 |
ES11 | Galicia | 9.8 | 35.3 | 3.4 |
ES12 | Asturias | 12.3 | 46.6 | 5.7 |
ES13 | Cantabria | 8.2 | 31.9 | 2.6 |
ES21 | Basque Autonomous Community | 7.8 | 39.9 | 3.1 |
ES22 | Navarre | 10 | 30.8 | 3.1 |
ES23 | La Rioja | 9.5 | 29 | 2.7 |
ES24 | Aragon | 8.7 | 35.4 | 3 |
ES30 | Community of Madrid | 10 | 37.8 | 3.8 |
ES41 | Castile and León | 9.8 | 35.9 | 3.5 |
ES42 | Castilla–La Mancha | 13.3 | 35.8 | 4.7 |
ES43 | Extremadura | 17.4 | 37.6 | 6.5 |
ES51 | Catalonia | 9.4 | 33.1 | 3.1 |
ES52 | Valencian Community | 12.9 | 33.1 | 4.2 |
ES53 | Balearic Islands | 10.4 | 20 | 2.1 |
ES61 | Andalusia | 18.3 | 34 | 6.2 |
ES62 | Region of Murcia | 12.9 | 28.3 | 3.6 |
ES63 | Ceuta | 30.3 | 53.7 | 16.1 |
ES64 | Melilla | 26.4 | 58.9 | 15.7 |
ES70 | Canarias | 16.1 | 41.2 | 6.6 |
FI19 | Länsi-Suomi | 6.9 | 18.5 | 1.2 |
FI1B | Uusimaa | 7.7 | 23.8 | 1.8 |
FI1C | Southern Finland | 7.7 | 30.5 | 2.3 |
FI1D | Pohjois- ja Itä-Suomi | 7 | 16.2 | 1.1 |
FR10 | Île-de-France | 7.7 | 25.4 | 1.9 |
FRB0 | Centre-Val de Loire | 5.8 | 18.6 | 1.1 |
FRC1 | Burgundy | 7.4 | 25.1 | 1.8 |
FRC2 | Franche-Comté | 5.7 | 18.8 | 1.1 |
FRD1 | Lower Normandy | 6 | 19.3 | 1.2 |
FRD2 | Upper Normandy | 7 | 22 | 1.5 |
FRE1 | Nord-Pas-de-Calais | 9.9 | 29 | 2.8 |
FRE2 | Picardy | 9.2 | 31.1 | 2.8 |
FRF1 | Vertonne | 5.8 | 28.5 | 1.7 |
FRF2 | Champagne-Ardenne | 7.2 | 32 | 2.3 |
FRF3 | Lorraine | 7.5 | 26 | 1.9 |
FRG0 | Pays de la Loire | 6.1 | 16.5 | 1 |
FRH0 | Brittany | 5.4 | 20.5 | 1.1 |
FRI1 | Aquitaine | 7.3 | 17.7 | 1.3 |
FRI2 | Limousin | 6.4 | 27.8 | 1.7 |
FRI3 | Poitou-Charentes | 7.4 | 23 | 1.7 |
FRJ1 | Languedoc-Roussillon | 9.3 | 20.8 | 1.9 |
FRJ2 | Midi-Pyrénées | 6.2 | 28.7 | 1.8 |
FRK1 | Auvergne | 7.1 | 27.9 | 2 |
FRK2 | Rhône-Alpes | 6.5 | 14.4 | 0.9 |
FRL0 | Provence-Alpes-Côte d'Azur | 7.2 | 24.5 | 1.7 |
FRM0 | Corsica | 6.8 | 44.6 | 3.6 |
FRY1 | Guadeloupe | 19 | 61.5 | 11.4 |
FRY2 | Martinique | 11 | 48.8 | 5.3 |
FRY3 | French Guiana | 14.2 | 38.9 | 5.4 |
FRY4 | Réunion | 19.2 | 43.7 | 8.3 |
FRY5 | Mayotte | 28.1 | 83.9 | 23.3 |
HR03 | Adriatic Croatia | 6.1 | 30.1 | 1.8 |
HR04 | Kontinentalna Hrvatska | 16.1 | 64.1 | 10.2 |
HU11 | Budapest | 2.3 | 27.8 | 0.6 |
HU12 | Pest County | 3.3 | 39.5 | 1.3 |
HU21 | Central Transdanubia | 2.1 | 24.6 | 0.5 |
HU22 | Western Transdanubia | 2.7 | 28.3 | 0.8 |
HU23 | Southern Transdanubia | 6.2 | 35.3 | 2.2 |
HU31 | Northern Hungary | 6.6 | 38 | 2.5 |
HU32 | Northern Great Plain | 6.8 | 37 | 2.5 |
HU33 | Southern Great Plain | 4.7 | 36.4 | 1.7 |
IE04 | Northern & Western Region | 4 | 32 | 1.2 |
IE05 | Southern Region | 4.4 | 26.1 | 1.1 |
IE06 | Eastern & Midland Region | 4.6 | 24.4 | 1.1 |
IS00 | Iceland | 3.7 | 9.4 | 0.3 |
ITC1 | Piedmont | 6.3 | 50.8 | 3.1 |
ITC2 | Aosta Valley | 4.1 | 40.4 | 2.8 |
ITC3 | Liguria | 6.3 | 47.6 | 2.9 |
ITC4 | Lombardy | 4.1 | 41.1 | 1.6 |
ITF1 | Abruzzo | 8.3 | 62 | 5 |
ITF2 | Molise | 9.8 | 61.2 | 5.9 |
ITF3 | Campania | 17.8 | 67.6 | 11.8 |
ITF4 | Apulia | 11.8 | 61.1 | 7.1 |
ITF5 | Basilicata | 7.7 | 51.9 | 3.9 |
ITF6 | Calabria | 16.2 | 69.3 | 11 |
ITG1 | Sicily | 16.1 | 66.2 | 10.4 |
ITG2 | Sardinia | 10.2 | 50.2 | 5 |
ITH1 | South Tyrol | 2 | 21 | 0.8 |
ITH2 | Trentino-South Tyrol | 3.8 | 21.2 | 0.8 |
ITH3 | Veneto | 4.3 | 38.8 | 1.6 |
ITH4 | Friuli Venezia Giulia | 4.7 | 39.4 | 1.8 |
ITH5 | Emilia-Romagna | 5.1 | 40.2 | 2 |
ITI1 | Tuscany | 5.4 | 36.6 | 1.9 |
ITI2 | Umbria | 6 | 35.1 | 2.1 |
ITI3 | Marche | 5.3 | 43.1 | 2.2 |
ITI4 | Lazio | 7.3 | 53.9 | 3.9 |
LT01 | Capital Region | 5.1 | 33.6 | 1.6 |
LT02 | Central and Western Lithuania region | 8.1 | 33.1 | 2.6 |
LU00 | Luxembourg | 5.2 | 32 | 1.7 |
LV00 | Latvia | 6.8 | 27.6 | 1.8 |
ME00 | Montenegro | 18.3 | 74.7 | 13.3 |
MK00 | North Macedonia | 16.6 | 75.4 | 12.4 |
MT00 | Malta | 3.5 | 23.2 | 0.8 |
NL11 | Groningen | 4.2 | 12.4 | 0.5 |
NL12 | Friesland | 4.1 | 18.4 | 0.7 |
NL13 | Drenthe | 3.1 | 25.5 | 0.9 |
NL21 | Overijssel | 2.9 | 17.1 | 0.5 |
NL22 | Gelderland | 3.4 | 13.5 | 0.4 |
NL23 | Flevoland | 4.3 | 18.9 | 0.8 |
NL31 | Utrecht | 3.3 | 10.1 | 0.3 |
NL32 | North Holland | 3.8 | 15.7 | 0.6 |
NL33 | South Holland | 4 | 13.8 | 0.5 |
NL34 | Zeeland | 2.1 | 22.6 | 0.8 |
NL41 | North Brabant | 3.1 | 11.6 | 0.4 |
NL42 | Limburg | 3.4 | 12.1 | 0.4 |
NO01 | Oslo og Akershus | 4.8 | 22.2 | 1 |
NO02 | Innlandet | 3.1 | 30.4 | 1.4 |
NO03 | Sør-Østlandet | 4.6 | 29.8 | 1.3 |
NO04 | Agder og Rogaland | 4.7 | 18.8 | 0.9 |
NO05 | Vestlandet | 4 | 23.5 | 0.9 |
NO06 | Trøndelag | 3.6 | 18.3 | 0.7 |
NO07 | Nord-Norge | 2.9 | 24.4 | 0.8 |
PL21 | Lesser Poland Voivodeship | 2.4 | 35.1 | 0.8 |
PL22 | Silesian Voivodeship | 2.5 | 21.8 | 0.5 |
PL41 | Greater Poland Voivodeship | 2.8 | 32.1 | 0.9 |
PL42 | West Pomeranian Voivodeship | 2.3 | 21.9 | 0.8 |
PL43 | Lubusz Voivodeship | 2 | 25.1 | 1.2 |
PL51 | Lower Silesian Voivodeship | 3.1 | 33.1 | 1 |
PL52 | Opole Voivodeship | 2.8 | 30.7 | 2 |
PL61 | Kuyavian-Pomeranian Voivodeship | 3.9 | 35.1 | 1.3 |
PL62 | Warmian-Masurian Voivodeship | 2.6 | 30.9 | 1 |
PL63 | Pomeranian Voivodeship | 2 | 25.6 | 0.8 |
PL71 | Łódź Voivodeship | 3.9 | 33.4 | 1.3 |
PL72 | Świętokrzyskie Voivodeship | 3.9 | 29 | 1.2 |
PL81 | Lublin Voivodeship | 4.1 | 28.4 | 1.1 |
PL82 | Subcarpathian Voivodeship | 4.3 | 33.3 | 1.6 |
PL84 | Podlaskie Voivodeship | 2.4 | 33.9 | 1.6 |
PL91 | Warszawski stołeczny | 1.8 | 29.8 | 0.6 |
PL92 | NUTS code | 3.2 | 32.9 | 1 |
PT11 | Norte Region | 7.1 | 39.5 | 2.8 |
PT15 | Algarve | 5.8 | 27.3 | 1.5 |
PT16 | Centro region | 5.4 | 34.1 | 1.8 |
PT17 | Lisbon Region | 7.3 | 37.8 | 2.7 |
PT18 | Alentejo region | 6.3 | 35.9 | 2.2 |
PT20 | Açores (NUTS 2) | 6.6 | 47.3 | 3.1 |
PT30 | Madeira (NUTS 2) | 6.1 | 49.3 | 2.9 |
RO11 | Nord-Vest | 3.1 | 22.4 | 0.7 |
RO12 | Centru | 4.5 | 63.8 | 2.9 |
RO21 | Nord-Est | 5.9 | 41.6 | 2.4 |
RO22 | Sud-Est | 9.1 | 28.7 | 2.6 |
RO31 | Sud-Muntenia | 7.9 | 33.7 | 2.6 |
RO32 | București-Ilfov | 2.8 | 56.6 | 1.6 |
RO41 | Sud-Vest Oltenia | 9 | 31.3 | 2.8 |
RO42 | Vest | 2.9 | 60.8 | 1.7 |
RS11 | City of Belgrade | 7.2 | 34.3 | 2.4 |
RS12 | Регион Војводине | 9.1 | 29.4 | 2.6 |
RS21 | Регион Шумадије и Западне Србије | 10.3 | 44.4 | 4.3 |
RS22 | Регион Јужне и Источне Србије | 13.2 | 48.1 | 6.1 |
SE11 | Stockholm | 7.1 | 21 | 1.4 |
SE12 | East Middle Sweden | 9.3 | 22.3 | 2 |
SE21 | Småland and the islands | 7.1 | 18.1 | 1.2 |
SE22 | South Sweden | 9.5 | 24.3 | 2.3 |
SE23 | West Sweden | 7.6 | 17.7 | 1.3 |
SE31 | North Middle Sweden | 7.4 | 25.9 | 1.9 |
SE32 | Middle Norrland | 6.8 | 29 | 1.9 |
SE33 | Upper Norrland | 5.5 | 12.7 | 0.7 |
SI03 | Eastern Slovenia | 3.8 | 40.2 | 1.5 |
SI04 | Western Slovenia | 3.5 | 34.8 | 1.2 |
SK01 | Bratislava Region | 2.4 | 56.8 | 1.3 |
SK02 | Western Slovakia | 3.6 | 51.2 | 1.8 |
SK03 | Central Slovakia | 6 | 69.9 | 4.1 |
SK04 | Eastern Slovakia | 10.5 | 69.4 | 7.2 |
TR10 | Istanbul Subregion | 8.9 | 20.9 | 1.8 |
TR21 | Tekirdağ Subregion | 7.9 | 13.1 | 1 |
TR22 | Balıkesir Subregion | 6.4 | 20.8 | 1.3 |
TR31 | İzmir Subregion | 11.6 | 26 | 3 |
TR32 | Aydın Subregion | 8.3 | 23.5 | 1.9 |
TR33 | Manisa Subregion | 7.5 | 17.8 | 1.3 |
TR41 | Bursa Subregion | 8.4 | 14.8 | 1.2 |
TR42 | Kocaeli Subregion | 9.2 | 17.8 | 1.6 |
TR51 | Ankara Subregion | 11.3 | 22.4 | 2.5 |
TR52 | Konya Subregion | 6.1 | 14.4 | 0.9 |
TR61 | Antalya Subregion | 7.3 | 19.8 | 1.4 |
TR62 | Adana Subregion | 11.1 | 21.1 | 2.3 |
TR63 | Hatay Subregion | 15.6 | 18.1 | 2.8 |
TR71 | Kırıkkale Subregion | 8.8 | 32.3 | 2.8 |
TR72 | Kayseri Subregion | 9.7 | 20.9 | 2 |
TR81 | Zonguldak Subregion | 11.3 | 27.5 | 2.9 |
TR82 | Kastamonu Subregion | 5.5 | 21.5 | 1.1 |
TR83 | Samsun Subregion | 9.1 | 23.1 | 2 |
TR90 | Trabzon Subregion | 9.2 | 29.6 | 2.5 |
TRA1 | Erzurum Subregion | 7.8 | 31.8 | 2.4 |
TRA2 | Ağrı Subregion | 12 | 22.1 | 2.6 |
TRB1 | Malatya Subregion | 7.6 | 19.3 | 1.4 |
TRB2 | Van Subregion | 17.8 | 30.2 | 5.3 |
TRC1 | Gaziantep Subregion | 10.2 | 20.9 | 2.1 |
TRC2 | Şanlıurfa Subregion | 10.9 | 21.6 | 2.3 |
TRC3 | Mardin Subregion | 11.6 | 24.7 | 2.8 |
UKC1 | Tees Valley | 5.7 | 39.8 | 2.2 |
UKC2 | Northumberland and Tyne and Wear | 5.7 | 31.1 | 1.7 |
UKD1 | Cumbria | 2.1 | 46.7 | 2 |
UKD3 | Greater Manchester | 5.2 | 27 | 1.4 |
UKD4 | Lancashire | 3.7 | 34.6 | 1.3 |
UKD6 | Cheshire | 3.3 | 26.8 | 0.9 |
UKD7 | Merseyside | 3.9 | 26.9 | 1 |
UKE1 | East Yorkshire and Northern Lincolnshire | 4.7 | 28.1 | 1.3 |
UKE2 | North Yorkshire | 2.8 | 26.3 | 1.1 |
UKE3 | South Yorkshire | 5.1 | 25.4 | 1.3 |
UKE4 | West Yorkshire | 4.7 | 22.1 | 1 |
UKF1 | Derbyshire and Nottinghamshire | 4.1 | 21.9 | 0.9 |
UKF2 | Leicestershire, Rutland and Northamptonshire | 4.3 | 21.6 | 0.9 |
UKF3 | Lincolnshire | 3.7 | 25.5 | 1.2 |
UKG1 | Herefordshire, Worcestershire and Warwickshire | 3.1 | 26.6 | 0.8 |
UKG2 | Shropshire and Staffordshire | 3.4 | 23.8 | 0.8 |
UKG3 | West Midlands | 6.1 | 33.7 | 2 |
UKH1 | East Anglia | 2.9 | 32.1 | 0.9 |
UKH2 | Bedfordshire and Hertfordshire | 2.9 | 16.2 | 0.4 |
UKH3 | Essex | 3.2 | 23.2 | 0.7 |
UKI3 | Inner London – West | 3.6 | 18.2 | 0.7 |
UKI4 | Inner London – East | 4 | 31.4 | 1.3 |
UKI5 | Outer London – East and North East | 4.5 | 20.6 | 0.9 |
UKI6 | Outer London – South | 4.1 | 17.2 | 0.7 |
UKI7 | Outer London – West and North West | 5 | 18 | 0.9 |
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 2.9 | 12.4 | 0.3 |
UKJ2 | Surrey, East and West Sussex | 2.7 | 19.6 | 0.5 |
UKJ3 | Hampshire and Isle of Wight | 3.3 | 19.9 | 0.6 |
UKJ4 | Kent | 4 | 21.1 | 0.8 |
UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | 2.8 | 26 | 0.7 |
UKK2 | Dorset and Somerset | 2.2 | 20.8 | 0.9 |
UKK3 | Cornwall | 2.2 | 39.6 | 1.5 |
UKK4 | Devon | 3 | 23.3 | 0.7 |
UKL1 | West Wales | 4.2 | 27.4 | 1.1 |
UKL2 | East Wales | 3.3 | 20.7 | 0.7 |
UKM5 | North Eastern Scotland | 3.2 | ||
UKM6 | Highlands and Islands | 2.3 | 64 | 2.5 |
UKM7 | Eastern Scotland | 3.4 | 22.8 | 0.8 |
UKM8 | West Central Scotland | 4.7 | 36.9 | 1.7 |
UKM9 | Southern Scotland | 3.2 | 39.2 | 1.3 |
UKN0 | Northern Ireland | 2.7 | 39.7 | 1.1 |
More on the compared variables:
- unemployment rate, 2023q1
- share of long term unemployed, 2023q1
- long term unemployment, 2023q1
Suggested citation: Michal Páleník: Europe and its regions in numbers - Unemployment rates by duration NUTS 2, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/unemployment-rates-by-duration-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/unemployment-rates-by-duration-nuts-2