- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
EU labour market indicators
code | employment rate, 2024q2 | unemployment rate, 2024q2 | long term unemployment, 2024q2 | NEET, 2024q2 | |
---|---|---|---|---|---|
AT | Austria | 74 | 5 | 1.1 | 8.9 |
BE | Belgium | 66.6 | 5.4 | 2 | 9.7 |
BG | Bulgaria | 71 | 4.3 | 2.2 | 11.8 |
CH | Switzerland | 80.5 | 4.1 | 1.4 | 8.2 |
CY | Cyprus | 75.8 | 4.8 | 1.7 | 13.6 |
CZ | Czech Republic | 75.3 | 2.6 | 0.7 | 8.4 |
DE | Germany | 77.4 | 3.4 | 0.9 | 8.4 |
DK | Denmark | 77.7 | 5.9 | 0.7 | 7.6 |
EE | Estonia | 76.6 | 7.9 | 2.1 | 10.6 |
EL | Greece | 64 | 9.9 | 5.2 | 14.8 |
ES | Spain | 66.3 | 11.4 | 3.9 | 12.3 |
FI | Finland | 73.8 | 9.5 | 1.8 | 9.9 |
FR | France | 69.2 | 7.1 | 1.7 | 12.6 |
HR | Croatia | 68.7 | 4.6 | 1.8 | 10.5 |
HU | Hungary | 75.1 | 4.4 | 1.6 | 10.7 |
IE | Ireland | 74.4 | 4.7 | 0.9 | 7 |
IS | Iceland | 86.5 | 3.7 | 0.5 | 4 |
IT | Italy | 62.3 | 6.8 | 3.6 | 15 |
LT | Lithuania | 74.2 | 7.2 | 2 | 13.4 |
LU | Luxembourg | 70.1 | 6.3 | 1.3 | 9.4 |
LV | Latvia | 71.5 | 7.3 | 2.4 | 10 |
ME | Montenegro | 46.2 | 21.5 | 16.3 | 24.9 |
MK | North Macedonia | 54.4 | 16.3 | 12.9 | 26.8 |
MT | Malta | 78.4 | 3.3 | 0.6 | 6.9 |
NL | Netherlands | 82.5 | 3.6 | 0.5 | 4.8 |
NO | Norway | 77.4 | 4.3 | 0.6 | 6.2 |
PL | Poland | 72.3 | 2.7 | 0.7 | 9.4 |
PT | Portugal | 72.7 | 6.3 | 2.4 | 8.9 |
RO | Romania | 64.4 | 5 | 1.9 | 19.5 |
RS | Serbia | 66.3 | 8.5 | 3.5 | 15 |
SE | Sweden | 77.5 | 9.3 | 1.8 | 6.1 |
SI | Slovenia | 73.3 | 3.3 | 1.3 | 7.5 |
SK | Slovakia | 72.4 | 5.3 | 3.3 | 11.1 |
TR | Turkey | 54.3 | 9.4 | 1.9 | 25.3 |
UK | United Kingdom | 74.2 | 5 |
More on the compared variables:
- employment rate, 2024q2
- unemployment rate, 2024q2
- long term unemployment, 2024q2
- NEET, 2024q2
Suggested citation: Michal Páleník: Europe and its regions in numbers - EU labour market indicators, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/labour-market, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
Tento článok je súčasťou projektu Politiky zamestnanosti realizovaného Inštitútom zamestnanosti. Tento projekt je podporený z Európskeho sociálneho fondu v rámci OP EVS.
https://www.iz.sk/en/projects/EU-indicators/labour-market