- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Unemployment rate
- Percentage of employees ususally working at nights
- NEET
- Employment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
EU labour market indicators

code | employment rate, 2024 | unemployment rate, 2024 | long term unemployment, 2024 | NEET, 2024 | |
---|---|---|---|---|---|
AT | Austria | 74.2 | 5.2 | 1.1 | 9.4 |
BE | Belgium | 67.3 | 5.9 | 2.1 | 10.6 |
BG | Bulgaria | 70.7 | 3.9 | 1.9 | 13.6 |
CH | Switzerland | 80.6 | 4.5 | 1.4 | 8.9 |
CY | Cyprus | 75.6 | 4.7 | 1.2 | 11.5 |
CZ | Czech Republic | 75.8 | 2.6 | 0.7 | 8.8 |
DE | Germany | 77.8 | 3.4 | 1 | 8.5 |
DK | Denmark | 76.7 | 6.6 | 0.9 | 8 |
EE | Estonia | 75.2 | 7.7 | 1.4 | 9.6 |
EL | Greece | 63.4 | 9.6 | 5.1 | 13.5 |
ES | Spain | 66.4 | 10.7 | 3.6 | 11.8 |
FI | Finland | 71.4 | 8.2 | 1.8 | 10.2 |
FR | France | 68.7 | 7.5 | 1.8 | 12.7 |
HR | Croatia | 67.8 | 5.1 | 1.5 | 10.4 |
HU | Hungary | 75.1 | 4.4 | 1.5 | 10.4 |
IE | Ireland | 74.3 | 4.2 | 1 | 7.4 |
IS | Iceland | 84.1 | 3.2 | 0.5 | 4.3 |
IT | Italy | 62.3 | 6.2 | 2.9 | 15.2 |
LT | Lithuania | 73.9 | 6.8 | 2.9 | 13.2 |
LU | Luxembourg | 69.7 | 6.8 | 2.3 | 8.3 |
LV | Latvia | 70.5 | 7.2 | 2.8 | 12.1 |
ME | Montenegro | 46.2 | 21.5 | 16.3 | 24.9 |
MK | North Macedonia | 54.4 | 16.3 | 12.9 | 26.8 |
MT | Malta | 80.8 | 2.9 | 0.6 | 7.4 |
NL | Netherlands | 82.3 | 3.6 | 0.5 | 5.1 |
NO | Norway | 76.8 | 4 | 0.7 | 6.8 |
PL | Poland | 72.8 | 2.8 | 0.8 | 9.6 |
PT | Portugal | 73.1 | 6.9 | 2.6 | 8.6 |
RO | Romania | 63 | 5.9 | 1.6 | 19.9 |
RS | Serbia | 66.4 | 8.9 | 3.3 | 15 |
SE | Sweden | 75.7 | 8 | 1.8 | 6 |
SI | Slovenia | 72.9 | 3.4 | 1 | 8 |
SK | Slovakia | 73.1 | 5.3 | 3.4 | 10.4 |
TR | Turkey | 55.2 | 8.7 | 1.6 | 26.4 |
UK | United Kingdom | 74.2 | 5 |
More on the compared variables:
- employment rate, 2024
- unemployment rate, 2024
- long term unemployment, 2024
- NEET, 2024
Suggested citation: Michal Páleník: Europe and its regions in numbers - EU labour market indicators, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/labour-market, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
Tento článok je súčasťou projektu Politiky zamestnanosti realizovaného Inštitútom zamestnanosti. Tento projekt je podporený z Európskeho sociálneho fondu v rámci OP EVS.
https://www.iz.sk/en/projects/EU-indicators/labour-market