- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Number of inhabitants : Number of inhabitants NUTS 2 :
Number of inhabitants NUTS 2 – year 2023
Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | Åland | FI20 | 30 359 | |
2. | Liechtenstein | LI00 | 39 677 | |
3. | Ceuta | ES63 | 83 052 | |
4. | Melilla | ES64 | 85 493 | |
5. | Aosta Valley | ITC2 | 123 130 | |
6. | North Aegean Region | EL41 | 195 509 | |
7. | Ionian Islands Region | EL62 | 202 185 | |
8. | Açores (NUTS 2) | PT20 | 240 125 | |
9. | Western Macedonia | EL53 | 250 453 | |
10. | Madeira (NUTS 2) | PT30 | 254 070 | |
11. | Molise | ITF2 | 290 636 | |
12. | French Guiana | FRY3 | 292 892 | |
13. | Luxembourg | BE34 | 297 654 | |
14. | Burgenland | AT11 | 301 250 | |
15. | Mayotte | FRY5 | 309 901 | |
16. | Epirus Region | EL54 | 318 890 | |
17. | La Rioja | ES23 | 322 282 | |
18. | South Aegean Region | EL42 | 326 945 | |
19. | Corsica | FRM0 | 352 851 | |
20. | Martinique | FRY2 | 353 444 | |
21. | Ticino | CH07 | 354 023 | |
22. | Innlandet | NO02 | 373 628 | |
23. | Middle Norrland | SE32 | 375 935 | |
24. | Iceland | IS00 | 387 758 | |
25. | Zeeland | NL34 | 391 124 | |
26. | Vorarlberg | AT34 | 406 395 | |
27. | Guadeloupe | FRY1 | 410 013 | |
28. | Walloon Brabant | BE31 | 413 959 | |
29. | Flevoland | NL23 | 444 701 | |
30. | Highlands and Islands | UKM6 | 470 990 | period 2019 |
31. | Trøndelag | NO06 | 478 470 | |
32. | Algarve | PT15 | 478 618 | |
33. | Nord-Norge | NO07 | 483 536 | |
34. | North Eastern Scotland | UKM5 | 495 365 | period 2019 |
35. | Cumbria | UKD1 | 498 083 | period 2019 |
36. | Drenthe | NL13 | 502 051 | |
37. | Central Greece Region | EL64 | 504 167 | |
38. | Province of Namur | BE35 | 506 650 | |
39. | Upper Norrland | SE33 | 525 472 | |
40. | South Tyrol | ITH1 | 534 147 | |
41. | Peloponnese Region | EL65 | 534 345 | |
42. | Basilicata | ITF5 | 537 577 | |
43. | Malta | MT00 | 542 051 | |
44. | Trentino-South Tyrol | ITH2 | 542 996 | |
45. | Trier Government Region | DEB2 | 546 565 | |
46. | Eastern Macedonia and Thrace | EL51 | 559 730 | |
47. | Salzburg | AT32 | 568 346 | |
48. | Cornwall | UKK3 | 568 612 | period 2019 |
49. | Carinthia | AT21 | 568 984 | |
50. | Cantabria | ES13 | 588 387 | |
51. | North Denmark Region | DK05 | 594 634 | |
52. | Groningen | NL11 | 596 075 | |
53. | Montenegro | ME00 | 616 695 | |
54. | Crete Region | EL43 | 622 909 | |
55. | West Greece Region | EL63 | 643 188 | |
56. | Friesland | NL12 | 659 551 | |
57. | Luxembourg | LU00 | 660 809 | |
58. | Severozapaden Planning Region | BG31 | 671 502 | |
59. | Navarre | ES22 | 672 155 | |
60. | Thessaly Region | EL61 | 682 189 | |
61. | Bremen | DE50 | 684 864 | |
62. | Severen Tsentralen Planning Region | BG32 | 686 334 | |
63. | Alentejo region | PT18 | 716 994 | |
64. | Limousin | FRI2 | 724 181 | |
65. | Bratislava Region | SK01 | 728 370 | |
66. | Lincolnshire | UKF3 | 756 920 | period 2019 |
67. | North Albania | AL01 | 771 020 | |
68. | Tyrol | AT33 | 771 304 | |
69. | Agder og Rogaland | NO04 | 787 123 | period 2020 |
70. | Kastamonu Subregion | TR82 | 794 680 | |
71. | Southern Albania | AL03 | 812 778 | |
72. | Severoiztochen Planning Region | BG33 | 823 884 | |
73. | North Yorkshire | UKE2 | 824 054 | period 2019 |
74. | Central Switzerland | CH06 | 841 372 | |
75. | Capital Region | LT01 | 848 724 | |
76. | Region Zealand | DK02 | 849 857 | |
77. | Umbria | ITI2 | 856 407 | |
78. | Southern Transdanubia | HU23 | 858 675 | |
79. | North Middle Sweden | SE31 | 859 620 | |
80. | Réunion | FRY4 | 880 766 | |
81. | Småland and the islands | SE21 | 882 332 | |
82. | Opole Voivodeship | PL52 | 896 370 | |
83. | Limburg | BE22 | 898 619 | |
84. | Vestlandet | NO05 | 905 335 | period 2020 |
85. | Cyprus | CY00 | 920 701 | |
86. | Northern & Western Region | IE04 | 930 208 | |
87. | Cheshire | UKD6 | 931 347 | period 2019 |
88. | East Yorkshire and Northern Lincolnshire | UKE1 | 932 645 | period 2019 |
89. | Southern Scotland | UKM9 | 947 186 | period 2019 |
90. | Yugoiztochen Planning Region | BG34 | 948 410 | |
91. | Lubusz Voivodeship | PL43 | 952 793 | |
92. | Western Transdanubia | HU22 | 982 924 | |
93. | Saarland | DEC0 | 992 666 | |
94. | Asturias | ES12 | 1 006 060 | |
95. | Western Slovenia | SI04 | 1 009 087 | |
96. | Sør-Østlandet | NO03 | 1 011 472 | period 2020 |
97. | Zonguldak Subregion | TR81 | 1 043 919 | |
98. | Extremadura | ES43 | 1 054 306 | |
99. | Central Transdanubia | HU21 | 1 059 399 | |
100. | Giessen Government Region | DE72 | 1 067 354 | |
101. | Erzurum Subregion | TRA1 | 1 073 218 | |
102. | Upper Franconia | DE24 | 1 073 783 | |
103. | Leipzig Government Region | DED5 | 1 076 346 | |
104. | Ağrı Subregion | TRA2 | 1 081 530 | |
105. | Podlaskie Voivodeship | PL84 | 1 083 854 | |
106. | Northern Hungary | HU31 | 1 093 790 | |
107. | Severozápad | CZ04 | 1 105 932 | |
108. | Eastern Slovenia | SI03 | 1 107 885 | |
109. | Province of Liege | BE33 | 1 122 360 | |
110. | Limburg | NL42 | 1 128 367 | |
111. | Świętokrzyskie Voivodeship | PL72 | 1 133 097 | |
112. | Upper Palatinate | DE23 | 1 133 741 | |
113. | Southern Finland | FI1C | 1 144 473 | |
114. | East Wales | UKL2 | 1 168 000 | period 2019 |
115. | Central Albania | AL02 | 1 177 987 | |
116. | Franche-Comté | FRC2 | 1 179 388 | |
117. | Overijssel | NL21 | 1 184 333 | |
118. | Flemish Brabant | BE24 | 1 188 079 | |
119. | Moravian-Silesian Region | CZ08 | 1 189 674 | |
120. | Inner London – West | UKI3 | 1 190 513 | period 2019 |
121. | Friuli Venezia Giulia | ITH4 | 1 194 248 | |
122. | Devon | UKK4 | 1 195 198 | period 2019 |
123. | Southern Great Plain | HU33 | 1 200 150 | |
124. | Tees Valley | UKC1 | 1 201 543 | period 2019 |
125. | Northwestern Switzerland | CH03 | 1 202 435 | |
126. | Balearic Islands | ES53 | 1 209 906 | |
127. | Central Moravia | CZ07 | 1 212 333 | |
128. | Eastern Switzerland | CH05 | 1 217 015 | |
129. | West Flanders | BE25 | 1 222 004 | |
130. | Kassel Government Region | DE73 | 1 235 899 | |
131. | Southern Denmark | DK03 | 1 237 413 | |
132. | Brussels-Capital Region | BE10 | 1 253 178 | |
133. | Jihozápad | CZ03 | 1 257 691 | |
134. | Styria | AT22 | 1 265 198 | |
135. | Pohjois- ja Itä-Suomi | FI1D | 1 271 344 | |
136. | Abruzzo | ITF1 | 1 272 627 | |
137. | Lower Bavaria | DE22 | 1 273 955 | |
138. | Adriatic Croatia | HR03 | 1 297 987 | |
139. | Yugozapaden Planning Region | BG42 | 1 301 026 | |
140. | Warmian-Masurian Voivodeship | PL62 | 1 303 380 | |
141. | Central Slovakia | SK03 | 1 305 883 | |
142. | Champagne-Ardenne | FRF2 | 1 311 569 | |
143. | Outer London – South | UKI6 | 1 316 772 | period 2019 |
144. | Oslo og Akershus | NO01 | 1 326 682 | period 2020 |
145. | Pest County | HU12 | 1 328 790 | |
146. | Lower Franconia | DE26 | 1 334 376 | |
147. | Dorset and Somerset | UKK2 | 1 336 003 | period 2019 |
148. | Aragon | ES24 | 1 341 289 | |
149. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 1 352 539 | period 2019 |
150. | NUTS2 Region Prague | CZ01 | 1 357 326 | |
151. | Central Denmark | DK04 | 1 358 879 | |
152. | Hainaut | BE32 | 1 361 026 | |
153. | Estonia | EE00 | 1 365 884 | |
154. | Auvergne | FRK1 | 1 368 219 | |
155. | Länsi-Suomi | FI19 | 1 384 761 | |
156. | Utrecht | NL31 | 1 387 643 | |
157. | Регион Јужне и Источне Србије | RS22 | 1 403 064 | |
158. | South Yorkshire | UKE3 | 1 404 971 | period 2019 |
159. | Northern Great Plain | HU32 | 1 405 012 | |
160. | Chemnitz Government Region | DED4 | 1 411 556 | |
161. | Central Bohemia cohesion region | CZ02 | 1 439 391 | |
162. | Northumberland and Tyne and Wear | UKC2 | 1 455 437 | period 2019 |
163. | Lower Normandy | FRD1 | 1 472 492 | |
164. | Marche | ITI3 | 1 484 298 | |
165. | Lancashire | UKD4 | 1 495 318 | period 2019 |
166. | Liguria | ITC3 | 1 507 636 | |
167. | Koblenz Government Region | DEB1 | 1 522 508 | |
168. | Upper Austria | AT31 | 1 522 825 | |
169. | Severovýchod | CZ05 | 1 533 205 | |
170. | West Central Scotland | UKM8 | 1 541 998 | period 2019 |
171. | Region of Murcia | ES62 | 1 551 692 | |
172. | Merseyside | UKD7 | 1 553 324 | period 2019 |
173. | East Flanders | BE23 | 1 563 346 | |
174. | South Sweden | SE22 | 1 573 064 | |
175. | Sardinia | ITG2 | 1 578 146 | |
176. | Canton of Zürich | CH04 | 1 579 967 | |
177. | Eastern Slovakia | SK04 | 1 587 595 | |
178. | West Pomeranian Voivodeship | PL42 | 1 589 049 | |
179. | Dresden Directorate District | DED2 | 1 598 250 | |
180. | Brunswick Government Region | DE91 | 1 610 865 | |
181. | Burgundy | FRC1 | 1 614 580 | |
182. | Shropshire and Staffordshire | UKG2 | 1 626 956 | period 2019 |
183. | Mecklenburg-Western Pomerania | DE80 | 1 628 378 | |
184. | Kırıkkale Subregion | TR71 | 1 630 050 | |
185. | Budapest | HU11 | 1 671 004 | |
186. | Vest | RO42 | 1 671 460 | |
187. | City of Belgrade | RS11 | 1 683 033 | |
188. | Lake Geneva region | CH01 | 1 701 827 | |
189. | Lower Austria | AT12 | 1 718 373 | |
190. | Jihovýchod | CZ06 | 1 731 977 | |
191. | Uusimaa | FI1B | 1 733 033 | |
192. | Регион Војводине | RS12 | 1 738 651 | |
193. | Southern Region | IE05 | 1 741 180 | |
194. | Lüneburg Government Region | DE93 | 1 757 157 | |
195. | East Middle Sweden | SE12 | 1 763 645 | |
196. | Malatya Subregion | TRB1 | 1 770 999 | |
197. | Central Macedonia | EL52 | 1 782 630 | |
198. | Middle Franconia | DE25 | 1 805 791 | |
199. | Western Slovakia | SK02 | 1 806 944 | |
200. | Регион Шумадије и Западне Србије | RS21 | 1 816 449 | |
201. | Balıkesir Subregion | TR22 | 1 816 973 | |
202. | North Macedonia | MK00 | 1 829 954 | |
203. | Poitou-Charentes | FRI3 | 1 834 080 | |
204. | Essex | UKH3 | 1 841 887 | period 2019 |
205. | Leicestershire, Rutland and Northamptonshire | UKF2 | 1 843 764 | period 2019 |
206. | Calabria | ITF6 | 1 846 610 | |
207. | Upper Normandy | FRD2 | 1 854 083 | |
208. | Kent | UKJ4 | 1 854 717 | period 2019 |
209. | Sud-Vest Oltenia | RO41 | 1 861 680 | |
210. | Bedfordshire and Hertfordshire | UKH2 | 1 871 847 | period 2019 |
211. | Northern Ireland | UKN0 | 1 875 957 | period 2018 |
212. | Latvia | LV00 | 1 883 008 | |
213. | Capital Region of Denmark | DK01 | 1 891 871 | |
214. | Hamburg | DE60 | 1 892 122 | |
215. | Tübingen Government Region | DE14 | 1 903 319 | |
216. | Province of Antwerp | BE21 | 1 915 921 | |
217. | Picardy | FRE2 | 1 916 353 | |
218. | Espace Mittelland | CH02 | 1 918 746 | |
219. | Tekirdağ Subregion | TR21 | 1 926 512 | |
220. | Vertonne | FRF1 | 1 932 857 | |
221. | Outer London – East and North East | UKI5 | 1 940 638 | period 2019 |
222. | Kuyavian-Pomeranian Voivodeship | PL61 | 1 943 197 | |
223. | Swabia | DE27 | 1 945 978 | |
224. | Lublin Voivodeship | PL81 | 1 948 400 | |
225. | Subcarpathian Voivodeship | PL82 | 1 962 332 | |
226. | West Wales | UKL1 | 1 968 383 | period 2019 |
227. | Wien | AT13 | 1 982 097 | |
228. | Hampshire and Isle of Wight | UKJ3 | 1 993 050 | period 2019 |
229. | Eastern Scotland | UKM7 | 1 998 699 | period 2019 |
230. | Central and Western Lithuania region | LT02 | 2 008 555 | |
231. | Vertonne | BG41 | 2 016 554 | |
232. | Castilla–La Mancha | ES42 | 2 084 086 | |
233. | Detmold Government Region | DEA4 | 2 085 331 | |
234. | Rheinhessen-Pfalz | DEB3 | 2 090 077 | |
235. | West Sweden | SE23 | 2 101 461 | |
236. | Outer London – West and North West | UKI7 | 2 103 443 | period 2019 |
237. | Thuringia | DEG0 | 2 126 846 | |
238. | Gelderland | NL22 | 2 133 708 | |
239. | Van Subregion | TRB2 | 2 157 272 | |
240. | Hanover Government Region | DE92 | 2 180 058 | |
241. | Saxony-Anhalt | DEE0 | 2 186 643 | |
242. | NUTS code | PL92 | 2 210 253 | |
243. | Derbyshire and Nottinghamshire | UKF1 | 2 210 381 | period 2019 |
244. | Canarias | ES70 | 2 213 016 | |
245. | Basque Autonomous Community | ES21 | 2 216 302 | |
246. | Centro region | PT16 | 2 264 956 | |
247. | Centru | RO12 | 2 280 856 | |
248. | București-Ilfov | RO32 | 2 290 125 | |
249. | Pomeranian Voivodeship | PL63 | 2 295 745 | |
250. | Lorraine | FRF3 | 2 320 856 | |
251. | Freiburg Government Region | DE13 | 2 322 689 | |
252. | West Yorkshire | UKE4 | 2 324 560 | period 2019 |
253. | Łódź Voivodeship | PL71 | 2 343 021 | |
254. | Sud-Est | RO22 | 2 353 162 | |
255. | Castile and León | ES41 | 2 383 703 | |
256. | Mardin Subregion | TRC3 | 2 393 781 | |
257. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 2 417 428 | period 2019 |
258. | Inner London – East | UKI4 | 2 430 890 | period 2019 |
259. | Stockholm | SE11 | 2 440 027 | |
260. | Kayseri Subregion | TR72 | 2 494 889 | |
261. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 2 516 568 | period 2019 |
262. | East Anglia | UKH1 | 2 521 676 | period 2019 |
263. | Nord-Vest | RO11 | 2 531 913 | |
264. | Konya Subregion | TR52 | 2 557 185 | |
265. | Centre-Val de Loire | FRB0 | 2 572 735 | |
266. | Brandenburg | DE40 | 2 573 135 | |
267. | Weser-Ems Government Region | DE94 | 2 592 162 | |
268. | Eastern & Midland Region | IE06 | 2 600 007 | |
269. | North Brabant | NL41 | 2 626 210 | |
270. | Münster Government Region | DEA3 | 2 664 280 | |
271. | Kontinentalna Hrvatska | HR04 | 2 684 363 | period 2020 |
272. | Trabzon Subregion | TR90 | 2 690 038 | |
273. | Galicia | ES11 | 2 699 424 | |
274. | Lower Silesian Voivodeship | PL51 | 2 813 919 | |
275. | Greater Manchester | UKD3 | 2 822 003 | period 2019 |
276. | Samsun Subregion | TR83 | 2 827 339 | |
277. | Sud-Muntenia | RO31 | 2 841 139 | |
278. | Karlsruhe Government Region | DE12 | 2 848 400 | |
279. | Surrey, East and West Sussex | UKJ2 | 2 909 838 | period 2019 |
280. | Lisbon Region | PT17 | 2 921 564 | |
281. | West Midlands | UKG3 | 2 928 377 | period 2019 |
282. | Gaziantep Subregion | TRC1 | 2 937 139 | |
283. | Languedoc-Roussillon | FRJ1 | 2 941 209 | |
284. | North Holland | NL32 | 2 952 622 | |
285. | Schleswig-Holstein | DEF0 | 2 953 270 | |
286. | Midi-Pyrénées | FRJ2 | 3 168 890 | |
287. | Manisa Subregion | TR33 | 3 171 989 | |
288. | Nord-Est | RO21 | 3 224 213 | |
289. | Aydın Subregion | TR32 | 3 252 758 | |
290. | Warszawski stołeczny | PL91 | 3 269 510 | |
291. | Lesser Poland Voivodeship | PL21 | 3 319 305 | |
292. | Antalya Subregion | TR61 | 3 407 128 | |
293. | Hatay Subregion | TR63 | 3 422 884 | |
294. | Brittany | FRH0 | 3 432 901 | |
295. | Greater Poland Voivodeship | PL41 | 3 444 228 | |
296. | Aquitaine | FRI1 | 3 566 828 | |
297. | Arnsberg Government Region | DEA5 | 3 600 754 | |
298. | Norte Region | PT11 | 3 640 294 | |
299. | Tuscany | ITI1 | 3 661 981 | |
300. | Berlin | DE30 | 3 755 251 | |
301. | Aττική | EL30 | 3 790 842 | |
302. | South Holland | NL33 | 3 804 906 | |
303. | Pays de la Loire | FRG0 | 3 902 115 | |
304. | Apulia | ITF4 | 3 907 683 | |
305. | Şanlıurfa Subregion | TRC2 | 3 974 990 | |
306. | Nord-Pas-de-Calais | FRE1 | 4 070 111 | |
307. | Darmstadt Government Region | DE71 | 4 088 107 | |
308. | Kocaeli Subregion | TR42 | 4 181 440 | |
309. | Adana Subregion | TR62 | 4 190 538 | |
310. | Stuttgart Government Region | DE11 | 4 205 849 | |
311. | Silesian Voivodeship | PL22 | 4 245 283 | |
312. | Piedmont | ITC1 | 4 251 351 | |
313. | Bursa Subregion | TR41 | 4 330 010 | |
314. | Emilia-Romagna | ITH5 | 4 437 578 | |
315. | Izmir Subregion | TR31 | 4 462 056 | |
316. | Cologne Government Region | DEA2 | 4 527 594 | |
317. | Upper Bavaria | DE21 | 4 801 769 | |
318. | Sicily | ITG1 | 4 814 016 | |
319. | Veneto | ITH3 | 4 849 553 | |
320. | Provence-Alpes-Côte d'Azur | FRL0 | 5 173 952 | |
321. | Valencian Community | ES52 | 5 216 195 | |
322. | Düsseldorf Government Region | DEA1 | 5 261 157 | |
323. | Campania | ITF3 | 5 609 536 | |
324. | Lazio | ITI4 | 5 720 536 | |
325. | Ankara Subregion | TR51 | 5 782 285 | |
326. | Rhône-Alpes | FRK2 | 6 827 323 | |
327. | Community of Madrid | ES30 | 6 871 903 | |
328. | Catalonia | ES51 | 7 901 963 | |
329. | Andalusia | ES61 | 8 584 147 | |
330. | Lombardy | ITC4 | 9 976 509 | |
331. | Île-de-France | FR10 | 12 388 388 | |
332. | Istanbul Subregion | TR10 | 15 907 951 |
Data for the period year 2023. Source of the data is Eurostat, table [demo_r_d2jan].
See also:
Suggested citation: Michal Páleník: Europe and its regions in numbers - Number of inhabitants NUTS 2 – year 2023, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/number-of-inhabitants-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/number-of-inhabitants-nuts-2
Similar articles
Number of inhabitants NUTS 1 – year 2023, Twentythird seminar on labour economics, Demographic development in Slovakia, Old-age dependency ratio – year 2023, Number of inhabitants NUTS 3 – year 2023, Population density – year 2022, Demographic pyramid by economic activity, Old-age dependency ratio NUTS 1 – year 2023