- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Unemployment rate
- Percentage of employees ususally working at nights
- NEET
- Employment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Number of inhabitants : Number of inhabitants NUTS 3 :
Number of inhabitants NUTS 3 – year 2023
Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | El Hierro | ES703 | 11 659 | |
2. | Appenzell Innerrhoden | CH054 | 16 416 | |
3. | Ευρυτανία | EL643 | 17 445 | |
4. | Tamsweg District | AT321 | 20 437 | |
5. | Orkney Islands | UKM65 | 22 055 | period 2019 |
6. | La Gomera | ES706 | 22 361 | |
7. | Λευκάδα | EL624 | 22 560 | |
8. | Shetland Islands | UKM66 | 23 125 | period 2019 |
9. | Outer Hebrides | UKM64 | 26 688 | period 2019 |
10. | Åland | FI200 | 30 359 | |
11. | Reutte district | AT331 | 33 607 | |
12. | Zweibrücken | DEB3A | 34 534 | |
13. | Φωκίδα | EL645 | 36 430 | |
14. | Suhl | DEG04 | 37 009 | |
15. | Uri | CH062 | 37 317 | |
16. | Oberpullendorf District | AT111 | 37 743 | |
17. | Obwalden | CH064 | 38 700 | |
18. | Ιθάκη, Κεφαλληνία | EL623 | 38 734 | |
19. | Liechtenstein | LI000 | 39 677 | |
20. | Bornholm | DK014 | 39 695 | |
21. | Gozo and Comino/Għawdex u Kemmuna | MT002 | 40 191 | |
22. | Θεσπρωτία | EL542 | 40 430 | |
23. | Pirmasens | DEB37 | 40 682 | |
24. | Ζάκυνθος | EL621 | 40 820 | |
25. | Schwabach | DE255 | 41 227 | |
26. | Glarus | CH051 | 41 471 | |
27. | Coburg | DE243 | 41 842 | |
28. | Ansbach | DE251 | 42 221 | |
29. | Eisenach | DEG0N | 42 408 | |
30. | Ličko-senjska županija | HR032 | 42 469 | |
31. | Amberg | DE231 | 42 534 | |
32. | Ικαρία, Σάμος | EL412 | 42 591 | |
33. | Weiden in der Oberpfalz | DE233 | 43 052 | |
34. | Φλώρινα | EL533 | 44 106 | |
35. | Nidwalden | CH065 | 44 420 | |
36. | Καστοριά | EL532 | 45 146 | |
37. | Delfzijl | NL112 | 45 394 | |
38. | Kaufbeuren | DE272 | 45 792 | |
39. | Memmingen | DE274 | 45 857 | |
40. | Hof | DE244 | 46 656 | |
41. | Landau in der Pfalz | DEB33 | 47 610 | |
42. | Lienz District | AT333 | 48 854 | |
43. | Frankenthal | DEB31 | 49 051 | |
44. | Straubing | DE223 | 49 164 | |
45. | Lüchow-Dannenberg District | DE934 | 49 178 | |
46. | Emden | DE942 | 50 535 | |
47. | Speyer | DEB38 | 51 368 | |
48. | Χίος | EL413 | 51 491 | |
49. | Arrondissement of Bastogne | BE342 | 51 653 | |
50. | Arrondissement of Diksmuide | BE252 | 52 481 | |
51. | Gjirokastër | AL033 | 53 314 | |
52. | Primorsko-notranjska | SI038 | 53 751 | |
53. | Passau | DE222 | 53 907 | |
54. | Neustadt an der Weinstraße | DEB36 | 53 981 | |
55. | Schweinfurt | DE262 | 54 675 | |
56. | Arrondissement of Virton | BE345 | 55 209 | |
57. | Province of Ogliastra | ITG2A | 55 535 | period 2020 |
58. | Appenzell Ausserrhoden | CH053 | 55 759 | |
59. | Sonneberg | DEG0H | 56 922 | |
60. | Baden-Baden | DE121 | 57 025 | |
61. | Zasavska | SI035 | 57 091 | |
62. | Frankfurt an der Oder | DE403 | 58 230 | |
63. | Wittmund | DE94H | 58 359 | |
64. | Arrondissement of Marche-en-Famenne | BE343 | 58 725 | |
65. | Gotland County | SE214 | 61 173 | |
66. | Vulkaneifel | DEB24 | 61 769 | |
67. | Hildburghausen | DEG0E | 61 926 | |
68. | Arrondissement of Veurne | BE258 | 62 053 | |
69. | Cochem-Zell | DEB1C | 62 666 | |
70. | Rosenheim | DE213 | 64 403 | |
71. | Požeško-slavonska županija | HR049 | 65 614 | period 2020 |
72. | Weimar | DEG05 | 65 620 | |
73. | Arrondissement of Arlon | BE341 | 65 917 | |
74. | Arrondissement of Neufchâteau | BE344 | 66 150 | |
75. | Kronach | DE24A | 66 393 | |
76. | Lichtenfels | DE24C | 67 328 | |
77. | Central Ostrobothnia | FI1D5 | 67 805 | |
78. | Arrondissement of Philippeville | BE353 | 68 075 | |
79. | Κιλκίς | EL523 | 69 462 | |
80. | Sömmerda | DEG0D | 69 646 | |
81. | Kempten | DE273 | 70 056 | |
82. | Isle of Anglesey | UKL11 | 70 073 | period 2019 |
83. | Kainuu | FI1D8 | 70 521 | |
84. | Koroška | SI033 | 70 718 | |
85. | Holzminden | DE926 | 70 911 | |
86. | Kusel | DEB3G | 71 462 | |
87. | Kukës | AL013 | 71 498 | |
88. | Kulmbach | DE24B | 71 653 | |
89. | Wunsiedel | DE24D | 72 006 | |
90. | Tirschenreuth | DE23A | 72 172 | |
91. | Aschaffenburg | DE261 | 72 444 | |
92. | Vidin | BG311 | 72 754 | |
93. | Virovitičko-podravska županija | HR048 | 72 843 | period 2020 |
94. | Brandenburg an der Havel | DE401 | 73 609 | |
95. | Kyffhäuserkreis | DEG0A | 73 690 | |
96. | Jura | CH025 | 73 865 | |
97. | Bayreuth | DE242 | 74 506 | |
98. | Landshut | DE221 | 75 457 | |
99. | Finnmark | NO073 | 75 472 | period 2020 |
100. | Posavska | SI036 | 75 987 | |
101. | Prignitz District | DE40F | 76 045 | |
102. | Wilhelmshaven | DE945 | 76 089 | |
103. | Donnersbergkreis | DEB3D | 76 208 | |
104. | Пиротска област | RS226 | 76 430 | |
105. | Lozère | FRJ14 | 76 541 | |
106. | Топличка област | RS229 | 77 132 | |
107. | Λασίθι | EL432 | 77 495 | |
108. | Arrondissement of Mouscron | BE324 | 77 688 | period 2020 |
109. | Regen | DE229 | 78 035 | |
110. | Delmenhorst | DE941 | 78 385 | |
111. | Saale-Orla-Kreis | DEG0K | 79 178 | |
112. | Freyung-Grafenau | DE225 | 79 286 | |
113. | Neumünster | DEF04 | 79 502 | |
114. | Dessau-Roßlau | DEE01 | 79 655 | |
115. | Arrondissement of Verviers | BE336 | 79 812 | |
116. | Liezen District | AT222 | 79 831 | |
117. | province of Isernia | ITF21 | 79 912 | |
118. | Bamberg | DE241 | 79 935 | |
119. | Rhön-Grabfeld | DE266 | 80 341 | |
120. | Beira Baixa Subregion | PT16H | 81 101 | |
121. | Birkenfeld | DEB15 | 81 760 | |
122. | Nordhausen | DEG07 | 82 444 | |
123. | Altmarkkreis Salzwedel | DEE04 | 82 457 | |
124. | Ceuta | ES630 | 83 052 | |
125. | Weimarer Land | DEG0G | 83 179 | |
126. | Saale-Holzland-Kreis | DEG0J | 83 234 | |
127. | Lindau | DE27A | 83 393 | |
128. | Alto Tâmega Subregion | PT11B | 83 510 | |
129. | Arrondissement of Waremme | BE334 | 83 938 | |
130. | Bayburt Province | TRA13 | 84 241 | |
131. | La Palma | ES707 | 84 338 | |
132. | Tunceli Province | TRB14 | 84 366 | |
133. | Worms | DEB39 | 84 646 | |
134. | Haßberge | DE267 | 84 984 | |
135. | Ρεθύμνη | EL433 | 85 161 | |
136. | Schaffhausen | CH052 | 85 214 | |
137. | Melilla | ES640 | 85 493 | |
138. | Δράμα | EL514 | 86 084 | |
139. | St. Wendel | DEC06 | 86 942 | |
140. | Coburg | DE247 | 87 103 | |
141. | Arrondissement of Ath | BE321 | 87 388 | period 2020 |
142. | Altenburger Land | DEG0M | 88 787 | |
143. | Garmisch-Partenkirchen | DE21D | 88 840 | |
144. | Arrondissement of Eeklo | BE233 | 88 926 | |
145. | Soria Province | ES417 | 89 528 | |
146. | Wesermarsch | DE94G | 89 568 | |
147. | Jerichower Land | DEE06 | 90 256 | |
148. | Tauragė County | LT027 | 90 617 | |
149. | Helmstedt District | DE917 | 92 470 | |
150. | Ardahan Province | TRA24 | 92 481 | |
151. | Flensburg | DEF01 | 92 550 | |
152. | Kitzingen | DE268 | 93 247 | |
153. | Smolyan | BG424 | 93 354 | |
154. | Gera | DEG02 | 93 634 | |
155. | Bludenz-Bregenzer Wald | AT341 | 94 304 | |
156. | Uelzen District | DE93A | 94 362 | |
157. | Hof | DE249 | 94 589 | |
158. | Südwestpfalz | DEB3K | 94 899 | |
159. | Caithness & Sutherland and Ross & Cromarty | UKM61 | 94 917 | period 2019 |
160. | Province of Medio Campidano | ITG2B | 94 988 | period 2020 |
161. | Arrondissement of Tielt | BE257 | 95 314 | |
162. | Šibensko-kninska županija | HR034 | 95 441 | |
163. | Silistra | BG325 | 95 614 | |
164. | Neustadt an der Waldnaab | DE237 | 95 954 | |
165. | Gabrovo | BG322 | 95 957 | |
166. | Targovishte | BG334 | 96 201 | |
167. | Зајечарска област | RS223 | 96 365 | |
168. | Greiz | DEG0L | 96 381 | |
169. | Weißenburg-Gunzenhausen | DE25C | 97 120 | |
170. | Odenwald | DE71B | 97 577 | |
171. | Südburgenland | AT113 | 98 408 | |
172. | Schwerin | DE804 | 98 596 | |
173. | Westliche Obersteiermark | AT226 | 98 971 | |
174. | Menorca | ES533 | 99 005 | |
175. | Dillingen | DE277 | 99 109 | |
176. | Cottbus | DE402 | 99 515 | |
177. | Alentejo Litoral Subregion | PT181 | 99 763 | |
178. | Ostprignitz-Ruppin District | DE40D | 99 871 | |
179. | Neuburg-Schrobenhausen | DE21I | 99 957 | |
180. | Lochaber, Skye & Lochalsh, Arran & Cumbrae and Argyll & Bute | UKM63 | 100 012 | period 2019 |
181. | Κέρκυρα | EL622 | 100 071 | |
182. | Eichsfeld | DEG06 | 100 091 | |
183. | Werra-Meißner-Kreis | DE737 | 100 208 | |
184. | Friesland | DE94A | 100 277 | |
185. | Dingolfing-Landau | DE22C | 100 306 | |
186. | Борска област | RS221 | 100 711 | |
187. | Elbe-Elster District | DE407 | 100 902 | |
188. | Razgrad | BG324 | 101 107 | |
189. | Kaiserslautern | DEB32 | 101 228 | |
190. | Miesbach | DE21F | 101 346 | |
191. | Λέσβος, Λήμνος | EL411 | 101 427 | |
192. | Landkreis Saalfeld-Rudolstadt | DEG0I | 101 494 | |
193. | Unstrut-Hainich-Kreis | DEG09 | 102 256 | |
194. | Χαλκιδική | EL527 | 102 546 | |
195. | Neustadt (Aisch)-Bad Windsheim | DE25A | 103 303 | |
196. | Eifelkreis Bitburg-Prüm | DEB23 | 103 642 | |
197. | Straubing-Bogen | DE22B | 103 806 | |
198. | Alto Alentejo Subregion | PT186 | 104 304 | |
199. | Merzig-Wadern | DEC02 | 104 425 | |
200. | Amberg-Sulzbach | DE234 | 104 436 | |
201. | Salzgitter | DE912 | 104 548 | |
202. | Bad Kissingen district | DE265 | 104 567 | |
203. | Bayreuth | DE246 | 104 702 | |
204. | Ροδόπη | EL513 | 104 948 | |
205. | Βοιωτία | EL641 | 105 472 | |
206. | Bjelovarsko-bilogorska županija | HR047 | 105 554 | period 2020 |
207. | Rhein-Hunsrück-Kreis | DEB1D | 105 566 | |
208. | Zeeuwsch-Vlaanderen | NL341 | 105 832 | |
209. | Koprivničko-križevačka županija | HR045 | 105 886 | period 2020 |
210. | Dibër | AL011 | 106 380 | |
211. | Darlington | UKC13 | 106 522 | period 2019 |
212. | Ilm-Kreis | DEG0F | 106 776 | |
213. | Vogelsbergkreis | DE725 | 106 833 | |
214. | Terras de Trás-os-Montes | PT11E | 107 063 | |
215. | Tyrolean Oberland | AT334 | 107 373 | |
216. | Yambol | BG343 | 107 379 | |
217. | Berchtesgadener Land | DE215 | 107 667 | |
218. | Ξάνθη | EL512 | 107 686 | |
219. | Arrondissement of Ypres | BE253 | 108 132 | |
220. | Kaiserslautern | DEB3F | 108 216 | |
221. | Oberspreewald-Lausitz District | DE40B | 108 263 | |
222. | Kyustendil | BG415 | 108 703 | |
223. | Međimurska županija | HR046 | 109 130 | period 2020 |
224. | Sogn og Fjordane | NO052 | 109 566 | period 2020 |
225. | Stendal District | DEE0D | 110 291 | |
226. | Jena | DEG03 | 111 191 | |
227. | Berat | AL031 | 111 431 | |
228. | Pernik | BG414 | 111 746 | |
229. | Trier | DEB21 | 112 195 | |
230. | South Ayrshire | UKM94 | 112 461 | period 2019 |
231. | Spree-Neiße District | DE40G | 112 493 | |
232. | Remscheid | DEA18 | 112 613 | |
233. | Südliche Weinstraße | DEB3H | 112 631 | |
234. | Lovech | BG315 | 113 356 | |
235. | Altötting | DE214 | 113 798 | |
236. | Pomurska | SI031 | 114 104 | |
237. | Lezhë | AL014 | 114 181 | |
238. | Creuse | FRI22 | 114 361 | |
239. | Arrondissement of Dinant | BE351 | 114 458 | |
240. | Karlovačka županija | HR04D | 114 804 | period 2020 |
241. | Dubrovačko-neretvanska županija | HR037 | 114 869 | |
242. | Hohenlohe | DE119 | 115 063 | |
243. | Bernkastel-Wittlich | DEB22 | 115 099 | |
244. | Scottish Borders | UKM91 | 115 230 | period 2019 |
245. | Koblenz | DEB11 | 115 268 | |
246. | Bremerhaven | DE502 | 115 468 | |
247. | Baixo Alentejo Subregion | PT184 | 115 513 | |
248. | Arrondissement of Huy | BE331 | 115 896 | |
249. | Montana Oblast | BG312 | 116 172 | |
250. | Osterholz | DE936 | 116 551 | |
251. | Erlangen | DE252 | 116 562 | |
252. | Άρτα, Πρέβεζα | EL541 | 117 005 | |
253. | Schweinfurt | DE26B | 117 044 | |
254. | Fermanagh and Omagh | UKN16 | 117 051 | period 2019 |
255. | Wartburgkreis | DEG0P | 117 131 | |
256. | Πιερία | EL525 | 117 587 | |
257. | Севернобанатска област | RS124 | 117 600 | |
258. | Uckermark District | DE40I | 117 845 | |
259. | Forchheim | DE248 | 117 948 | |
260. | Bottrop | DEA31 | 118 113 | |
261. | Aust-Agder | NO041 | 118 273 | period 2020 |
262. | Gorizia Statistical Region | SI043 | 118 436 | |
263. | Coastal-Karst Statistical Region | SI044 | 119 056 | |
264. | Άνδρος, Θήρα, Κέα, Μήλος, Μύκονος, Νάξος, Πάρος, Σύρος, Τήνος | EL422 | 119 195 | |
265. | Mühldorf | DE21G | 119 878 | |
266. | Fürth | DE258 | 119 923 | |
267. | Wolfenbüttel district | DE91B | 120 531 | |
268. | Province of Carbonia-Iglesias | ITG2C | 121 097 | period 2020 |
269. | Freudenstadt | DE12C | 121 164 | |
270. | Hersfeld-Rotenburg | DE733 | 121 566 | |
271. | Deggendorf | DE224 | 122 121 | |
272. | Kesk-Eesti | EE006 | 122 318 | period 2020 |
273. | Landsberg am Lech | DE21E | 123 032 | |
274. | Aosta Valley | ITC20 | 123 130 | |
275. | Nienburg an der Weser | DE927 | 123 469 | |
276. | Wittenberg | DEE0E | 123 888 | |
277. | Schmalkalden-Meiningen | DEG0B | 123 939 | |
278. | Upper Carinthia | AT212 | 124 016 | |
279. | Gwynedd | UKL12 | 124 147 | period 2019 |
280. | Fuerteventura | ES704 | 124 152 | |
281. | Πέλλα | EL524 | 124 256 | |
282. | Rhein-Lahn-Kreis | DEB1A | 124 381 | |
283. | Krapinsko-zagorska županija | HR043 | 124 407 | period 2020 |
284. | Rottal-Inn | DE22A | 124 436 | |
285. | South Karelia | FI1C5 | 125 353 | |
286. | Utena County | LT029 | 125 467 | |
287. | Kelheim | DE226 | 125 701 | |
288. | Wolfsburg | DE913 | 125 961 | |
289. | Main-Spessart | DE26A | 127 132 | |
290. | Arrondissement of Oudenaarde | BE235 | 127 476 | |
291. | Θάσος, Καβάλα | EL515 | 127 545 | |
292. | Weinviertel | AT125 | 127 564 | |
293. | Würzburg | DE263 | 127 810 | |
294. | Pforzheim | DE129 | 127 849 | |
295. | Ahrweiler | DEB12 | 128 161 | |
296. | Ammerland | DE946 | 128 253 | |
297. | Heilbronn | DE117 | 128 334 | |
298. | Roth | DE25B | 128 694 | |
299. | Ulm | DE144 | 128 928 | |
300. | Ημαθία | EL521 | 129 337 | |
301. | Bad Tölz-Wolfratshausen | DE216 | 129 511 | |
302. | Miltenberg | DE269 | 129 835 | |
303. | Günzburg | DE278 | 130 112 | |
304. | Cham | DE235 | 130 193 | |
305. | Germersheim | DEB3E | 130 793 | |
306. | Zug | CH066 | 131 164 | |
307. | Plön District | DEF0A | 131 266 | |
308. | Fürth | DE253 | 131 433 | |
309. | Telšiai County | LT028 | 131 447 | |
310. | Altenkirchen district | DEB13 | 131 467 | |
311. | Mansfeld-Südharz | DEE0A | 132 034 | |
312. | Pfaffenhofen | DE21J | 132 082 | |
313. | Powys | UKL24 | 132 093 | period 2019 |
314. | Neunkirchen | DEC03 | 132 283 | |
315. | Steinburg | DEF0E | 132 419 | |
316. | Alzey-Worms district | DEB3B | 132 536 | |
317. | Jämtland County | SE322 | 132 670 | |
318. | Northeim | DE918 | 133 258 | |
319. | Έβρος | EL511 | 133 467 | |
320. | Oldenburg | DE94D | 133 913 | |
321. | Landkreis Sigmaringen | DE149 | 134 045 | |
322. | Offenbach am Main | DE713 | 134 170 | |
323. | Kirde-Eesti | EE007 | 134 259 | period 2020 |
324. | Kreis Olpe | DEA59 | 134 439 | |
325. | Bad Dürkheim (district) | DEB3C | 134 546 | |
326. | Goslar district | DE916 | 134 672 | |
327. | Main-Tauber-Kreis | DE11B | 134 745 | |
328. | Gotha | DEG0C | 134 941 | |
329. | district Heidenheim | DE11C | 135 035 | |
330. | Teruel Province | ES242 | 135 046 | |
331. | Dithmarschen | DEF05 | 135 252 | |
332. | Eichstätt district | DE219 | 135 591 | |
333. | Alytus County | LT021 | 135 620 | |
334. | Marijampolė County | LT024 | 135 787 | |
335. | Φθιώτιδα | EL644 | 135 798 | |
336. | Torbay | UKK42 | 136 051 | period 2019 |
337. | Zuidwest-Drenthe | NL133 | 136 359 | |
338. | Brodsko-posavska županija | HR04A | 136 429 | period 2020 |
339. | Κορινθία | EL652 | 136 827 | |
340. | Donau-Ries | DE27D | 137 137 | |
341. | Aichach-Friedberg | DE275 | 137 334 | |
342. | Vardar Statistical Region | MK001 | 137 645 | |
343. | Oost-Groningen | NL111 | 137 736 | |
344. | Territoire de Belfort | FRC24 | 138 000 | |
345. | Province of Gorizia | ITH43 | 138 034 | |
346. | Southern Savonia | FI1D1 | 138 052 | |
347. | Neumarkt | DE236 | 138 086 | |
348. | Weilheim-Schongau | DE21N | 138 208 | |
349. | Starnberg | DE21L | 138 785 | |
350. | Peine | DE91A | 138 931 | |
351. | Mid and East Antrim | UKN15 | 138 948 | period 2019 |
352. | Blackpool | UKD42 | 139 098 | period 2019 |
353. | Landsbyggð | IS002 | 140 225 | |
354. | Verden district | DE93B | 140 913 | |
355. | Erlangen-Höchstadt | DE257 | 140 994 | |
356. | Ingolstadt | DE211 | 141 029 | |
357. | County of Bentheim | DE94B | 141 269 | |
358. | Hautes-Alpes | FRL02 | 141 438 | |
359. | Isle of Wight | UKJ34 | 141 606 | period 2019 |
360. | Erding | DE21A | 141 680 | |
361. | Höxter | DEA44 | 141 819 | |
362. | Saarpfalz-Kreis | DEC05 | 142 419 | |
363. | Kardzhali | BG425 | 142 508 | |
364. | Antrim and Newtownabbey | UKN13 | 142 565 | period 2019 |
365. | Rottweil | DE135 | 142 593 | |
366. | Zuidwest-Friesland | NL125 | 142 875 | |
367. | Cantal | FRK12 | 143 720 | |
368. | Causeway Coast and Glens | UKN12 | 144 367 | period 2019 |
369. | Gümüşhane Province | TR906 | 144 544 | |
370. | Sisačko-moslavačka županija | HR04E | 144 599 | period 2020 |
371. | Lisburn and Castlereagh | UKN14 | 144 771 | period 2019 |
372. | Tuttlingen | DE137 | 144 891 | |
373. | Ostallgäu | DE27B | 145 378 | |
374. | Heidekreis | DE938 | 145 394 | |
375. | Neckar-Odenwald | DE127 | 145 493 | |
376. | Ebersberg | DE218 | 146 830 | |
377. | Vechta | DE94F | 146 924 | |
378. | Southeast Slovenia Statistical Region | SI037 | 147 088 | |
379. | Dobrich | BG332 | 147 208 | |
380. | Southeastern Statistical Region | MK004 | 147 272 | |
381. | Kilis Province | TRC13 | 147 919 | |
382. | Arrondissement of Tournai | BE327 | 147 936 | period 2020 |
383. | Mid Ulster | UKN11 | 148 378 | period 2019 |
384. | Eastern Carinthia | AT213 | 148 433 | |
385. | Lääne-Eesti | EE004 | 148 499 | |
386. | Eastern Statistical Region | MK002 | 148 671 | |
387. | Blackburn with Darwen | UKD41 | 148 753 | period 2019 |
388. | Dumfries & Galloway | UKM92 | 148 871 | period 2019 |
389. | Vratsa | BG313 | 148 874 | |
390. | Bamberg | DE245 | 149 122 | |
391. | Vukovarsko-srijemska županija | HR04C | 149 489 | period 2020 |
392. | Σέρρες | EL526 | 149 623 | |
393. | Shumen | BG333 | 149 628 | |
394. | Unterallgäu | DE27C | 150 068 | |
395. | Ηλεία | EL633 | 150 408 | |
396. | Province of Rieti | ITI42 | 150 457 | |
397. | Derry City and Strabane | UKN10 | 150 557 | period 2019 |
398. | Hamelin-Pyrmont | DE923 | 150 640 | |
399. | Province of Vibo Valentia | ITF64 | 150 709 | |
400. | Province of Nuoro | ITG26 | 150 913 | period 2020 |
401. | Schwandorf | DE239 | 151 711 | |
402. | Northeastern Statistical Region | MK007 | 152 405 | |
403. | Arrondissement of Thuin | BE326 | 152 509 | period 2020 |
404. | Alentejo Central | PT187 | 153 155 | |
405. | Trier-Saarburg | DEB25 | 153 860 | |
406. | Province of Verbano-Cusio-Ossola | ITC14 | 154 038 | |
407. | Западнобачка област | RS121 | 154 072 | |
408. | Колубарска област | RS212 | 154 107 | |
409. | Province of Enna | ITG16 | 154 940 | |
410. | Segovia Province | ES416 | 155 332 | |
411. | Ariège | FRJ21 | 155 377 | |
412. | Province of Oristano | ITG28 | 155 764 | period 2020 |
413. | Браничевска област | RS222 | 155 892 | |
414. | Rhein-Pfalz | DEB3I | 155 921 | |
415. | Χανιά | EL434 | 156 484 | |
416. | Dachau | DE217 | 156 982 | |
417. | Anhalt-Bitterfeld | DEE05 | 157 235 | |
418. | Herne | DEA55 | 157 368 | |
419. | Средњобанатска област | RS126 | 157 379 | |
420. | Regensburg | DE232 | 157 443 | |
421. | Palencia Province | ES414 | 157 787 | |
422. | Steyr-Kirchdorf | AT314 | 158 099 | |
423. | Arrondissement of Roeselare | BE256 | 158 224 | |
424. | Östliche Obersteiermark | AT223 | 158 478 | |
425. | Blekinge County | SE221 | 158 740 | |
426. | Lanzarote | ES708 | 158 798 | |
427. | Oberallgäu | DE27E | 158 942 | |
428. | Province of Olbia-Tempio | ITG29 | 159 119 | period 2020 |
429. | Waldeck-Frankenberg | DE736 | 159 154 | |
430. | North Karelia | FI1D3 | 159 479 | |
431. | Arrondissement of Ostend | BE255 | 159 568 | |
432. | Province of Ávila | ES411 | 159 764 | |
433. | Севернобачка област | RS125 | 159 934 | |
434. | Schaumburg | DE928 | 159 960 | |
435. | Zuidwest-Overijssel | NL212 | 159 963 | |
436. | Nordwestmecklenburg District | DE80M | 160 288 | |
437. | St. Pölten | AT123 | 160 474 | |
438. | Zadarska županija | HR033 | 160 558 | |
439. | Solingen | DEA19 | 160 643 | |
440. | Ards and North Down | UKN09 | 160 975 | period 2019 |
441. | Falkirk | UKM76 | 161 029 | period 2019 |
442. | Γρεβενά, Κοζάνη | EL531 | 161 201 | |
443. | Bad Kreuznach | DEB14 | 161 307 | |
444. | Ιωάννινα | EL543 | 161 455 | |
445. | Darmstadt | DE711 | 162 243 | |
446. | Heidelberg | DE125 | 162 273 | |
447. | Province of Crotone | ITF62 | 162 749 | |
448. | Calw District | DE12A | 162 853 | |
449. | Δυτική Αττική | EL306 | 164 626 | |
450. | Landshut | DE227 | 164 773 | |
451. | Schwyz | CH063 | 164 920 | |
452. | Nordburgenland | AT112 | 165 099 | |
453. | Würzburg | DE26C | 165 339 | |
454. | Leverkusen | DEA24 | 165 748 | |
455. | Varaždinska županija | HR044 | 165 885 | period 2020 |
456. | Province of Vercelli | ITC12 | 165 892 | |
457. | Kymenlaakso | FI1C4 | 165 992 | |
458. | Corse-du-Sud | FRM01 | 166 078 | |
459. | Troms | NO072 | 166 602 | period 2020 |
460. | Zamora Province | ES419 | 166 927 | |
461. | Alpes-de-Haute-Provence | FRL01 | 167 334 | |
462. | Osnabrück | DE944 | 167 366 | |
463. | Rotenburg (Wümme) district | DE937 | 167 604 | |
464. | Province of Fermo | ITI35 | 167 824 | |
465. | Αργολίδα, Αρκαδία | EL651 | 168 859 | |
466. | Haute-Marne | FRF24 | 168 976 | |
467. | Nordfriesland district | DEF07 | 169 043 | |
468. | Province of Biella | ITC13 | 169 106 | |
469. | Havelland District | DE408 | 169 334 | |
470. | Artvin Province | TR905 | 169 403 | |
471. | Kanta-Häme | FI1C2 | 169 537 | |
472. | Zuidoost-Drenthe | NL132 | 170 384 | |
473. | Eivissa y Formentera | ES531 | 170 569 | |
474. | Sliven | BG342 | 170 583 | |
475. | Emmendingen | DE133 | 170 996 | |
476. | Börde district | DEE07 | 171 393 | |
477. | Pinzgau-Pongau | AT322 | 172 190 | |
478. | Mülheim an der Ruhr | DEA16 | 172 404 | |
479. | Nürnberger Land | DE259 | 172 665 | |
480. | Oldenburg | DE943 | 172 830 | |
481. | Bedford | UKH24 | 173 237 | period 2019 |
482. | Telemark | NO034 | 173 355 | period 2020 |
483. | Thurrock | UKH32 | 173 405 | period 2019 |
484. | Waldshut | DE13A | 173 460 | |
485. | Świecki | PL618 | 174 147 | |
486. | Ludwigshafen | DEB34 | 174 265 | |
487. | Leer | DE94C | 174 348 | |
488. | Limburg-Weilburg | DE723 | 174 884 | |
489. | Подунавска област | RS227 | 175 290 | |
490. | Lot | FRJ25 | 175 513 | |
491. | Lapland | FI1D7 | 175 795 | |
492. | Zaanstreek | NL325 | 176 230 | |
493. | Neuchâtel | CH024 | 176 571 | |
494. | Southwestern Statistical Region | MK003 | 176 610 | |
495. | Teltow-Fläming District | DE40H | 176 648 | |
496. | Aschaffenburg district | DE264 | 176 958 | |
497. | Burgenlandkreis | DEE08 | 177 212 | |
498. | Telford and Wrekin | UKG21 | 177 450 | period 2019 |
499. | Cloppenburg | DE948 | 177 701 | |
500. | Province of Sondrio | ITC44 | 178 795 | |
501. | Dahme-Spreewald District | DE406 | 178 967 | |
502. | Meuse | FRF32 | 179 608 | |
503. | Gifhorn | DE914 | 180 232 | |
504. | Neu-Ulm | DE279 | 180 425 | |
505. | Vidzeme Region | LV008 | 180 431 | |
506. | Ostrobothnia | FI195 | 180 729 | |
507. | Traunstein | DE21M | 180 779 | |
508. | Newry, Mourne and Down | UKN08 | 180 825 | period 2019 |
509. | Hamm | DEA54 | 180 849 | |
510. | Поморавска област | RS215 | 181 625 | |
511. | Celle | DE931 | 181 994 | |
512. | Nógrád County | HU313 | 182 038 | |
