- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Unemployment rate
- Employment rate
- Percentage of employees ususally working at nights
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Youth unemployment based on education
code | unemployment rate of youth with elementary education, 2024q3 | unemployment rate of youth with secondary education, 2024q3 | unemployment rate of youth with tertiary education, 2024q3 | youth unemployment rate, 2024q3 | |
---|---|---|---|---|---|
AT | Austria | 14.6 | 9.3 | 9.1 | 11 |
BE | Belgium | 29.4 | 17 | 14.7 | 19.9 |
BG | Bulgaria | 33.7 | 11.2 | 25 | 11.8 |
CH | Switzerland | 14.2 | 9.2 | 8.5 | 10.9 |
CY | Cyprus | 15.3 | 12.1 | 10.3 | 12.1 |
CZ | Czech Republic | 23.7 | 9.1 | 9.9 | 11.6 |
DE | Germany | 9.8 | 5.4 | 7.1 | 7.4 |
DK | Denmark | 17.7 | 12.7 | 16.5 | 15.4 |
EE | Estonia | 45 | 17.3 | 20.6 | |
EL | Greece | 37.8 | 13.7 | 25 | 15.5 |
ES | Spain | 34.7 | 24.7 | 22.3 | 26.9 |
FI | Finland | 20.7 | 8.8 | 18.3 | 13.2 |
FR | France | 37.5 | 20.1 | 16.5 | 21.7 |
HR | Croatia | 49.2 | 15.7 | 31.7 | 17.6 |
HU | Hungary | 30.1 | 15 | 13.8 | 17.4 |
IE | Ireland | 15.4 | 10.7 | 11.2 | 11.5 |
IS | Iceland | 8 | 9.3 | 7.5 | |
IT | Italy | 26.9 | 15.6 | 14.2 | 18 |
LT | Lithuania | 40.8 | 16.7 | 19.9 | 19.6 |
LU | Luxembourg | 33.2 | 27.5 | 38 | 26.8 |
LV | Latvia | 28.9 | 12.5 | 26.7 | 13 |
ME | Montenegro | 67.6 | 44 | 59.9 | 46.5 |
MK | North Macedonia | 30.4 | 40.7 | 33.1 | 39.2 |
MT | Malta | 22.6 | 10.1 | 10.3 | |
NL | Netherlands | 11.5 | 7.6 | 8.6 | 9.2 |
NO | Norway | 14.9 | 6.4 | 9.9 | 11.3 |
PL | Poland | 16 | 11.1 | 7.4 | 10.9 |
PT | Portugal | 33.8 | 17.2 | 17.2 | 19.7 |
RO | Romania | 41 | 20.8 | 27.5 | 26.9 |
RS | Serbia | 22.1 | 21.1 | 24.3 | 21.5 |
SE | Sweden | 32.2 | 11.4 | 15.7 | 20.6 |
SI | Slovenia | 28.6 | 11.8 | 12.5 | 14.1 |
SK | Slovakia | 63.6 | 12.2 | 28.2 | 18.9 |
TR | Turkey | 11.4 | 17.1 | 29 | 17.4 |
UK | United Kingdom | 24.3 | 14.2 | 14.6 | 15.6 |
More on the compared variables:
- unemployment rate of youth with elementary education, 2024q3
- unemployment rate of youth with secondary education, 2024q3
- unemployment rate of youth with tertiary education, 2024q3
- youth unemployment rate, 2024q3
Suggested citation: Michal Páleník: Europe and its regions in numbers - Youth unemployment based on education, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/youth-unemployment-based-on-education, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/youth-unemployment-based-on-education
Education and labour market
Slovakia suffers from weak connections between education and labour market, which results in high unemployment of graduates and young people.. . .