- About us»
- Net income calculator»
- Population aging»
-
-
- Unemployment structure in the Visegrad region
- Development in least developed regions
- Detailed statistics of least developed regions in Slovakia
- Statistics of the least developed regions in Slovakia
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Percentage of employees ususally working at nights
- NEET
- Employment rate
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : GDP per capita in PPS of EU average : GDP per capita in PPS of EU average NUTS 3 :
GDP per capita in PPS of EU average NUTS 3 – year 2023
| Order | Code | Region | Value | Note |
|---|---|---|---|---|
| 1. | Kukës | AL013 | 18 | period 2022 |
| 2. | Pčinja District | RS228 | 21 | |
| 3. | Mačva District | RS213 | 23 | |
| 4. | Korcë | AL034 | 23 | period 2022 |
| 5. | Dibër | AL011 | 23 | period 2022 |
| 6. | Elbasan | AL021 | 23 | period 2022 |
| 7. | Northeastern Statistical Region | MK007 | 23 | period 2024 |
| 8. | Jablanica District | RS224 | 23 | |
| 9. | Polog Statistical Region | MK006 | 23 | period 2024 |
| 10. | Lezhë | AL014 | 24 | period 2022 |
| 11. | Shkodër | AL015 | 25 | period 2022 |
| 12. | Raška District | RS217 | 25 | |
| 13. | Zaječar District | RS223 | 26 | |
| 14. | Toplica District | RS229 | 26 | |
| 15. | Şanlıurfa Province | TRC21 | 26 | period 2024 |
| 16. | Sliven | BG342 | 27 | period 2024 |
| 17. | Ağrı Province | TRA21 | 27 | period 2024 |
| 18. | Van Province | TRB21 | 28 | period 2024 |
| 19. | Rasina District | RS216 | 28 | |
| 20. | Central Banat District | RS126 | 28 | |
| 21. | Pomoravlje District | RS215 | 29 | |
| 22. | Silistra | BG325 | 30 | period 2024 |
| 23. | Mayotte | FRY50 | 30 | period 2024 |
| 24. | Berat | AL031 | 30 | period 2022 |
| 25. | Haskovo | BG422 | 30 | period 2024 |
| 26. | Vlorë | AL035 | 30 | period 2022 |
| 27. | Braničevo District | RS222 | 31 | |
| 28. | West Bačka District | RS121 | 31 | |
| 29. | Bitlis Province | TRB23 | 32 | period 2024 |
| 30. | Muş Province | TRB22 | 32 | period 2024 |
| 31. | Montana Oblast | BG312 | 32 | period 2024 |
| 32. | Pirot District | RS226 | 32 | |
| 33. | Batman Province | TRC32 | 32 | period 2024 |
| 34. | Podunavlje District | RS227 | 33 | |
| 35. | Durrës | AL012 | 33 | period 2022 |
| 36. | Kardzhali | BG425 | 33 | period 2024 |
| 37. | Kyustendil | BG415 | 34 | period 2024 |
| 38. | Diyarbakır Province | TRC22 | 34 | period 2024 |
| 39. | Mardin Province | TRC31 | 34 | period 2024 |
| 40. | Vidin Oblast | BG311 | 34 | period 2024 |
| 41. | Šumadija District | RS218 | 34 | |
| 42. | Zlatibor District | RS211 | 34 | |
| 43. | Vaslui | RO216 | 35 | period 2024 |
| 44. | Fier | AL032 | 35 | period 2022 |
| 45. | Nógrád County | HU313 | 35 | period 2024 |
| 46. | Kilis Province | TRC13 | 35 | period 2024 |
| 47. | Vardar Statistical Region | MK001 | 35 | period 2024 |
| 48. | Tokat Province | TR832 | 36 | period 2024 |
| 49. | Southwestern Statistical Region | MK003 | 36 | period 2024 |
| 50. | Iğdır Province | TRA23 | 36 | period 2024 |
| 51. | Siirt Province | TRC34 | 36 | period 2024 |
| 52. | Kolubara District | RS212 | 36 | |
| 53. | Giurgiu | RO314 | 36 | period 2024 |
| 54. | Nišava District | RS225 | 36 | |
| 55. | Razgrad | BG324 | 37 | period 2024 |
| 56. | North Banat District | RS124 | 37 | |
| 57. | Botoşani | RO212 | 37 | period 2024 |
| 58. | Gjirokastër | AL033 | 37 | period 2022 |
| 59. | Pernik | BG414 | 37 | period 2024 |
| 60. | Lovech | BG315 | 37 | period 2024 |
| 61. | Dobrich | BG332 | 37 | period 2024 |
| 62. | Blagoevgrad | BG413 | 37 | period 2024 |
| 63. | Pazardzhik | BG423 | 37 | period 2024 |
| 64. | Ροδόπη | EL513 | 38 | |
| 65. | Latgale Region | LV005 | 38 | |
| 66. | Bingöl Province | TRB13 | 38 | period 2024 |
| 67. | Moravica District | RS214 | 38 | |
| 68. | Eastern Statistical Region | MK002 | 38 | period 2024 |
| 69. | Ξάνθη | EL512 | 38 | |
| 70. | Shumen | BG333 | 38 | period 2024 |
| 71. | Călăraşi | RO312 | 38 | period 2024 |
| 72. | Smolyan | BG424 | 39 | period 2024 |
| 73. | Ordu Province | TR902 | 40 | period 2024 |
| 74. | Gümüşhane Province | TR906 | 40 | period 2024 |
| 75. | Pleven | BG314 | 40 | period 2024 |
| 76. | Yambol | BG343 | 40 | period 2024 |
| 77. | Przemyski | PL822 | 40 | |
| 78. | Pelagonia Statistical Region | MK005 | 41 | period 2024 |
| 79. | Ευρυτανία | EL643 | 41 | |
| 80. | Guyane | FRY30 | 41 | period 2024 |
| 81. | Suceava | RO215 | 41 | period 2024 |
| 82. | Δράμα | EL514 | 42 | |
| 83. | Chełmsko-zamojski | PL812 | 42 | |
| 84. | Καστοριά | EL532 | 42 | |
| 85. | Άρτα, Πρέβεζα | EL541 | 42 | |
| 86. | Ικαρία, Σάμος | EL412 | 42 | |
| 87. | Giresun Province | TR903 | 42 | period 2024 |
| 88. | Λέσβος, Λήμνος | EL411 | 42 | |
| 89. | Sivas Province | TRC33 | 42 | period 2024 |
| 90. | Hakkâri Province | TRB24 | 42 | period 2024 |
| 91. | Targovishte | BG334 | 42 | period 2024 |
| 92. | Kars Province | TRA22 | 42 | period 2024 |
| 93. | North Bačka District | RS125 | 42 | |
| 94. | Σέρρες | EL526 | 42 | |
| 95. | Yozgat Province | TR723 | 42 | period 2024 |
| 96. | Osmaniye Province | TR633 | 43 | period 2024 |
| 97. | Χίος | EL413 | 43 | |
| 98. | Καρδίτσα, Τρίκαλα | EL611 | 43 | |
| 99. | Tiranë | AL022 | 44 | period 2022 |
| 100. | Ełcki | PL623 | 44 | |
| 101. | Erzurum Province | TRA11 | 44 | period 2024 |
| 102. | Szabolcs-Szatmár-Bereg County | HU323 | 44 | period 2024 |
| 103. | Gaziantep Province | TRC11 | 44 | period 2024 |
| 104. | South Banat District | RS122 | 44 | |
| 105. | Bartın Province | TR813 | 44 | period 2024 |
| 106. | Vrancea | RO226 | 44 | period 2024 |
| 107. | Békés County | HU332 | 44 | period 2024 |
| 108. | Sinop Province | TR823 | 44 | period 2024 |
| 109. | Adıyaman Province | TRC12 | 45 | period 2024 |
| 110. | Nowotarski | PL219 | 45 | |
| 111. | Zemgale Region | LV009 | 45 | |
| 112. | Puławski | PL815 | 45 | |
| 113. | Αιτωλοακαρνανία | EL631 | 45 | |
| 114. | Çorum Province | TR833 | 45 | period 2024 |
| 115. | Olt County | RO414 | 45 | period 2024 |
| 116. | Φωκίδα | EL645 | 45 | |
| 117. | Ηλεία | EL633 | 45 | |
| 118. | Έβρος | EL511 | 46 | |
| 119. | Ιωάννινα | EL543 | 46 | |
| 120. | Somogy County | HU232 | 46 | period 2024 |
| 121. | Bayburt Province | TRA13 | 46 | period 2024 |
| 122. | Veliko Tarnovo | BG321 | 46 | period 2024 |
| 123. | Krośnieński | PL821 | 46 | |
| 124. | Θεσπρωτία | EL542 | 46 | |
| 125. | Tarnowski | PL217 | 46 | |
| 126. | Πιερία | EL525 | 46 | |
| 127. | Prešov Region | SK041 | 46 | period 2024 |
| 128. | Afyonkarahisar Province | TR332 | 46 | period 2024 |
| 129. | Szczecinecko-pyrzycki | PL427 | 47 | |
| 130. | Ialomiţa | RO315 | 47 | period 2024 |
| 131. | Kahramanmaraş Province | TR632 | 47 | period 2024 |
| 132. | Ruse | BG323 | 47 | period 2024 |
| 133. | Galaţi | RO224 | 47 | period 2024 |
| 134. | Teleorman | RO317 | 47 | period 2024 |
| 135. | Jász-Nagykun-Szolnok County | HU322 | 48 | period 2024 |
| 136. | Hatay Province | TR631 | 48 | period 2024 |
| 137. | Southeastern Statistical Region | MK004 | 48 | period 2024 |
| 138. | Adana Province | TR621 | 48 | period 2024 |
| 139. | Südwestpfalz | DEB3K | 48 | |
| 140. | Neamţ | RO214 | 48 | period 2024 |
| 141. | Κιλκίς | EL523 | 48 | |
| 142. | Elazığ Province | TRB12 | 48 | period 2024 |
| 143. | Borsod-Abaúj-Zemplén County | HU311 | 48 | period 2024 |
| 144. | Utena County | LT029 | 48 | period 2024 |
| 145. | Ημαθία | EL521 | 48 | |
| 146. | Amasya Province | TR834 | 48 | period 2024 |
| 147. | Burgas | BG341 | 48 | period 2024 |
| 148. | Şırnak Province | TR722 | 48 | period 2024 |
| 149. | Nyski | PL523 | 48 | |
| 150. | Kırşehir Province | TR715 | 48 | period 2024 |
| 151. | Trabzon Province | TR901 | 48 | period 2024 |
| 152. | Alytus County | LT021 | 48 | period 2024 |
| 153. | Δυτικός Τομέας Αθηνών | EL302 | 48 | |
| 154. | Rize Province | TR904 | 49 | period 2024 |
| 155. | Chojnicki | PL637 | 49 | |
| 156. | Zasavska | SI035 | 49 | period 2024 |
| 157. | Γρεβενά, Κοζάνη | EL531 | 49 | |
| 158. | Bistriţa-Năsăud | RO112 | 49 | period 2024 |
| 159. | Bialski | PL811 | 49 | |
| 160. | Nowosądecki | PL218 | 49 | |
| 161. | Srem District | RS127 | 49 | |
| 162. | Malatya Province | TRB11 | 50 | period 2024 |
| 163. | Zonguldak Province | TR811 | 50 | period 2024 |
| 164. | Niğde Province | TR713 | 50 | period 2024 |
| 165. | Gdański | PL634 | 50 | |
| 166. | Buzău | RO222 | 50 | period 2024 |
| 167. | Nevşehir Province | TR714 | 50 | period 2024 |
| 168. | Marijampolė County | LT024 | 50 | period 2024 |
| 169. | Lääne-Eesti | EE004 | 51 | period 2024 |
| 170. | Baranya County | HU231 | 51 | period 2024 |
| 171. | Gabrovo | BG322 | 51 | period 2024 |
| 172. | Φθιώτιδα | EL644 | 51 | |
| 173. | Włocławski | PL619 | 51 | |
| 174. | Tauragė County | LT027 | 51 | period 2024 |
| 175. | Samsun Province | TR831 | 51 | period 2024 |
| 176. | Dâmboviţa | RO313 | 51 | period 2024 |
| 177. | Province of Agrigento | ITG14 | 51 | |
| 178. | Karabük Province | TR812 | 51 | period 2024 |
| 179. | Elbląski | PL621 | 52 | |
| 180. | Zala County | HU223 | 52 | period 2024 |
| 181. | Inowrocławski | PL617 | 52 | |
| 182. | Satu Mare | RO115 | 52 | period 2024 |
| 183. | Province of Enna | ITG16 | 52 | |
| 184. | Sofia | BG412 | 52 | period 2024 |
| 185. | Bacău | RO211 | 52 | period 2024 |
| 186. | Μαγνησία, Σποράδες | EL613 | 53 | |
| 187. | Konya Province | TR521 | 53 | period 2024 |
| 188. | Province of Cosenza | ITF61 | 53 | |
| 189. | Isparta Province | TR612 | 53 | period 2024 |
| 190. | Plovdiv | BG421 | 53 | period 2024 |
| 191. | Ardahan Province | TRA24 | 53 | period 2024 |
| 192. | Montenegro | ME000 | 53 | period 2024 |
| 193. | Kusel | DEB3G | 53 | |
| 194. | Covasna | RO123 | 53 | period 2024 |
| 195. | Maramureş | RO114 | 53 | period 2024 |
| 196. | Suwalski | PL843 | 53 | |
| 197. | Aydın Province | TR321 | 53 | period 2024 |
| 198. | Tâmega e Sousa subregion | PT11C | 53 | period 2024 |
| 199. | Arrondissement of Virton | BE345 | 53 | period 2024 |
| 200. | Αχαΐα | EL632 | 53 | |
| 201. | Erzincan Province | TRA12 | 54 | period 2024 |
| 202. | Province of Barletta-Andria-Trani | ITF48 | 54 | |
| 203. | Province of Trapani | ITG11 | 54 | |
| 204. | Burdur Province | TR613 | 54 | period 2024 |
| 205. | Świecki | PL618 | 54 | |
| 206. | Heves County | HU312 | 54 | period 2024 |
| 207. | Λακωνία, Μεσσηνία | EL653 | 54 | |
| 208. | Kastamonu Province | TR821 | 54 | period 2024 |
| 209. | Province of Vibo Valentia | ITF64 | 54 | |
| 210. | Sandomiersko-jędrzejowski | PL722 | 54 | |
| 211. | Artvin Province | TR905 | 54 | period 2024 |
| 212. | Tolna County | HU233 | 54 | period 2024 |
| 213. | Rhein-Pfalz | DEB3I | 55 | |
| 214. | Province of Caltanissetta | ITG15 | 55 | |
| 215. | Grudziądzki | PL616 | 55 | |
| 216. | Łomżyński | PL842 | 55 | |
| 217. | Εύβοια | EL642 | 55 | |
| 218. | Kraków County | PL214 | 55 | |
| 219. | Brăila | RO221 | 55 | period 2024 |
| 220. | Uşak Province | TR334 | 55 | period 2024 |
| 221. | Wałbrzyski | PL517 | 55 | |
| 222. | Kayseri Province | TR721 | 55 | period 2024 |
| 223. | Θάσος, Καβάλα | EL515 | 55 | |
| 224. | Λευκάδα | EL624 | 55 | |
| 225. | Bytomski | PL228 | 55 | |
| 226. | Csongrád-Csanád County | HU333 | 55 | period 2024 |
| 227. | Sieradzki | PL714 | 56 | |
| 228. | Skierniewicki | PL715 | 56 | |
| 229. | Kütahya Province | TR333 | 56 | period 2024 |
| 230. | Alto Tâmega Subregion | PT11B | 56 | period 2024 |
| 231. | Aksaray Province | TR712 | 56 | period 2024 |
| 232. | Bács-Kiskun County | HU331 | 56 | period 2024 |
| 233. | Denizli Province | TR322 | 56 | period 2024 |
| 234. | Arrondissement of Philippeville | BE353 | 56 | period 2024 |
| 235. | Starogardzki | PL638 | 56 | |
| 236. | Pilski | PL411 | 56 | |
| 237. | Ηράκλειο | EL431 | 56 | |
| 238. | Harghita | RO124 | 56 | period 2024 |
| 239. | Πέλλα | EL524 | 56 | |
| 240. | Province of Crotone | ITF62 | 56 | |
| 241. | Karlovy Vary Region | CZ041 | 56 | period 2024 |
| 242. | South Bačka District | RS123 | 57 | |
| 243. | Κορινθία | EL652 | 57 | |
| 244. | Słupski | PL636 | 57 | |
| 245. | Hajdú-Bihar County | HU321 | 57 | period 2024 |
| 246. | Oświęcimski | PL21A | 57 | |
| 247. | Edirne Province | TR212 | 57 | period 2024 |
| 248. | Ρεθύμνη | EL433 | 57 | |
| 249. | Szczeciński | PL428 | 57 | |
| 250. | Mehedinţi | RO413 | 57 | period 2024 |
| 251. | Banská Bystrica Region | SK032 | 57 | period 2024 |
| 252. | El Hierro | ES703 | 58 | |
| 253. | Χαλκιδική | EL527 | 58 | |
| 254. | Sălaj | RO116 | 58 | period 2024 |
| 255. | Primorsko-notranjska | SI038 | 58 | period 2024 |
| 256. | Veszprém County | HU213 | 58 | period 2024 |
| 257. | Province of Benevento | ITF32 | 58 | |
| 258. | Province of Caserta | ITF31 | 58 | |
| 259. | Trier-Saarburg | DEB25 | 58 | |
| 260. | La Gomera | ES706 | 58 | |
| 261. | Θεσσαλονίκη | EL522 | 58 | |
| 262. | Vâlcea | RO415 | 59 | period 2024 |
| 263. | Gorzowski | PL431 | 59 | |
| 264. | Terras de Trás-os-Montes | PT11E | 59 | period 2024 |
| 265. | Panevėžys County | LT025 | 59 | period 2024 |
| 266. | Warszawski wschodni | PL912 | 59 | |
| 267. | Koniński | PL414 | 59 | |
| 268. | Çankırı Province | TR822 | 59 | period 2024 |
| 269. | Dolj | RO411 | 59 | period 2024 |
| 270. | Arrondissement of Waremme | BE334 | 59 | period 2024 |
| 271. | Skopje Statistical Region | MK008 | 59 | period 2024 |
| 272. | province of Lecce | ITF45 | 59 | |
| 273. | Tarnobrzeski | PL824 | 59 | |
| 274. | Kielecki | PL721 | 60 | |
| 275. | Šibensko-kninska županija | HR034 | 60 | period 2024 |
| 276. | Λάρισα | EL612 | 60 | |
| 277. | Province of Taranto | ITF43 | 60 | |
| 278. | Melilla | ES640 | 60 | |
| 279. | Kırıkkale Province | TR711 | 60 | period 2024 |
| 280. | Ostrołęcki | PL924 | 60 | |
| 281. | Creuse | FRI22 | 60 | period 2024 |
| 282. | Province of Ragusa | ITG18 | 60 | |
| 283. | Vratsa | BG313 | 60 | period 2024 |
| 284. | Province of Brindisi | ITF44 | 60 | |
| 285. | Φλώρινα | EL533 | 60 | |
| 286. | Mureş | RO125 | 60 | period 2024 |
| 287. | Ιθάκη, Κεφαλληνία | EL623 | 60 | |
| 288. | Province of Foggia | ITF46 | 60 | |
| 289. | Κέρκυρα | EL622 | 60 | |
| 290. | Havelland District | DE408 | 60 | |
| 291. | Jeleniogórski | PL515 | 60 | |
| 292. | Haute-Saône | FRC23 | 60 | period 2024 |
| 293. | Province of Reggio Calabria | ITF65 | 60 | |
| 294. | Κάλυμνος, Κάρπαθος, Κως, Ρόδος | EL421 | 60 | |
| 295. | Telšiai County | LT028 | 60 | period 2024 |
| 296. | Bihor | RO111 | 61 | period 2024 |
| 297. | Vas County | HU222 | 61 | period 2024 |
| 298. | Province of Messina | ITG13 | 61 | |
| 299. | Wolfenbüttel district | DE91B | 61 | |
| 300. | Ciechanowski | PL922 | 61 | |
| 301. | Χανιά | EL434 | 61 | |
| 302. | Mersin Province | TR622 | 61 | period 2024 |
| 303. | Trenčín Region | SK022 | 61 | period 2024 |
| 304. | Plön District | DEF0A | 61 | |
| 305. | Gers | FRJ24 | 61 | period 2024 |
| 306. | Olsztyński | PL622 | 61 | |
| 307. | Radomski | PL921 | 61 | |
| 308. | Meuse | FRF32 | 62 | period 2024 |
| 309. | Łódzki | PL712 | 62 | |
| 310. | Peine | DE91A | 62 | |
| 311. | Siedlecki | PL925 | 62 | |
| 312. | Province of Catania | ITG17 | 62 | |
| 313. | Manisa Province | TR331 | 62 | period 2024 |
| 314. | Pomurska | SI031 | 62 | period 2024 |
| 315. | Düzce Province | TR423 | 62 | period 2024 |
| 316. | Koszaliński | PL426 | 62 | |
| 317. | Jaén Province | ES616 | 62 | |
| 318. | Province of Avellino | ITF34 | 62 | |
| 319. | Šiauliai County | LT026 | 62 | period 2024 |
| 320. | Košice Region | SK042 | 62 | period 2024 |
| 321. | Lõuna-Eesti | EE008 | 62 | period 2024 |
| 322. | Hunedoara | RO423 | 62 | period 2024 |
| 323. | Cádiz Province | ES612 | 62 | |
| 324. | Caraş-Severin | RO422 | 62 | period 2024 |
| 325. | Varna | BG331 | 62 | period 2024 |
| 326. | Zadarska županija | HR033 | 63 | period 2024 |
| 327. | Aude | FRJ11 | 63 | period 2024 |
| 328. | Αργολίδα, Αρκαδία | EL651 | 63 | |
| 329. | Bad Dürkheim | DEB3C | 63 | |
| 330. | Douro Subregion | PT11D | 63 | period 2024 |
| 331. | Kaiserslautern | DEB3F | 63 | |
| 332. | Ústí nad Labem Region | CZ042 | 63 | period 2024 |
| 333. | Tulcea | RO225 | 63 | period 2024 |
| 334. | La Réunion | FRY40 | 63 | period 2024 |
| 335. | Zielonogórski | PL432 | 63 | |
| 336. | Balıkesir Province | TR221 | 63 | period 2024 |
| 337. | Barnim District | DE405 | 63 | |
| 338. | Ariège | FRJ21 | 63 | period 2024 |
| 339. | Helmstedt District | DE917 | 64 | |
| 340. | Märkisch-Oderland District | DE409 | 64 | |
| 341. | Osterholz | DE936 | 64 | |
| 342. | Province of Syracuse | ITG19 | 64 | |
| 343. | Split-Dalmatia County | HR035 | 64 | period 2024 |
| 344. | Altenburger Land | DEG0M | 64 | |
| 345. | La Palma | ES707 | 64 | |
| 346. | Iaşi | RO213 | 64 | period 2024 |
| 347. | Pest County | HU120 | 64 | period 2024 |
| 348. | Fürth | DE258 | 64 | |
| 349. | Arrondissement of Dinant | BE351 | 64 | period 2024 |
| 350. | Hildburghausen | DEG0E | 64 | |
| 351. | Alto Minho Subregion | PT111 | 64 | period 2024 |
| 352. | Schweinfurt | DE26B | 65 | |
| 353. | Karaman Province | TR522 | 65 | period 2024 |
| 354. | Córdoba Province | ES613 | 65 | |
| 355. | Province of Palermo | ITG12 | 65 | |
| 356. | Gifhorn | DE914 | 65 | |
| 357. | Province of Catanzaro | ITF63 | 65 | |
| 358. | Province of Granada | ES614 | 65 | |
| 359. | Tarn-et-Garonne | FRJ28 | 65 | period 2024 |
| 360. | Koroška | SI033 | 65 | period 2024 |
| 361. | Delmenhorst | DE941 | 66 | |
| 362. | Ardèche | FRK22 | 66 | period 2024 |
| 363. | Mansfeld-Südharz | DEE0A | 66 | |
| 364. | Gozo and Comino/Għawdex u Kemmuna | MT002 | 66 | period 2024 |
| 365. | Tarn | FRJ27 | 66 | period 2024 |
| 366. | Çanakkale Province | TR222 | 66 | period 2024 |
| 367. | Tunceli Province | TRB14 | 66 | period 2024 |
| 368. | Argeş | RO311 | 66 | period 2024 |
| 369. | Ceuta | ES630 | 66 | |
| 370. | province of Matera | ITF52 | 66 | |
| 371. | Żyrardowski | PL926 | 66 | |
| 372. | Arrondissement of Bastogne | BE342 | 66 | period 2024 |
| 373. | Sächsische Schweiz-Osterzgebirge | DED2F | 66 | |
| 374. | District of Duchy of Lauenburg | DEF06 | 66 | |
| 375. | Province of Naples | ITF33 | 66 | |
| 376. | Dordogne | FRI11 | 66 | period 2024 |
| 377. | Białostocki | PL841 | 66 | |
| 378. | Ličko-senjska županija | HR032 | 66 | period 2024 |
| 379. | Province of Badajoz | ES431 | 66 | |
| 380. | Province of Salerno | ITF35 | 66 | |
| 381. | Aisne | FRE21 | 66 | period 2024 |
| 382. | Sakarya Province | TR422 | 66 | period 2024 |
| 383. | Guadeloupe | FRY10 | 67 | period 2024 |
| 384. | Žilina region | SK031 | 67 | period 2024 |
| 385. | Sosnowiecki | PL22B | 67 | |
| 386. | Bottrop | DEA31 | 67 | |
| 387. | Greiz | DEG0L | 67 | |
| 388. | Ave | PT119 | 67 | period 2024 |
| 389. | Rzeszowski | PL823 | 67 | |
| 390. | Leszczyński | PL417 | 67 | |
| 391. | Częstochowski | PL224 | 67 | |
| 392. | Fejér County | HU211 | 67 | period 2024 |
| 393. | Bayreuth | DE246 | 67 | |
| 394. | Kyffhäuserkreis | DEG0A | 67 | |
| 395. | Indre | FRB03 | 67 | period 2024 |
| 396. | Province of Ávila | ES411 | 68 | |
| 397. | Kaliski | PL416 | 68 | |
| 398. | Málaga Province | ES617 | 68 | |
| 399. | Prahova | RO316 | 68 | period 2024 |
| 400. | Pas-de-Calais | FRE12 | 68 | period 2024 |
| 401. | Haute-Loire | FRK13 | 68 | period 2024 |
| 402. | Bursa Province | TR411 | 68 | period 2024 |
| 403. | Lubelski | PL814 | 68 | |
| 404. | Nièvre | FRC12 | 68 | period 2024 |
| 405. | Λασίθι | EL432 | 68 | |
| 406. | Arrondissement of Tongeren | BE223 | 68 | period 2024 |
| 407. | Nitra Region | SK023 | 68 | period 2024 |
| 408. | Orne | FRD13 | 68 | period 2024 |
| 409. | Cantal | FRK12 | 68 | period 2024 |
| 410. | Toledo Province | ES425 | 68 | |
| 411. | Border Region | IE041 | 69 | period 2024 |
| 412. | Liberec Region | CZ051 | 69 | period 2024 |
| 413. | Province of Alicante | ES521 | 69 | |
| 414. | Martinique | FRY20 | 69 | period 2024 |
| 415. | Rheingau-Taunus-Kreis | DE71D | 69 | |
| 416. | Neunkirchen | DEC03 | 69 | |
| 417. | Erzgebirgskreis | DED42 | 69 | |
| 418. | Province of Rieti | ITI42 | 69 | |
| 419. | Arad | RO421 | 69 | period 2024 |
| 420. | Yalova Province | TR425 | 69 | period 2024 |
| 421. | Harburg | DE933 | 70 | |
| 422. | Gran Canaria | ES705 | 70 | |
| 423. | Pyrénées-Orientales | FRJ15 | 70 | period 2024 |
| 424. | Alba | RO121 | 70 | period 2024 |
| 425. | Almería Province | ES611 | 70 | |
| 426. | Rybnicki | PL227 | 70 | |
| 427. | Moselle | FRF33 | 70 | period 2024 |
| 428. | Arrondissement of Arlon | BE341 | 70 | period 2024 |
| 429. | Opolski | PL524 | 70 | |
| 430. | Eure | FRD21 | 70 | period 2024 |
| 431. | Cávado | PT112 | 70 | period 2024 |
| 432. | Province of Viterbo | ITI41 | 71 | |
| 433. | Moravian-Silesian Region | CZ080 | 71 | period 2024 |
| 434. | Lozère | FRJ14 | 71 | period 2024 |
| 435. | Harz District | DEE09 | 71 | |
| 436. | Fuerteventura | ES704 | 71 | |
| 437. | Recklinghausen | DEA36 | 71 | |
| 438. | Landes | FRI13 | 71 | period 2024 |
| 439. | Aveyron | FRJ22 | 71 | period 2024 |
| 440. | Allier | FRK11 | 71 | period 2024 |
| 441. | Bielski | PL225 | 72 | |
| 442. | Merzig-Wadern | DEC02 | 72 | |
| 443. | Gard | FRJ12 | 72 | period 2024 |
| 444. | Oberhavel District | DE40A | 72 | |
| 445. | Tenerife | ES709 | 72 | |
| 446. | Saale-Holzland-Kreis | DEG0J | 72 | |
| 447. | Vosges | FRF34 | 72 | period 2024 |
| 448. | Muğla Province | TR323 | 72 | period 2024 |
| 449. | Hautes-Pyrénées | FRJ26 | 72 | period 2024 |
| 450. | Province of Huelva | ES615 | 72 | |
| 451. | Wittenberg | DEE0E | 72 | |
| 452. | Guadalajara Province | ES424 | 72 | |
| 453. | Ain | FRK21 | 73 | period 2024 |
| 454. | Azores | PT200 | 73 | period 2024 |
| 455. | Ilfov | RO322 | 73 | period 2024 |
| 456. | Bamberg Rural District | DE245 | 73 | |
| 457. | Schaumburg | DE928 | 73 | |
| 458. | South Bohemian Region | CZ031 | 73 | period 2024 |
| 459. | Yonne | FRC14 | 73 | period 2024 |
| 460. | Kırklareli Province | TR213 | 73 | period 2024 |
| 461. | Oise | FRE22 | 73 | period 2024 |
| 462. | Eure-et-Loir | FRB02 | 73 | period 2024 |
| 463. | Olomouc Region | CZ071 | 73 | period 2024 |
| 464. | Ανατολική Αττική | EL305 | 73 | |
| 465. | Côtes-d’Armor | FRH01 | 73 | period 2024 |
| 466. | Sarthe | FRG04 | 73 | period 2024 |
| 467. | province of Isernia | ITF21 | 73 | |
| 468. | Komárom-Esztergom County | HU212 | 73 | period 2024 |
| 469. | Seville Province | ES618 | 73 | |
| 470. | Bilecik Province | TR413 | 73 | period 2024 |
| 471. | Haute-Marne | FRF24 | 73 | period 2024 |
| 472. | Eskişehir Province | TR412 | 73 | period 2024 |
| 473. | Province of Frosinone | ITI45 | 73 | |
| 474. | Cuxhaven district | DE932 | 74 | |
| 475. | Vogtlandkreis | DED44 | 74 | |
| 476. | Heinsberg | DEA29 | 74 | |
| 477. | Alpes-de-Haute-Provence | FRL01 | 74 | period 2024 |
| 478. | Weinviertel | AT125 | 74 | |
| 479. | Province of Ciudad Real | ES422 | 74 | |
| 480. | province of Campobasso | ITF22 | 74 | |
| 481. | Eichsfeld | DEG06 | 74 | |
| 482. | Ardennes | FRF21 | 74 | period 2024 |
| 483. | Podravska | SI032 | 74 | period 2024 |
| 484. | Alzey-Worms district | DEB3B | 74 | |
| 485. | Altmarkkreis Salzwedel | DEE04 | 74 | |
| 486. | Province of Latina | ITI44 | 74 | |
| 487. | Nordwestmecklenburg District | DE80M | 74 | |
| 488. | Lot-et-Garonne | FRI14 | 75 | period 2024 |
| 489. | Südliche Weinstraße | DEB3H | 75 | |
| 490. | Zlín Region | CZ072 | 75 | period 2024 |
| 491. | Cher | FRB01 | 75 | period 2024 |
