- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Percentage of employees ususally working at nights
- NEET
- Employment rate
- Unemployment rate
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : GDP per capita in PPS of EU average : GDP per capita in PPS of EU average NUTS 3 :
GDP per capita in PPS of EU average NUTS 3 – year 2021
Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | Kukës | AL013 | 19 | |
2. | Ağrı Province | TRA21 | 21 | period 2022 |
3. | Пчињска област | RS228 | 21 | |
4. | Van Province | TRB21 | 21 | period 2022 |
5. | Shkodër | AL015 | 22 | |
6. | Lezhë | AL014 | 22 | |
7. | Рашка област | RS217 | 23 | |
8. | Јабланичка област | RS224 | 23 | |
9. | Polog Statistical Region | MK006 | 23 | |
10. | Dibër | AL011 | 23 | |
11. | Elbasan | AL021 | 23 | |
12. | Korcë | AL034 | 23 | |
13. | Зајечарска област | RS223 | 25 | |
14. | Топличка област | RS229 | 25 | |
15. | Şanlıurfa Province | TRC21 | 25 | period 2022 |
16. | Berat | AL031 | 25 | |
17. | Northeastern Statistical Region | MK007 | 25 | |
18. | Подунавска област | RS227 | 26 | |
19. | Bitlis Province | TRB23 | 26 | period 2022 |
20. | Мачванска област | RS213 | 26 | |
21. | Diyarbakır Province | TRC22 | 27 | period 2022 |
22. | Vlorë | AL035 | 27 | |
23. | Silistra | BG325 | 28 | |
24. | Haskovo | BG422 | 28 | |
25. | Muş Province | TRB22 | 28 | period 2022 |
26. | Поморавска област | RS215 | 29 | |
27. | Sliven | BG342 | 29 | |
28. | Расинска област | RS216 | 29 | |
29. | Bingöl Province | TRB13 | 30 | period 2022 |
30. | Mayotte | FRY50 | 30 | period 2022 |
31. | Adıyaman Province | TRC12 | 30 | period 2022 |
32. | Durrës | AL012 | 30 | |
33. | Tokat Province | TR832 | 30 | period 2022 |
34. | Kars Province | TRA22 | 30 | period 2022 |
35. | Siirt Province | TRC34 | 30 | period 2022 |
36. | Batman Province | TRC32 | 31 | period 2022 |
37. | Pernik | BG414 | 31 | |
38. | Колубарска област | RS212 | 32 | |
39. | Ordu Province | TR902 | 32 | period 2022 |
40. | Vidin | BG311 | 32 | |
41. | Kyustendil | BG415 | 32 | |
42. | Hakkâri Province | TRB24 | 32 | period 2022 |
43. | Gjirokastër | AL033 | 32 | |
44. | Kardzhali | BG425 | 33 | |
45. | Vaslui | RO216 | 33 | |
46. | Pazardzhik | BG423 | 33 | |
47. | Montana Oblast | BG312 | 33 | |
48. | Şırnak Province | TRC33 | 33 | period 2022 |
49. | Giresun Province | TR903 | 33 | period 2022 |
50. | Златиборска област | RS211 | 33 | |
51. | Шумадијска област | RS218 | 33 | |
52. | Пиротска област | RS226 | 34 | |
53. | Gümüşhane Province | TR906 | 34 | period 2022 |
54. | Shumen | BG333 | 34 | |
55. | Браничевска област | RS222 | 34 | |
56. | Erzurum Province | TRA11 | 34 | period 2022 |
57. | Fier | AL032 | 34 | |
58. | Нишавска област | RS225 | 34 | |
59. | Blagoevgrad | BG413 | 35 | |
60. | Dobrich | BG332 | 35 | |
61. | Iğdır Province | TRA23 | 35 | period 2022 |
62. | Nógrád County | HU313 | 35 | period 2022 |
63. | Latgale Region | LV005 | 35 | |
64. | Botoşani | RO212 | 35 | |
65. | Giurgiu | RO314 | 35 | |
66. | Targovishte | BG334 | 35 | |
67. | Smolyan | BG424 | 35 | |
68. | Yambol | BG343 | 35 | |
69. | Razgrad | BG324 | 36 | |
70. | Pleven | BG314 | 36 | |
71. | Yozgat Province | TR723 | 36 | period 2022 |
72. | Malatya Province | TRB11 | 36 | period 2022 |
73. | Моравичка област | RS214 | 36 | |
74. | Bayburt Province | TRA13 | 37 | period 2022 |
75. | Ξάνθη | EL512 | 37 | |
76. | Lovech | BG315 | 38 | |
77. | Bartın Province | TR813 | 38 | period 2022 |
78. | Ευρυτανία | EL643 | 38 | |
79. | Sinop Province | TR823 | 38 | period 2022 |
80. | Veliko Tarnovo | BG321 | 38 | |
81. | Elazığ Province | TRB12 | 39 | period 2022 |
82. | Chełmsko-zamojski | PL812 | 39 | |
83. | Çorum Province | TR833 | 39 | period 2022 |
84. | Przemyski | PL822 | 39 | |
85. | Southwestern Statistical Region | MK003 | 39 | |
86. | Mardin Province | TRC31 | 39 | period 2022 |
87. | Καστοριά | EL532 | 39 | |
88. | Λέσβος, Λήμνος | EL411 | 39 | |
89. | Ικαρία, Σάμος | EL412 | 39 | |
90. | Trabzon Province | TR901 | 39 | period 2022 |
91. | Călăraşi | RO312 | 40 | |
92. | Pelagonia Statistical Region | MK005 | 40 | |
93. | Σέρρες | EL526 | 40 | |
94. | Ηλεία | EL633 | 40 | |
95. | Χίος | EL413 | 40 | |
96. | Guyane | FRY30 | 40 | period 2022 |
97. | Osmaniye Province | TR633 | 40 | period 2022 |
98. | Suceava | RO215 | 41 | |
99. | Rize Province | TR904 | 41 | period 2022 |
100. | Καρδίτσα, Τρίκαλα | EL611 | 41 | |
101. | Δράμα | EL514 | 41 | |
102. | Ruse | BG323 | 42 | |
103. | Tiranë | AL022 | 42 | |
104. | Πιερία | EL525 | 42 | |
105. | Vrancea | RO226 | 43 | |
106. | Afyonkarahisar Province | TR332 | 43 | period 2022 |
107. | Ardahan Province | TRA24 | 43 | period 2022 |
108. | Niğde Province | TR713 | 43 | period 2022 |
109. | Amasya Province | TR834 | 43 | period 2022 |
110. | Samsun Province | TR831 | 43 | period 2022 |
111. | Sivas Province | TR722 | 44 | period 2022 |
112. | Κιλκίς | EL523 | 44 | |
113. | Szabolcs-Szatmár-Bereg County | HU323 | 44 | period 2022 |
114. | Nevşehir Province | TR714 | 44 | period 2022 |
115. | Άρτα, Πρέβεζα | EL541 | 44 | |
116. | Plovdiv | BG421 | 44 | |
117. | Krośnieński | PL821 | 44 | |
118. | Prešov Region | SK041 | 44 | period 2022 |
119. | Πέλλα | EL524 | 44 | |
120. | Eastern Statistical Region | MK002 | 44 | |
121. | Ροδόπη | EL513 | 44 | |
122. | Φωκίδα | EL645 | 44 | |
123. | Burgas | BG341 | 44 | |
124. | Θεσπρωτία | EL542 | 44 | |
125. | Nowotarski | PL219 | 44 | |
126. | Hatay Province | TR631 | 44 | period 2022 |
127. | Ημαθία | EL521 | 44 | |
128. | Vardar Statistical Region | MK001 | 45 | |
129. | Kilis Province | TRC13 | 45 | period 2022 |
130. | Ιωάννινα | EL543 | 45 | |
131. | Ełcki | PL623 | 45 | |
132. | Neamţ | RO214 | 45 | |
133. | Λακωνία, Μεσσηνία | EL653 | 45 | |
134. | Teleorman | RO317 | 45 | |
135. | Δυτικός Τομέας Αθηνών | EL302 | 45 | |
136. | Békés County | HU332 | 45 | period 2022 |
137. | Southeastern Statistical Region | MK004 | 46 | |
138. | Puławski | PL815 | 46 | |
139. | Karabük Province | TR812 | 46 | period 2022 |
140. | Αιτωλοακαρνανία | EL631 | 46 | |
141. | Bialski | PL811 | 46 | |
142. | Bacău | RO211 | 46 | |
143. | Szczecinecko-pyrzycki | PL427 | 46 | |
144. | Kahramanmaraş Province | TR632 | 46 | period 2022 |
145. | Gabrovo | BG322 | 46 | |
146. | Λευκάδα | EL624 | 46 | |
147. | Olt County | RO414 | 47 | |
148. | Nyski | PL523 | 47 | |
149. | Έβρος | EL511 | 47 | |
150. | Zemgale Region | LV009 | 48 | |
151. | Zasavska | SI035 | 48 | period 2022 |
152. | Nowosądecki | PL218 | 48 | |
153. | Ρεθύμνη | EL433 | 48 | |
154. | Somogy County | HU232 | 48 | period 2022 |
155. | Südwestpfalz | DEB3K | 48 | |
156. | Isparta Province | TR612 | 48 | period 2022 |
157. | Tarnowski | PL217 | 48 | |
158. | Suwalski | PL843 | 48 | |
159. | Aydın Province | TR321 | 48 | period 2022 |
160. | Tâmega e Sousa subregion | PT11C | 48 | |
161. | Bistriţa-Năsăud | RO112 | 48 | |
162. | Alto Tâmega Subregion | PT11B | 48 | |
163. | Αχαΐα | EL632 | 49 | |
164. | Φθιώτιδα | EL644 | 49 | |
165. | Tauragė County | LT027 | 49 | |
166. | Mehedinţi | RO413 | 49 | |
167. | Jász-Nagykun-Szolnok County | HU322 | 49 | period 2022 |
168. | Sandomiersko-jędrzejowski | PL722 | 49 | |
169. | Ialomiţa | RO315 | 49 | |
170. | Kastamonu Province | TR821 | 49 | period 2022 |
171. | Kırşehir Province | TR715 | 50 | period 2022 |
172. | Inowrocławski | PL617 | 50 | |
173. | Montenegro | ME000 | 50 | period 2022 |
174. | Μαγνησία, Σποράδες | EL613 | 50 | |
175. | Chojnicki | PL637 | 50 | |
176. | Varna | BG331 | 50 | |
177. | Χαλκιδική | EL527 | 50 | |
178. | Ηράκλειο | EL431 | 50 | |
179. | Vratsa | BG313 | 50 | |
180. | Łomżyński | PL842 | 50 | |
181. | Vidzeme Region | LV008 | 51 | |
182. | Elbląski | PL621 | 51 | |
183. | Alytus County | LT021 | 51 | |
184. | Tunceli Province | TRB14 | 51 | period 2022 |
185. | Dâmboviţa | RO313 | 51 | |
186. | Province of Agrigento | ITG14 | 51 | |
187. | Galaţi | RO224 | 51 | |
188. | Aksaray Province | TR712 | 51 | period 2022 |
189. | Θάσος, Καβάλα | EL515 | 51 | |
190. | Włocławski | PL619 | 51 | |
191. | Buzău | RO222 | 51 | |
192. | Κέρκυρα | EL622 | 52 | |
193. | Adana Province | TR621 | 52 | period 2022 |
194. | Burdur Province | TR613 | 52 | period 2022 |
195. | Κορινθία | EL652 | 52 | |
196. | Utena County | LT029 | 52 | |
197. | Borsod-Abaúj-Zemplén County | HU311 | 52 | period 2022 |
198. | Province of Enna | ITG16 | 52 | |
199. | Χανιά | EL434 | 52 | |
200. | Province of Vibo Valentia | ITF64 | 52 | |
201. | Province of Cosenza | ITF61 | 52 | |
202. | Ιθάκη, Κεφαλληνία | EL623 | 53 | |
203. | Arrondissement of Virton | BE345 | 53 | period 2022 |
204. | Çankırı Province | TR822 | 53 | period 2022 |
205. | Sieradzki | PL714 | 53 | |
206. | Konya Province | TR521 | 53 | period 2022 |
207. | Covasna | RO123 | 53 | |
208. | Satu Mare | RO115 | 53 | |
209. | Beiras e Serra da Estrela | PT16J | 53 | |
210. | Province of Trapani | ITG11 | 53 | |
211. | Brăila | RO221 | 53 | |
212. | Marijampolė County | LT024 | 53 | |
213. | Harghita | RO124 | 53 | |
214. | Kusel | DEB3G | 53 | |
215. | Kütahya Province | TR333 | 53 | period 2022 |
216. | Province of Barletta-Andria-Trani | ITF48 | 53 | |
217. | Maramureş | RO114 | 53 | |
218. | Kurzeme Region | LV003 | 53 | |
219. | Κάλυμνος, Κάρπαθος, Κως, Ρόδος | EL421 | 54 | |
220. | Gdański | PL634 | 54 | |
221. | Θεσσαλονίκη | EL522 | 54 | |
222. | Baranya County | HU231 | 54 | period 2022 |
223. | Grudziądzki | PL616 | 54 | |
224. | Radomski | PL921 | 54 | |
225. | Sofia | BG412 | 54 | |
226. | Wałbrzyski | PL517 | 54 | |
227. | Karlovy Vary Region | CZ041 | 54 | period 2022 |
228. | Gaziantep Province | TRC11 | 55 | period 2022 |
229. | Caraş-Severin | RO422 | 55 | |
230. | Bytomski | PL228 | 55 | |
231. | Arrondissement of Waremme | BE334 | 55 | period 2022 |
232. | Heves County | HU312 | 55 | period 2022 |
233. | Province of Caltanissetta | ITG15 | 55 | |
234. | Zala County | HU223 | 55 | period 2022 |
235. | Arrondissement of Philippeville | BE353 | 55 | period 2022 |
236. | Γρεβενά, Κοζάνη | EL531 | 55 | |
237. | Ličko-senjska županija | HR032 | 56 | |
238. | El Hierro | ES703 | 56 | |
239. | Hajdú-Bihar County | HU321 | 56 | period 2022 |
240. | Ostrołęcki | PL924 | 56 | |
241. | Douro Subregion | PT11D | 56 | |
242. | Rhein-Pfalz | DEB3I | 56 | |
243. | Lääne-Eesti | EE004 | 56 | period 2022 |
244. | Pilski | PL411 | 56 | |
245. | Uşak Province | TR334 | 56 | period 2022 |
246. | Pierīga statistical region | LV007 | 56 | |
247. | Split-Dalmatia County | HR035 | 56 | |
248. | Erzincan Province | TRA12 | 56 | period 2022 |
249. | Φλώρινα | EL533 | 56 | |
250. | Kayseri Province | TR721 | 56 | period 2022 |
251. | Edirne Province | TR212 | 56 | period 2022 |
252. | Düzce Province | TR423 | 56 | period 2022 |
253. | Šibensko-kninska županija | HR034 | 56 | |
254. | Skierniewicki | PL715 | 56 | |
255. | Λάρισα | EL612 | 56 | |
256. | Province Benevento | ITF32 | 57 | |
257. | Lecce | ITF45 | 57 | |
258. | Tolna County | HU233 | 57 | period 2022 |
259. | Balıkesir Province | TR221 | 57 | period 2022 |
260. | Siedlecki | PL925 | 57 | |
261. | Province of Caserta | ITF31 | 57 | |
262. | Stara Zagora | BG344 | 57 | |
263. | Hunedoara | RO423 | 57 | |
264. | Εύβοια | EL642 | 57 | |
265. | Kraków County | PL214 | 57 | |
266. | Gozo and Comino/Għawdex u Kemmuna | MT002 | 57 | period 2022 |
267. | Banská Bystrica Region | SK032 | 57 | period 2022 |
268. | La Gomera | ES706 | 57 | |
269. | Dolj | RO411 | 57 | |
270. | Jeleniogórski | PL515 | 58 | |
271. | Province of Reggio Calabria | ITF65 | 58 | |
272. | Skopje Statistical Region | MK008 | 58 | |
273. | Tarnobrzeski | PL824 | 58 | |
274. | Starogardzki | PL638 | 58 | |
275. | Vâlcea | RO415 | 58 | |
276. | Słupski | PL636 | 58 | |
277. | Bihor | RO111 | 58 | |
278. | Bács-Kiskun County | HU331 | 58 | period 2022 |
279. | Province of Ragusa | ITG18 | 59 | |
280. | Terras de Trás-os-Montes | PT11E | 59 | |
281. | Málaga Province | ES617 | 59 | |
282. | Trier-Saarburg | DEB25 | 59 | |
283. | Oświęcimski | PL21A | 59 | |
284. | Province of Crotone | ITF62 | 59 | |
285. | Cádiz Province | ES612 | 59 | |
286. | Koniński | PL414 | 59 | |
287. | Nitra Region | SK023 | 59 | period 2022 |
288. | Province of Foggia | ITF46 | 59 | |
289. | Karaman Province | TR522 | 59 | period 2022 |
290. | Szczeciński | PL428 | 59 | |
291. | Province of Messina | ITG13 | 60 | |
292. | Province of Avellino | ITF34 | 60 | |
293. | Košice Region | SK042 | 60 | period 2022 |
294. | Olsztyński | PL622 | 60 | |
295. | Świecki | PL618 | 60 | |
296. | Zonguldak Province | TR811 | 60 | period 2022 |
297. | Sakarya Province | TR422 | 60 | period 2022 |
298. | Creuse | FRI22 | 60 | |
299. | Alto Minho Subregion | PT111 | 60 | |
300. | Tulcea | RO225 | 60 | |
301. | Kielecki | PL721 | 60 | |
302. | La Palma | ES707 | 60 | |
303. | Viseu Dão Lafões Subregion | PT16G | 60 | |
304. | Denizli Province | TR322 | 60 | period 2022 |
305. | Province of Brindisi | ITF44 | 60 | |
306. | Province of Catania | ITG17 | 61 | |
307. | Médio Tejo Subregion | PT16I | 61 | |
308. | Osterholz | DE936 | 61 | |
309. | Toledo Province | ES425 | 61 | |
310. | Veszprém County | HU213 | 61 | period 2022 |
311. | Alto Alentejo Subregion | PT186 | 61 | |
312. | Wolfenbüttel district | DE91B | 61 | |
313. | Province of Granada | ES614 | 61 | |
314. | Sălaj | RO116 | 61 | |
315. | Csongrád-Csanád County | HU333 | 61 | period 2022 |
316. | Jaén Province | ES616 | 61 | |
317. | Oeste Subregion | PT16B | 61 | |
318. | Gorzowski | PL431 | 61 | |
319. | Melilla | ES640 | 61 | |
320. | Gifhorn | DE914 | 61 | |
321. | Zadarska županija | HR033 | 61 | |
322. | Helmstedt District | DE917 | 61 | |
323. | Koszaliński | PL426 | 62 | |
324. | Córdoba Province | ES613 | 62 | |
325. | Havelland District | DE408 | 62 | |
326. | Plön District | DEF0A | 62 | |
327. | Artvin Province | TR905 | 62 | period 2022 |
328. | Panevėžys County | LT025 | 62 | |
329. | Pomurska | SI031 | 62 | period 2022 |
330. | Primorsko-notranjska | SI038 | 62 | period 2022 |
331. | Telšiai County | LT028 | 62 | |
332. | Mureş | RO125 | 62 | |
333. | Iaşi | RO213 | 62 | |
334. | Ciechanowski | PL922 | 62 | |
335. | Mersin Province | TR622 | 62 | period 2022 |
336. | Trenčín Region | SK022 | 62 | period 2022 |
337. | Province of Badajoz | ES431 | 62 | |
338. | Ústí nad Labem Region | CZ042 | 63 | period 2022 |
339. | Kaiserslautern | DEB3F | 63 | |
340. | Ariège | FRJ21 | 63 | |
341. | Vas County | HU222 | 63 | period 2022 |
342. | Haute-Saône | FRC23 | 63 | |
343. | Ζάκυνθος | EL621 | 63 | |
344. | Province of Salerno | ITF35 | 63 | |
345. | Fuerteventura | ES704 | 63 | |
346. | Gran Canaria | ES705 | 63 | |
347. | Menorca | ES533 | 63 | |
348. | Province of Palermo | ITG12 | 63 | |
349. | Warszawski wschodni | PL912 | 63 | |
350. | Argeş | RO311 | 63 | |
351. | Bad Dürkheim (district) | DEB3C | 63 | |
352. | La Réunion | FRY40 | 64 | period 2022 |
353. | Mansfeld-Südharz | DEE0A | 64 | |
354. | Manisa Province | TR331 | 64 | period 2022 |
355. | Province of Taranto | ITF43 | 64 | |
356. | Zielonogórski | PL432 | 64 | |
357. | Province of Naples | ITF33 | 64 | |
358. | Białostocki | PL841 | 64 | |
359. | Rybnicki | PL227 | 64 | |
360. | Province of Alicante | ES521 | 64 | |
361. | Žilina region | SK031 | 64 | period 2022 |
362. | Kırıkkale Province | TR711 | 64 | period 2022 |
363. | Rzeszowski | PL823 | 65 | |
364. | Schweinfurt | DE26B | 65 | |
365. | Barnim District | DE405 | 65 | |
366. | Liberec Region | CZ051 | 65 | period 2022 |
367. | Ardèche | FRK22 | 65 | |
368. | Peine | DE91A | 65 | |
369. | Pest County | HU120 | 65 | period 2022 |
370. | Märkisch-Oderland District | DE409 | 65 | |
371. | Province of Syracuse | ITG19 | 65 | |
372. | Lezíria do Tejo Subregion | PT185 | 65 | |
373. | Ave | PT119 | 65 | |
374. | Arrondissement of Dinant | BE351 | 65 | period 2022 |
375. | Λασίθι | EL432 | 65 | |
376. | Šiauliai County | LT026 | 66 | |
377. | Ανατολική Αττική | EL305 | 66 | |
378. | Tenerife | ES709 | 66 | |
379. | Altenburger Land | DEG0M | 66 | |
380. | province of Matera | ITF52 | 66 | |
381. | Aude | FRJ11 | 66 | |
382. | Province of Huelva | ES615 | 66 | |
383. | Border Region | IE041 | 66 | |
384. | Province of Catanzaro | ITF63 | 66 | |
385. | Guadeloupe | FRY10 | 66 | period 2022 |
386. | Αργολίδα, Αρκαδία | EL651 | 66 | |
387. | Arad | RO421 | 67 | |
388. | Gers | FRJ24 | 67 | |
389. | Meuse | FRF32 | 67 | |
390. | Gorj | RO412 | 67 | |
391. | Cáceres Province | ES432 | 67 | |
392. | Bayreuth | DE246 | 67 | |
393. | Kyffhäuserkreis | DEG0A | 67 | |
394. | Guadalajara Province | ES424 | 67 | |
395. | Midlands Region | IE063 | 67 | |
396. | Greiz | DEG0L | 67 | |
397. | Bottrop | DEA31 | 67 | |
398. | province of Isernia | ITF21 | 67 | |
399. | Fürth | DE258 | 67 | |
400. | Żyrardowski | PL926 | 67 | |
401. | Arrondissement of Arlon | BE341 | 67 | period 2022 |
402. | Cávado | PT112 | 68 | |
403. | Aisne | FRE21 | 68 | |
404. | Seville Province | ES618 | 68 | |
405. | Lanzarote | ES708 | 68 | |
406. | Hildburghausen | DEG0E | 68 | |
407. | Łódzki | PL712 | 68 | |
408. | Kaliski | PL416 | 68 | |
409. | Alentejo Central | PT187 | 68 | |
410. | Częstochowski | PL224 | 68 | |
411. | Arrondissement of Bastogne | BE342 | 68 | period 2022 |
412. | Province of Ávila | ES411 | 68 | |
413. | Azores | PT200 | 68 | |
414. | Vysočina Region | CZ063 | 68 | period 2022 |
415. | South Bohemian Region | CZ031 | 68 | period 2022 |
416. | Beira Baixa Subregion | PT16H | 69 | |
417. | Dordogne | FRI11 | 69 | |
418. | Lõuna-Eesti | EE008 | 69 | period 2022 |
419. | Haute-Loire | FRK13 | 69 | |
420. | District of Duchy of Lauenburg | DEF06 | 69 | |
421. | Coimbra Region | PT16E | 69 | |
422. | Ceuta | ES630 | 69 | |
423. | Arrondissement of Tongeren | BE223 | 69 | period 2022 |
424. | Sächsische Schweiz-Osterzgebirge | DED2F | 69 | |
425. | Ardennes | FRF21 | 69 | |
426. | Leszczyński | PL417 | 69 | |
427. | Posavska | SI036 | 70 | period 2022 |
428. | Pyrénées-Orientales | FRJ15 | 70 | |
429. | Province of Viterbo | ITI41 | 70 | |
430. | Erzgebirgskreis | DED42 | 70 | |
431. | Murcia Province | ES620 | 70 | |
432. | Tarn | FRJ27 | 70 | |
433. | Zamora Province | ES419 | 70 | |
434. | Martinique | FRY20 | 70 | period 2022 |
435. | Delmenhorst | DE941 | 70 | |
436. | Tarn-et-Garonne | FRJ28 | 70 | |
437. | Dubrovačko-neretvanska županija | HR037 | 70 | |
438. | Pas-de-Calais | FRE12 | 70 | |
439. | Çanakkale Province | TR222 | 70 | period 2022 |
440. | Lubelski | PL814 | 70 | |
441. | Almería Province | ES611 | 70 | |
442. | Koroška | SI033 | 70 | period 2022 |
443. | Eskişehir Province | TR412 | 70 | period 2022 |
444. | Moravian-Silesian Region | CZ080 | 71 | period 2022 |
445. | Nièvre | FRC12 | 71 | |
446. | Hautes-Pyrénées | FRJ26 | 71 | |
447. | Madeira | PT300 | 71 | |
448. | Muğla Province | TR323 | 71 | period 2022 |
449. | Harz District | DEE09 | 71 | |
450. | Haute-Corse | FRM02 | 71 | |
451. | Opolski | PL524 | 71 | |
452. | Eure | FRD21 | 71 | |
453. | Province of Rieti | ITI42 | 71 | |
454. | Bolu Province | TR424 | 71 | period 2022 |
455. | Komárom-Esztergom County | HU212 | 71 | period 2022 |
456. | Rheingau-Taunus-Kreis | DE71D | 72 | |
457. | Cantal | FRK12 | 72 | |
458. | Alzey-Worms district | DEB3B | 72 | |
459. | Cuxhaven district | DE932 | 72 | |
460. | Metropolitan Area of Porto | PT11A | 72 | |
461. | Indre | FRB03 | 72 | |
462. | Weimarer Land | DEG0G | 72 | |
463. | Oost-Groningen | NL111 | 72 | |
464. | Piotrkowski | PL713 | 72 | |
465. | Orne | FRD13 | 72 | |
466. | Olomouc Region | CZ071 | 72 | period 2022 |
467. | Harburg | DE933 | 72 | |
468. | Province of Ciudad Real | ES422 | 72 | |
469. | Alba | RO121 | 72 | |
470. | Antalya Province | TR611 | 72 | period 2022 |
471. | Gard | FRJ12 | 73 | |
472. | Lüchow-Dannenberg District | DE934 | 73 | |
473. | Pardubice Region | CZ053 | 73 | period 2022 |
474. | Neunkirchen | DEC03 | 73 | |
475. | Unstrut-Hainich-Kreis | DEG09 | 73 | |
476. | Lot | FRJ25 | 73 | |
477. | Prahova | RO316 | 73 | |
478. | Vosges | FRF34 | 73 | |
479. | Province of Bari | ITF47 | 73 | |
480. | Province of Salamanca | ES415 | 73 | |
481. | Bursa Province | TR411 | 73 | period 2022 |
482. | Saale-Holzland-Kreis | DEG0J | 73 | |
483. | province of Campobasso | ITF22 | 73 | |
484. | Altmarkkreis Salzwedel | DEE04 | 73 | |
485. | Hautes-Alpes | FRL02 | 73 | |
486. | Albacete Province | ES421 | 73 | |
487. | Podravska | SI032 | 73 | period 2022 |
488. | Werra-Meißner-Kreis | DE737 | 73 | |
489. | Weinviertel | AT125 | 74 | |
490. | Burgenlandkreis | DEE08 | 74 | |
491. | Province of Frosinone | ITI45 | 74 | |
492. | Lugo Province | ES112 | 74 | |
493. | Vorpommern-Rügen District | DE80L | 74 | |
494. | Νότιος Τομέας Αθηνών | EL304 | 74 | |
495. | Ain | FRK21 | 74 | |
496. | Região de Leiria Subregion | PT16F | 74 | |
497. | Segovia Province | ES416 | 74 | |
498. | Moselle | FRF33 | 74 | |
499. | Alpes-de-Haute-Provence | FRL01 | 74 | |
500. | León Province | ES413 | 74 | |
501. | Πειραιάς, Νήσοι | EL307 | 74 | |
502. | Haute-Marne | FRF24 | 75 | |
503. | Var | FRL05 | 75 | |
504. | Vorpommern-Greifswald District | DE80N | 75 | |
505. | Bamberg | DE245 | 75 | |
506. | Landes | FRI13 | 75 | |
507. | Odenwald | DE71B | 75 | |
508. | Allier | FRK11 | 75 | |
509. | Lozère | FRJ14 | 75 | |
510. | Bielski | PL225 | 75 | |
511. | Yalova Province | TR425 | 75 | period 2022 |
512. | Eivissa y Formentera | ES531 | 75 | |
513. | Sibiu | RO126 | 75 | |
514. | Oldenburg | DE94D | 75 | |
515. | Regensburg | DE238 | 75 | |
516. | Sömmerda | DEG0D | 75 | |
517. | Zlín Region | CZ072 | 75 | period 2022 |
518. | Province of Latina | ITI44 | 75 | |
519. | Борска област | RS221 | 75 | |
520. | Lot-et-Garonne | FRI14 | 76 | |
521. | Wittenberg | DEE0E | 76 | |
522. | Pontevedra Province | ES114 | 76 | |
523. | Trnava Region | SK021 | 76 | period 2022 |
524. | Corrèze | FRI21 | 76 | |
525. | Nordhausen | DEG07 | 76 | |
526. | Elbe-Elster District | DE407 | 76 | |
527. | Yonne | FRC14 | 76 | |
528. | Ourense | ES113 | 76 | |
529. | Aurich | DE947 | 76 | |
530. | Cuenca Province | ES423 | 76 | |
531. | Aveyron | FRJ22 | 76 | |
532. | Ludwigslust-Parchim District | DE80O | 76 | |
533. | Arrondissement of Mons | BE323 | 76 | period 2022 |
534. | Recklinghausen | DEA36 | 76 | |
535. | Province of Asturias | ES120 | 76 | |
536. | Άνδρος, Θήρα, Κέα, Μήλος, Μύκονος, Νάξος, Πάρος, Σύρος, Τήνος | EL422 | 76 | |
537. | Ilfov | RO322 | 77 | |
538. | Territoire de Belfort | FRC24 | 77 | |
539. | Wittmund | DE94H | 77 | |
540. | Heinsberg | DEA29 | 77 | |
541. | Herne | DEA55 | 77 | |
542. | Vogtlandkreis | DED44 | 77 | |
543. | Potsdam-Mittelmark District | DE40E | 77 | |
544. | Primorsko-goranska županija | HR031 | 77 | |
545. | Oberpullendorf District | AT111 | 77 | |
546. | Province of Fermo | ITI35 | 77 | |
547. | Eichsfeld | DEG06 | 77 | |
548. | Hradec Králové Region | CZ052 | 77 | period 2022 |
549. | Kırklareli Province | TR213 | 77 | period 2022 |
550. | Oise | FRE22 | 77 | |
551. | Côtes-d’Armor | FRH01 | 77 | |
552. | Charente-Maritime | FRI32 | 77 | |
553. | Sarthe | FRG04 | 77 | |
554. | Province of Valencia | ES523 | 77 | |
555. | Sosnowiecki | PL22B | 77 | |
556. | Jura | FRC22 | 77 | |
557. | Baixo Alentejo Subregion | PT184 | 77 | |
558. | Leer | DE94C | 77 | |
559. | Donnersbergkreis | DEB3D | 77 | |
560. | Nordwestmecklenburg District | DE80M | 77 | |
561. | Arrondissement of Aalst | BE231 | 77 | period 2022 |
