- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : GDP per capita in PPS of EU average : GDP per capita in PPS of EU average NUTS 3 :
GDP per capita in PPS of EU average NUTS 3 – year 2021
Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | Kukës | AL013 | 19 | |
2. | Van Province | TRB21 | 21 | period 2022 |
3. | Ağrı Province | TRA21 | 21 | period 2022 |
4. | Пчињска област | RS228 | 21 | |
5. | Shkodër | AL015 | 22 | |
6. | Lezhë | AL014 | 22 | |
7. | Elbasan | AL021 | 23 | |
8. | Korcë | AL034 | 23 | |
9. | Рашка област | RS217 | 23 | |
10. | Јабланичка област | RS224 | 23 | |
11. | Dibër | AL011 | 23 | |
12. | Polog Statistical Region | MK006 | 23 | |
13. | Northeastern Statistical Region | MK007 | 25 | |
14. | Berat | AL031 | 25 | |
15. | Топличка област | RS229 | 25 | |
16. | Şanlıurfa Province | TRC21 | 25 | period 2022 |
17. | Зајечарска област | RS223 | 25 | |
18. | Мачванска област | RS213 | 26 | |
19. | Bitlis Province | TRB23 | 26 | period 2022 |
20. | Подунавска област | RS227 | 26 | |
21. | Vlorë | AL035 | 27 | |
22. | Diyarbakır Province | TRC22 | 27 | period 2022 |
23. | Haskovo | BG422 | 28 | |
24. | Muş Province | TRB22 | 28 | period 2022 |
25. | Silistra | BG325 | 28 | |
26. | Расинска област | RS216 | 29 | |
27. | Поморавска област | RS215 | 29 | |
28. | Sliven | BG342 | 29 | |
29. | Tokat Province | TR832 | 30 | period 2022 |
30. | Bingöl Province | TRB13 | 30 | period 2022 |
31. | Kars Province | TRA22 | 30 | period 2022 |
32. | Siirt Province | TRC34 | 30 | period 2022 |
33. | Adıyaman Province | TRC12 | 30 | period 2022 |
34. | Durrës | AL012 | 30 | |
35. | Mayotte | FRY50 | 30 | period 2022 |
36. | Pernik | BG414 | 31 | |
37. | Batman Province | TRC32 | 31 | period 2022 |
38. | Gjirokastër | AL033 | 32 | |
39. | Kyustendil | BG415 | 32 | |
40. | Ordu Province | TR902 | 32 | period 2022 |
41. | Vidin | BG311 | 32 | |
42. | Hakkâri Province | TRB24 | 32 | period 2022 |
43. | Колубарска област | RS212 | 32 | |
44. | Шумадијска област | RS218 | 33 | |
45. | Giresun Province | TR903 | 33 | period 2022 |
46. | Pazardzhik | BG423 | 33 | |
47. | Vaslui | RO216 | 33 | |
48. | Şırnak Province | TRC33 | 33 | period 2022 |
49. | Kardzhali | BG425 | 33 | |
50. | Златиборска област | RS211 | 33 | |
51. | Montana | BG312 | 33 | |
52. | Erzurum Province | TRA11 | 34 | period 2022 |
53. | Fier | AL032 | 34 | |
54. | Gümüşhane Province | TR906 | 34 | period 2022 |
55. | Браничевска област | RS222 | 34 | |
56. | Shumen | BG333 | 34 | |
57. | Нишавска област | RS225 | 34 | |
58. | Пиротска област | RS226 | 34 | |
59. | Botoşani | RO212 | 35 | |
60. | Smolyan | BG424 | 35 | |
61. | Targovishte | BG334 | 35 | |
62. | Iğdır Province | TRA23 | 35 | period 2022 |
63. | Nógrád County | HU313 | 35 | period 2022 |
64. | Dobrich | BG332 | 35 | |
65. | Yambol | BG343 | 35 | |
66. | Blagoevgrad | BG413 | 35 | |
67. | Latgale Region | LV005 | 35 | |
68. | Giurgiu | RO314 | 35 | |
69. | Моравичка област | RS214 | 36 | |
70. | Malatya Province | TRB11 | 36 | period 2022 |
71. | Pleven | BG314 | 36 | |
72. | Yozgat Province | TR723 | 36 | period 2022 |
73. | Razgrad | BG324 | 36 | |
74. | Ξάνθη | EL512 | 37 | |
75. | Bayburt Province | TRA13 | 37 | period 2022 |
76. | Veliko Tarnovo | BG321 | 38 | |
77. | Ευρυτανία | EL643 | 38 | |
78. | Lovech | BG315 | 38 | |
79. | Sinop Province | TR823 | 38 | period 2022 |
80. | Bartın Province | TR813 | 38 | period 2022 |
81. | Chełmsko-zamojski | PL812 | 39 | |
82. | Przemyski | PL822 | 39 | |
83. | Çorum Province | TR833 | 39 | period 2022 |
84. | Mardin Province | TRC31 | 39 | period 2022 |
85. | Trabzon Province | TR901 | 39 | period 2022 |
86. | Ικαρία, Σάμος | EL412 | 39 | |
87. | Λέσβος, Λήμνος | EL411 | 39 | |
88. | Καστοριά | EL532 | 39 | |
89. | Southwestern Statistical Region | MK003 | 39 | |
90. | Elazığ Province | TRB12 | 39 | period 2022 |
91. | Χίος | EL413 | 40 | |
92. | Călăraşi | RO312 | 40 | |
93. | Pelagonia Statistical Region | MK005 | 40 | |
94. | Osmaniye Province | TR633 | 40 | period 2022 |
95. | Guyane | FRY30 | 40 | period 2022 |
96. | Ηλεία | EL633 | 40 | |
97. | Σέρρες | EL526 | 40 | |
98. | Καρδίτσα, Τρίκαλα | EL611 | 41 | |
99. | Suceava | RO215 | 41 | |
100. | Rize Province | TR904 | 41 | period 2022 |
101. | Δράμα | EL514 | 41 | |
102. | Ruse | BG323 | 42 | |
103. | Πιερία | EL525 | 42 | |
104. | Tiranë | AL022 | 42 | |
105. | Afyonkarahisar Province | TR332 | 43 | period 2022 |
106. | Niğde Province | TR713 | 43 | period 2022 |
107. | Samsun Province | TR831 | 43 | period 2022 |
108. | Vrancea | RO226 | 43 | |
109. | Amasya Province | TR834 | 43 | period 2022 |
110. | Ardahan Province | TRA24 | 43 | period 2022 |
111. | Sivas Province | TR722 | 44 | period 2022 |
112. | Θεσπρωτία | EL542 | 44 | |
113. | Prešov Region | SK041 | 44 | period 2022 |
114. | Φωκίδα | EL645 | 44 | |
115. | Κιλκίς | EL523 | 44 | |
116. | Eastern Statistical Region | MK002 | 44 | |
117. | Nowotarski | PL219 | 44 | |
118. | Nevşehir Province | TR714 | 44 | period 2022 |
119. | Ημαθία | EL521 | 44 | |
120. | Ροδόπη | EL513 | 44 | |
121. | Burgas | BG341 | 44 | |
122. | Plovdiv | BG421 | 44 | |
123. | Krośnieński | PL821 | 44 | |
124. | Πέλλα | EL524 | 44 | |
125. | Hatay Province | TR631 | 44 | period 2022 |
126. | Szabolcs-Szatmár-Bereg County | HU323 | 44 | period 2022 |
127. | Άρτα, Πρέβεζα | EL541 | 44 | |
128. | Ełcki | PL623 | 45 | |
129. | Ιωάννινα | EL543 | 45 | |
130. | Békés County | HU332 | 45 | period 2022 |
131. | Kilis Province | TRC13 | 45 | period 2022 |
132. | Δυτικός Τομέας Αθηνών | EL302 | 45 | |
133. | Neamţ | RO214 | 45 | |
134. | Teleorman | RO317 | 45 | |
135. | Λακωνία, Μεσσηνία | EL653 | 45 | |
136. | Vardar Statistical Region | MK001 | 45 | |
137. | Αιτωλοακαρνανία | EL631 | 46 | |
138. | Szczecinecko-pyrzycki | PL427 | 46 | |
139. | Karabük Province | TR812 | 46 | period 2022 |
140. | Bialski | PL811 | 46 | |
141. | Puławski | PL815 | 46 | |
142. | Λευκάδα | EL624 | 46 | |
143. | Southeastern Statistical Region | MK004 | 46 | |
144. | Kahramanmaraş Province | TR632 | 46 | period 2022 |
145. | Gabrovo | BG322 | 46 | |
146. | Bacău | RO211 | 46 | |
147. | Έβρος | EL511 | 47 | |
148. | Olt County | RO414 | 47 | |
149. | Nyski | PL523 | 47 | |
150. | Bistriţa-Năsăud | RO112 | 48 | |
151. | Somogy County | HU232 | 48 | period 2022 |
152. | Zemgale Region | LV009 | 48 | |
153. | Nowosądecki | PL218 | 48 | |
154. | Aydın Province | TR321 | 48 | period 2022 |
155. | Ρεθύμνη | EL433 | 48 | |
156. | Tâmega e Sousa subregion | PT11C | 48 | |
157. | Tarnowski | PL217 | 48 | |
158. | Zasavska | SI035 | 48 | period 2022 |
159. | Alto Tâmega Subregion | PT11B | 48 | |
160. | Isparta Province | TR612 | 48 | period 2022 |
161. | Suwalski | PL843 | 48 | |
162. | Südwestpfalz | DEB3K | 48 | |
163. | Ialomiţa | RO315 | 49 | |
164. | Kastamonu Province | TR821 | 49 | period 2022 |
165. | Jász-Nagykun-Szolnok County | HU322 | 49 | period 2022 |
166. | Αχαΐα | EL632 | 49 | |
167. | Φθιώτιδα | EL644 | 49 | |
168. | Sandomiersko-jędrzejowski | PL722 | 49 | |
169. | Mehedinţi | RO413 | 49 | |
170. | Tauragė County | LT027 | 49 | |
171. | Montenegro | ME000 | 50 | period 2022 |
172. | Łomżyński | PL842 | 50 | |
173. | Kırşehir Province | TR715 | 50 | period 2022 |
174. | Vratsa | BG313 | 50 | |
175. | Μαγνησία, Σποράδες | EL613 | 50 | |
176. | Chojnicki | PL637 | 50 | |
177. | Varna | BG331 | 50 | |
178. | Χαλκιδική | EL527 | 50 | |
179. | Ηράκλειο | EL431 | 50 | |
180. | Inowrocławski | PL617 | 50 | |
181. | Vidzeme Region | LV008 | 51 | |
182. | Galaţi | RO224 | 51 | |
183. | Tunceli Province | TRB14 | 51 | period 2022 |
184. | Elbląski | PL621 | 51 | |
185. | Dâmboviţa | RO313 | 51 | |
186. | Θάσος, Καβάλα | EL515 | 51 | |
187. | Province of Agrigento | ITG14 | 51 | |
188. | Buzău | RO222 | 51 | |
189. | Alytus County | LT021 | 51 | |
190. | Aksaray Province | TR712 | 51 | period 2022 |
191. | Włocławski | PL619 | 51 | |
192. | Utena County | LT029 | 52 | |
193. | Χανιά | EL434 | 52 | |
194. | Province of Vibo Valentia | ITF64 | 52 | |
195. | Κέρκυρα | EL622 | 52 | |
196. | Province of Cosenza | ITF61 | 52 | |
197. | Borsod-Abaúj-Zemplén County | HU311 | 52 | period 2022 |
198. | Province of Enna | ITG16 | 52 | |
199. | Κορινθία | EL652 | 52 | |
200. | Adana Province | TR621 | 52 | period 2022 |
201. | Burdur Province | TR613 | 52 | period 2022 |
202. | Beiras e Serra da Estrela | PT16J | 53 | |
203. | Kütahya Province | TR333 | 53 | period 2022 |
204. | Konya Province | TR521 | 53 | period 2022 |
205. | Harghita | RO124 | 53 | |
206. | Province of Barletta-Andria-Trani | ITF48 | 53 | |
207. | Sieradzki | PL714 | 53 | |
208. | Brăila | RO221 | 53 | |
209. | Covasna | RO123 | 53 | |
210. | Ιθάκη, Κεφαλληνία | EL623 | 53 | |
211. | Satu Mare | RO115 | 53 | |
212. | Çankırı Province | TR822 | 53 | period 2022 |
213. | Kurzeme Region | LV003 | 53 | |
214. | Arrondissement of Virton | BE345 | 53 | period 2022 |
215. | Marijampolė County | LT024 | 53 | |
216. | Kusel | DEB3G | 53 | |
217. | Province of Trapani | ITG11 | 53 | |
218. | Maramureş | RO114 | 53 | |
219. | Karlovy Vary Region | CZ041 | 54 | period 2022 |
220. | Grudziądzki | PL616 | 54 | |
221. | Wałbrzyski | PL517 | 54 | |
222. | Radomski | PL921 | 54 | |
223. | Gdański | PL634 | 54 | |
224. | Baranya County | HU231 | 54 | period 2022 |
225. | Κάλυμνος, Κάρπαθος, Κως, Ρόδος | EL421 | 54 | |
226. | Θεσσαλονίκη | EL522 | 54 | |
227. | Sofia | BG412 | 54 | |
228. | Gaziantep Province | TRC11 | 55 | period 2022 |
229. | Province of Caltanissetta | ITG15 | 55 | |
230. | Zala County | HU223 | 55 | period 2022 |
231. | Arrondissement of Philippeville | BE353 | 55 | period 2022 |
232. | Heves County | HU312 | 55 | period 2022 |
233. | Caraş-Severin | RO422 | 55 | |
234. | Γρεβενά, Κοζάνη | EL531 | 55 | |
235. | Arrondissement of Waremme | BE334 | 55 | period 2022 |
236. | Bytomski | PL228 | 55 | |
237. | Edirne Province | TR212 | 56 | period 2022 |
238. | Düzce Province | TR423 | 56 | period 2022 |
239. | Φλώρινα | EL533 | 56 | |
240. | Ličko-senjska županija | HR032 | 56 | |
241. | Lääne-Eesti | EE004 | 56 | period 2022 |
242. | Ostrołęcki | PL924 | 56 | |
243. | Skierniewicki | PL715 | 56 | |
244. | Split-Dalmatia County | HR035 | 56 | |
245. | Pilski | PL411 | 56 | |
246. | Uşak Province | TR334 | 56 | period 2022 |
247. | El Hierro | ES703 | 56 | |
248. | Λάρισα | EL612 | 56 | |
249. | Pierīga statistical region | LV007 | 56 | |
250. | Šibensko-kninska županija | HR034 | 56 | |
251. | Rhein-Pfalz | DEB3I | 56 | |
252. | Hajdú-Bihar County | HU321 | 56 | period 2022 |
253. | Erzincan Province | TRA12 | 56 | period 2022 |
254. | Douro Subregion | PT11D | 56 | |
255. | Kayseri Province | TR721 | 56 | period 2022 |
256. | Siedlecki | PL925 | 57 | |
257. | Province Benevento | ITF32 | 57 | |
258. | Balıkesir Province | TR221 | 57 | period 2022 |
259. | Banská Bystrica Region | SK032 | 57 | period 2022 |
260. | Hunedoara | RO423 | 57 | |
261. | La Gomera | ES706 | 57 | |
262. | Gozo and Comino/Għawdex u Kemmuna | MT002 | 57 | period 2022 |
263. | Tolna County | HU233 | 57 | period 2022 |
264. | Dolj | RO411 | 57 | |
265. | Stara Zagora | BG344 | 57 | |
266. | Province of Caserta | ITF31 | 57 | |
267. | Kraków County | PL214 | 57 | |
268. | Εύβοια | EL642 | 57 | |
269. | Lecce | ITF45 | 57 | |
270. | Tarnobrzeski | PL824 | 58 | |
271. | Słupski | PL636 | 58 | |
272. | Province of Reggio Calabria | ITF65 | 58 | |
273. | Vâlcea | RO415 | 58 | |
274. | Jeleniogórski | PL515 | 58 | |
275. | Skopje Statistical Region | MK008 | 58 | |
276. | Bihor | RO111 | 58 | |
277. | Starogardzki | PL638 | 58 | |
278. | Bács-Kiskun County | HU331 | 58 | period 2022 |
279. | Terras de Trás-os-Montes | PT11E | 59 | |
280. | Province of Foggia | ITF46 | 59 | |
281. | Koniński | PL414 | 59 | |
282. | Province of Crotone | ITF62 | 59 | |
283. | Szczeciński | PL428 | 59 | |
284. | Oświęcimski | PL21A | 59 | |
285. | Nitra Region | SK023 | 59 | period 2022 |
286. | Cádiz Province | ES612 | 59 | |
287. | Trier-Saarburg | DEB25 | 59 | |
288. | Karaman Province | TR522 | 59 | period 2022 |
289. | Málaga Province | ES617 | 59 | |
290. | Province of Ragusa | ITG18 | 59 | |
291. | La Palma | ES707 | 60 | |
292. | Denizli Province | TR322 | 60 | period 2022 |
293. | Košice Region | SK042 | 60 | period 2022 |
294. | Viseu Dão Lafões Subregion | PT16G | 60 | |
295. | Alto Minho Subregion | PT111 | 60 | |
296. | Tulcea | RO225 | 60 | |
297. | Kielecki | PL721 | 60 | |
298. | Świecki | PL618 | 60 | |
299. | Province of Avellino | ITF34 | 60 | |
300. | Sakarya Province | TR422 | 60 | period 2022 |
301. | Olsztyński | PL622 | 60 | |
302. | Province of Messina | ITG13 | 60 | |
303. | Creuse | FRI22 | 60 | |
304. | Province of Brindisi | ITF44 | 60 | |
305. | Zonguldak Province | TR811 | 60 | period 2022 |
306. | Jaén Province | ES616 | 61 | |
307. | Helmstedt District | DE917 | 61 | |
308. | Province of Granada | ES614 | 61 | |
309. | Gorzowski | PL431 | 61 | |
310. | Oeste Subregion | PT16B | 61 | |
311. | Csongrád-Csanád County | HU333 | 61 | period 2022 |
312. | Alto Alentejo Subregion | PT186 | 61 | |
313. | Gifhorn | DE914 | 61 | |
314. | Wolfenbüttel district | DE91B | 61 | |
315. | Province of Catania | ITG17 | 61 | |
316. | Osterholz | DE936 | 61 | |
317. | Sălaj | RO116 | 61 | |
318. | Toledo Province | ES425 | 61 | |
319. | Médio Tejo Subregion | PT16I | 61 | |
320. | Zadarska županija | HR033 | 61 | |
321. | Melilla | ES640 | 61 | |
322. | Veszprém County | HU213 | 61 | period 2022 |
323. | Córdoba Province | ES613 | 62 | |
324. | Koszaliński | PL426 | 62 | |
325. | Mersin Province | TR622 | 62 | period 2022 |
326. | Iaşi | RO213 | 62 | |
327. | Province of Badajoz | ES431 | 62 | |
328. | Telšiai County | LT028 | 62 | |
329. | Trenčín Region | SK022 | 62 | period 2022 |
330. | Primorsko-notranjska | SI038 | 62 | period 2022 |
331. | Pomurska | SI031 | 62 | period 2022 |
332. | Artvin Province | TR905 | 62 | period 2022 |
333. | Havelland District | DE408 | 62 | |
334. | Plön District | DEF0A | 62 | |
335. | Mureş | RO125 | 62 | |
336. | Panevėžys County | LT025 | 62 | |
337. | Ciechanowski | PL922 | 62 | |
338. | Province of Salerno | ITF35 | 63 | |
339. | Fuerteventura | ES704 | 63 | |
340. | Bad Dürkheim (district) | DEB3C | 63 | |
341. | Vas County | HU222 | 63 | period 2022 |
342. | Gran Canaria | ES705 | 63 | |
343. | Haute-Saône | FRC23 | 63 | |
344. | Province of Palermo | ITG12 | 63 | |
345. | Kaiserslautern | DEB3F | 63 | |
346. | Argeş | RO311 | 63 | |
347. | Warszawski wschodni | PL912 | 63 | |
348. | Ζάκυνθος | EL621 | 63 | |
349. | Ústí nad Labem Region | CZ042 | 63 | period 2022 |
350. | Ariège | FRJ21 | 63 | |
351. | Menorca | ES533 | 63 | |
352. | Province of Taranto | ITF43 | 64 | |
353. | Kırıkkale Province | TR711 | 64 | period 2022 |
354. | Province of Alicante | ES521 | 64 | |
355. | Žilina region | SK031 | 64 | period 2022 |
356. | Białostocki | PL841 | 64 | |
357. | Manisa Province | TR331 | 64 | period 2022 |
358. | Rybnicki | PL227 | 64 | |
359. | Province of Naples | ITF33 | 64 | |
360. | Zielonogórski | PL432 | 64 | |
361. | La Réunion | FRY40 | 64 | period 2022 |
362. | Mansfeld-Südharz | DEE0A | 64 | |
363. | Märkisch-Oderland District | DE409 | 65 | |
364. | Λασίθι | EL432 | 65 | |
365. | Arrondissement of Dinant | BE351 | 65 | period 2022 |
366. | Rzeszowski | PL823 | 65 | |
367. | Province of Syracuse | ITG19 | 65 | |
368. | Peine | DE91A | 65 | |
369. | Barnim District | DE405 | 65 | |
370. | Ave | PT119 | 65 | |
371. | Schweinfurt | DE26B | 65 | |
372. | Pest County | HU120 | 65 | period 2022 |
373. | Liberec Region | CZ051 | 65 | period 2022 |
374. | Lezíria do Tejo Subregion | PT185 | 65 | |
375. | Ardèche | FRK22 | 65 | |
376. | province of Matera | ITF52 | 66 | |
377. | Aude | FRJ11 | 66 | |
378. | Border Region | IE041 | 66 | |
379. | Šiauliai County | LT026 | 66 | |
380. | Αργολίδα, Αρκαδία | EL651 | 66 | |
381. | Altenburger Land | DEG0M | 66 | |
382. | Guadeloupe | FRY10 | 66 | period 2022 |
383. | Tenerife | ES709 | 66 | |
384. | Province of Catanzaro | ITF63 | 66 | |
385. | Province of Huelva | ES615 | 66 | |
386. | Ανατολική Αττική | EL305 | 66 | |
387. | Arad | RO421 | 67 | |
388. | Meuse | FRF32 | 67 | |
389. | Bottrop | DEA31 | 67 | |
390. | Greiz | DEG0L | 67 | |
391. | Bayreuth | DE246 | 67 | |
392. | Midlands Region | IE063 | 67 | |
393. | Gorj | RO412 | 67 | |
394. | Fürth | DE258 | 67 | |
395. | Cáceres Province | ES432 | 67 | |
396. | Guadalajara Province | ES424 | 67 | |
397. | Gers | FRJ24 | 67 | |
398. | Żyrardowski | PL926 | 67 | |
399. | Kyffhäuserkreis | DEG0A | 67 | |
400. | province of Isernia | ITF21 | 67 | |
401. | Arrondissement of Arlon | BE341 | 67 | period 2022 |
402. | Kaliski | PL416 | 68 | |
403. | Cávado | PT112 | 68 | |
404. | Łódzki | PL712 | 68 | |
405. | Aisne | FRE21 | 68 | |
406. | Seville Province | ES618 | 68 | |
407. | Province of Ávila | ES411 | 68 | |
408. | Landkreis Hildburghausen | DEG0E | 68 | |
409. | Częstochowski | PL224 | 68 | |
410. | South Bohemian Region | CZ031 | 68 | period 2022 |
411. | Alentejo Central | PT187 | 68 | |
412. | Arrondissement of Bastogne | BE342 | 68 | period 2022 |
413. | Azores | PT200 | 68 | |
414. | Lanzarote | ES708 | 68 | |
415. | Vysočina Region | CZ063 | 68 | period 2022 |
416. | Arrondissement of Tongeren | BE223 | 69 | period 2022 |
417. | District of Duchy of Lauenburg | DEF06 | 69 | |
418. | Leszczyński | PL417 | 69 | |
419. | Dordogne | FRI11 | 69 | |
420. | Lõuna-Eesti | EE008 | 69 | period 2022 |
421. | Ceuta | ES630 | 69 | |
422. | Ardennes | FRF21 | 69 | |
423. | Beira Baixa Subregion | PT16H | 69 | |
424. | Sächsische Schweiz-Osterzgebirge | DED2F | 69 | |
425. | Haute-Loire | FRK13 | 69 | |
426. | Coimbra Region | PT16E | 69 | |
427. | Murcia Province | ES620 | 70 | |
428. | Tarn-et-Garonne | FRJ28 | 70 | |
429. | Koroška | SI033 | 70 | period 2022 |
430. | Zamora Province | ES419 | 70 | |
431. | Pas-de-Calais | FRE12 | 70 | |
432. | Delmenhorst | DE941 | 70 | |
433. | Lubelski | PL814 | 70 | |
434. | Almería Province | ES611 | 70 | |
435. | Posavska | SI036 | 70 | period 2022 |
436. | Erzgebirgskreis | DED42 | 70 | |
437. | Eskişehir Province | TR412 | 70 | period 2022 |
438. | Martinique | FRY20 | 70 | period 2022 |
439. | Dubrovačko-neretvanska županija | HR037 | 70 | |
440. | Tarn | FRJ27 | 70 | |
441. | Pyrénées-Orientales | FRJ15 | 70 | |
442. | Province of Viterbo | ITI41 | 70 | |
443. | Çanakkale Province | TR222 | 70 | period 2022 |
444. | Bolu Province | TR424 | 71 | period 2022 |
445. | Harz District | DEE09 | 71 | |
446. | Nièvre | FRC12 | 71 | |
447. | Province of Rieti | ITI42 | 71 | |
448. | Eure | FRD21 | 71 | |
449. | Madeira | PT300 | 71 | |
450. | Komárom-Esztergom County | HU212 | 71 | period 2022 |
451. | Muğla Province | TR323 | 71 | period 2022 |
452. | Opolski | PL524 | 71 | |
453. | Moravian-Silesian Region | CZ080 | 71 | period 2022 |
454. | Haute-Corse | FRM02 | 71 | |
455. | Hautes-Pyrénées | FRJ26 | 71 | |
456. | Indre | FRB03 | 72 | |
457. | Alzey-Worms district | DEB3B | 72 | |
458. | Province of Ciudad Real | ES422 | 72 | |
459. | Cuxhaven district | DE932 | 72 | |
460. | Olomouc Region | CZ071 | 72 | period 2022 |
461. | Orne | FRD13 | 72 | |
462. | Metropolitan Area of Porto | PT11A | 72 | |
463. | Oost-Groningen | NL111 | 72 | |
464. | Harburg | DE933 | 72 | |
465. | Alba | RO121 | 72 | |
466. | Rheingau-Taunus-Kreis | DE71D | 72 | |
467. | Weimarer Land | DEG0G | 72 | |
468. | Antalya Province | TR611 | 72 | period 2022 |
469. | Cantal | FRK12 | 72 | |
470. | Piotrkowski | PL713 | 72 | |
471. | Altmarkkreis Salzwedel | DEE04 | 73 | |
472. | Hautes-Alpes | FRL02 | 73 | |
473. | Bursa Province | TR411 | 73 | period 2022 |
474. | Neunkirchen | DEC03 | 73 | |
475. | Vosges | FRF34 | 73 | |
476. | Gard | FRJ12 | 73 | |
477. | Lot | FRJ25 | 73 | |
478. | Albacete Province | ES421 | 73 | |
479. | Province of Bari | ITF47 | 73 | |
480. | Province of Salamanca | ES415 | 73 | |
481. | Prahova | RO316 | 73 | |
482. | Unstrut-Hainich-Kreis | DEG09 | 73 | |
483. | province of Campobasso | ITF22 | 73 | |
484. | Podravska | SI032 | 73 | period 2022 |
485. | Pardubice Region | CZ053 | 73 | period 2022 |
486. | Werra-Meißner-Kreis | DE737 | 73 | |
487. | Saale-Holzland-Kreis | DEG0J | 73 | |
488. | Lüchow-Dannenberg District | DE934 | 73 | |
489. | Province of Frosinone | ITI45 | 74 | |
490. | Alpes-de-Haute-Provence | FRL01 | 74 | |
491. | Νότιος Τομέας Αθηνών | EL304 | 74 | |
492. | Weinviertel | AT125 | 74 | |
493. | Região de Leiria Subregion | PT16F | 74 | |
494. | Vorpommern-Rügen District | DE80L | 74 | |
495. | Moselle | FRF33 | 74 | |
496. | Lugo Province | ES112 | 74 | |
497. | León Province | ES413 | 74 | |
498. | Segovia Province | ES416 | 74 | |
499. | Burgenlandkreis | DEE08 | 74 | |
500. | Ain | FRK21 | 74 | |
501. | Πειραιάς, Νήσοι | EL307 | 74 | |
502. | Lozère | FRJ14 | 75 | |
503. | Yalova Province | TR425 | 75 | period 2022 |
504. | Zlín Region | CZ072 | 75 | period 2022 |
505. | Bamberg | DE245 | 75 | |
506. | Oldenburg | DE94D | 75 | |
507. | Allier | FRK11 | 75 | |
508. | Odenwald | DE71B | 75 | |
509. | Regensburg | DE238 | 75 | |
510. | Борска област | RS221 | 75 | |
511. | Haute-Marne | FRF24 | 75 | |
512. | Sibiu | RO126 | 75 | |
513. | Vorpommern-Greifswald District | DE80N | 75 | |
514. | Bielski | PL225 | 75 | |
515. | Landes | FRI13 | 75 | |
516. | Var | FRL05 | 75 | |
517. | Landkreis Sömmerda | DEG0D | 75 | |
518. | Eivissa y Formentera | ES531 | 75 | |
519. | Province of Latina | ITI44 | 75 | |
520. | Corrèze | FRI21 | 76 | |
521. | Cuenca Province | ES423 | 76 | |
522. | Recklinghausen | DEA36 | 76 | |
523. | Province of Asturias | ES120 | 76 | |
524. | Wittenberg | DEE0E | 76 | |
525. | Trnava Region | SK021 | 76 | period 2022 |
526. | Arrondissement of Mons | BE323 | 76 | period 2022 |
527. | Ourense | ES113 | 76 | |
528. | Elbe-Elster District | DE407 | 76 | |
529. | Pontevedra Province | ES114 | 76 | |
530. | Lot-et-Garonne | FRI14 | 76 | |
531. | Άνδρος, Θήρα, Κέα, Μήλος, Μύκονος, Νάξος, Πάρος, Σύρος, Τήνος | EL422 | 76 | |
532. | Nordhausen district | DEG07 | 76 | |
533. | Ludwigslust-Parchim District | DE80O | 76 | |
534. | Aveyron | FRJ22 | 76 | |
535. | Aurich | DE947 | 76 | |
536. | Yonne | FRC14 | 76 | |
537. | Arrondissement of Aalst | BE231 | 77 | period 2022 |
538. | Province of Valencia | ES523 | 77 | |
539. | Ilfov | RO322 | 77 | |
540. | Oberpullendorf District | AT111 | 77 | |
541. | Baixo Alentejo Subregion | PT184 | 77 | |
542. | Jura | FRC22 | 77 | |
543. | Wittmund | DE94H | 77 | |
544. | Leer | DE94C | 77 | |
545. | Heinsberg | DEA29 | 77 | |
546. | Sarthe | FRG04 | 77 | |
547. | Vogtlandkreis | DED44 | 77 | |
548. | Province of Fermo | ITI35 | 77 | |
549. | Charente-Maritime | FRI32 | 77 | |
550. | Nordwestmecklenburg District | DE80M | 77 | |
551. | Potsdam-Mittelmark District | DE40E | 77 | |
552. | Kırklareli Province | TR213 | 77 | period 2022 |
553. | Schaumburg | DE928 | 77 | |
554. | Territoire de Belfort | FRC24 | 77 | |
555. | Oise | FRE22 | 77 | |
556. | Sosnowiecki | PL22B | 77 | |
557. | Herne | DEA55 | 77 | |
558. | Donnersbergkreis | DEB3D | 77 | |
559. | Hradec Králové Region | CZ052 | 77 | period 2022 |
560. | Eichsfeld | DEG06 | 77 | |
561. | Côtes-d’Armor | FRH01 | 77 | |
