- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Unemployment rate
- Percentage of employees ususally working at nights
- NEET
- Employment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Population density : Population density NUTS 3 :
Population density NUTS 3 – year 2022
Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | Landsbyggð | IS002 | 1,4 | |
2. | Finnmark | NO073 | 1,6 | period 2020 |
3. | Lapland | FI1D7 | 1,9 | |
4. | Norrbotten County | SE332 | 2,6 | |
5. | Jämtland County | SE322 | 2,7 | |
6. | Guyane | FRY30 | 3,5 | period 2021 |
7. | Kainuu | FI1D8 | 3,5 | period 2021 |
8. | Västerbotten County | SE331 | 5 | |
9. | Sogn og Fjordane | NO052 | 6,1 | period 2020 |
10. | Nordland | NO071 | 6,6 | |
11. | Troms | NO072 | 6,6 | period 2020 |
12. | Lochaber, Skye & Lochalsh, Arran & Cumbrae and Argyll & Bute | UKM63 | 7 | period 2018 |
13. | Caithness & Sutherland and Ross & Cromarty | UKM61 | 7,4 | period 2018 |
14. | Hedmark | NO021 | 7,5 | period 2020 |
15. | Oppland | NO022 | 7,9 | period 2020 |
16. | Ličko-senjska županija | HR032 | 8 | |
17. | Soria Province | ES417 | 8,7 | |
18. | Outer Hebrides | UKM64 | 8,8 | period 2018 |
19. | North Karelia | FI1D3 | 9 | |
20. | Teruel Province | ES242 | 9,1 | |
21. | Ευρυτανία | EL643 | 9,5 | |
22. | Southern Savonia | FI1D1 | 9,7 | |
23. | Dalarna County | SE312 | 10,3 | |
24. | North Ostrobothnia | FI1D9 | 11,2 | period 2021 |
25. | Västernorrland County | SE321 | 11,3 | |
26. | Tunceli Province | TRB14 | 11,4 | |
27. | Cuenca Province | ES423 | 11,7 | |
28. | Vidzeme Region | LV008 | 12 | |
29. | Trøndelag | NO060 | 12 | period 2021 |
30. | Telemark | NO034 | 12,2 | period 2020 |
31. | Lääne-Eesti | EE004 | 13,1 | |
32. | Kesk-Eesti | EE006 | 13,5 | period 2020 |
33. | Central Ostrobothnia | FI1D5 | 13,5 | |
34. | Baixo Alentejo Subregion | PT184 | 13,7 | |
35. | Aust-Agder | NO041 | 13,8 | period 2020 |
36. | South Ostrobothnia | FI194 | 13,9 | |
37. | Huesca Province | ES241 | 14,4 | |
38. | Northern Savonia | FI1D2 | 14,5 | |
39. | Lozère | FRJ14 | 14,8 | period 2021 |
40. | Shetland Islands | UKM66 | 15,8 | period 2018 |
41. | Gävleborg County | SE313 | 15,9 | |
42. | Zamora Province | ES419 | 16,1 | |
43. | Värmland County | SE311 | 16,2 | |
44. | Central Finland | FI193 | 16,4 | |
45. | Φωκίδα | EL645 | 17,2 | |
46. | Alto Alentejo Subregion | PT186 | 17,3 | |
47. | Kurzeme Region | LV003 | 17,4 | |
48. | Latgale Region | LV005 | 17,5 | |
49. | Beira Baixa Subregion | PT16H | 17,6 | |
50. | Møre og Romsdal | NO053 | 18,2 | period 2020 |
51. | Ardahan Province | TRA24 | 18,7 | |
52. | Utena County | LT029 | 18,7 | period 2021 |
53. | Alentejo Litoral Subregion | PT181 | 19 | |
54. | Terras de Trás-os-Montes | PT11E | 19,3 | |
55. | Åland | FI200 | 19,5 | |
56. | Gotland County | SE214 | 19,5 | |
57. | Palencia Province | ES414 | 19,6 | |
58. | Cáceres Province | ES432 | 19,8 | |
59. | Province of Ávila | ES411 | 19,9 | |
60. | Tamsweg District | AT321 | 20 | |
61. | Buskerud | NO032 | 20,2 | period 2020 |
62. | Erzincan Province | TRA12 | 20,4 | |
63. | Lõuna-Eesti | EE008 | 20,6 | |
64. | Creuse | FRI22 | 20,6 | period 2021 |
65. | Gjirokastër | AL033 | 20,7 | |
66. | Alentejo Central | PT187 | 21,2 | |
67. | Tauragė County | LT027 | 21,2 | period 2021 |
68. | Zemgale Region | LV009 | 21,2 | |
69. | Orkney Islands | UKM65 | 22,2 | period 2018 |
70. | Kalmar County | SE213 | 22,2 | |
71. | Guadalajara Province | ES424 | 22,3 | |
72. | Segovia Province | ES416 | 22,3 | |
73. | Sivas Province | TR722 | 22,4 | |
74. | Bayburt Province | TRA13 | 22,6 | |
75. | Gümüşhane Province | TR906 | 22,9 | |
76. | Artvin Province | TR905 | 23,1 | |
77. | Dumfries & Galloway | UKM92 | 23,2 | period 2018 |
78. | Ostrobothnia | FI195 | 23,3 | |
79. | South Karelia | FI1C5 | 23,6 | |
80. | Alpes-de-Haute-Provence | FRL01 | 23,7 | period 2021 |
81. | Kronoberg County | SE212 | 24,2 | |
82. | Liezen District | AT222 | 24,3 | |
83. | Lienz District | AT333 | 24,3 | |
84. | Scottish Borders | UKM91 | 24,3 | period 2018 |
85. | Φλώρινα | EL533 | 24,7 | |
86. | Province of Ciudad Real | ES422 | 24,9 | |
87. | Hautes-Alpes | FRL02 | 24,9 | period 2021 |
88. | Province of Burgos | ES412 | 24,9 | |
89. | Cantal | FRK12 | 25,1 | period 2021 |
90. | Δράμα | EL514 | 25,1 | |
91. | Vidin | BG311 | 25,4 | |
92. | Powys | UKL24 | 25,5 | period 2018 |
93. | Alytus County | LT021 | 25,8 | period 2021 |
94. | Αργολίδα, Αρκαδία | EL651 | 25,9 | |
95. | Albacete Province | ES421 | 26 | |
96. | Inverness & Nairn and Moray, Badenoch & Strathspey | UKM62 | 26,1 | period 2018 |
97. | Çankırı Province | TR822 | 26,2 | |
98. | Province of Salamanca | ES415 | 26,6 | |
99. | Καστοριά | EL532 | 26,8 | |
100. | Θεσπρωτία | EL542 | 26,9 | |
101. | Tulcea | RO225 | 27 | |
102. | Haute-Marne | FRF24 | 27,2 | period 2021 |
103. | Vest-Agder | NO042 | 27,3 | period 2020 |
104. | Satakunta | FI196 | 27,3 | |
105. | Panevėžys County | LT025 | 27,3 | period 2021 |
106. | Reutte district | AT331 | 27,5 | |
107. | Κιλκίς | EL523 | 28 | |
108. | Kars Province | TRA22 | 28,1 | |
109. | Γρεβενά, Κοζάνη | EL531 | 28,3 | |
110. | Lovech | BG315 | 28,3 | |
111. | Grisons | CH056 | 28,5 | |
112. | Kastamonu Province | TR821 | 28,6 | |
113. | Alto Tâmega Subregion | PT11B | 29 | |
114. | Caraş-Severin | RO422 | 29 | |
115. | León Province | ES413 | 29 | |
116. | Meuse | FRF32 | 29,2 | period 2021 |
117. | Зајечарска област | RS223 | 29,3 | period 2019 |
118. | Kukës | AL013 | 29,4 | |
119. | Karaman Province | TR522 | 29,5 | |
120. | Nièvre | FRC12 | 29,6 | period 2021 |
121. | Yozgat Province | TR723 | 29,8 | |
122. | Erzurum Province | TRA11 | 29,8 | |
123. | Province of Ogliastra | ITG2A | 30,1 | period 2020 |
124. | Smolyan | BG424 | 30,2 | |
125. | Пиротска област | RS226 | 30,4 | period 2019 |
126. | Upper Carinthia | AT212 | 30,4 | |
127. | Gers | FRJ24 | 30,5 | period 2021 |
128. | Telšiai County | LT028 | 30,8 | period 2021 |
129. | Φθιώτιδα | EL644 | 30,9 | |
130. | Marijampolė County | LT024 | 31,1 | period 2021 |
131. | Province of Badajoz | ES431 | 31,2 | |
132. | Ariège | FRJ21 | 31,3 | period 2021 |
133. | Šiauliai County | LT026 | 31,3 | period 2021 |
134. | Έβρος | EL511 | 31,9 | |
135. | Indre | FRB03 | 31,9 | period 2021 |
136. | Aveyron | FRJ22 | 32 | period 2021 |
137. | Karlovačka županija | HR04D | 32,2 | period 2020 |
138. | Kymenlaakso | FI1C4 | 32,4 | |
139. | Ιωάννινα | EL543 | 32,4 | |
140. | Tyrolean Oberland | AT334 | 32,5 | |
141. | Šibensko-kninska županija | HR034 | 32,5 | |
142. | Westliche Obersteiermark | AT226 | 32,5 | |
143. | Борска област | RS221 | 32,6 | period 2019 |
144. | Sofia | BG412 | 32,7 | |
145. | Kanta-Häme | FI1C2 | 32,7 | |
146. | Lugo Province | ES112 | 33 | |
147. | Perth & Kinross and Stirling | UKM77 | 33 | period 2018 |
148. | Sisačko-moslavačka županija | HR04E | 33,1 | period 2020 |
149. | Yambol | BG343 | 33,2 | |
150. | Beiras e Serra da Estrela | PT16J | 33,3 | |
151. | Montana Oblast | BG312 | 33,3 | |
152. | Dobrich | BG332 | 33,4 | |
153. | Lot | FRJ25 | 33,5 | period 2021 |
154. | Vardar Statistical Region | MK001 | 34,2 | |
155. | West Region, Ireland | IE042 | 34,3 | period 2021 |
156. | Bingöl Province | TRB13 | 34,5 | |
157. | Λακωνία, Μεσσηνία | EL653 | 34,6 | |
158. | Uri | CH062 | 35,2 | |
159. | Jönköping County | SE211 | 35,3 | |
160. | Χαλκιδική | EL527 | 35,4 | |
161. | Hordaland | NO051 | 35,5 | period 2020 |
162. | Prignitz District | DE40F | 35,7 | |
163. | Silistra | BG325 | 35,8 | |
164. | Altmarkkreis Salzwedel | DEE04 | 35,9 | |
165. | Βοιωτία | EL641 | 36,1 | |
166. | Örebro County | SE124 | 36,1 | |
167. | Kyustendil | BG415 | 36,4 | |
168. | Province of Lleida | ES513 | 36,5 | |
169. | Border Region | IE041 | 36,5 | period 2021 |
170. | Požeško-slavonska županija | HR049 | 36,6 | period 2020 |
171. | Αιτωλοακαρνανία | EL631 | 36,8 | |
172. | Virovitičko-podravska županija | HR048 | 36,9 | period 2020 |
173. | Топличка област | RS229 | 37,3 | period 2019 |
174. | Primorsko-notranjska | SI038 | 37,4 | |
175. | Sinop Province | TR823 | 37,8 | |
176. | Targovishte | BG334 | 37,9 | |
177. | Καρδίτσα, Τρίκαλα | EL611 | 37,9 | |
178. | Aosta Valley | ITC20 | 38 | |
179. | Kırşehir Province | TR715 | 38,4 | |
180. | Bolu Province | TR424 | 38,5 | |
181. | Päijänne Tavastia | FI1C3 | 38,7 | |
182. | Province of Nuoro | ITG26 | 38,7 | period 2020 |
183. | Σέρρες | EL526 | 38,9 | |
184. | Pierīga statistical region | LV007 | 39 | |
185. | Haskovo | BG422 | 39,1 | |
186. | Pinzgau-Pongau | AT322 | 39,3 | |
187. | Szczecinecko-pyrzycki | PL427 | 39,4 | |
188. | Uckermark District | DE40I | 39,4 | |
189. | Haute-Corse | FRM02 | 39,6 | period 2021 |
190. | Hakkâri Province | TRB24 | 39,7 | |
191. | Burdur Province | TR613 | 39,8 | |
192. | Corse-du-Sud | FRM01 | 40 | period 2021 |
193. | Lüchow-Dannenberg District | DE934 | 40,2 | |
194. | Ostprignitz-Ruppin District | DE40D | 40,2 | |
195. | Kirde-Eesti | EE007 | 40,5 | period 2020 |
196. | Fermanagh and Omagh | UKN16 | 40,8 | period 2018 |
197. | Corrèze | FRI21 | 40,8 | period 2021 |
198. | Bjelovarsko-bilogorska županija | HR047 | 40,9 | period 2020 |
199. | Cher | FRB01 | 41,2 | period 2021 |
200. | Çorum Province | TR833 | 41,3 | |
201. | Ροδόπη | EL513 | 41,6 | |
202. | Pirkanmaa | FI197 | 41,9 | |
203. | Vratsa | BG313 | 42,2 | |
204. | Eastern Statistical Region | MK002 | 42,3 | |
205. | Ourense | ES113 | 42,3 | |
206. | Λασίθι | EL432 | 42,7 | |
207. | Suwalski | PL843 | 43 | period 2021 |
208. | Łomżyński | PL842 | 43,1 | period 2021 |
209. | Ιθάκη, Κεφαλληνία | EL623 | 43,3 | |
210. | Razgrad | BG324 | 43,4 | |
211. | Златиборска област | RS211 | 43,4 | period 2019 |
212. | El Hierro | ES703 | 43,5 | |
213. | Браничевска област | RS222 | 43,6 | period 2019 |
214. | Haute-Saône | FRC23 | 43,6 | period 2021 |
215. | Harghita | RO124 | 44 | |
216. | Pelagonia Statistical Region | MK005 | 44,4 | |
217. | Eastern Carinthia | AT213 | 44,4 | |
218. | Zadarska županija | HR033 | 44,5 | |
219. | Östergötland County | SE123 | 44,6 | |
220. | Yonne | FRC14 | 44,8 | period 2021 |
221. | Dordogne | FRI11 | 44,9 | period 2021 |
222. | Orne | FRD13 | 45,1 | period 2021 |
223. | Άρτα, Πρέβεζα | EL541 | 45,1 | |
224. | Landes | FRI13 | 45,2 | period 2021 |
225. | Southwest Finland | FI1C1 | 45,4 | |
226. | Haute-Loire | FRK13 | 45,5 | period 2021 |
227. | Allier | FRK11 | 45,5 | period 2021 |
228. | Blagoevgrad | BG413 | 45,5 | |
229. | Montenegro | ME000 | 45,6 | period 2021 |
230. | Ełcki | PL623 | 45,6 | |
231. | Ludwigslust-Parchim District | DE80O | 45,7 | |
232. | Ağrı Province | TRA21 | 45,8 | |
233. | Douro Subregion | PT11D | 46 | |
234. | Stendal District | DEE0D | 46 | |
235. | Veliko Tarnovo | BG321 | 46,5 | |
236. | Jaén Province | ES616 | 46,5 | |
237. | Midlands Region | IE063 | 46,8 | period 2021 |
238. | Άνδρος, Θήρα, Κέα, Μήλος, Μύκονος, Νάξος, Πάρος, Σύρος, Τήνος | EL422 | 46,9 | |
239. | Province of Olbia-Tempio | ITG29 | 47,1 | period 2020 |
240. | Toledo Province | ES425 | 47,1 | |
241. | Shumen | BG333 | 47,3 | |
242. | Λέσβος, Λήμνος | EL411 | 47,4 | |
243. | Waldviertel | AT124 | 47,5 | |
244. | Kardzhali | BG425 | 47,9 | |
245. | Pernik | BG414 | 48,3 | |
246. | Mehedinţi | RO413 | 48,3 | |
247. | Kütahya Province | TR333 | 48,3 | |
248. | Arrondissement of Neufchâteau | BE344 | 48,4 | |
249. | Mid-West Region | IE051 | 48,5 | period 2021 |
250. | Uppsala County | SE121 | 48,6 | |
251. | Province of Grosseto | ITI1A | 48,8 | |
252. | Gwynedd | UKL12 | 48,9 | period 2018 |
253. | Arrondissement of Bastogne | BE342 | 49 | |
254. | Pleven | BG314 | 49 | |
255. | Gabrovo | BG322 | 49,4 | |
256. | Östliche Obersteiermark | AT223 | 49,5 | |
257. | Lezhë | AL014 | 49,5 | |
258. | Niğde Province | TR713 | 49,5 | |
259. | Södermanland County | SE122 | 49,7 | |
260. | Sliven | BG342 | 49,8 | |
261. | Bialski | PL811 | 49,9 | period 2021 |
262. | Λάρισα | EL612 | 49,9 | |
263. | Mecklenburgische Seenplatte District | DE80J | 50,5 | |
264. | Bludenz-Bregenzer Wald | AT341 | 50,6 | |
265. | Πέλλα | EL524 | 50,6 | |
266. | Bitlis Province | TRB23 | 50,7 | |
267. | Εύβοια | EL642 | 50,7 | |
268. | Muş Province | TRB22 | 51 | |
269. | Hunedoara | RO423 | 51 | |
270. | Gorizia Statistical Region | SI043 | 51,1 | |
271. | Hautes-Pyrénées | FRJ26 | 51,1 | period 2021 |
272. | Loir-et-Cher | FRB05 | 51,4 | period 2021 |
273. | Ardennes | FRF21 | 51,4 | period 2021 |
274. | Burgas | BG341 | 51,5 | |
275. | Vlorë | AL035 | 51,5 | |
276. | Jura | FRC22 | 51,6 | period 2021 |
277. | Afyonkarahisar Province | TR332 | 51,7 | |
278. | Somogy County | HU232 | 51,7 | |
279. | Aube | FRF22 | 52,1 | period 2021 |
280. | province of Isernia | ITF21 | 52,3 | |
281. | Alba | RO121 | 52,4 | |
282. | province of Potenza | ITF51 | 53 | |
283. | Bilecik Province | TR413 | 53,1 | |
284. | Weinviertel | AT125 | 53,1 | |
285. | Southwestern Statistical Region | MK003 | 53,2 | |
286. | Arad | RO421 | 53,3 | |
287. | Elbe-Elster District | DE407 | 53,4 | |
288. | Province of Oristano | ITG28 | 53,4 | period 2020 |
289. | Province of Huelva | ES615 | 53,5 | |
290. | Isparta Province | TR612 | 53,6 | |
291. | Pazardzhik | BG423 | 53,9 | |
292. | Covasna | RO123 | 54 | |
293. | Rogaland | NO043 | 54,1 | period 2020 |
294. | Southeastern Statistical Region | MK004 | 54,1 | |
295. | Oberpullendorf District | AT111 | 54,2 | |
296. | Blekinge County | SE221 | 54,2 | |
297. | Aksaray Province | TR712 | 54,3 | |
298. | Province of Belluno | ITH33 | 54,4 | |
299. | Świecki | PL618 | 54,6 | |
300. | Sălaj | RO116 | 54,7 | |
301. | Средњобанатска област | RS126 | 54,7 | period 2019 |
302. | Västmanland County | SE125 | 54,7 | |
303. | Chojnicki | PL637 | 54,8 | |
304. | Southeast Slovenia Statistical Region | SI037 | 55 | |
305. | Province of Rieti | ITI42 | 55,1 | |
306. | province of Matera | ITF52 | 55,3 | |
307. | Ικαρία, Σάμος | EL412 | 55,4 | |
308. | Bistriţa-Năsăud | RO112 | 55,4 | |
309. | Пчињска област | RS228 | 56,1 | period 2019 |
310. | Gorj | RO412 | 56,3 | |
311. | East Cumbria | UKD12 | 56,3 | period 2018 |
312. | Teleorman | RO317 | 56,4 | |
313. | Lezíria do Tejo Subregion | PT185 | 56,6 | |
314. | Zaragoza Province | ES243 | 56,6 | |
315. | Kırklareli Province | TR213 | 56,6 | |
316. | Province of Sondrio | ITC44 | 56,6 | |
317. | Córdoba Province | ES613 | 57 | |
318. | Ρεθύμνη | EL433 | 57 | |
319. | Békés County | HU332 | 57,2 | |
320. | Jerichower Land | DEE06 | 57,3 | |
321. | Province of L'Aquila | ITF11 | 57,3 | |
322. | Călăraşi | RO312 | 57,4 | |
323. | Nevşehir Province | TR714 | 57,5 | |
324. | Ialomiţa | RO315 | 57,5 | |
325. | Χίος | EL413 | 57,5 | |
326. | Tolna County | HU233 | 57,6 | |
327. | Ηλεία | EL633 | 58 | |
328. | Çanakkale Province | TR222 | 58 | |
329. | Konya Province | TR521 | 58,2 | |
330. | Olsztyński | PL622 | 58,3 | |
331. | Ostrołęcki | PL924 | 58,5 | period 2021 |
332. | Stara Zagora | BG344 | 58,8 | |
333. | Iğdır Province | TRA23 | 58,8 | |
334. | Charente | FRI31 | 58,9 | period 2021 |
335. | Mayenne | FRG03 | 58,9 | period 2021 |
336. | South-West Region, Ireland | IE053 | 59 | period 2021 |
337. | Севернобанатска област | RS124 | 59,1 | period 2019 |
338. | Amasya Province | TR834 | 59,2 | |
339. | Bács-Kiskun County | HU331 | 59,4 | |
340. | Ardèche | FRK22 | 59,5 | period 2021 |
341. | Tokat Province | TR832 | 60 | |
342. | Vâlcea | RO415 | 60,1 | |
343. | Κορινθία | EL652 | 60,1 | |
344. | Aude | FRJ11 | 60,4 | period 2021 |
345. | Brăila | RO221 | 60,6 | |
346. | Vorpommern-Greifswald District | DE80N | 60,6 | |
347. | Province of Enna | ITG16 | 60,9 | |
348. | Siirt Province | TRC34 | 60,9 | |
349. | Kırıkkale Province | TR711 | 60,9 | |
350. | Côte-d’Or | FRC11 | 61 | period 2021 |
351. | Van Province | TRB21 | 61 | |
352. | Glarus | CH051 | 61,1 | |
353. | Arrondissement of Marche-en-Famenne | BE343 | 61,1 | |
354. | Ξάνθη | EL512 | 61,2 | |
355. | Vestjylland | DK041 | 61,2 | |
356. | Θάσος, Καβάλα | EL515 | 61,2 | |
357. | Gorzowski | PL431 | 61,3 | |
358. | Karabük Province | TR812 | 61,3 | |
359. | Vosges | FRF34 | 61,4 | period 2021 |
360. | Pilski | PL411 | 61,4 | |
361. | La Gomera | ES706 | 61,4 | |
362. | Koprivničko-križevačka županija | HR045 | 61,5 | period 2020 |
363. | Lot-et-Garonne | FRI14 | 61,8 | period 2021 |
364. | South-East Region, Ireland | IE052 | 61,8 | period 2021 |
365. | Deux-Sèvres | FRI33 | 62,1 | period 2021 |
366. | Berat | AL031 | 62,6 | |
367. | Vienne | FRI34 | 62,6 | period 2021 |
368. | Słupski | PL636 | 62,7 | |
369. | Halland County | SE231 | 62,9 | |
370. | Eifelkreis Bitburg-Prüm | DEB23 | 62,9 | |
371. | Province of Medio Campidano | ITG2B | 63,1 | period 2020 |
372. | Vukovarsko-srijemska županija | HR04C | 63,2 | period 2020 |
373. | La Rioja | ES230 | 63,4 | |
374. | Northumberland | UKC21 | 63,6 | period 2018 |
375. | Uelzen District | DE93A | 64 | |
376. | Ciechanowski | PL922 | 64,2 | period 2021 |
377. | Valladolid Province | ES418 | 64,2 | |
378. | Saône-et-Loire | FRC13 | 64,2 | period 2021 |
379. | province of Navarra | ES220 | 64,3 | |
380. | Λευκάδα | EL624 | 64,8 | |
381. | Rostock District | DE80K | 65 | |
382. | Wittenberg | DEE0E | 65 | |
383. | Eskişehir Province | TR412 | 65,1 | |
384. | Dubrovačko-neretvanska županija | HR037 | 65,5 | |
385. | Banská Bystrica Region | SK032 | 65,6 | |
386. | Jász-Nagykun-Szolnok County | HU322 | 65,6 | |
387. | Chełmsko-zamojski | PL812 | 65,6 | period 2021 |
388. | Колубарска област | RS212 | 65,7 | period 2019 |
389. | Dibër | AL011 | 65,9 | |
390. | Моравичка област | RS214 | 65,9 | period 2019 |
391. | Hildburghausen | DEG0E | 66,2 | |
392. | Northeastern Statistical Region | MK007 | 66,2 | |
393. | Χανιά | EL434 | 66,2 | |
394. | Buzău | RO222 | 66,5 | |
395. | Tirschenreuth | DE23A | 66,6 | |
396. | Јужнобанатска област | RS122 | 66,7 | period 2019 |
397. | South West Wales | UKL14 | 66,8 | period 2018 |
398. | Giresun Province | TR903 | 66,9 | |
399. | Haute-Vienne | FRI23 | 67,1 | period 2021 |
400. | Neustadt an der Waldnaab | DE237 | 67,1 | |
401. | South Bohemian Region | CZ031 | 67,1 | |
402. | Vulkaneifel | DEB24 | 67,3 | |
403. | Tyrolean Unterland | AT335 | 67,3 | |
404. | Südburgenland | AT113 | 67,4 | |
405. | Osječko-baranjska županija | HR04B | 67,5 | period 2020 |
406. | Elazığ Province | TRB12 | 67,6 | |
407. | Malatya Province | TRB11 | 67,9 | |
408. | Szczeciński | PL428 | 67,9 | |
409. | Tarn | FRJ27 | 68 | period 2021 |
410. | Bornholm | DK014 | 68,3 | |
411. | Valais | CH012 | 68,4 | |
412. | Koroška | SI033 | 68,4 | |
413. | Klaipėda County | LT023 | 68,6 | period 2021 |
414. | Province of Siena | ITI19 | 68,6 | |
415. | Spree-Neiße District | DE40G | 68,8 | |
416. | Vrancea | RO226 | 69,2 | |
417. | Siedlecki | PL925 | 69,3 | period 2021 |
418. | Elbląski | PL621 | 69,3 | |
419. | Marne | FRF23 | 69,5 | period 2021 |
420. | Brodsko-posavska županija | HR04A | 69,6 | period 2020 |
421. | Saale-Orla-Kreis | DEG0K | 69,7 | |
422. | Médio Tejo Subregion | PT16I | 69,7 | |
423. | Uşak Province | TR334 | 69,8 | |
424. | Западнобачка област | RS121 | 69,8 | period 2019 |
425. | Istarska županija | HR036 | 69,9 | |
426. | Vaslui | RO216 | 70,5 | |
427. | Sandomiersko-jędrzejowski | PL722 | 70,6 | period 2021 |
428. | Arrondissement of Virton | BE345 | 70,7 | |
429. | Edirne Province | TR212 | 70,7 | |
430. | Kyffhäuserkreis | DEG0A | 70,7 | |
431. | Tarn-et-Garonne | FRJ28 | 70,8 | period 2021 |
432. | Olt County | RO414 | 70,9 | |
433. | Ruse | BG323 | 70,9 | |
434. | Savoie | FRK27 | 71 | period 2021 |
435. | Zala County | HU223 | 71 | |
436. | Steyr-Kirchdorf | AT314 | 71,1 | |
437. | Province of Verbano-Cusio-Ossola | ITC14 | 71,2 | |
438. | Vorpommern-Rügen District | DE80L | 71,3 | |
439. | Aisne | FRE21 | 71,5 | period 2021 |
440. | Arrondissement of Dinant | BE351 | 71,7 | |
441. | Јабланичка област | RS224 | 71,9 | period 2019 |
442. | Maramureş | RO114 | 71,9 | |
443. | Kaunas County | LT022 | 72,1 | period 2021 |
444. | Sibiu | RO126 | 72,2 | |
445. | Börde district | DEE07 | 72,3 | |
446. | South Tyrol | ITH10 | 72,4 | |
447. | Nógrád County | HU313 | 72,4 | |
448. | Eure-et-Loir | FRB02 | 72,6 | period 2021 |
449. | province of Campobasso | ITF22 | 72,6 | |
450. | Causeway Coast and Glens | UKN12 | 72,6 | period 2018 |
451. | Vogelsbergkreis | DE725 | 72,9 | |
452. | Μαγνησία, Σποράδες | EL613 | 73,2 | |
453. | Västra Götaland County | SE232 | 73,6 | |
454. | Bihor | RO111 | 73,7 | |
455. | Province of Granada | ES614 | 74 | |
456. | Primorsko-goranska županija | HR031 | 74,1 | |
457. | Fuerteventura | ES704 | 74,5 | |
458. | Arrondissement of Philippeville | BE353 | 74,8 | |
459. | Satu Mare | RO115 | 75,1 | |
460. | Giurgiu | RO314 | 75,2 | |
461. | Suceava | RO215 | 75,3 | |
462. | Vas County | HU222 | 75,5 | |
463. | Amstetten District | AT121 | 75,5 | |
464. | Поморавска област | RS215 | 75,8 | period 2019 |
465. | Timiş | RO424 | 75,8 | |
466. | Aberdeen City and Aberdeenshire | UKM50 | 76,2 | period 2018 |
467. | Østfold | NO031 | 76,3 | period 2020 |
468. | North Yorkshire CC | UKE22 | 76,3 | period 2018 |
469. | Vysočina Region | CZ063 | 76,3 | |
470. | Province of Sassari | ITG25 | 76,5 | period 2020 |
471. | Heidekreis | DE938 | 76,6 | |
472. | Nordjylland | DK050 | 76,9 | |
473. | Neamţ | RO214 | 77,1 | |
474. | Zielonogórski | PL432 | 77,3 | |
475. | Nordwestmecklenburg District | DE80M | 77,3 | |
476. | Ημαθία | EL521 | 77,4 | |
477. | Κάλυμνος, Κάρπαθος, Κως, Ρόδος | EL421 | 77,5 | |
478. | Elbasan | AL021 | 77,7 | |
479. | Mureş | RO125 | 77,8 | |
480. | Рашка област | RS217 | 77,8 | period 2019 |
481. | Πιερία | EL525 | 77,9 | |
482. | Sieradzki | PL714 | 78 | period 2021 |
483. | Rhön-Grabfeld | DE266 | 78,1 | |
484. | Viseu Dão Lafões Subregion | PT16G | 78,4 | |
485. | Plzeň Region | CZ032 | 78,7 | |
486. | Koszaliński | PL426 | 79,1 | |
487. | Posavska | SI036 | 79,1 | |
488. | Niederösterreich-Süd | AT122 | 79,2 | |
489. | Şırnak Province | TRC33 | 79,2 | |
490. | Botoşani | RO212 | 79,6 | |
491. | Drôme | FRK23 | 79,8 | period 2021 |
492. | Regen | DE229 | 79,8 | |
493. | Freyung-Grafenau | DE225 | 80,2 | |
494. | Province of Vercelli | ITC12 | 80,2 | |
495. | Dahme-Spreewald District | DE406 | 80,3 | |
496. | Rotenburg (Wümme) district | DE937 | 80,3 | |
497. | Obwalden | CH064 | 80,7 | |
498. | Mid Ulster | UKN11 | 80,8 | period 2018 |
499. | Neustadt (Aisch)-Bad Windsheim | DE25A | 80,9 | |
500. | Mühlviertel | AT313 | 80,9 | |
501. | Heves County | HU312 | 80,9 | |
502. | Baranya County | HU231 | 81 | |
503. | Veszprém County | HU213 | 81 | |
504. | Oststeiermark | AT224 | 81 | |
505. | Bayreuth | DE246 | 81,8 | |
506. | Kahramanmaraş Province | TR632 | 82 | |
507. | Nordfriesland district | DEF07 | 82 | |
508. | Oder-Spree District | DE40C | 82 | |
509. | Manche | FRD12 | 82,2 | period 2021 |
510. | Dolj | RO411 | 82,4 | |
511. | Province of Carbonia-Iglesias | ITG2C | 82,5 | period 2020 |
512. | Amberg-Sulzbach | DE234 | 82,8 | |
513. | Puy-de-Dôme | FRK14 | 83,4 | period 2021 |
