- O nás»
-
- Učebnica mzdovej kalkulačky
- O mzdovej kalkulačke
- Zmeny v roku 2025
- Zmeny v roku 2024
- O koľko stúpne čistý príjem, ak stúpne hrubá mzda o 1 €?
- Nevýhody práce na čierno
- Exekučná kalkulačka
- Študovať sa oplatí
- Často kladené otázky
- Minimálna mzda
-
- 30 grafov o starnutí pacientov, lekárov a sestier
- Zubári
- Sestry
- Farmácia
- Reforma dôchodkového systému
- Dôchodková kalkulačka
- Lekári
- Strieborná ekonomika
-
-
- Nová metodika miery nezamestnanosti
- Regionálne rozdiely vo V4
- Regionálne rozdiely v DHN
- Regionálne rozdiely v nezamestnanosti
- Vývoj NRO12
- Podrobné štatistiky NRO
- Štatistiky najmenej rozvinutých okresov
- Regionálne rozdiely v štruktúre nezamestnaných
-
- Priemerná mzda
- Dávky v hmotnej núdzi
- Výška stravného
- Číselník okresov Slovenska
- Inflácia
- Životné minimum
- Nezamestnanosť Česka a Slovenska
- Číselník NACE
-
- Porovnanie dôb dožitia
- Rodové rozdiely
- Nezamestnanosť mladých a NEET
- Minimálna mzda v EÚ
- Porovnanie nezamestnanosti vekových skupín
- Podiel miezd na HDP
- Dlhodobá nezamestnanosť
- Percento zamestnancov zväčša pracujúcich v noci
- Miera zamestnanosti
- Nezamestnaní mladí, ktorí sa nevzdelávajú
- Miera nezamestnanosti
-
- Bratislava a jej spádové okresy
- Kopanice
- Podunajsko
- dolné Považie
- stredné Považie
- horná Nitra
- Dolná Nitra
- Banské mestá
- Kysuce a Orava
- Horné Považie - Liptov
- Spišské mestá
- Horehronie
- Juhoslovenská kotlina
- Košická kotlina - Torysa
- Horný Zemplín
- Dolný Zemplín
- Regióny EÚ
- Kraje Slovenska
- Nezamestnanosť v regiónoch
- Dataset okresných údajov
-
-
- Projekty a aktivity
-
- Požiadavky na inkluzívne zamestnávanie
- Integračná suma
- Konferencia: Ako dostať na trh práce dlhodobo nezamestnaných
- Zdroje financovania
- Publikácia inkluzívne zamestnávanie
- Kontrolné mechanizmy
- Správy
- Inkluzívni zamestnanci
- Inkluzívne verejné obstarávanie
- Úspory
- Otázky a odpovede
- Komunitné služby
-
- Minimálne mzdové nároky
- Pracovná cesta
- Sporenie na dôchodok
- Príplatky za sobotu, nedeľu alebo noc
- Sociálne benefity
- Odmeňovanie
- Výplata mzdy
-
- Potvrdenie o zamestnaní
- Pracovný posudok
- Preplatenie nevyčerpanej dovolenky
- Výplata náhrady mzdy
- Odchodné
- Odstupné
- Zodpovednosť za škodu
- Pracovný čas a prestávky v práci
- Dovolenka
- Zákon o službách zamestnanosti
- Projekt SKRS
-
- Sabatikal
- Štatistiky poberateľov dávok
- Úloha sociálneho pracovníka
- Administratívna nenáročnosť
- Riešenie špecifických prípadov
- Zrušenie priestupkovej imunity
- Krátka reakčná doba
- Úvery iba cez účet
- Maximálna ročná percentná miera nákladov
- Osobný bankrot
- Poradenstvo s oddlžovaním
- Obmedzenie dlhodobých a väčších záväzkov
- Zodpovedné narábanie s majetkom
- Jednoduchšie verejné povinnosti
- Bankový účet pre každého
- Osobitný príjemca ako štandard
- Oplatí sa študovať
- Rovnosť príjmov pred zákonom
- Motivačné poistenie v nezamestnanosti
- Pracovať sa oplatí
- Služba namiesto peňazí
- Poberatelia dávok k zamestnaným
- Inkaso
- Zdravotne postihnutí
- Knižnica
-
- Miesto pre každé dieťa
- Vzdelávanie nezamestnaných
- Nezamestnaní mladí, ktorí sa nezvdelávajú
- Návrh financovania školstva
- Riešenia nezamestnanosti absolventov
-
- Všetky správy
- Mzdová kalkulačka je doplnená o daň z finančných transakcií
- Inklúzia Rómov v rámci zelenej ekonomiky na Slovensku
- Návrhy legislatívnych zmien na sfunkčnenie sociálnych aspektov verejného obstarávania
- Mzdová kalkulačka je doplnená o zohľadňovanie exekúcií
- Podpora mobility zo strany zamestnávateľov
- Tlačová konferencia k problematike inkasa
- Aktivačné práce
- Kontakt
www.iz.sk : Aktuálne údaje : Ukazovatele za EÚ : Miera nezamestnanosti : miera nezamestnanosti NUTS 3 :
miera nezamestnanosti NUTS 3 - rok 2010
miera nezamestnanosti NUTS 3
poradie | kód | Región | hodnota |
1. | ES704 | Fuerteventura | 33,20 |
2. | ES708 | Lanzarote | 32,80 |
3. | ES612 | Cádiz | 30,50 |
4. | ES705 | Grand Canaria | 30,30 |
5. | ES617 | Málaga | 29,70 |
6. | ES614 | Granada | 29,10 |
7. | BG333 | Shumen | 28,80 |
8. | ES611 | Almería | 28,00 |
9. | ES613 | Córdoba | 28,00 |
10. | ES615 | Huelva | 27,60 |
11. | ES709 | Tenerife | 26,40 |
12. | ES707 | La Palma | 26,30 |
13. | ES618 | Sevilla | 25,40 |
14. | ES706 | La Gomera | 25,40 |
15. | EE007 | Kirde-Eesti | 25,00 |
16. | ES616 | Jaén | 25,00 |
17. | ES522 | Castellón / Castelló | 24,50 |
18. | ES521 | Alicante / Alacant | 24,30 |
19. | ES431 | Badajoz | 24,20 |
20. | ES630 | Ceuta | 24,10 |
21. | ES640 | Melilla | 23,70 |
22. | ES411 | Ávila | 23,60 |
23. | ES620 | Murcia | 23,40 |
24. | LT005 | Panevezio apskritis | 23,10 |
25. | LT008 | Telsiu apskritis | 23,00 |
26. | ES421 | Albacete | 22,70 |
27. | BG324 | Razgrad | 22,60 |
28. | ES523 | Valencia / València | 22,30 |
29. | ES422 | Ciudad Real | 22,10 |
30. | LV009 | Zemgale | 21,60 |
31. | LT009 | Utenos apskritis | 21,30 |
32. | ES425 | Toledo | 21,20 |
33. | LV006 | Riga | 21,20 |
34. | ES432 | Cáceres | 20,90 |
35. | ES532 | Mallorca | 20,50 |
36. | ES533 | Menorca | 20,10 |
37. | ES531 | Eivissa y Formentera | 19,60 |
38. | BG424 | Smolyan | 19,20 |
39. | ITG14 | Agrigento | 19,20 |
40. | ES423 | Cuenca | 19,10 |
41. | ITG2C | Carbonia-Iglesias | 19,00 |
42. | LT006 | Siauliu apskritis | 18,90 |
43. | ITG12 | Palermo | 18,70 |
44. | ES514 | Tarragona | 18,60 |
45. | SK041 | Prešovský kraj | 18,60 |
46. | SK032 | Banskobystrický kraj | 18,50 |
47. | HU313 | Nograd | 18,40 |
48. | HU323 | Szabolcs-Szatmar-Bereg | 18,40 |
49. | LV005 | Latgale | 18,40 |
50. | ES114 | Pontevedra | 18,30 |
51. | SK042 | Košický kraj | 18,30 |
52. | ES512 | Girona | 18,20 |
53. | LT003 | Klaipedos apskritis | 18,20 |
54. | IE024 | South-East (IRL) | 18,00 |
55. | ITF45 | Lecce | 17,70 |
56. | ES419 | Zamora | 17,40 |
57. | HU311 | Borsod-Abauj-Zemplen | 17,30 |
58. | ITG2A | Ogliastra | 17,30 |
59. | DE808 | Demmin | 17,20 |
60. | LT001 | Alytaus apskritis | 17,20 |
61. | EE006 | Kesk-Eesti | 17,00 |
62. | LT002 | Kauno apskritis | 16,90 |
63. | LV007 | Pieriga | 16,90 |
64. | ES424 | Guadalajara | 16,80 |
65. | BG342 | Sliven | 16,70 |
66. | ITG16 | Enna | 16,70 |
67. | PL324 | Przemyski | 16,60 |
68. | RO412 | Gorj | 16,60 |
69. | ES113 | Ourense | 16,50 |
70. | ITG15 | Caltanissetta | 16,50 |
71. | BG332 | Dobrich | 16,40 |
72. | ITG25 | Sassari | 16,40 |
73. | EE008 | Lõuna-Eesti | 16,20 |
74. | ES413 | León | 16,20 |
75. | LT00A | Vilniaus apskritis | 16,20 |
76. | DE80I | Uecker-Randow | 16,10 |
77. | IE023 | Mid-West | 16,10 |
78. | ES120 | Asturias | 16,00 |
79. | ES415 | Salamanca | 15,70 |
80. | ITF33 | Neapol | 15,70 |
81. | EE001 | Põhja-Eesti | 15,60 |
82. | ES243 | Zaragoza | 15,60 |
83. | UKF14 | Nottingham | 15,60 |
84. | BG423 | Pazardzhik | 15,50 |
85. | PL422 | Koszalinski | 15,50 |
86. | ES418 | Valladolid | 15,30 |
87. | ITG28 | Oristano | 15,30 |
88. | LV003 | Kurzeme | 15,30 |
89. | SK023 | Nitriansky kraj | 15,30 |
90. | DE418 | Uckermark | 15,20 |
91. | ITF52 | Matera | 15,20 |
92. | RO223 | Constanta | 15,20 |
93. | ES414 | Palencia | 15,10 |
94. | FR813 | Hérault | 15,00 |
95. | LT004 | Marijampoles apskritis | 15,00 |
96. | PL515 | Jeleniegorski | 15,00 |
97. | DEE0A | Mansfeld-Sudharz | 14,90 |
98. | BG343 | Yambol | 14,80 |
99. | ES412 | Burgos | 14,80 |
100. | FR815 | Pyrénées-Orientales | 14,80 |
101. | IE013 | West | 14,70 |
102. | ITF44 | Brindisi | 14,70 |
103. | ITG29 | Olbia-Tempio | 14,70 |
104. | DE802 | Neubrandenburg, Kreisfreie Stadt | 14,60 |
105. | ES513 | Lleida | 14,60 |
106. | FR221 | Aisne | 14,60 |
107. | LV008 | Vidzeme | 14,60 |
108. | EE004 | Lääne-Eesti | 14,50 |
109. | FR812 | Gard | 14,50 |
110. | SK031 | Žilinský kraj | 14,50 |
111. | FR811 | Aude | 14,40 |
112. | IE012 | Midland | 14,40 |
113. | ES230 | La Rioja | 14,30 |
114. | PL326 | Tarnobrzeski | 14,30 |
115. | ITF35 | Salerno | 14,20 |
116. | PL423 | Stargardzki | 14,10 |
117. | DE80B | Mecklenburg-Strelitz | 14,00 |
118. | DE80D | Nordvorpommern | 14,00 |
119. | DEE0D | Stendal | 14,00 |
120. | ES111 | A Coruña | 14,00 |
121. | ES130 | Kantábria | 13,90 |
122. | UKN04 | North of Northern Ireland | 13,90 |
123. | DED33 | Döbeln | 13,80 |
124. | PL331 | 13,80 | |
125. | DE417 | Prignitz | 13,70 |
126. | DE427 | Oberspreewald-Lausitz | 13,60 |
127. | UKE11 | Kingston upon Hull, City of | 13,60 |
128. | HU232 | Somogy | 13,50 |
129. | ITG13 | Messina | 13,50 |
130. | RO316 | Prahova | 13,50 |
131. | PL614 | Grudziadzki | 13,40 |
132. | DE80F | Ostvorpommern | 13,30 |
133. | DED1B | Aue-Schwarzenberg | 13,30 |
134. | ITF41 | Foggia | 13,30 |
135. | PL631 | Slupski | 13,30 |
136. | BG422 | Haskovo | 13,20 |
137. | HU321 | Hajdu-Bihar | 13,20 |
138. | BG311 | Vidin | 13,10 |
139. | BG321 | Veliko Tarnovo | 13,10 |
140. | DEE08 | Burgenland (D) | 13,10 |
141. | IE011 | Border | 13,10 |
142. | ITG11 | Trapani | 13,10 |
143. | DED31 | Leipzig, Kreisfreie Stadt | 13,00 |
144. | HU231 | Baranya | 13,00 |
145. | PL517 | Walbrzyski | 13,00 |
146. | DE803 | Rostock, Kreisfreie Stadt | 12,90 |
147. | DED11 | Chemnitz, Kreisfreie Stadt | 12,90 |
148. | PL128 | Radomski | 12,90 |
149. | PL635 | Starogardzki | 12,90 |
150. | BG314 | Pleven | 12,80 |
151. | DE809 | Güstrow | 12,80 |
152. | FR302 | Pas-de-Calais | 12,80 |
153. | IE022 | Mid-East | 12,80 |
154. | ITF62 | Crotone | 12,80 |
155. | ITF64 | Vibo Valentia | 12,80 |
156. | UKC12 | South Teesside | 12,80 |
157. | DEA32 | Gelsenkirchen, Kreisfreie Stadt | 12,70 |
158. | DED28 | Löbau-Zittau | 12,70 |
159. | ES241 | Huesca | 12,70 |
160. | PL121 | Ciechanowsko-plocki | 12,70 |
161. | RO124 | Harghita | 12,70 |
162. | UKM34 | Glasgow City | 12,70 |
163. | DE804 | Schwerin, Kreisfreie Stadt | 12,60 |
164. | DED36 | Torgau-Oschatz | 12,60 |
165. | RO122 | Brasov | 12,60 |
166. | UKD52 | Liverpool | 12,60 |
167. | FI133 | Pohjois-Karjala | 12,50 |
168. | HU213 | Veszprem | 12,50 |
169. | HU332 | Bekes | 12,50 |
170. | IE025 | South-West (IRL) | 12,50 |
171. | ITF43 | Taranto | 12,50 |
172. | ITF61 | Cosenza | 12,50 |
173. | DE416 | Ostprignitz-Ruppin | 12,40 |
174. | DEG0A | Kyffhäuserkreis | 12,40 |
175. | PL115 | Piotrkowski | 12,40 |
176. | UKL15 | Central Valleys | 12,40 |
177. | DED14 | Annaberg | 12,30 |
178. | FR223 | Somme | 12,30 |
179. | ITG27 | Cagliari | 12,30 |
180. | PL411 | Pilski | 12,30 |
181. | RO116 | Salaj | 12,30 |
182. | BG312 | Montana | 12,20 |
183. | DEE02 | Halle (Saale), Kreisfreie Stadt | 12,20 |
184. | ES242 | Teruel | 12,20 |
185. | ES417 | Soria | 12,20 |
186. | FR106 | Seine-Saint-Denis | 12,20 |
187. | UKG31 | Birmingham | 12,20 |
188. | DE425 | Elbe-Elster | 12,10 |
189. | DEE01 | Dessau-Rosslau, Kreisfreie Stadt | 12,10 |
190. | ES416 | Segovia | 12,10 |
191. | UKM36 | North Lanarkshire | 12,10 |
192. | DEG0M | Altenburger Land | 12,00 |
193. | ITG17 | Catania | 12,00 |
194. | SK021 | Trnavský kraj | 12,00 |
195. | DEA55 | Herne, Kreisfreie Stadt | 11,90 |
196. | DEG02 | Gera, Kreisfreie Stadt | 11,90 |
197. | ES213 | Vizcaya | 11,90 |
198. | ITG2B | Medio Campidano | 11,90 |
199. | DED32 | Delitzsch | 11,80 |
200. | ES220 | Navarra | 11,80 |
201. | HU223 | Zala | 11,80 |
202. | HU312 | Heves | 11,80 |
203. | ITF51 | Potenza | 11,80 |
204. | BG334 | Targovishte | 11,70 |
205. | DEA52 | Dortmund, Kreisfreie Stadt | 11,70 |
206. | DED13 | Zwickau, Kreisfreie Stadt | 11,70 |
207. | ITF42 | Bari | 11,70 |
208. | SI011 | Pomurska | 11,70 |
209. | DED15 | Chemnitzer Land | 11,60 |
210. | FR211 | Ardennes | 11,60 |
211. | ITF34 | Avellino | 11,60 |
212. | ITF65 | Reggio di Calabria | 11,60 |
213. | RO126 | Sibiu | 11,60 |
214. | DED34 | Leipziger Land | 11,50 |
215. | DEE05 | Anhalt-Bitterfeld | 11,50 |
216. | ITF32 | Benevento | 11,50 |
217. | PL615 | Wroclawski | 11,50 |
218. | UKG35 | Walsall and Wolverhampton | 11,50 |
219. | BG325 | Silistra | 11,40 |
220. | DEE03 | Magdeburg, Kreisfreie Stadt | 11,40 |
221. | IE021 | Dublin | 11,40 |
222. | PL314 | Lubelski | 11,40 |
223. | PL521 | Nyski | 11,40 |
224. | UKF21 | Leicester | 11,40 |
225. | FI1A3 | Laponsko | 11,30 |
226. | LT007 | Taurages apskritis | 11,30 |
227. | PL414 | Koninski | 11,30 |
228. | UKG34 | Dudley and Sandwell | 11,30 |
229. | DEE0C | Salzland | 11,20 |
230. | FR824 | Bouches-du-Rhône | 11,20 |
231. | UKG23 | Stoke-on-Trent | 11,20 |
232. | CZ042 | Ustecký kraj | 11,10 |
233. | DE502 | Bremerhaven, Kreisfreie Stadt | 11,10 |
234. | DED24 | Bautzen | 11,10 |
235. | DEE0E | Wittenberg | 11,10 |
236. | ES211 | Álava | 11,10 |
237. | RO312 | Calarasi | 11,10 |
238. | DE422 | Cottbus, Kreisfreie Stadt | 11,00 |
239. | DED1C | Zwickauer Land | 11,00 |
240. | DED35 | Muldentalkreis | 11,00 |
241. | FI186 | Kymenlaakso | 11,00 |
242. | UKM33 | East Ayrshire and North Ayrshire Mainland | 11,00 |
243. | DE413 | Märkisch-Oderland | 10,90 |
244. | DED26 | Niederschlesischer Oberlausitzkreis | 10,90 |
245. | ES112 | Lugo | 10,90 |
246. | HU322 | Jasz-Nagykun-Szolnok | 10,90 |
247. | PL224 | Czestochowski | 10,90 |
248. | CZ041 | Karlovarský kraj | 10,80 |
249. | DED27 | Riesa-Großenhain | 10,80 |
250. | HU331 | Bacs-Kiskun | 10,80 |
251. | PL516 | Legnicko-Glogowski | 10,80 |
252. | PL622 | Olsztynski | 10,80 |
253. | SE321 | Västernorrlands län | 10,80 |
254. | DEA12 | Duisburg, Kreisfreie Stadt | 10,70 |
255. | FR826 | Vaucluse | 10,70 |
256. | UKE41 | Bradford | 10,70 |
257. | DED19 | Mittweida | 10,60 |
258. | DED29 | Sächsische Schweiz | 10,60 |
259. | DEE09 | Harz | 10,60 |
260. | DEE0B | Saalekreis | 10,60 |
261. | ITE41 | Viterbo | 10,60 |
262. | ITE44 | Latina | 10,60 |
263. | PL432 | Zielonogorski | 10,60 |
264. | DE80G | Parchim | 10,50 |
265. | DED17 | Vogtlandkreis | 10,50 |
266. | DEG09 | Unstrut-Hainich-Kreis | 10,50 |
267. | FR825 | Var | 10,50 |
268. | ITF63 | Catanzaro | 10,50 |
269. | ITG19 | Siracusa | 10,50 |
270. | RO415 | Vâlcea | 10,50 |
271. | UKH11 | Peterborough | 10,50 |
272. | UKL16 | Gwent Valleys | 10,50 |
273. | DEA53 | Hagen, Kreisfreie Stadt | 10,40 |
274. | FR232 | Seine-Maritime | 10,40 |
275. | FR412 | Meuse | 10,40 |
276. | HU222 | Vas | 10,40 |
277. | PL431 | Gorzowski | 10,40 |
278. | UKI12 | Inner London – East | 10,40 |
279. | DE713 | Offenbach am Main, Kreisfreie Stadt | 10,30 |
280. | FR222 | Oise | 10,30 |
281. | PL215 | Nowosadecki | 10,30 |
282. | PL323 | Krosnienski | 10,30 |
283. | CZ080 | Moravskoslezsky kraj | 10,20 |
284. | DEE06 | Jerichower Land | 10,20 |
285. | DEF03 | Lübeck, Kreisfreie Stadt | 10,20 |
286. | FI1A2 | Severná Pohjanmaa | 10,20 |
287. | FR414 | Vosges | 10,20 |
288. | FR713 | Drôme | 10,20 |
289. | PL22B | Sosnowiecki | 10,20 |
290. | SK022 | Trenčiansky kraj | 10,20 |
291. | UKF12 | East Derbyshire | 10,20 |
292. | DE415 | Oder-Spree | 10,10 |
293. | DE80E | Nordwestmecklenburg | 10,10 |
294. | FI187 | Etelä-Karjala | 10,10 |
295. | FR264 | Yonne | 10,10 |
296. | ITE11 | Massa-Carrara | 10,10 |
297. | ITF14 | Chieti | 10,10 |
298. | ITF31 | Caserta | 10,10 |
299. | PL216 | Oswiecimcki | 10,10 |
300. | PL315 | Pulawski | 10,10 |
301. | RO423 | Hunedoara | 10,10 |
302. | SE123 | Östergötlands län | 10,10 |
303. | SE125 | Västmanlands län | 10,10 |
304. | UKC23 | Sunderland | 10,10 |
305. | UKE31 | Barnsley, Doncaster and Rotherham | 10,10 |
306. | FI132 | Pohjois-Savo | 10,00 |
307. | FR434 | Territoire de Belfort | 10,00 |
308. | PL227 | Rybnicki | 10,00 |
309. | RO214 | Neamt | 10,00 |
310. | UKC22 | Tyneside | 10,00 |
311. | UKJ12 | Milton Keynes | 10,00 |
312. | UKK42 | Torbay | 10,00 |
313. | DE429 | Spree-Neiße | 9,90 |
314. | DEA36 | Recklinghausen | 9,90 |
315. | DEA41 | Bielefeld, Kreisfreie Stadt | 9,90 |
316. | DED21 | Dresden, Kreisfreie Stadt | 9,90 |
317. | FI193 | Keski-Suomi | 9,90 |
318. | FR262 | Nièvre | 9,90 |
319. | FR413 | Moselle | 9,90 |
320. | FR514 | Sarthe | 9,90 |
321. | SE221 | Blekinge län | 9,90 |
322. | SE332 | Norrbottens län | 9,90 |
323. | DE731 | Kassel, Kreisfreie Stadt | 9,80 |
324. | FR212 | Aube | 9,80 |
325. | FR263 | Saône-et-Loire | 9,80 |
326. | FR621 | Ariège | 9,80 |
327. | FR628 | Tarn-et-Garonne | 9,80 |
328. | ITG26 | Nuoro | 9,80 |
329. | PL343 | Bialostocki | 9,80 |
330. | RO413 | Mehedinti | 9,80 |
331. | UKF11 | Derby | 9,80 |
332. | UKI21 | Outer London – East and North East | 9,80 |
333. | DEA13 | Essen, Kreisfreie Stadt | 9,70 |
334. | DEF02 | Kiel, Kreisfreie Stadt | 9,70 |
335. | FI197 | Pirkanmaa | 9,70 |
336. | FR108 | Val-d'Oise | 9,70 |
337. | FR231 | Eure | 9,70 |
338. | FR821 | Alpes-de-Haute-Provence | 9,70 |
339. | UKD51 | East Merseyside | 9,70 |
340. | BG341 | Burgas | 9,60 |
341. | DE412 | Barnim | 9,60 |
342. | DEB34 | Ludwigshafen am Rhein, Kreisfreie Stadt | 9,60 |
343. | FR712 | Ardèche | 9,60 |
344. | ITC31 | Imperia | 9,60 |
345. | PL22A | Katowicki | 9,60 |
346. | PL518 | Wroclawski | 9,60 |
347. | SE124 | Örebro län | 9,60 |
348. | UKE13 | North and North East Lincolnshire | 9,60 |
349. | DEA17 | Oberhausen, Kreisfreie Stadt | 9,50 |
350. | DEA54 | Hamm, Kreisfreie Stadt | 9,50 |
351. | HU211 | Fejer | 9,50 |
352. | ITE45 | Frosinone | 9,50 |
353. | PL114 | Lodzki | 9,50 |
354. | PL424 | Miasto Szczecin | 9,50 |
355. | UKE42 | Leeds | 9,50 |
356. | DE414 | Oberhavel | 9,40 |
357. | DEA1A | Wuppertal, Kreisfreie Stadt | 9,40 |
358. | DEC01 | Stadtverband Saarbrücken | 9,40 |
359. | FR532 | Charente-Maritime | 9,40 |
360. | FR627 | Tarn | 9,40 |
361. | FR715 | Loire | 9,40 |
362. | ITC11 | Torino | 9,40 |
363. | PL217 | Tarnowski | 9,40 |
364. | PL416 | Kaliski | 9,40 |
365. | RO125 | Mures | 9,40 |
366. | SE122 | Södermanlands län | 9,40 |
367. | UKL22 | Cardiff and Vale of Glamorgan | 9,40 |
368. | DE129 | Pforzheim, Stadtkreis | 9,30 |
369. | DEA15 | Mönchengladbach, Kreisfreie Stadt | 9,30 |
370. | FR411 | Meurthe-et-Moselle | 9,30 |
371. | PL116 | Sieradzki | 9,30 |
372. | DEA21 | Aachen, Kreisfreie Stadt | 9,20 |
373. | FR214 | Haute-Marne | 9,20 |
374. | FR626 | Hautes-Pyrénées | 9,20 |
375. | ITF13 | Pescara | 9,20 |
376. | SE313 | Gävleborgs län | 9,20 |
377. | UKE43 | Calderdale, Kirklees and Wakefield | 9,20 |
378. | UKL18 | Swansea | 9,20 |
379. | UKM22 | Clackmannanshire and Fife | 9,20 |
380. | DEA14 | Krefeld, Kreisfreie Stadt | 9,10 |
381. | DED16 | Freiberg | 9,10 |
382. | DEG01 | Erfurt, Kreisfreie Stadt | 9,10 |
383. | FI184 | Kanta-Häme | 9,10 |
384. | FR431 | Doubs | 9,10 |
385. | FR512 | Maine-et-Loire | 9,10 |
386. | HU101 | Budapešť | 9,10 |
387. | RO221 | Braila | 9,10 |
388. | SI016 | Spodnjeposavska | 9,10 |
389. | UKL17 | Bridgend and Neath Port Talbot | 9,10 |
390. | BG415 | Kyustendil | 9,00 |
391. | CZ071 | Olomoucký kraj | 9,00 |
392. | DEA51 | Bochum, Kreisfreie Stadt | 9,00 |
393. | DEA5C | Unna | 9,00 |
394. | DED25 | Meißen | 9,00 |
395. | FI134 | Kainuu | 9,00 |
396. | FR251 | Calvados | 9,00 |
397. | FR511 | Loire-Atlantique | 9,00 |
398. | FR614 | Lot-et-Garonne | 9,00 |
399. | ITG18 | Ragusa | 9,00 |
400. | PL228 | Bytomski | 9,00 |
401. | PL332 | Sandomiersko-jedrzejowski | 9,00 |
402. | PL344 | Lomzynski | 9,00 |
403. | RO216 | Vaslui | 9,00 |
404. | RO313 | Dâmbovita | 9,00 |
405. | SE322 | Jämtlands län | 9,00 |
406. | SI012 | Podravska | 9,00 |
407. | UKD31 | Greater Manchester South | 9,00 |
408. | UKD53 | Sefton | 9,00 |
409. | DE254 | Nürnberg, Kreisfreie Stadt | 8,90 |
410. | FI185 | Päijät-Häme | 8,90 |
411. | HU333 | Csongrad | 8,90 |
412. | RO112 | Bistrita-Nasaud | 8,90 |
413. | UKC11 | Hartlepool and Stockton-on-Tees | 8,90 |
414. | UKG21 | Telford and Wrekin | 8,90 |
415. | UKM23 | East Lothian and Midlothian | 8,90 |
416. | DE807 | Bad Doberan | 8,80 |
417. | DE80A | Ludwigslust | 8,80 |
418. | DEG0F | Ilm-Kreis | 8,80 |
419. | DK011 | Byen København | 8,80 |
420. | FI196 | Satakunta | 8,80 |
421. | FR422 | Haut-Rhin | 8,80 |
422. | FR611 | Dordogne | 8,80 |
423. | FR612 | Gironde | 8,80 |
424. | HU212 | Komarom-Esztergom | 8,80 |
425. | PL621 | Elblaski | 8,80 |
426. | SE232 | Västra Götalands län | 8,80 |
427. | UKM26 | Falkirk | 8,80 |
428. | DE916 | Goslar | 8,70 |
429. | DEA23 | Köln, Kreisfreie Stadt | 8,70 |
430. | DEG0I | Saalfeld-Rudolstadt | 8,70 |
431. | FR107 | Val-de-Marne | 8,70 |
432. | FR213 | Marne | 8,70 |
433. | FR253 | Orne | 8,70 |
434. | FR823 | Alpes-Maritimes | 8,70 |
435. | HU102 | Pest | 8,70 |
436. | PL229 | Glivicki | 8,70 |
437. | UKM21 | Angus and Dundee City | 8,70 |
438. | UKM35 | Inverclyde, East Renfrewshire and Renfrewshire | 8,70 |
439. | BG313 | Vratsa | 8,60 |
440. | FR531 | Charente | 8,60 |
441. | FR716 | Rhône | 8,60 |
442. | ITF12 | Teramo | 8,60 |
443. | ITF22 | Campobasso | 8,60 |
444. | PL514 | Miasto Wroclaw | 8,60 |
445. | SE213 | Kalmar län | 8,60 |
446. | SE331 | Västerbottens län | 8,60 |
447. | SI015 | Zasavska | 8,60 |
448. | UKM31 | East and West Dunbartonshire, Helensburgh and Lomond | 8,60 |
449. | BG421 | Plovdiv | 8,50 |
450. | CZ072 | Zlínsky kraj | 8,50 |
451. | DE944 | Osnabrück, Kreisfreie Stadt | 8,50 |
452. | DED2A | Weißeritzkreis | 8,50 |
453. | FR515 | Vendée | 8,50 |
454. | PL312 | Chelmsko-zamojski | 8,50 |
455. | SE224 | Skåne län | 8,50 |
456. | UKE32 | Sheffield | 8,50 |
457. | UKH21 | Luton | 8,50 |
458. | UKI11 | Inner London – West | 8,50 |
459. | DE426 | Havelland | 8,40 |
460. | FR261 | Côte-d'Or | 8,40 |
461. | FR433 | Haute-Saône | 8,40 |
462. | FR623 | Haute-Garonne | 8,40 |
463. | FR721 | Allier | 8,40 |
464. | HU233 | Tolna | 8,40 |
465. | PL311 | Bialski | 8,40 |
466. | PL522 | Opolski | 8,40 |
467. | RO222 | Buzau | 8,40 |
468. | RO315 | Ialomita | 8,40 |
469. | SE311 | Värmlands län | 8,40 |
470. | SE312 | Dalarnas län | 8,40 |
471. | UKJ41 | Medway | 8,40 |
472. | DK031 | Fyn | 8,30 |
473. | PL213 | Miasto Krakow | 8,30 |
474. | RO421 | Arad | 8,30 |
475. | SE121 | Uppsala län | 8,30 |
476. | UKC14 | Durham CC | 8,30 |
477. | UKI23 | Outer London – West and North West | 8,30 |
478. | BG331 | Varna | 8,20 |
479. | FI194 | Etelä-Pohjanmaa | 8,20 |
480. | FR105 | Hauts-de-Seine | 8,20 |
481. | FR714 | Isère | 8,20 |
482. | ITC13 | Biella | 8,20 |
483. | PL623 | Elcki | 8,20 |
484. | UKD32 | Greater Manchester North | 8,20 |
485. | UKK30 | Cornwall and Isles of Scilly | 8,20 |
486. | DEE07 | Borde | 8,10 |
487. | DEF0C | Schleswig-Flensburg | 8,10 |
488. | ES212 | Guipúzcoa | 8,10 |
489. | FI183 | Varsinais-Suomi | 8,10 |
490. | FR613 | Landes | 8,10 |
491. | ITE12 | Lucca | 8,10 |
492. | PL122 | Ostrolecko-siedlecki | 8,10 |
493. | UKH32 | Thurrock | 8,10 |
494. | UKL14 | South West Wales | 8,10 |
495. | BG315 | Lovech | 8,00 |
