- O nás»
-
- Učebnica mzdovej kalkulačky
- O mzdovej kalkulačke
- Zmeny v roku 2025
- Zmeny v roku 2024
- O koľko stúpne čistý príjem, ak stúpne hrubá mzda o 1 €?
- Nevýhody práce na čierno
- Exekučná kalkulačka
- Študovať sa oplatí
- Často kladené otázky
- Minimálna mzda
-
- 30 grafov o starnutí pacientov, lekárov a sestier
- Zubári
- Sestry
- Farmácia
- Reforma dôchodkového systému
- Dôchodková kalkulačka
- Lekári
- Strieborná ekonomika
-
-
- Nová metodika miery nezamestnanosti
- Regionálne rozdiely vo V4
- Regionálne rozdiely v DHN
- Regionálne rozdiely v nezamestnanosti
- Vývoj NRO12
- Podrobné štatistiky NRO
- Štatistiky najmenej rozvinutých okresov
- Regionálne rozdiely v štruktúre nezamestnaných
-
- Priemerná mzda
- Dávky v hmotnej núdzi
- Výška stravného
- Číselník okresov Slovenska
- Inflácia
- Životné minimum
- Nezamestnanosť Česka a Slovenska
- Číselník NACE
-
- Porovnanie dôb dožitia
- Rodové rozdiely
- Nezamestnanosť mladých a NEET
- Minimálna mzda v EÚ
- Porovnanie nezamestnanosti vekových skupín
- Podiel miezd na HDP
- Dlhodobá nezamestnanosť
- Miera nezamestnanosti
- Miera zamestnanosti
- Nezamestnaní mladí, ktorí sa nevzdelávajú
- Percento zamestnancov zväčša pracujúcich v noci
-
- Bratislava a jej spádové okresy
- Kopanice
- Podunajsko
- dolné Považie
- stredné Považie
- horná Nitra
- Dolná Nitra
- Banské mestá
- Kysuce a Orava
- Horné Považie - Liptov
- Spišské mestá
- Horehronie
- Juhoslovenská kotlina
- Košická kotlina - Torysa
- Horný Zemplín
- Dolný Zemplín
- Regióny EÚ
- Kraje Slovenska
- Nezamestnanosť v regiónoch
- Dataset okresných údajov
-
-
- Projekty a aktivity
-
- Požiadavky na inkluzívne zamestnávanie
- Integračná suma
- Konferencia: Ako dostať na trh práce dlhodobo nezamestnaných
- Zdroje financovania
- Publikácia inkluzívne zamestnávanie
- Kontrolné mechanizmy
- Správy
- Inkluzívni zamestnanci
- Inkluzívne verejné obstarávanie
- Úspory
- Otázky a odpovede
- Komunitné služby
-
- Minimálne mzdové nároky
- Pracovná cesta
- Sporenie na dôchodok
- Príplatky za sobotu, nedeľu alebo noc
- Sociálne benefity
- Odmeňovanie
- Výplata mzdy
-
- Potvrdenie o zamestnaní
- Pracovný posudok
- Preplatenie nevyčerpanej dovolenky
- Výplata náhrady mzdy
- Odchodné
- Odstupné
- Zodpovednosť za škodu
- Pracovný čas a prestávky v práci
- Dovolenka
- Zákon o službách zamestnanosti
- Projekt SKRS
-
- Sabatikal
- Štatistiky poberateľov dávok
- Úloha sociálneho pracovníka
- Administratívna nenáročnosť
- Riešenie špecifických prípadov
- Zrušenie priestupkovej imunity
- Krátka reakčná doba
- Úvery iba cez účet
- Maximálna ročná percentná miera nákladov
- Osobný bankrot
- Poradenstvo s oddlžovaním
- Obmedzenie dlhodobých a väčších záväzkov
- Zodpovedné narábanie s majetkom
- Jednoduchšie verejné povinnosti
- Bankový účet pre každého
- Osobitný príjemca ako štandard
- Oplatí sa študovať
- Rovnosť príjmov pred zákonom
- Motivačné poistenie v nezamestnanosti
- Pracovať sa oplatí
- Služba namiesto peňazí
- Poberatelia dávok k zamestnaným
- Inkaso
- Zdravotne postihnutí
- Knižnica
-
- Miesto pre každé dieťa
- Vzdelávanie nezamestnaných
- Nezamestnaní mladí, ktorí sa nezvdelávajú
- Návrh financovania školstva
- Riešenia nezamestnanosti absolventov
-
- Všetky správy
- Mzdová kalkulačka je doplnená o daň z finančných transakcií
- Inklúzia Rómov v rámci zelenej ekonomiky na Slovensku
- Návrhy legislatívnych zmien na sfunkčnenie sociálnych aspektov verejného obstarávania
- Mzdová kalkulačka je doplnená o zohľadňovanie exekúcií
- Podpora mobility zo strany zamestnávateľov
- Tlačová konferencia k problematike inkasa
- Aktivačné práce
- Kontakt
www.iz.sk : Aktuálne údaje : Ukazovatele za EÚ : HDP na obyvateľa v PPS ako priemer EÚ : HDP na obyvateľa v PPS ako priemer EÚ NUTS 3 :
HDP na obyvateľa v PPS ako priemer EÚ NUTS 3 – rok 2021
Poradie | Kód | Región | Hodnota | Poznámka |
---|---|---|---|---|
1. | AL013 | Kukës | 19 | |
2. | TRB21 | Van | 21 | za 2022 |
3. | TRA21 | Agri | 21 | za 2022 |
4. | RS228 | Пчињска област | 21 | |
5. | AL015 | Shkodër | 22 | |
6. | AL014 | Lezhë | 22 | |
7. | AL021 | Elbasan | 23 | |
8. | AL034 | Korcë | 23 | |
9. | RS217 | Рашка област | 23 | |
10. | RS224 | Јабланичка област | 23 | |
11. | AL011 | Dibër | 23 | |
12. | MK006 | Poloski | 23 | |
13. | MK007 | Severoistocen | 25 | |
14. | AL031 | Berat | 25 | |
15. | RS229 | Топличка област | 25 | |
16. | TRC21 | Sanliurfa | 25 | za 2022 |
17. | RS223 | Зајечарска област | 25 | |
18. | RS213 | Мачванска област | 26 | |
19. | TRB23 | Bitlis | 26 | za 2022 |
20. | RS227 | Подунавска област | 26 | |
21. | AL035 | Vlorë | 27 | |
22. | TRC22 | Diyarbakir | 27 | za 2022 |
23. | BG422 | Chaskovo | 28 | |
24. | TRB22 | Mus | 28 | za 2022 |
25. | BG325 | Silistra | 28 | |
26. | RS216 | Расинска област | 29 | |
27. | RS215 | Поморавска област | 29 | |
28. | BG342 | Sliven | 29 | |
29. | TR832 | Tokat | 30 | za 2022 |
30. | TRB13 | Bingöl | 30 | za 2022 |
31. | TRA22 | Kars | 30 | za 2022 |
32. | TRC34 | Siirt | 30 | za 2022 |
33. | TRC12 | Adiyaman | 30 | za 2022 |
34. | AL012 | Durrës | 30 | |
35. | FRY50 | Mayotte | 30 | za 2022 |
36. | BG414 | Pernik | 31 | |
37. | TRC32 | Batman | 31 | za 2022 |
38. | AL033 | Gjirokastër | 32 | |
39. | BG415 | Kjustendil | 32 | |
40. | TR902 | Ordu | 32 | za 2022 |
41. | BG311 | Vidin | 32 | |
42. | TRB24 | Hakkari | 32 | za 2022 |
43. | RS212 | Колубарска област | 32 | |
44. | RS218 | Шумадијска област | 33 | |
45. | TR903 | Giresun | 33 | za 2022 |
46. | BG423 | Pazardžik | 33 | |
47. | RO216 | Vaslui | 33 | |
48. | TRC33 | Sirnak | 33 | za 2022 |
49. | BG425 | Kărdžali | 33 | |
50. | RS211 | Златиборска област | 33 | |
51. | BG312 | Montana | 33 | |
52. | TRA11 | Erzurum | 34 | za 2022 |
53. | AL032 | Fier | 34 | |
54. | TR906 | Gumushane | 34 | za 2022 |
55. | RS222 | Браничевска област | 34 | |
56. | BG333 | Šumen | 34 | |
57. | RS225 | Нишавска област | 34 | |
58. | RS226 | Пиротска област | 34 | |
59. | RO212 | Botosani | 35 | |
60. | BG424 | Smoľan | 35 | |
61. | BG334 | Tărgovište | 35 | |
62. | TRA23 | Igdir | 35 | za 2022 |
63. | HU313 | Novohradská župa | 35 | za 2022 |
64. | BG332 | Dobrič | 35 | |
65. | BG343 | Jambol | 35 | |
66. | BG413 | Blagoevgrad | 35 | |
67. | LV005 | Latgale | 35 | |
68. | RO314 | Giurgiu | 35 | |
69. | RS214 | Моравичка област | 36 | |
70. | TRB11 | Malatya | 36 | za 2022 |
71. | BG314 | Pleven | 36 | |
72. | TR723 | Yozgat | 36 | za 2022 |
73. | BG324 | Razgrad | 36 | |
74. | EL512 | Ξάνθη | 37 | |
75. | TRA13 | Bayburt | 37 | za 2022 |
76. | BG321 | Veliko Tărnovo | 38 | |
77. | EL643 | Ευρυτανία | 38 | |
78. | BG315 | Loveč | 38 | |
79. | TR823 | Sinop | 38 | za 2022 |
80. | TR813 | Bartin | 38 | za 2022 |
81. | PL812 | Chełmsko-zamojski | 39 | |
82. | PL822 | Przemyski | 39 | |
83. | TR833 | Corum | 39 | za 2022 |
84. | TRC31 | Mardin | 39 | za 2022 |
85. | TR901 | Trabzon | 39 | za 2022 |
86. | EL412 | Samos | 39 | |
87. | EL411 | Lesvos | 39 | |
88. | EL532 | Καστοριά | 39 | |
89. | MK003 | Jugozapaden | 39 | |
90. | TRB12 | Elazig | 39 | za 2022 |
91. | EL413 | Chios | 40 | |
92. | RO312 | Calarasi | 40 | |
93. | MK005 | Pelagoniski | 40 | |
94. | TR633 | Osmaniye | 40 | za 2022 |
95. | FRY30 | Guyane | 40 | za 2022 |
96. | EL633 | Ηλεία | 40 | |
97. | EL526 | Σέρρες | 40 | |
98. | EL611 | Καρδίτσα, Τρίκαλα | 41 | |
99. | RO215 | Suceava | 41 | |
100. | TR904 | Rize | 41 | za 2022 |
101. | EL514 | Δράμα | 41 | |
102. | BG323 | Ruse | 42 | |
103. | EL525 | Πιερία | 42 | |
104. | AL022 | Tiranë | 42 | |
105. | TR332 | Afyon | 43 | za 2022 |
106. | TR713 | Nigde | 43 | za 2022 |
107. | TR831 | Samsun | 43 | za 2022 |
108. | RO226 | Vrancea | 43 | |
109. | TR834 | Amasya | 43 | za 2022 |
110. | TRA24 | Ardahan | 43 | za 2022 |
111. | TR722 | Sivas | 44 | za 2022 |
112. | EL542 | Θεσπρωτία | 44 | |
113. | SK041 | Prešovský kraj | 44 | za 2022 |
114. | EL645 | Φωκίδα | 44 | |
115. | EL523 | Κιλκίς | 44 | |
116. | MK002 | Istocen | 44 | |
117. | PL219 | Nowotarski | 44 | |
118. | TR714 | Nevsehir | 44 | za 2022 |
119. | EL521 | Ημαθία | 44 | |
120. | EL513 | Ροδόπη | 44 | |
121. | BG341 | Burgas | 44 | |
122. | BG421 | Plovdiv | 44 | |
123. | PL821 | Krośnieński | 44 | |
124. | EL524 | Πέλλα | 44 | |
125. | TR631 | Hatay | 44 | za 2022 |
126. | HU323 | Sabolčsko-satmársko-berežská župa | 44 | za 2022 |
127. | EL541 | Άρτα, Πρέβεζα | 44 | |
128. | PL623 | Elcki | 45 | |
129. | EL543 | Ιωάννινα | 45 | |
130. | HU332 | Békešská župa | 45 | za 2022 |
131. | TRC13 | Kilis | 45 | za 2022 |
132. | EL302 | Δυτικός Τομέας Αθηνών | 45 | |
133. | RO214 | Neamt | 45 | |
134. | RO317 | Teleorman | 45 | |
135. | EL653 | Λακωνία, Μεσσηνία | 45 | |
136. | MK001 | Vardarski | 45 | |
137. | EL631 | Αιτωλοακαρνανία | 46 | |
138. | PL427 | Szczecinecko-pyrzycki | 46 | |
139. | TR812 | Dessau | 46 | za 2022 |
140. | PL811 | Bialski | 46 | |
141. | PL815 | Puławski | 46 | |
142. | EL624 | Λευκάδα | 46 | |
143. | MK004 | Jugoistocen | 46 | |
144. | TR632 | Landkreis Nordvorpommern | 46 | za 2022 |
145. | BG322 | Gabrovo | 46 | |
146. | RO211 | Bacau | 46 | |
147. | EL511 | Έβρος | 47 | |
148. | RO414 | Olt | 47 | |
149. | PL523 | Nyski | 47 | |
150. | RO112 | Bistrita-Nasaud | 48 | |
151. | HU232 | Šomoďská župa | 48 | za 2022 |
152. | LV009 | Zemgale | 48 | |
153. | PL218 | Nowosądecki | 48 | |
154. | TR321 | Aydın | 48 | za 2022 |
155. | EL433 | Rethymni | 48 | |
156. | PT11C | Tâmega e Sousa | 48 | |
157. | PL217 | Tarnowski | 48 | |
158. | SI035 | Zasavska regija | 48 | za 2022 |
159. | PT11B | Alto Tâmega | 48 | |
160. | TR612 | Isparta | 48 | za 2022 |
161. | PL843 | Suwalski | 48 | |
162. | DEB3K | Südwestpfalz | 48 | |
163. | RO315 | Ialomita | 49 | |
164. | TR821 | Kastamonu | 49 | za 2022 |
165. | HU322 | Jasovsko-veľkokumánsko-solnocká župa | 49 | za 2022 |
166. | EL632 | Αχαΐα | 49 | |
167. | EL644 | Φθιώτιδα | 49 | |
168. | PL722 | Sandomiersko-jędrzejowski | 49 | |
169. | RO413 | Mehedinti | 49 | |
170. | LT027 | Tauragės apskritis | 49 | |
171. | ME000 | Čierna Hora | 50 | za 2022 |
172. | PL842 | Łomżyński | 50 | |
173. | TR715 | Kirsehír | 50 | za 2022 |
174. | BG313 | Vraca | 50 | |
175. | EL613 | Μαγνησία, Σποράδες | 50 | |
176. | PL637 | Chojnicki | 50 | |
177. | BG331 | Varna | 50 | |
178. | EL527 | Χαλκιδική | 50 | |
179. | EL431 | Irakleio | 50 | |
180. | PL617 | Inowrocławski | 50 | |
181. | LV008 | Vidzeme | 51 | |
182. | RO224 | Galati | 51 | |
183. | TRB14 | Tunceli | 51 | za 2022 |
184. | PL621 | Elblaski | 51 | |
185. | RO313 | Dâmbovita | 51 | |
186. | EL515 | Θάσος, Καβάλα | 51 | |
187. | ITG14 | Agrigento | 51 | |
188. | RO222 | Buzau | 51 | |
189. | LT021 | Alytaus apskritis | 51 | |
190. | TR712 | Aksaray | 51 | za 2022 |
191. | PL619 | Włocławski | 51 | |
192. | LT029 | Utenos apskritis | 52 | |
193. | EL434 | Chania | 52 | |
194. | ITF64 | Vibo Valentia | 52 | |
195. | EL622 | Κέρκυρα | 52 | |
196. | ITF61 | Cosenza | 52 | |
197. | HU311 | Boršodsko-abovsko-zemplínska župa | 52 | za 2022 |
198. | ITG16 | Enna | 52 | |
199. | EL652 | Κορινθία | 52 | |
200. | TR621 | Adana | 52 | za 2022 |
201. | TR613 | Burdur | 52 | za 2022 |
202. | PT16J | Beiras e Serra da Estrela | 53 | |
203. | TR333 | Kutahya | 53 | za 2022 |
204. | TR521 | Konya | 53 | za 2022 |
205. | RO124 | Harghita | 53 | |
206. | ITF48 | Barletta-Andria-Trani | 53 | |
207. | PL714 | Sieradzki | 53 | |
208. | RO221 | Braila | 53 | |
209. | RO123 | Covasna | 53 | |
210. | EL623 | Ιθάκη, Κεφαλληνία | 53 | |
211. | RO115 | Satu Mare | 53 | |
212. | TR822 | Cankiri | 53 | za 2022 |
213. | LV003 | Kurzeme | 53 | |
214. | BE345 | Arr. Virton | 53 | za 2022 |
215. | LT024 | Marijampolės apskritis | 53 | |
216. | DEB3G | Kusel | 53 | |
217. | ITG11 | Trapani | 53 | |
218. | RO114 | Maramures | 53 | |
219. | CZ041 | Karlovarský kraj | 54 | za 2022 |
220. | PL616 | Grudziądzki | 54 | |
221. | PL517 | Walbrzyski | 54 | |
222. | PL921 | Radomski | 54 | |
223. | PL634 | Gdanski | 54 | |
224. | HU231 | Baranská župa | 54 | za 2022 |
225. | EL421 | Dodekanisos | 54 | |
226. | EL522 | Θεσσαλονίκη | 54 | |
227. | BG412 | Sofia | 54 | |
228. | TRC11 | Gaziantep | 55 | za 2022 |
229. | ITG15 | Caltanissetta | 55 | |
230. | HU223 | Zalianska župa | 55 | za 2022 |
231. | BE353 | Arr. Philippeville | 55 | za 2022 |
232. | HU312 | Hevešská župa | 55 | za 2022 |
233. | RO422 | Caras-Severin | 55 | |
234. | EL531 | Γρεβενά, Κοζάνη | 55 | |
235. | BE334 | Arr. Waremme | 55 | za 2022 |
236. | PL228 | Bytomski | 55 | |
237. | TR212 | Drinopol | 56 | za 2022 |
238. | TR423 | Duzce | 56 | za 2022 |
239. | EL533 | Φλώρινα | 56 | |
240. | HR032 | Licko-senjska zupanija | 56 | |
241. | EE004 | Lääne-Eesti | 56 | za 2022 |
242. | PL924 | Ostrołęcki | 56 | |
243. | PL715 | Skierniewicki | 56 | |
244. | HR035 | Splitsko-dalmatínska župa | 56 | |
245. | PL411 | Pilski | 56 | |
246. | TR334 | Usak | 56 | za 2022 |
247. | ES703 | El Hierro (sopka) | 56 | |
248. | EL612 | Λάρισα | 56 | |
249. | LV007 | Pieriga | 56 | |
250. | HR034 | Sibensko-kninska zupanija | 56 | |
251. | DEB3I | Ludwigshafen, Landkreis | 56 | |
252. | HU321 | Hajducko-bihárska župa | 56 | za 2022 |
253. | TRA12 | Erzincan | 56 | za 2022 |
254. | PT11D | Douro | 56 | |
255. | TR721 | Kayseri | 56 | za 2022 |
256. | PL925 | Siedlecki | 57 | |
257. | ITF32 | Benevento | 57 | |
258. | TR221 | Balikesir | 57 | za 2022 |
259. | SK032 | Banskobystrický kraj | 57 | za 2022 |
260. | RO423 | Hunedoara | 57 | |
261. | ES706 | La Gomera | 57 | |
262. | MT002 | Gozo and Comino/Ghawdex u Kemmuna | 57 | za 2022 |
263. | HU233 | Tolnianska župa | 57 | za 2022 |
264. | RO411 | Dolj | 57 | |
265. | BG344 | Stará Zagora | 57 | |
266. | ITF31 | Caserta | 57 | |
267. | PL214 | Powiat krakowski | 57 | |
268. | EL642 | Εύβοια | 57 | |
269. | ITF45 | Lecce | 57 | |
270. | PL824 | Tarnobrzeski | 58 | |
271. | PL636 | Słupski | 58 | |
272. | ITF65 | Reggio di Calabria | 58 | |
273. | RO415 | Vâlcea | 58 | |
274. | PL515 | Jeleniegorski | 58 | |
275. | MK008 | Skopski | 58 | |
276. | RO111 | Bihor | 58 | |
277. | PL638 | Starogardzki | 58 | |
278. | HU331 | Báčsko-malokumánska župa | 58 | za 2022 |
279. | PT11E | Terras de Trás-os-Montes | 59 | |
280. | ITF46 | Foggia | 59 | |
281. | PL414 | Koninski | 59 | |
282. | ITF62 | Crotone | 59 | |
283. | PL428 | Szczeciński | 59 | |
284. | PL21A | Oświęcimski | 59 | |
285. | SK023 | Nitriansky kraj | 59 | za 2022 |
286. | ES612 | Cádiz | 59 | |
287. | DEB25 | Trier-Saarburg | 59 | |
288. | TR522 | Karaman | 59 | za 2022 |
289. | ES617 | Malaga | 59 | |
290. | ITG18 | Ragusa | 59 | |
291. | ES707 | La Palma | 60 | |
292. | TR322 | Denizli | 60 | za 2022 |
293. | SK042 | Košický kraj | 60 | za 2022 |
294. | PT16G | Viseu Dão Lafões | 60 | |
295. | PT111 | Minho-Lima | 60 | |
296. | RO225 | Tulcea | 60 | |
297. | PL721 | Kielecki | 60 | |
298. | PL618 | Świecki | 60 | |
299. | ITF34 | Avellino | 60 | |
300. | TR422 | Sakarya | 60 | za 2022 |
301. | PL622 | Olsztynski | 60 | |
302. | ITG13 | Messina | 60 | |
303. | FRI22 | Creuse | 60 | |
304. | ITF44 | Brindisi | 60 | |
305. | TR811 | Zonguldak | 60 | za 2022 |
306. | ES616 | Jaén | 61 | |
307. | DE917 | Helmstedt | 61 | |
308. | ES614 | Granada | 61 | |
309. | PL431 | Gorzowski | 61 | |
310. | PT16B | Oeste | 61 | |
311. | HU333 | Čongrádska župa | 61 | za 2022 |
312. | PT186 | Alto Alentejo | 61 | |
313. | DE914 | Gifhorn | 61 | |
314. | DE91B | Wolfenbüttel | 61 | |
315. | ITG17 | Catania | 61 | |
316. | DE936 | Osterholz | 61 | |
317. | RO116 | Salaj | 61 | |
318. | ES425 | Toledo | 61 | |
319. | PT16I | Médio Tejo | 61 | |
320. | HR033 | Zadarska zupanija | 61 | |
321. | ES640 | Melilla | 61 | |
322. | HU213 | Vesprémska župa | 61 | za 2022 |
323. | ES613 | Córdoba | 62 | |
324. | PL426 | Koszaliński | 62 | |
325. | TR622 | Icel | 62 | za 2022 |
326. | RO213 | Iasi | 62 | |
327. | ES431 | Badajoz | 62 | |
328. | LT028 | Telšių apskritis | 62 | |
329. | SK022 | Trenčiansky kraj | 62 | za 2022 |
330. | SI038 | Notranjsko-kraška regija | 62 | za 2022 |
331. | SI031 | Pomurska regija | 62 | za 2022 |
332. | TR905 | Artvin | 62 | za 2022 |
333. | DE408 | Havelland | 62 | |
334. | DEF0A | Plön | 62 | |
335. | RO125 | Mures | 62 | |
336. | LT025 | Panevėžio apskritis | 62 | |
337. | PL922 | Ciechanowski | 62 | |
338. | ITF35 | Salerno | 63 | |
339. | ES704 | Fuerteventura | 63 | |
340. | DEB3C | Bad Dürkheim | 63 | |
341. | HU222 | Vašská župa | 63 | za 2022 |
342. | ES705 | Gran Canaria | 63 | |
343. | FRC23 | Haute-Saône | 63 | |
344. | ITG12 | Palermo | 63 | |
345. | DEB3F | Kaiserslautern, Landkreis | 63 | |
346. | RO311 | Arges | 63 | |
347. | PL912 | Warszawski wschodni | 63 | |
348. | EL621 | Ζάκυνθος | 63 | |
349. | CZ042 | Úsťanský kraj | 63 | za 2022 |
350. | FRJ21 | Ariège | 63 | |
351. | ES533 | Menorca | 63 | |
352. | ITF43 | Tarentská provincia | 64 | |
353. | TR711 | Kirikkale | 64 | za 2022 |
354. | ES521 | Alicante / Alacant | 64 | |
355. | SK031 | Žilinský kraj | 64 | za 2022 |
356. | PL841 | Białostocki | 64 | |
357. | TR331 | Manisa | 64 | za 2022 |
358. | PL227 | Rybnicki | 64 | |
359. | ITF33 | Neapol | 64 | |
360. | PL432 | Zielonogorski | 64 | |
361. | FRY40 | La Réunion | 64 | za 2022 |
362. | DEE0A | Mansfeld-Sudharz | 64 | |
363. | DE409 | Märkisch-Oderland | 65 | |
364. | EL432 | Lasithi | 65 | |
365. | BE351 | Arr. Dinant | 65 | za 2022 |
366. | PL823 | Rzeszowski | 65 | |
367. | ITG19 | Siracusa | 65 | |
368. | DE91A | Peine | 65 | |
369. | DE405 | Barnim | 65 | |
370. | PT119 | Ave | 65 | |
371. | DE26B | Schweinfurt, Landkreis | 65 | |
372. | HU120 | Peštianska župa | 65 | za 2022 |
373. | CZ051 | Liberecký kraj | 65 | za 2022 |
374. | PT185 | Leziria do Tejo | 65 | |
375. | FRK22 | Ardèche | 65 | |
376. | ITF52 | Matera | 66 | |
377. | FRJ11 | Aude | 66 | |
378. | IE041 | Border | 66 | |
379. | LT026 | Šiaulių apskritis | 66 | |
380. | EL651 | Αργολίδα, Αρκαδία | 66 | |
381. | DEG0M | Altenburger Land | 66 | |
382. | FRY10 | Guadeloupe | 66 | za 2022 |
383. | ES709 | Tenerife | 66 | |
384. | ITF63 | Catanzaro | 66 | |
385. | ES615 | Huelva | 66 | |
386. | EL305 | Ανατολική Αττική | 66 | |
387. | RO421 | Arad | 67 | |
388. | FRF32 | Meuse | 67 | |
389. | DEA31 | Bottrop | 67 | |
390. | DEG0L | Greiz | 67 | |
391. | DE246 | Bayreuth, Landkreis | 67 | |
392. | IE063 | Midland | 67 | |
393. | RO412 | Gorj | 67 | |
394. | DE258 | Fürth, Landkreis | 67 | |
395. | ES432 | Cáceres | 67 | |
396. | ES424 | Guadalajara | 67 | |
397. | FRJ24 | Gers | 67 | |
398. | PL926 | Żyrardowski | 67 | |
399. | DEG0A | Kyffhäuserkreis | 67 | |
400. | ITF21 | Isernia | 67 | |
401. | BE341 | Arr. Arlon | 67 | za 2022 |
402. | PL416 | Kaliski | 68 | |
403. | PT112 | Cávado | 68 | |
404. | PL712 | Łódzki | 68 | |
405. | FRE21 | Aisne | 68 | |
406. | ES618 | Sevilla | 68 | |
407. | ES411 | Východný Berlín | 68 | |
408. | DEG0E | Hildburghausen | 68 | |
409. | PL224 | Czestochowski | 68 | |
410. | CZ031 | Juhočeský kraj | 68 | za 2022 |
411. | PT187 | Alentejo Central | 68 | |
412. | BE342 | Arr. Bastogne | 68 | za 2022 |
413. | PT200 | Azory | 68 | |
414. | ES708 | Lanzarote | 68 | |
415. | CZ063 | Kraj Vysočina | 68 | za 2022 |
416. | BE223 | Arr. Tongeren | 69 | za 2022 |
417. | DEF06 | Herzogtum Lauenburg | 69 | |
418. | PL417 | Leszczynski | 69 | |
419. | FRI11 | Dordogne | 69 | |
420. | EE008 | Lõuna-Eesti | 69 | za 2022 |
421. | ES630 | Ceuta | 69 | |
422. | FRF21 | Ardennes | 69 | |
423. | PT16H | Beira Baixa | 69 | |
424. | DED2F | Sächsische Schweiz-Osterzgebirge | 69 | |
425. | FRK13 | Haute-Loire | 69 | |
426. | PT16E | Região de Coimbra | 69 | |
427. | ES620 | Murcia | 70 | |
428. | FRJ28 | Tarn-et-Garonne | 70 | |
429. | SI033 | Koroška regija | 70 | za 2022 |
430. | ES419 | Zamora | 70 | |
431. | FRE12 | Pas-de-Calais | 70 | |
432. | DE941 | Delmenhorst | 70 | |
433. | PL814 | Lubelski | 70 | |
434. | ES611 | Almería | 70 | |
435. | SI036 | Spodnjeposavska regija | 70 | za 2022 |
436. | DED42 | Erzgebirgskreis | 70 | |
437. | TR412 | Eskisehir | 70 | za 2022 |
438. | FRY20 | Martinique | 70 | za 2022 |
439. | HR037 | Dubrovacko-neretvanska zupanija | 70 | |
440. | FRJ27 | Tarn | 70 | |
441. | FRJ15 | Pyrénées-Orientales | 70 | |
442. | ITI41 | Viterbo | 70 | |
443. | TR222 | Canakkale | 70 | za 2022 |
444. | TR424 | Bolu | 71 | za 2022 |
445. | DEE09 | Harz | 71 | |
446. | FRC12 | Nièvre | 71 | |
447. | ITI42 | Rieti | 71 | |
448. | FRD21 | Eure | 71 | |
449. | PT300 | Madeira | 71 | |
450. | HU212 | Komárňansko-ostrihomská župa | 71 | za 2022 |
451. | TR323 | Mugla | 71 | za 2022 |
452. | PL524 | Opolski | 71 | |
453. | CZ080 | Moravsko-sliezsky kraj | 71 | za 2022 |
454. | FRM02 | Haute-Corse | 71 | |
455. | FRJ26 | Hautes-Pyrénées | 71 | |
456. | FRB03 | Indre | 72 | |
457. | DEB3B | Alzey-Worms | 72 | |
458. | ES422 | Ciudad Real | 72 | |
459. | DE932 | Cuxhaven | 72 | |
460. | CZ071 | Olomoucký kraj | 72 | za 2022 |
461. | FRD13 | Orne | 72 | |
462. | PT11A | Área Metropolitana do Porto | 72 | |
463. | NL111 | Oost-Groningen | 72 | |
464. | DE933 | Harburg | 72 | |
465. | RO121 | Alba | 72 | |
466. | DE71D | Rheingau-Taunus-Kreis | 72 | |
467. | DEG0G | Weimarer Land | 72 | |
468. | TR611 | Antalya | 72 | za 2022 |
469. | FRK12 | Cantal | 72 | |
470. | PL713 | Piotrkowski | 72 | |
471. | DEE04 | Altmarkkreis Salzwedel | 73 | |
472. | FRL02 | Hautes-Alpes | 73 | |
473. | TR411 | Bursa | 73 | za 2022 |
474. | DEC03 | Neunkirchen | 73 | |
475. | FRF34 | Vosges | 73 | |
476. | FRJ12 | Gard | 73 | |
477. | FRJ25 | Lot | 73 | |
478. | ES421 | Albacete | 73 | |
479. | ITF47 | Bari | 73 | |
480. | ES415 | Salamanca | 73 | |
481. | RO316 | Prahova | 73 | |
482. | DEG09 | Unstrut-Hainich-Kreis | 73 | |
483. | ITF22 | Campobasso | 73 | |
484. | SI032 | Podravska regija | 73 | za 2022 |
485. | CZ053 | Pardubický kraj | 73 | za 2022 |
486. | DE737 | Werra-Meißner-Kreis | 73 | |
487. | DEG0J | Saale-Holzland-Kreis | 73 | |
488. | DE934 | Lüchow-Dannenberg | 73 | |
489. | ITI45 | Frosinone | 74 | |
490. | FRL01 | Alpes-de-Haute-Provence | 74 | |
491. | EL304 | Νότιος Τομέας Αθηνών | 74 | |
492. | AT125 | Weinviertel | 74 | |
493. | PT16F | Região de Leiria | 74 | |
494. | DE80L | Vorpommern-Rügen | 74 | |
495. | FRF33 | Moselle | 74 | |
496. | ES112 | Lugo | 74 | |
497. | ES413 | León | 74 | |
498. | ES416 | Západný Berlín | 74 | |
499. | DEE08 | Burgenland (D) | 74 | |
500. | FRK21 | Ain | 74 | |
501. | EL307 | Πειραιάς, Νήσοι | 74 | |
502. | FRJ14 | Lozère | 75 | |
503. | TR425 | Yalova | 75 | za 2022 |
504. | CZ072 | Zlínsky kraj | 75 | za 2022 |
505. | DE245 | Bamberg, Landkreis | 75 | |
506. | DE94D | Oldenburg, Landkreis | 75 | |
507. | FRK11 | Allier | 75 | |
508. | DE71B | Odenwaldkreis | 75 | |
509. | DE238 | Regensburg, Landkreis | 75 | |
510. | RS221 | Борска област | 75 | |
511. | FRF24 | Haute-Marne | 75 | |
512. | RO126 | Sibiu | 75 | |
513. | DE80N | Vorpommern-Greifswald | 75 | |
